Team Pitching Report -- 1989 New York Yankees
Regular season -- as of 5/31/1989

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Lee Guetterman* 0.8901 .00022000105216140.1354491806
Dave Righetti* 2.0223 .400190001810010626.2196672013
John Candelaria* 2.1232 .600662100017746.230111183561
Chuck Cary* 2.60101.00060005006617.1135521322
Al Leiter* 2.78301.000440000010522.21787192514
Lance McCullers 3.1921 .66722000101214631.0341211163700
Dale Mohorcic 3.9711 .5002100051413834.033161552236
Tommy John* 4.9415 .16710100000024554.2733730171759
Andy Hawkins 5.0046 .40011110000029663.0833835283338
Jimmy Jones 5.0600 .0001100000275.110431300
Dave LaPoint* 5.7335 .37510100000024755.0613635263066
Rich Dotson 5.7531 .750750000017336.0542323121363
Clay Parker 6.1111 .50043000007917.22712124645
Total 3.942426 .480505021481781966450.14892121971542723753

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Lee Guetterman* .233 .280 .260 1.09 .540 2.1600211001 7.8 2.0 10.0 4.0 2.0 0.0 26.7
Dave Righetti* .194 .255 .276 0.97 .530 1.8100110000 6.4 2.4 9.1 6.8 2.9 0.3 19.1
John Candelaria* .180 .215 .317 0.81 .532 1.6201101202 5.8 1.5 7.3 6.8 4.4 1.2102.2
Chuck Cary* .203 .227 .313 0.87 .540 1.8620001000 6.8 1.0 7.8 6.8 6.5 1.0 39.0
Al Leiter* .202 .362 .274 1.59 .636 4.2111020100 6.8 7.5 15.1 9.9 1.3 0.4115.0
Lance McCullers .270 .352 .349 1.61 .701 4.2020110012 9.9 4.6 14.8 10.7 2.3 0.0 25.2
Dale Mohorcic .262 .312 .405 1.12 .716 3.5021154002 8.7 1.3 11.4 5.8 4.4 0.8 22.0
Tommy John* .324 .374 .444 1.65 .819 5.7952014020 12.0 2.8 15.0 2.8 1.0 0.8 87.5
Andy Hawkins .319 .386 .438 1.76 .825 5.9041031114 11.9 4.0 16.3 4.7 1.2 0.4 99.0
Jimmy Jones .385 .407 .385 2.06 .792 7.5000000000 16.9 1.7 18.6 5.1 3.0 0.0 84.0
Dave LaPoint* .280 .358 .450 1.58 .807 5.1521011111 10.0 4.3 14.4 4.9 1.2 1.0 95.7
Rich Dotson .342 .387 .563 1.83 .951 7.3500111302 13.5 3.0 16.8 3.3 1.1 1.5 79.9
Clay Parker .370 .410 .575 1.75 .986 8.2601010010 13.8 2.0 16.3 3.1 1.5 2.0 72.5
Total .275 .337 .400 1.43 .737 4.33188717148614 9.8 3.1 13.2 5.4 1.8 0.7 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Lee Guetterman* .270 .308 .297371010014  .221 .270 .24811325300814
Dave Righetti* .200 .238 .25020410018  .192 .259 .2827815401612
John Candelaria* .121 .118 .12133400009  .194 .238 .36613426316826
Chuck Cary* .111 .111 .1119100003  .218 .246 .3455512102210
Al Leiter* .200 .333 .20010200024  .203 .366 .28474153011721
Lance McCullers .367 .467 .51049185101011  .208 .271 .2477716110626
Dale Mohorcic .326 .373 .500461531143  .225 .276 .3508018212119
Tommy John* .423 .444 .577261110110  .312 .366 .427199629141617
Andy Hawkins .364 .424 .4831515511211711  .257 .336 .376109287021122
Jimmy Jones .529 .556 .52917900011  .111 .111 .1119100002
Dave LaPoint* .275 .383 .475401120264  .281 .352 .4441785015142026
Rich Dotson .354 .404 .646822974367  .329 .369 .474762520366
Clay Parker .382 .417 .529341320121  .359 .405 .615391410325
Total .329 .385 .46655418233895166  .251 .315 .370122130751528103206

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Lee Guetterman*mr00 .00000 .000 7.32 0.0 221050 .8332236 .261 .645
Dave Righetti*cl00 .00000 .000 5.58 0.0 1918102 .8330211 .048 .644
John Candelaria*sp62 .333161.00029.50 3.5 0000 .000000 .000 .693
Chuck Cary*sp00 .00000 .00011.00 0.0 6500 .000063 .500 .654
Al Leiter*sp40 .00001 .25026.25 6.5 0000 .000000 .000 .520
Lance McCullersmr00 .00000 .000 6.64 0.0 221012 .33323513 .371 .610
Dale Mohorcicmr00 .00000 .000 6.57 0.0 215101.0004286 .214 .641
Tommy John*sp100 .00006 .60024.50 3.2 0000 .000000 .000 .610
Andy Hawkinssp110 .00003 .27326.91 3.1 0000 .000000 .000 .615
Jimmy Jonessp10 .00000 .00027.00 7.0 0000 .000000 .000 .655
Dave LaPoint*sp100 .00005 .50024.70 5.0 0000 .000000 .000 .600
Rich Dotsonsp50 .00002 .40024.71 5.6 2000 .000010 .000 .631
Clay Parkersp30 .00002 .66719.75 5.3 1000 .000032 .667 .617
Total 502 .040125 .50013.75 4.3 9348174 .773811731 .265 .621