Team Pitching Report -- 1989 Boston Red Sox
Regular season -- as of 5/31/1989

Primary
NameERAWLPct.GGSCGSHOGFSHLDTBFIPHRERBBSOHRGDP
Eric Hetzel 0.0000 .0001000100102.21001200
Joe Price* 0.67101.00050002005313.1121151011
Roger Clemens 2.4762 .75012124200039194.28129263287711
Rob Murphy* 2.5711 .500190008138721.0169671922
Dennis Lamp 3.6700 .0001500072015034.1371614112432
Lee Smith 4.2011 .5001400014906215.0117782031
Bob Stanley 4.2622 .50018000111313431.236161571216
John Dopson 4.7953 .625990000024056.1563030253258
Wes Gardner 5.7714 .200770000017639.0442825164840
Mike Smithson 5.8212 .3331140010018038.249272599123
Mike Boddicker 6.1837 .30011110000028259.26845412944122
Oil Can Boyd 9.2814 .200550000011121.1392422101231
Total 4.462226 .458484842441361876427.24502322121603195337

Secondary
NameAVGOBPSPCWHIPOPSCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Eric Hetzel .125 .200 .375 0.75 .575 0.8500000001 3.4 3.4 6.8 6.8 2.0 0.0 37.0
Joe Price* .250 .321 .333 1.27 .654 3.4803000000 8.1 3.4 11.5 6.8 2.0 0.7 42.8
Roger Clemens .229 .299 .334 1.19 .634 3.0722040002 7.7 3.0 11.1 8.3 2.7 0.7127.3
Rob Murphy* .211 .271 .329 1.10 .600 2.4600001022 6.9 3.0 9.9 8.1 2.7 0.9 17.1
Dennis Lamp .268 .320 .377 1.40 .697 3.9931102001 9.7 2.9 12.6 6.3 2.2 0.8 35.7
Lee Smith .204 .306 .444 1.27 .751 3.7700100000 6.6 4.8 11.4 12.0 2.5 1.8 18.9
Bob Stanley .286 .321 .413 1.36 .734 3.6900000001 10.2 2.0 12.2 3.4 1.7 0.3 26.4
John Dopson .264 .347 .396 1.44 .744 4.41113020410 8.9 4.0 13.3 5.1 1.3 0.8100.0
Wes Gardner .278 .341 .424 1.54 .765 4.74191102002 10.2 3.7 13.8 11.1 3.0 0.9101.4
Mike Smithson .302 .358 .556 1.50 .913 7.0951060012 11.4 2.1 14.9 2.1 1.0 2.8 52.9
Mike Boddicker .279 .370 .484 1.63 .854 6.36102273011 10.3 4.4 15.7 6.6 1.5 1.8 97.3
Oil Can Boyd .402 .455 .649 2.301.104 10.1830110012 16.5 4.2 21.1 5.1 1.2 1.3 74.8
Total .268 .337 .425 1.43 .762 4.60531362084614 9.5 3.4 13.3 6.7 2.0 1.1 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Eric Hetzel .250 .400 .7504101010  .000 .000 .0004000002
Joe Price* .273 .273 .27311300004  .243 .333 .35137910156
Roger Clemens .230 .293 .324204476231742  .228 .308 .349149346041545
Rob Murphy* .261 .250 .43523610106  .189 .279 .2835310011713
Dennis Lamp .310 .355 .394712230158  .224 .284 .3586715112616
Lee Smith .238 .360 .81021511348  .182 .270 .212336100412
Bob Stanley .346 .375 .558521853033  .243 .282 .311741820149
John Dopson .243 .326 .330115284021314  .289 .373 .47497287131218
Wes Gardner .304 .367 .4646921312810  .258 .320 .3938923222838
Mike Smithson .316 .375 .557792540565  .289 .341 .554832410734
Mike Boddicker .228 .288 .315127292031018  .333 .451 .6671173910191926
Oil Can Boyd .375 .490 .550401540183  .421 .426 .7195724110229
Total .270 .333 .4078162203382175121  .267 .340 .4428602304263285198

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Eric Hetzelsp00 .00000 .00010.00 0.0 1100 .000021 .500 .568
Joe Price*mr00 .00000 .00010.60 0.0 5200 .000051 .200 .603
Roger Clemenssp124 .333210 .83332.58 4.1 0000 .000000 .000 .622
Rob Murphy*mr00 .00000 .000 4.58 0.0 19811 .5003236 .261 .594
Dennis Lampmr00 .00000 .00010.00 0.0 157201.0000155 .333 .632
Lee Smithcl00 .00000 .000 4.43 0.0 141491 .9000121 .083 .580
Bob Stanleymr00 .00000 .000 7.44 0.0 1811101.0003193 .158 .641
John Dopsonsp90 .00004 .44426.67 7.2 0000 .000000 .000 .593
Wes Gardnersp70 .00002 .28625.14 4.1 0000 .000000 .000 .615
Mike Smithsonmr40 .00001 .25016.36 4.8 7100 .000063 .500 .632
Mike Boddickersp110 .00005 .45525.64 4.1 0000 .000000 .000 .607
Oil Can Boydsp50 .00000 .00022.20 5.4 0000 .000000 .000 .610
Total 484 .083222 .45814.77 4.9 7944132 .86768220 .244 .614