Team Pitching Report -- 1955 New York Yankees
Regular season -- as of 10/6/1955

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Art Schallock* 0.0000 .0003000000133.14001501
Jim Konstanty 1.8882 .800420003214129272.0611815202239
Ted Gray* 2.00101.0001110000349.07220102
Johnny Kucks 2.52142 .875291341701556139.110342394351315
Don Larsen 2.5674 .636221353410447105.28238305249912
Tom Morgan 2.7813 .250361002412130071.16030222619411
Bob Grim 2.8374 .636261221850434105.07943334877516
Whitey Ford* 2.88248 .75035331732201057259.018689831001301620
Bob Turley 2.99227 .75934341200001044246.217894821462002435
Tom Sturdivant 3.0445 .44425100130021247.1392916263044
Tommy Byrne* 3.19123 .800292241520659155.0121595584781021
Eddie Lopat* 3.4744 .50016124120037393.183403614211411
Johnny Sain 5.0600 .0005000201215.15330720
Bob Wiesler* 5.3314 .2001671140025654.0473432532926
Rip Coleman* 5.7912 .333750011013228.0372418121052
Gerry Staley 45.0000 .0002000000111.06552000
Total 3.0410648 .688154154501310437458411395.11098550471627729101165

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Art Schallock* .364 .385 .545 1.50 4.6600001001 10.8 2.7 13.5 13.5 5.0 0.0 18.0
Jim Konstanty .229 .282 .305 1.13 2.4600210014 7.6 2.5 10.3 2.8 1.1 0.4 23.9
Ted Gray* .212 .235 .273 0.78 1.4800010000 7.0 0.0 8.0 1.099.0 0.0100.0
Johnny Kucks .207 .275 .276 1.05 1.9922752074 6.7 2.8 9.8 3.3 1.2 0.2 65.1
Don Larsen .214 .308 .333 1.27 3.1401220063 7.0 4.4 11.6 4.2 0.9 0.8 73.1
Tom Morgan .229 .306 .359 1.21 3.0000250034 7.6 3.3 11.5 2.4 0.7 0.5 29.0
Bob Grim .209 .297 .304 1.21 2.5901302062 6.8 4.1 10.9 6.6 1.6 0.4 63.3
Whitey Ford* .199 .278 .309 1.10 2.36010540910 6.5 3.5 10.1 4.5 1.3 0.6108.3
Bob Turley .203 .320 .331 1.31 3.37201570153 6.5 5.3 12.0 7.3 1.4 0.9121.5
Tom Sturdivant .220 .317 .339 1.37 3.4600112044 7.4 4.9 12.5 5.7 1.2 0.8 32.3
Tommy Byrne* .216 .320 .320 1.32 3.25221340103 7.0 4.9 12.1 4.5 0.9 0.6 87.1
Eddie Lopat* .237 .267 .389 1.04 2.8501110062 8.0 1.3 9.4 2.0 1.5 1.3 75.1
Johnny Sain .238 .238 .571 0.94 3.6500000000 8.4 0.0 8.4 11.899.0 3.4 17.0
Bob Wiesler* .237 .395 .333 1.85 5.1101002232 7.8 8.8 16.7 4.8 0.5 0.3 62.6
Rip Coleman* .322 .388 .504 1.75 6.8500010131 11.9 3.9 16.1 3.2 0.8 1.6 64.1
Gerry Staley .667 .727 .778 8.00 50.6400000000 54.0 18.0 72.0 0.0 0.0 0.0 18.5
Total .217 .304 .329 1.24 2.996920302437343 7.1 4.0 11.3 4.7 1.2 0.7 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Art Schallock* .250 .333 .2504100012  .429 .429 .7147320003
Jim Konstanty .235 .310 .36310224403115  .226 .263 .26816437700917
Ted Gray* .143 .200 .14314200001  .263 .263 .36819501000
Johnny Kucks .215 .291 .2771954210102116  .202 .264 .275302615432235
Don Larsen .193 .303 .273161315122618  .229 .312 .377223516372631
Tom Morgan .260 .363 .4069625422145  .211 .272 .3311663512121214
Bob Grim .257 .362 .378148388222521  .178 .252 .257230415232356
Whitey Ford* .204 .286 .329167345241627  .198 .276 .3047661523171284103
Bob Turley .228 .351 .36835982113116867  .186 .297 .306516961541378133
Tom Sturdivant .240 .383 .33375182111712  .206 .263 .34310221313918
Tommy Byrne* .151 .268 .185119182101919  .234 .335 .357440103126106559
Eddie Lopat* .225 .257 .324711610225  .240 .270 .4052796781121216
Johnny Sain .333 .3331.0006210101  .200 .200 .40015300106
Bob Wiesler* .161 .319 .2325692101312  .268 .424 .373142385224017
Rip Coleman* .351 .375 .541371340122  .308 .393 .4877824204108
Gerry Staley .667 .800 .6673200020  .667 .667 .8336410000
Total .221 .323 .3291613357591429237213  .214 .295 .32934557411143272390516

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Art Schallock*mr00 .00000 .000 4.33 0.0 3000 .000042 .500 .574
Jim Konstantycl00 .00000 .000 6.95 0.0 4232142 .87512611 .423 .623
Ted Gray*sp111.000011.00034.00 3.0 0000 .000000 .000 .690
Johnny Kucksmr134 .308110 .76919.17 5.4 16700 .0001154 .267 .613
Don Larsensp135 .38539 .69220.32 5.4 9411 .500053 .600 .599
Tom Morgancl10 .00000 .000 8.33 4.0 3524122 .8571328 .250 .621
Bob Grimmr122 .16718 .66716.69 4.5 14851 .8330123 .250 .594
Whitey Ford*sp3317 .515326 .78830.20 6.4 22201.000000 .000 .600
Bob Turleysp3412 .353024 .70630.71 5.7 0000 .000000 .000 .565
Tom Sturdivantmr10 .00000 .000 8.48 1.0 241302 .0000177 .412 .559
Tommy Byrne*sp224 .182115 .68222.72 6.2 75201.000031 .333 .579
Eddie Lopat*sp124 .33317 .58323.31 4.5 4200 .000050 .000 .671
Johnny Sainmr00 .00000 .000 4.20 0.0 5200 .000121 .500 .682
Bob Wiesler*mr71 .14313 .42916.00 3.9 9400 .000061 .167 .515
Rip Coleman*sp50 .00002 .40018.86 4.4 21101.000020 .000 .604
Gerry Staleymr00 .00000 .000 5.50 0.0 2000 .000000 .000 .568
Total 15450 .32513105 .68217.81 5.5 174104378 .804412941 .318 .593