Team Pitching Report -- 1955 Washington Senators
Regular season -- as of 9/25/1955

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Dick Hyde 0.0000 .000300020092.12000300
Bunky Stewart* 1.69101.00071113006016.0103321001
Spec Shea 4.0514 .20035400152132273.178433331121110
Bill Currie 4.15101.0004000200214.13322110
Bob Chakales 4.2914 .20035000141129563.0724230373869
Bob Porterfield 4.471216 .429322792500805183.12141049149861224
Pedro Ramos 4.5077 .500549102980520120.0126656030301012
Webbo Clarke* 4.57101.00072003008921.2161111111053
Dean Stone* 4.58314 .176342410611757167.0169968510075825
Mickey McDermott* 4.85512 .2943820401010736157.21719785108851022
Johnny Schmitz* 4.94613 .316352131610753165.21911029161481016
Chuck Stobbs* 5.36313 .188381621920658142.21801038558501322
Vince Gonzales* 5.40101.0001000000163.16221301
Camilo Pascual 6.2769 .4004316001231591120.217799846969620
Ted Abernathy 6.85311 .2144414001601570109.01691008380781514
Bobby Kline 9.0000 .000100010061.02211100
Total 4.9751103 .33115415421613319562081351.01586872746640599107179

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Dick Hyde .222 .222 .333 0.86 1.4400000000 7.7 0.0 7.7 11.699.0 0.0 8.0
Bunky Stewart* .175 .203 .193 0.75 1.0400000010 5.6 1.1 6.8 5.6 5.0 0.0 27.4
Spec Shea .277 .350 .457 1.49 4.9301524052 9.6 3.8 13.6 1.5 0.4 1.3 31.5
Bill Currie .200 .350 .400 1.15 5.0001020011 6.2 4.2 14.5 2.1 0.5 2.1 18.8
Bob Chakales .285 .372 .439 1.73 5.4641303223 10.3 5.3 15.6 5.4 1.0 0.9 32.7
Bob Porterfield .288 .331 .407 1.43 4.18113620046 10.5 2.4 13.0 4.2 1.8 0.6 86.7
Pedro Ramos .269 .327 .414 1.30 3.98512121163 9.4 2.3 12.6 2.3 1.0 0.8 30.9
Webbo Clarke* .208 .307 .429 1.25 3.9401100010 6.6 4.6 11.2 4.2 0.9 2.1 49.6
Dean Stone* .265 .367 .364 1.61 4.621143560113 9.1 5.4 14.8 4.0 0.8 0.4 83.6
Mickey McDermott* .280 .389 .406 1.77 5.5222246094 9.8 6.2 16.2 4.9 0.8 0.6 74.6
Johnny Schmitz* .286 .352 .401 1.52 4.615113122048 10.4 3.3 14.3 2.6 0.8 0.5 75.5
Chuck Stobbs* .308 .373 .432 1.67 5.5693742092 11.4 3.7 15.3 3.2 0.9 0.8 61.8
Vince Gonzales* .429 .438 .571 2.10 8.0200000001 16.2 2.7 18.9 8.1 3.0 0.0 65.0
Camilo Pascual .355 .432 .437 2.04 7.34855400127 13.2 5.1 18.6 5.1 1.0 0.4 52.3
Ted Abernathy .360 .455 .533 2.28 9.40124762096 14.0 6.6 21.1 6.4 1.0 1.2 50.0
Bobby Kline .500 .500 .500 3.00 12.0100000001 18.0 9.0 27.0 9.0 1.0 0.0 23.0
Total .294 .372 .421 1.65 5.29672754532637447 10.6 4.3 15.2 4.0 0.9 0.7 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Dick Hyde .000 .000 .0004000001  .400 .400 .6005210002
Bunky Stewart* .118 .167 .11817200013  .200 .220 .22540810017
Spec Shea .345 .415 .5248429712102  .247 .323 .429198495292110
Bill Currie .286 .444 .7147200121  .125 .273 .1258100000
Bob Chakales .338 .419 .52580272231211  .260 .350 .3991734513132527
Bob Porterfield .304 .364 .4432969014372920  .277 .308 .38444812427352066
Pedro Ramos .298 .365 .463188561524189  .249 .300 .3812817011461221
Webbo Clarke* .190 .292 .19021400034  .214 .313 .518561220586
Dean Stone* .231 .328 .274117275001625  .273 .376 .38452114224588450
Mickey McDermott* .210 .317 .283138293212130  .300 .410 .44247314224898755
Johnny Schmitz* .289 .340 .428180529241121  .285 .357 .39148813926465027
Chuck Stobbs* .256 .348 .410117303331611  .321 .379 .438468150193104239
Vince Gonzales* .250 .250 .2504100001  .500 .500 .70010520012
Camilo Pascual .375 .478 .478184698133820  .343 .402 .4133151089233149
Ted Abernathy .354 .463 .5511786310273617  .364 .449 .52229110614484461
Bobby Kline .000 .000 .0001000001  .667 .600 .6673200010
Total .298 .381 .4321616481761835213177  .292 .368 .416377811051783672427422

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Dick Hydemr00 .00000 .000 3.00 0.0 3200 .000050 .000 .792
Bunky Stewart*mr111.000111.000 8.57 3.0 6300 .000085 .625 .656
Spec Sheamr40 .00003 .750 9.20 5.3 311523 .33312312 .522 .574
Bill Curriemr00 .00000 .000 5.25 0.0 4200 .000041 .250 .493
Bob Chakalesmr00 .00000 .000 8.43 0.0 351410 .50013615 .417 .586
Bob Porterfieldsp279 .333213 .48125.16 4.7 5500 .000010 .000 .630
Pedro Ramosmr91 .11105 .556 9.63 2.8 452983 .72703615 .417 .622
Webbo Clarke*mr20 .00000 .00012.71 13.5 5300 .000000 .000 .565
Dean Stone*sp241 .042011 .45822.26 2.5 106101.0001121 .083 .568
Mickey McDermott*sp204 .20007 .35019.37 4.3 1810101.0000147 .500 .571
Johnny Schmitz*sp213 .14319 .42921.51 3.7 146101.0000125 .417 .599
Chuck Stobbs*mr162 .12519 .56317.32 3.7 22924 .3330155 .333 .610
Vince Gonzales*mr00 .00000 .00016.00 0.0 1000 .000000 .000 .615
Camilo Pascualmr160 .00006 .37513.74 4.9 271234 .42911913 .684 .578
Ted Abernathymr140 .00004 .28612.95 4.1 301600 .00013123 .742 .578
Bobby Kliness00 .00000 .000 6.00 0.0 1100 .000000 .000 .565
Total 15421 .136668 .44215.10 4.0 2571331914 .5435216102 .472 .592