Team Pitching Report -- 1955 Detroit Tigers
Regular season -- as of 9/25/1955

Primary
NameERAWLPct.GGSCGSHOGFSHLDBFIPHRERBBSOHRGDP
Ben Flowers 0.0000 .0004000210216.13000300
Bob Schultz* 0.0000 .000100010061.03001001
Dick Marlowe 1.72101.00051102106115.2123331001
Bob Miller* 2.6031 .750731011012027.2218819715
Billy Hoeft* 2.99159 .6253229141100913223.01818374771282021
Frank Lary 3.14187 .72034311311101038238.02539583941011325
Van Fletcher 3.18101.000100003034811.112443502
Bud Black 3.2911 .50032001005913.29655621
Leo Cristante 3.4014 .20020100121016839.2401815121035
Joe Coleman 3.4612 .3331700072011426.022101020315
Babe Birrer 3.4763 .66737310246134380.17537313139912
Steve Gromek 3.821311 .5423025102200803188.1196918042802113
Bill Froats* 3.8600 .0001000001112.12112110
Ned Garver 4.501114 .4403332110110997230.025013211555883118
Duke Maas 5.1458 .38518162100043289.111568515038108
Al Aber* 5.4905 .00043100233328262.1754238222085
Paul Foytack 6.0313 .2501810090017937.1382725303335
George Zuverink 6.4711 .5001410050015032.0372523221245
Jim Bunning 8.7016 .1431881052026850.29154492738169
Total 4.037975 .51315415454510019860131375.01435704615515622143141

Secondary
NameAVGOBPSPCWHIPCERASBCSIBBHBPWPBKSHSFH/9BB/9R/9SO/9SO/BBHR/9PCH/G
Ben Flowers .143 .143 .143 0.47 0.5101001000 4.3 0.0 4.3 4.399.0 0.0 18.5
Bob Schultz* .600 .667 .600 4.00 22.9100000000 27.0 9.0 36.0 0.0 0.0 0.0 28.0
Dick Marlowe .207 .246 .224 0.96 1.6000000000 6.9 1.7 8.6 5.7 3.3 0.0 44.2
Bob Miller* .210 .333 .290 1.45 3.2240301001 6.8 6.2 13.0 2.3 0.4 0.3 62.0
Billy Hoeft* .221 .288 .345 1.16 2.83231210104 7.3 3.1 10.5 5.2 1.7 0.8103.8
Frank Lary .275 .344 .375 1.46 4.171854650107 9.6 3.6 13.3 3.8 1.1 0.5108.6
Van Fletcher .273 .333 .432 1.32 3.5800010000 9.5 2.4 12.7 4.0 1.7 0.0 14.7
Bud Black .176 .288 .333 1.02 3.1200031000 5.9 3.3 11.2 4.0 1.2 1.3 66.7
Leo Cristante .261 .311 .386 1.31 3.5230100012 9.1 2.7 11.8 2.3 0.8 0.7 26.3
Joe Coleman .253 .368 .391 1.62 4.1711202007 7.6 6.9 14.5 1.0 0.2 0.3 24.0
Babe Birrer .246 .315 .397 1.32 3.7421110033 8.4 3.5 12.0 4.4 1.3 1.0 31.0
Steve Gromek .264 .305 .415 1.26 3.6882340295 9.4 2.0 11.6 3.8 1.9 1.0 89.4
Bill Froats* .222 .364 .556 1.71 7.5700000000 7.7 7.7 15.4 3.9 0.5 3.9 44.0
Ned Garver .272 .316 .425 1.33 4.161234661125 9.8 2.2 12.2 3.4 1.6 1.2102.7
Duke Maas .313 .395 .473 1.85 6.4443423093 11.6 5.0 16.8 3.8 0.8 1.0 89.4
Al Aber* .298 .351 .476 1.56 5.1310510034 10.8 3.2 14.1 2.9 0.9 1.2 22.4
Paul Foytack .264 .385 .375 1.82 5.6311113004 9.2 7.2 16.6 8.0 1.1 0.7 39.5
George Zuverink .301 .405 .480 1.84 6.5102211022 10.4 6.2 16.9 3.4 0.5 1.1 38.5
Jim Bunning .389 .459 .654 2.33 12.1810141021 16.2 4.8 21.7 6.8 1.4 2.8 56.1
Total .268 .333 .409 1.42 4.27572232322536148 9.4 3.4 13.0 4.1 1.2 0.9 

L/R Splits
 vs. Left-Handed Batters vs. Right-Handed Batters
NameAVGOBPSPCABH2B3BHRBBSOAVGOBPSPCABH2B3BHRBBSO
Ben Flowers .091 .091 .09111100002  .200 .200 .20010200001
Bob Schultz* .000 .000 .0001000000  .750 .800 .7504300010
Dick Marlowe .316 .381 .36819610021  .154 .175 .15439600019
Bob Miller* .222 .389 .44427611182  .205 .310 .2337315010115
Billy Hoeft* .293 .371 .374147436021829  .205 .269 .339673138265185999
Frank Lary .277 .375 .35737510413435526  .273 .321 .387545149301103975
Van Fletcher .313 .353 .37516510011  .250 .323 .46428741024
Bud Black .214 .389 .21414300022  .162 .244 .37837601234
Leo Cristante .216 .263 .235511110041  .284 .336 .4611022990389
Joe Coleman .156 .364 .281325101111  .309 .371 .455551723092
Babe Birrer .286 .356 .466133381123158  .215 .283 .343172372161631
Steve Gromek .289 .348 .4392808113472517  .248 .278 .400463115204141763
Bill Froats* .500 .500 .5002100001  .143 .333 .5717100120
Ned Garver .306 .370 .473366112212123525  .250 .278 .394553138135192063
Duke Maas .358 .469 .50714853515319  .282 .340 .4502206216351929
Al Aber* .293 .333 .427752232158  .299 .359 .497177538371712
Paul Foytack .271 .444 .45848131121510  .260 .353 .33396254011523
George Zuverink .277 .417 .5114713502124  .316 .398 .4617624502108
Jim Bunning .474 .544 .8297636227126  .348 .415 .570158556191532
Total .296 .381 .4361868553851946251153  .253 .306 .39434888821452997264469

Starter/Reliever
  Starting Relieving
NamePGSCGCG%SHOQSQS%BF/GRS/GGRGFSBSSV%HLDIRIRSIR%STR%
Ben Flowersmr00 .00000 .000 5.25 0.0 42101.000041 .250 .703
Bob Schultz*mr00 .00000 .000 6.00 0.0 1100 .000000 .000 .536
Dick Marlowecl111.000011.00012.20 3.0 42101.000032 .667 .624
Bob Miller*sp31 .33302 .66717.14 5.7 41101.000062 .333 .544
Billy Hoeft*sp2914 .483117 .58628.53 5.6 3101 .000020 .000 .614
Frank Larysp3113 .419121 .67730.53 5.3 3111 .500053 .600 .597
Van Fletchermr00 .00000 .000 4.80 0.0 10301 .0003134 .308 .646
Bud Blacksp20 .00001 .50019.67 3.0 1100 .000030 .000 .550
Leo Cristantemr10 .00000 .000 8.40 7.0 191211 .5000175 .294 .641
Joe Colemanmr00 .00000 .000 6.71 0.0 17721 .6670194 .211 .547
Babe Birrermr31 .33302 .667 9.27 4.0 3424601.0001247 .292 .606
Steve Gromeksp2510 .400214 .56026.77 5.2 5200 .000030 .000 .648
Bill Froats*mr00 .00000 .00011.00 0.0 1000 .000100 .000 .591
Ned Garversp3211 .344014 .43830.21 5.1 11101.000000 .000 .631
Duke Maassp162 .12515 .31324.00 4.6 2000 .000000 .000 .583
Al Aber*mr10 .00000 .000 6.56 0.0 422330 .7503318 .258 .620
Paul Foytackmr10 .00000 .000 9.94 2.0 17900 .0000145 .357 .561
George Zuverinkmr10 .000011.00010.71 4.0 13500 .000061 .167 .571
Jim Bunningsp81 .12503 .37514.89 4.0 10521 .6670111.000 .602
Total 15454 .351581 .52617.43 5.0 191100196 .731815143 .285 .610