League Pitching Register -- American League
Regular season -- as of 10/6/1955

Primary
NameTeamERAWLPct.GGSCGSHOSIPHRERBBSOHRDPWPBK
Al Aber*Det 5.4905 .00043100362.175423822208500
Ted AbernathyWas 6.85311 .2144414000109.0169100838078151420
Hank Aguirre*Cle 1.42101.0004111012.24221470110
Bob AlexanderBal 15.43101.000600014.21088430010
Frank Baumann*Bos 4.6021 .6675521031.143181618203810
Babe BirrerDet 3.4763 .66737310680.1753731313991200
Charlie BishopKCA 8.5900 .000400007.1877613000
Bud BlackDet 3.2911 .5003200013.2965562110
Ewell BlackwellKCA 11.2500 .000200004.0455501100
Cloyd BoyerKCA 7.2428 .200301000087.09577706428201320
Tom BrewerBos 4.05149 .6093028910204.118998929899231860
Dick BrodowskiBos 5.2334 .42919000032.23521192375521
Hal BrownBos 6.7501 .000200004.0333300100
Hal BrownBal 3.0024 .33315510057.043201920345950
Hal Brown  3.2525 .28617510061.0462322233451050
Jim BunningDet 8.7016 .14318810250.2915449273816910
Moe BurtschyKCA 12.1901 .0009000010.118151413101110
Harry ByrdChW 2.4065 .545211252097.1862826244910810
Harry ByrdBal 4.8033 .50016822065.2833935272671400
Harry Byrd  3.3798 .5293720740163.016967615175172210
Tommy Byrne*NYY 3.19123 .8002922412155.012159558478102140
Art Ceccarelli*KCA 5.84410 .2862416310111.011376726759191430
Bob ChakalesChW 7.8211 .5006000012.2151111553330
Bob ChakalesWas 4.2914 .20035000163.072423037386932
Bob Chakales  4.8825 .28641000175.2875341424391262
Webbo Clarke*Was 4.57101.0007200021.216111111105300
Joe ColemanDet 3.4612 .33317000226.02210102031520
Joe ColemanBal 11.5702 .0006200011.21716151215300
Joe Coleman  5.9714 .20023200237.23926253246820
Rip Coleman*NYY 5.7912 .3337500128.037241812105201
Sandy ConsuegraChW 2.6084 .667417317121.01064435174581800
Glenn CoxKCA 11.1202 .000220005.21497311200
Walt Craddock*KCA 7.5312 .3334200014.1221412974210
Leo CristanteDet 3.4014 .20020100139.240181512103500
Bill CurrieWas 4.15101.000400004.1332211000
Bud Daley*Cle 6.7500 .000210006.2655350000
Ike DelockBos 3.07126 .6673318512146.212857505594121330
Art DitmarKCA 5.29614 .3003522200156.217098928382161691
Sonny DixonKCA 19.2901 .000200002.1855111200
Dick DonovanChW 3.901010 .50027231010177.216481774183101100
Harry DorishChW 4.1502 .00013000117.12398580230
Harry DorishBal 6.0217 .12529000746.160353127186900
Harry Dorish  5.5119 .10042000863.2834439322661130
Bob FellerCle 3.4075 .583231100090.08439343632111000
Don Ferrarese*Bal 7.0000 .0001000009.0127712100000
Van FletcherDet 3.18101.00010000011.11244350200
Ben FlowersDet 0.0000 .000400016.1300030010
Whitey Ford*NYY 2.88248 .75035331732259.01868983100130162040
Mike FornielesChW 4.6944 .50024920186.1875045382610820
Paul FoytackDet 6.0313 .25018100037.138272530333530
Hersh FreemanBos 0.0000 .000200002.2100010000
Marion FricanoKCA 1.6900 .00011000021.117848111130
Bill Froats*Det 3.8600 .000100002.1211211000
Mike GarciaCle 3.681313 .5003431830207.2225958542134171230
Ned GarverDet 4.501114 .44033321101230.02501321155588311861
Vince Gonzales*Was 5.40101.000100003.1622130100
Tom GormanKCA 4.18610 .375550001399.01015146373561120
Johnny GrayKCA 4.0812 .3338500028.229171323120610
Ted Gray*NYY 2.00101.000111009.0722010200
Ted Gray*Cle 13.5000 .000200002.0533122000
Ted Gray*ChW 60.7501 .000210001.18109400000
Ted Gray*Bal 3.52101.0009100015.12186941200
Ted Gray*  6.5121 .66714310027.24123201473400
Bob GrimNYY 2.8374 .6362612215105.0794333487751620
Steve GromekDet 3.821311 .54230251020188.119691804280211302
Bill HarringtonKCA 4.6534 .42936100071.2834237513031420
Bob HarrisonBal 9.0000 .000100002.0422110000
Jack Harshman*ChW 2.80136 .6842523920170.113563539882141840
Bill Henry*Bos 4.1941 .80017711058.054292720249410
Ray HerbertKCA 5.5139 .250251120098.011467603836111450
Billy Hoeft*Det 2.99159 .62532291410223.0181837477128202110
Art HouttemanCle 3.0666 .5003112200117.210148403646151000
Dixie HowellChW 4.3069 .40036000967.075373224193631
Tom HurdBos 4.13701.00039000669.2694032334910730
Dick HydeWas 0.0000 .000300002.1200030000
Connie JohnsonChW 4.4263 .6671716200108.010459535566101000
Don JohnsonBal 5.8038 .27331510180.299575245297970
Bob KeeganChW 5.8653 .625161100066.0924943312871200
Alex Kellner*KCA 5.46415 .2112724200146.2167100897263192060
Russ KemmererBos 2.9500 .0007200018.1128612173000
Gus KeriazakosKCA 11.4501 .0005100011.0191514536100
Leo Kiely*Bos 4.5238 .27340400883.2874742472571040
Ellis KinderBos 2.1812 .333430002266.0561916123131100
Jim KonstantyNYY 1.8882 .800420001472.061181520223900
Lou KretlowBal 8.7914 .20015500042.069514138226520
Johnny KucksNYY 2.52142 .8752913410139.11034239435131520
Mike KumeKCA 5.3203 .0005400023.23020142071440
Bob Kuzava*Bal 5.68101.0005111012.21588272010
Don LarsenNYY 2.5674 .6362213531105.2823830524991200
Frank LaryDet 3.14187 .72034311311238.0253958394101132550
Bob LemonCle 2.80178 .68032311120228.1216847170122173080
Chuck LockeBal 0.00201.000300003.0000010000
Eddie Lopat*NYY 3.4744 .500161241093.18340361421141100
Eddie Lopat*Bal 4.6033 .5008710047.0542824756400
Eddie Lopat*  3.8577 .5002419510140.113768602126201500
Duke MaasDet 5.1458 .385181621089.11156851503810830
Sal MaglieCle 2.3121 .66710200023.123767140300
Dick MarloweDet 1.72101.0005110115.212333100100
Morrie Martin*ChW 3.7961 .85735000238.044171613124700
Mickey McDermott*Was 4.85512 .2943820401157.2171978510885102260
Jim McDonaldBal 7.6512 .33324800162.1935953312871250
Bill Miller*Bal 4.1500 .0005100013.06661680300
Bob Miller*Det 2.6031 .7507310127.221881971510
Ray MooreBal 3.33612 .3334314207140.21095552786591430
Tom MorganNYY 2.7813 .250361001271.1603022261941100
Don Mossi*Cle 1.3851 .833501101278.050131217592720
Ray NarleskiCle 2.65105 .667601101791.264302746759610
Hal Newhouser*Cle 1.9300 .000300014.2111500100
Willard NixonBos 4.291112 .4783131710207.2200111999098121210
Erv PalicaBal 3.8877 .5003225530181.017581781155682430
Al PapaiChW 2.31101.0006000011.2733451000
Mel Parnell*Bos 4.7034 .42913911059.17534312715121220
Camilo PascualWas 6.2769 .4004316003120.21779984696962000
Billy Pierce*ChW 1.67174 .81029261740215.2148514069153101841
Duane PilletteBal 8.3714 .2007500023.237242222161310
Bob PorterfieldWas 4.471216 .4293227920183.1214104914986122400
Arnie PortocarreroKCA 5.2249 .3082420310136.112785799148121501
Pedro RamosWas 4.5077 .500549108120.012665603030101211
Vic RaschiKCA 5.84210 .1672018100106.114782694051111240
Saul RogovinBal 5.0338 .273141200173.196434131324660
Johnny SainNYY 5.0600 .000500005.1533072000
Johnny SainKCA 7.4601 .00024000044.262403791011510
Johnny Sain  7.2001 .00029000050.067434091713510
Jose SantiagoCle 3.8101 .00017000028.128131210110720
Art Schallock*NYY 0.0000 .000300003.1400150110
Art Schallock*Bal 2.7063 .66726600066.2582520302021100
Art Schallock*  2.5763 .66729600070.0622520312521210
Johnny Schmitz*Was 4.94613 .3163521311165.2191102916148101620
Bob Schultz*Det 0.0000 .000100001.0300100100
Herb Score*Cle 3.29158 .65232321110227.11679983138246162990
Bobby Shantz*KCA 4.3268 .4292617320118.211564576443131910
Spec SheaWas 4.0514 .20035400273.17843333112111040
Lou Sleater*KCA 7.2702 .00017100026.03523212093600
Bob Smith*Bos 0.00101.000100001.2000100100
Bob SpicerKCA 87.7500 .000300001.1171313222100
Gerry StaleyNYY 45.0000 .000200001.0655200000
Bunky Stewart*Was 1.69101.0007111016.010332100100
Chuck Stobbs*Was 5.36313 .1883816212142.2180103855850132220
Dean Stone*Was 4.58314 .1763424101167.016996851007582560
Tom SturdivantNYY 3.0445 .44425100047.139291626304420
Frank SullivanBos 3.211612 .57135351410261.02261029395148173112
George SusceBos 3.47116 .6473115610132.11135451455515900
Bob TriceKCA 13.0300 .000500009.2141414526101
Joe TrimbleBos 0.0000 .000200002.0000410000
Virgil TrucksChW 3.9199 .5002926911200.0186978754115252500
Bob TurleyNYY 2.99227 .75934341200246.21789482146200243570
Ozzie Van BrabantKCA 18.0000 .000200002.0544021000
Lee WheatKCA 12.2700 .000300003.2855121100
Bob Wiesler*NYY 5.3314 .20016711054.047343253292622
Bill Wight*Cle 1.6621 .66714000121.22354861210
Bill Wight*Bal 2.9948 .333151361099.179423343416920
Bill Wight*  2.7569 .4002913611121.01024737514771130
Jim WilsonBal 3.221514 .51734311410240.1198998675122162080
Early WynnCle 3.23189 .66732311450242.2222918784130152920
George ZuverinkDet 6.4711 .50014100032.037252322124510
George ZuverinkBal 4.0813 .25024511464.068332924224900
George Zuverink  4.8824 .33338611496.01055852463481410

Secondary
NameTeamAVGOBPSPCSBCSIBBHBPSHSFH/9BB/9R/9SO/9HR/9SO/BBCERA
Al Aber*Det .298 .351 .476105134 10.8 3.2 14.1 2.9 1.2 0.9 5.13
Ted AbernathyWas .360 .455 .5331247696 14.0 6.6 21.1 6.4 1.2 1.0 9.40
Hank Aguirre*Cle .105 .346 .158010000 2.8 9.9 12.8 5.0 0.0 0.5 2.47
Bob AlexanderBal .435 .567 .478000310 19.3 7.7 32.8 5.8 0.0 0.8 15.40
Frank Baumann*Bos .339 .421 .457100000 12.4 5.2 17.5 5.7 0.9 1.1 7.35
Babe BirrerDet .246 .315 .397211133 8.4 3.5 12.0 4.4 1.0 1.3 3.74
Charlie BishopKCA .286 .462 .607000411 9.8 7.4 22.1 1.2 3.7 0.2 11.52
Bud BlackDet .176 .288 .333000300 5.9 3.3 11.2 4.0 1.3 1.2 3.12
Ewell BlackwellKCA .286 .474 .500000010 9.0 11.3 20.3 0.0 2.3 0.0 9.27
Cloyd BoyerKCA .282 .400 .546001626 9.8 6.6 17.1 2.9 2.1 0.4 7.40
Tom BrewerBos .245 .331 .3929275136 8.3 4.3 12.9 4.4 1.0 1.0 4.05
Dick BrodowskiBos .271 .383 .457202111 9.6 6.3 16.3 1.9 1.4 0.3 6.11
Hal BrownBos .214 .353 .214001000 6.8 6.8 13.5 0.0 0.0 0.0 2.99
Hal BrownBal .210 .282 .307100101 6.8 3.2 10.1 5.4 0.8 1.7 2.65
Hal Brown  .210 .287 .301101101 6.8 3.4 10.3 5.0 0.7 1.5 2.68
Jim BunningDet .389 .459 .654101421 16.2 4.8 21.7 6.8 2.8 1.4 12.18
Moe BurtschyKCA .391 .525 .522011010 15.7 11.3 27.0 8.7 0.9 0.8 12.61
Harry ByrdChW .235 .284 .363111242 8.0 2.2 10.4 4.5 0.9 2.0 2.94
Harry ByrdBal .316 .386 .475401523 11.4 3.7 15.8 3.6 1.0 1.0 6.12
Harry Byrd  .269 .328 .410512765 9.3 2.8 12.5 4.1 0.9 1.5 4.14
Tommy Byrne*NYY .216 .320 .3202213103 7.0 4.9 12.1 4.5 0.6 0.9 3.25
Art Ceccarelli*KCA .268 .365 .463732065 9.2 5.4 14.6 4.8 1.5 0.9 5.55
Bob ChakalesChW .300 .364 .560000020 10.7 3.6 14.2 3.6 2.1 1.0 6.14
Bob ChakalesWas .285 .372 .439413023 10.3 5.3 15.6 5.4 0.9 1.0 5.46
Bob Chakales  .287 .371 .459413043 10.3 5.0 15.3 5.1 1.1 1.0 5.59
Webbo Clarke*Was .208 .307 .429011010 6.6 4.6 11.2 4.2 2.1 0.9 3.94
Joe ColemanDet .253 .368 .391112007 7.6 6.9 14.5 1.0 0.3 0.2 4.17
Joe ColemanBal .340 .476 .780001100 13.1 9.3 23.1 0.8 3.9 0.1 13.37
Joe Coleman  .285 .407 .533113107 9.3 7.6 17.2 1.0 1.4 0.1 6.73
Rip Coleman*NYY .322 .388 .504000131 11.9 3.9 16.1 3.2 1.6 0.8 6.85
Sandy ConsuegraChW .234 .263 .353032131 7.9 1.3 9.2 3.3 0.6 2.6 2.29
Glenn CoxKCA .452 .500 .645000000 22.2 4.8 27.0 1.6 1.6 0.3 15.13
Walt Craddock*KCA .344 .425 .656001000 13.8 5.7 19.5 4.4 2.5 0.8 9.79
Leo CristanteDet .261 .311 .386301012 9.1 2.7 11.8 2.3 0.7 0.8 3.52
Bill CurrieWas .200 .350 .400010211 6.2 4.2 14.5 2.1 2.1 0.5 5.00
Bud Daley*Cle .222 .300 .333000000 8.1 4.0 12.1 6.8 0.0 1.7 2.83
Ike DelockBos .231 .303 .333633281 7.9 3.4 11.4 5.8 0.7 1.7 3.15
Art DitmarKCA .275 .360 .41712262106 9.8 4.8 14.6 4.7 0.9 1.0 5.01
Sonny DixonKCA .615 .6431.000000000 30.9 3.9 34.7 3.9 3.9 1.0 29.04
Dick DonovanChW .246 .289 .3522573117 8.3 2.1 10.5 4.2 0.5 2.0 2.74
Harry DorishChW .307 .346 .333000001 11.9 2.6 14.5 4.2 0.0 1.6 4.55
Harry DorishBal .321 .406 .487005243 11.7 5.2 17.3 3.5 1.2 0.7 6.81
Harry Dorish  .317 .390 .443005244 11.7 4.5 16.5 3.7 0.8 0.8 6.16
Bob FellerCle .249 .328 .385312572 8.4 3.6 12.5 3.2 1.1 0.9 4.03
Don Ferrarese*Bal .300 .462 .450001000 12.0 12.0 24.0 10.0 0.0 0.8 8.47
Van FletcherDet .273 .333 .432000100 9.5 2.4 12.7 4.0 0.0 1.7 3.58
Ben FlowersDet .143 .143 .143010000 4.3 0.0 4.3 4.3 0.099.0 0.51
Whitey Ford*NYY .199 .278 .3090105910 6.5 3.5 10.1 4.5 0.6 1.3 2.36
Mike FornielesChW .263 .341 .417200425 9.1 4.0 13.4 2.7 1.0 0.7 4.58
Paul FoytackDet .264 .385 .375111104 9.2 7.2 16.6 8.0 0.7 1.1 5.63
Hersh FreemanBos .111 .111 .111000000 3.4 0.0 3.4 3.4 0.099.0 0.31
Marion FricanoKCA .207 .278 .280000020 7.2 3.4 10.5 4.6 0.4 1.4 2.41
Bill Froats*Det .222 .364 .556000000 7.7 7.7 15.4 3.9 3.9 0.5 7.57
Mike GarciaCle .271 .308 .3931244176 9.8 1.8 11.7 5.8 0.7 3.2 3.58
Ned GarverDet .272 .316 .42512346125 9.8 2.2 12.2 3.4 1.2 1.6 4.16
Vince Gonzales*Was .429 .438 .571000001 16.2 2.7 18.9 8.1 0.0 3.0 8.02
Tom GormanKCA .262 .323 .383114146 9.2 3.4 12.6 3.2 0.5 0.9 3.71
Johnny GrayKCA .266 .396 .294110101 9.1 7.2 16.6 3.8 0.0 0.5 5.13
Ted Gray*NYY .212 .235 .273000100 7.0 0.0 8.0 1.0 0.099.0 1.48
Ted Gray*Cle .556 .6001.333000000 22.5 4.5 27.0 9.0 9.0 2.0 29.22
Ted Gray*ChW .800 .750 .900000002 54.0 27.0 81.0 0.0 0.0 0.0 56.02
Ted Gray*Bal .333 .417 .460000000 12.3 5.3 17.6 2.3 0.6 0.4 7.01
Ted Gray*  .357 .424 .513000102 13.3 4.6 18.2 2.3 1.0 0.5 7.93
Bob GrimNYY .209 .297 .304013062 6.8 4.1 10.9 6.6 0.4 1.6 2.59
Steve GromekDet .264 .305 .415823495 9.4 2.0 11.6 3.8 1.0 1.9 3.68
Bill HarringtonKCA .296 .408 .357216220 10.4 6.4 17.1 3.8 0.4 0.6 5.88
Bob HarrisonBal .400 .455 .500100000 18.0 4.5 22.5 4.5 0.0 1.0 9.72
Jack Harshman*ChW .217 .322 .339314184 7.1 5.2 12.4 4.3 0.7 0.8 3.45
Bill Henry*Bos .249 .306 .424102035 8.4 3.1 11.5 3.7 1.4 1.2 3.77
Ray HerbertKCA .290 .353 .420810345 10.5 3.5 14.2 3.3 1.0 0.9 5.13
Billy Hoeft*Det .221 .288 .3452312104 7.3 3.1 10.5 5.2 0.8 1.7 2.83
Art HouttemanCle .229 .285 .364123092 7.7 2.8 10.5 3.5 1.1 1.3 3.04
Dixie HowellChW .282 .332 .410004018 10.1 3.2 13.3 2.6 0.4 0.8 3.99
Tom HurdBos .257 .336 .428102144 8.9 4.3 13.3 6.3 1.3 1.5 4.55
Dick HydeWas .222 .222 .333000000 7.7 0.0 7.7 11.6 0.099.0 1.44
Connie JohnsonChW .250 .337 .401626153 8.7 4.6 13.3 5.5 0.8 1.2 4.12
Don JohnsonBal .309 .391 .434003175 11.0 5.0 16.2 3.2 0.8 0.6 5.94
Bob KeeganChW .337 .399 .469100084 12.5 4.2 16.8 3.8 1.0 0.9 6.72
Alex Kellner*KCA .284 .365 .4284255104 10.2 4.4 15.0 3.9 1.2 0.9 5.47
Russ KemmererBos .176 .296 .309100001 5.9 5.9 11.8 8.3 1.5 1.4 3.43
Gus KeriazakosKCA .373 .421 .804402001 15.5 4.1 19.6 2.5 4.9 0.6 12.38
Leo Kiely*Bos .269 .360 .380000225 9.4 5.1 14.6 2.7 0.8 0.5 4.90
Ellis KinderBos .234 .271 .305000123 7.6 1.6 9.4 4.2 0.4 2.6 2.26
Jim KonstantyNYY .229 .282 .305002114 7.6 2.5 10.3 2.8 0.4 1.1 2.46
Lou KretlowBal .371 .473 .570111052 14.8 8.1 22.9 4.7 1.3 0.6 10.60
Johnny KucksNYY .207 .275 .276227574 6.7 2.8 9.8 3.3 0.2 1.2 1.99
Mike KumeKCA .326 .457 .370610321 11.4 7.6 20.2 2.7 0.4 0.3 7.78
Bob Kuzava*Bal .278 .304 .463000000 10.7 1.4 12.1 5.0 1.4 3.5 4.35
Don LarsenNYY .214 .308 .333012263 7.0 4.4 11.6 4.2 0.8 0.9 3.14
Frank LaryDet .275 .344 .37518546107 9.6 3.6 13.3 3.8 0.5 1.1 4.17
Bob LemonCle .249 .312 .3581321063 8.5 2.8 11.7 4.8 0.7 1.7 3.42
Chuck LockeBal .000 .000 .000000000 0.0 0.0 0.0 3.0 0.099.0 0.00
Eddie Lopat*NYY .237 .267 .389011162 8.0 1.3 9.4 2.0 1.3 1.5 2.85
Eddie Lopat*Bal .281 .313 .458001220 10.3 1.3 12.1 1.0 1.1 0.7 4.16
Eddie Lopat*  .253 .283 .413012382 8.8 1.3 10.3 1.7 1.3 1.2 3.28
Duke MaasDet .313 .395 .473434293 11.6 5.0 16.8 3.8 1.0 0.8 6.44
Sal MaglieCle .261 .330 .352011220 8.9 2.7 12.3 5.4 0.0 2.0 3.20
Dick MarloweDet .207 .246 .224000000 6.9 1.7 8.6 5.7 0.0 3.3 1.60
Morrie Martin*ChW .297 .364 .459001311 10.4 3.1 14.2 2.8 0.9 0.9 5.20
Mickey McDermott*Was .280 .389 .406222494 9.8 6.2 16.2 4.9 0.6 0.8 5.52
Jim McDonaldBal .346 .414 .491610121 13.4 4.5 18.0 4.0 1.0 0.9 7.69
Bill Miller*Bal .140 .373 .140001000 4.2 11.1 15.2 5.5 0.0 0.5 3.34
Bob Miller*Det .210 .333 .290403001 6.8 6.2 13.0 2.3 0.3 0.4 3.22
Ray MooreBal .215 .327 .3224477112 7.0 5.0 12.4 4.2 0.6 0.8 3.29
Tom MorganNYY .229 .306 .359002534 7.6 3.3 11.5 2.4 0.5 0.7 3.00
Don Mossi*Cle .182 .229 .241020012 5.8 2.0 7.7 6.8 0.2 3.5 1.39
Ray NarleskiCle .192 .292 .318002232 6.3 4.5 11.0 7.4 0.9 1.6 2.84
Hal Newhouser*Cle .063 .286 .063000000 1.9 9.6 11.6 0.0 0.0 0.0 1.62
Willard NixonBos .253 .328 .3705422169 8.7 3.9 12.7 4.2 0.5 1.1 3.67
Erv PalicaBal .258 .363 .3359451148 8.7 5.7 14.5 2.8 0.4 0.5 4.36
Al PapaiChW .167 .239 .262000000 5.4 3.1 8.5 3.9 0.8 1.3 1.75
Mel Parnell*Bos .311 .381 .481001010 11.4 4.1 15.5 2.3 1.8 0.6 6.78
Camilo PascualWas .355 .432 .4378554127 13.2 5.1 18.6 5.1 0.4 1.0 7.34
Billy Pierce*ChW .191 .259 .2692013114 6.2 2.9 9.2 6.4 0.4 2.2 1.89
Duane PilletteBal .378 .480 .520203033 14.1 8.4 22.4 6.1 0.4 0.7 9.13
Bob PorterfieldWas .288 .331 .4071136246 10.5 2.4 13.0 4.2 0.6 1.8 4.18
Arnie PortocarreroKCA .247 .362 .3701444454 8.4 6.0 14.7 3.2 0.8 0.5 4.71
Pedro RamosWas .269 .327 .4145121263 9.4 2.3 12.6 2.3 0.8 1.0 3.98
Vic RaschiKCA .330 .387 .482406575 12.4 3.4 16.3 4.3 0.9 1.3 6.30
Saul RogovinBal .320 .384 .437702273 11.8 3.8 15.8 3.9 0.5 1.0 5.64
Johnny SainNYY .238 .238 .571000000 8.4 0.0 8.4 11.8 3.499.0 3.65
Johnny SainKCA .326 .361 .568203221 12.5 1.8 14.7 2.0 2.2 1.1 6.69
Johnny Sain  .318 .350 .569203221 12.1 1.6 14.0 3.1 2.3 1.9 6.37
Jose SantiagoCle .283 .356 .354010405 8.9 3.2 13.3 3.5 0.0 1.1 3.86
Art Schallock*NYY .364 .385 .545000001 10.8 2.7 13.5 13.5 0.0 5.0 4.66
Art Schallock*Bal .237 .320 .335221142 7.8 4.0 12.0 2.7 0.3 0.7 3.12
Art Schallock*  .242 .323 .344221143 8.0 4.0 12.1 3.2 0.3 0.8 3.19
Johnny Schmitz*Was .286 .352 .40151131248 10.4 3.3 14.3 2.6 0.5 0.8 4.61
Bob Schultz*Det .600 .667 .600000000 27.0 9.0 36.0 0.0 0.0 0.0 22.91
Herb Score*Cle .204 .319 .3212022145 6.6 5.5 12.2 9.7 0.6 1.8 3.21
Bobby Shantz*KCA .258 .352 .399123272 8.7 4.9 13.7 3.3 1.0 0.7 4.59
Spec SheaWas .277 .350 .457015252 9.6 3.8 13.6 1.5 1.3 0.4 4.93
Lou Sleater*KCA .330 .434 .500001102 12.1 6.9 19.4 3.1 1.0 0.4 8.10
Bob Smith*Bos .000 .333 .000000100 0.0 5.4 10.8 0.0 0.0 0.0 1.51
Bob SpicerKCA .850 .8641.300000000114.8 13.5128.3 13.5 13.5 1.0145.15
Gerry StaleyNYY .667 .727 .778000000 54.0 18.0 72.0 0.0 0.0 0.0 50.64
Bunky Stewart*Was .175 .203 .193000010 5.6 1.1 6.8 5.6 0.0 5.0 1.04
Chuck Stobbs*Was .308 .373 .432937492 11.4 3.7 15.3 3.2 0.8 0.9 5.56
Dean Stone*Was .265 .367 .36411435113 9.1 5.4 14.8 4.0 0.4 0.8 4.62
Tom SturdivantNYY .220 .317 .339001144 7.4 4.9 12.5 5.7 0.8 1.2 3.46
Frank SullivanBos .234 .306 .341827101212 7.8 3.3 11.4 5.1 0.6 1.6 3.08
George SusceBos .229 .299 .377521756 7.7 3.1 11.2 3.7 1.0 1.2 3.30
Bob TriceKCA .333 .396 .786000001 13.0 4.7 17.7 1.9 5.6 0.4 11.64
Joe TrimbleBos .000 .400 .000000000 0.0 18.0 18.0 4.5 0.0 0.3 3.47
Virgil TrucksChW .248 .301 .3950334123 8.4 2.4 11.0 5.2 1.1 2.1 3.44
Bob TurleyNYY .203 .320 .3312015153 6.5 5.3 12.0 7.3 0.9 1.4 3.37
Ozzie Van BrabantKCA .455 .455 .727000000 22.5 0.0 22.5 9.0 4.599.0 15.86
Lee WheatKCA .444 .474 .667000000 19.6 2.5 22.1 4.9 2.5 2.0 13.32
Bob Wiesler*NYY .237 .395 .333010032 7.8 8.8 16.7 4.8 0.3 0.5 5.11
Bill Wight*Cle .284 .348 .383020000 9.6 3.3 12.9 2.5 0.4 0.8 4.16
Bill Wight*Bal .219 .301 .335033173 7.2 3.9 11.1 3.7 0.5 1.0 2.82
Bill Wight*  .231 .310 .344053173 7.6 3.8 11.5 3.5 0.5 0.9 3.04
Jim WilsonBal .218 .279 .3234274115 7.4 2.8 10.4 4.6 0.6 1.6 2.54
Early WynnCle .246 .313 .3344327119 8.2 3.1 11.6 4.8 0.6 1.5 3.28
George ZuverinkDet .301 .405 .480022122 10.4 6.2 16.9 3.4 1.1 0.5 6.51
George ZuverinkBal .278 .343 .396102335 9.6 3.4 13.4 3.1 0.6 0.9 4.20
George Zuverink  .285 .365 .424124457 9.8 4.3 14.5 3.2 0.8 0.7 4.93

Starters
NameTeamGSCGCG%SHOQSQS%RS/GRLRLSRL%PCH/GSTR%
Al Aber*Det10 .00000 .000 0.0195 .263 22.4 .620
Ted AbernathyWas140 .00004 .286 4.1216 .286 50.0 .578
Hank Aguirre*Cle111.000111.000 1.020 .000 55.0 .450
Bob AlexanderBal00 .00000 .000 0.030 .000 19.2 .522
Frank Baumann*Bos52 .40012 .400 5.420 .000104.2 .578
Babe BirrerDet31 .33302 .667 4.094 .444 31.0 .606
Charlie BishopKCA00 .00000 .000 0.031 .333 35.8 .531
Bud BlackDet20 .00001 .500 3.030 .000 66.7 .550
Ewell BlackwellKCA00 .00000 .000 0.000 .000 40.5 .494
Cloyd BoyerKCA100 .00001 .100 3.493 .333 50.8 .542
Tom BrewerBos289 .321111 .393 4.6246 .250109.7 .592
Dick BrodowskiBos00 .00000 .000 0.075 .714 29.4 .547
Hal BrownBos00 .00000 .000 0.000 .000 29.0 .534
Hal BrownBal51 .200051.000 3.010 .000 54.8 .620
Hal Brown 51 .200051.000 3.010 .000 51.8 .615
Jim BunningDet81 .12503 .375 4.0174 .235 56.1 .602
Moe BurtschyKCA00 .00000 .000 0.040 .000 27.4 .547
Harry ByrdChW125 .417210 .833 3.142 .500 68.2 .635
Harry ByrdBal82 .25023 .375 4.184 .500 67.6 .594
Harry Byrd 207 .350413 .650 3.5126 .500 68.0 .617
Tommy Byrne*NYY224 .182115 .682 6.2197 .368 87.1 .579
Art Ceccarelli*KCA163 .18817 .438 4.995 .556 79.9 .572
Bob ChakalesChW00 .00000 .000 0.0111.000 31.5 .603
Bob ChakalesWas00 .00000 .000 0.074 .571 32.7 .586
Bob Chakales 00 .00000 .000 0.085 .625 32.5 .589
Webbo Clarke*Was20 .00000 .000 13.531 .333 49.6 .565
Joe ColemanDet00 .00000 .000 0.021 .500 24.0 .547
Joe ColemanBal20 .00000 .000 2.541 .250 39.2 .528
Joe Coleman 20 .00000 .000 2.562 .333 28.0 .540
Rip Coleman*NYY50 .00002 .400 4.452 .400 64.1 .604
Sandy ConsuegraChW73 .429171.000 4.142 .500 39.2 .680
Glenn CoxKCA20 .00000 .000 2.530 .000 59.0 .593
Walt Craddock*KCA20 .00001 .500 2.030 .000 65.8 .555
Leo CristanteDet10 .00000 .000 7.000 .000 26.3 .641
Bill CurrieWas00 .00000 .000 0.021 .500 18.8 .493
Bud Daley*Cle10 .000011.000 3.021 .500 50.5 .663
Ike DelockBos185 .278112 .667 4.9112 .182 70.0 .607
Art DitmarKCA222 .09109 .409 3.52110 .476 76.2 .580
Sonny DixonKCA00 .00000 .000 0.000 .000 20.0 .725
Dick DonovanChW2310 .435112 .522 4.3139 .692 92.6 .638
Harry DorishChW00 .00000 .000 0.0221.000 19.9 .664
Harry DorishBal00 .00000 .000 0.041 .250 27.8 .590
Harry Dorish 00 .00000 .000 0.063 .500 25.4 .608
Bob FellerCle110 .00006 .545 3.872 .286 59.8 .605
Don Ferrarese*Bal00 .00000 .000 0.050 .000 22.3 .489
Van FletcherDet00 .00000 .000 0.010 .000 14.7 .646
Ben FlowersDet00 .00000 .000 0.000 .000 18.5 .703
Whitey Ford*NYY3317 .515326 .788 6.4146 .429108.3 .600
Mike FornielesChW92 .22204 .444 7.1104 .400 55.0 .615
