World Series        Playoff Record    
Season Winner Record W Loser Record L Games MVP   Franchise Appearances W L Titles  
1960 Chicago (A) 95-59 Pittsburgh 93-61 4-1 Jim Landis   Arizona 3 8 13 0  
1961 Cincinnati 90-64 New York (A) 104-58 4-2 Jim Brosnan   Atlanta 9 45 40 1  
1962 New York (A) 103-59 San Francisco 112-50 4-2 Whitey Ford   Baltimore 6 33 27 2  
1963 New York (A) 98-63 San Francisco 108-54 4-3 Mickey Mantle   Boston 12 61 52 1  
1964 Baltimore 97-67 Cincinnati 95-67 4-0 Sam Bowens   Chicago (A) 12 16 26 1  
1965 Los Angeles (N) 98-64 Chicago (A) 100-62 4-3 Willie Davis   Chicago (N) 6 19 21 1  
1966 Los Angeles (N) 98-64 Chicago (A) 97-65 4-0 Sandy Koufax   Cincinnati 9 22 29 2  
1967 San Francisco  94-68 Minnesota 98-64 4-2 Willie McCovey   Cleveland 7 16 30 0  
    Colorado 2 3 6 0  
1969 Baltimore 114-48 Atlanta 93-69 4-3 Boog Powell   Detroit 6 20 27 1  
1970 Los Angeles (N) 93-68 Oakland 100-62 4-3 Wes Parker   Houston 9 47 36 4  
1971 Los Angeles (N) 99-63 Baltimore 120-38 4-3 Wes Parker   Kansas City 1 4 6 0  
1972 Pittsburgh 102-60 Baltimore 96-65 4-1 Richie Hebner   Los Angeles (A) 8 60 39 4  
1973 Pittsburgh 92-70 Baltimore 107-55 4-2 Rennie Stennett   Los Angeles (N) 19 106 92 5  
    Miami 0 0 0 0  
1980 Houston 106-56 Milwaukee 101-61 4-2 Cesar Cedeno   Milwaukee 8 12 25 0  
    Minnesota 7 20 26 0  
1982 California 93-70 Los Angeles (N) 100-62 4-3 Mike Witt   New York (N) 8 23 25 1  
    New York (A) 16 57 57 3  
1985 Los Angeles (N) 92-70 Boston 97-65 4-2 Fernando Valenzuela   Oakland 13 46 53 0  
1986 California 91-72 Cincinnati 94-68 4-0 Bobby Grich   Philadelphia 6 27 30 0  
1987 New York (N) 97-66 Toronto 99-63 4-2 David Cone   Pittsburgh 8 49 30 4  
    St Louis 13 43 47 1  
1990 Cincinnati 96-66 Oakland 110-52 4-1 Eric Davis   San Diego 4 27 19 2  
    San Francisco 9 26 32 2  
2004 San Diego 97-65 Oakland 87-75 4-3 Phil Nevin   Seattle 2 1 4 0  
2005 Houston 91-71 Oakland 91-71 4-1 Morgan Ensberg   Tampa Bay 6 8 18 0  
2006 New York (A) 98-64 Atlanta 91-71 4-1 Jason Giambi   Texas 6 38 34 0  
2007 Boston 101-61 Philadelphia 88-74 4-2 David Ortiz   Toronto 7 28 24 1  
2008 Los Angeles (A) 90-72 Los Angeles (N) 89-73 4-3 Garrett Anderson   Washington 9 38 35 1  
2009 Los Angeles (A) 93-69 St Louis 92-70 4-3 Torii Hunter    
2010 San Francisco 95-67 Texas 96-66 4-2 Buster Posey    
2011 St Louis 94-68 Texas 97-65 4-2 Allen Craig    
2012 Atlanta 99-63 Texas 95-67 4-3 Craig Kimbrel    
2013 Detroit 105-57 Los Angeles (N) 87-75 4-3 Max Scherzer    
2014 Pittsburgh 90-72 Los Angeles (A) 93-69 4-2 Josh Harrison    
2015 Toronto  100-62 Washington 83-79 4-2 Jose Bautista    
2016 Chicago (N) 110-52 Texas 89-73 4-3 Anthony Rizzo    
2017 Houston 102-60 Washington 90-72 4-1 Justin Verlander    
2018 Pittsburgh 87-75 Boston 102-60 4-0 Corey Dickerson    
2019 Washington 101-61 New York (A) 95-67 4-0 Howie Kendrick    
2020 San Diego  31-29 Los Angeles (A) 35-25 4-3 Dinelson Lamet    
2021 Houston 95-67 Los Angeles (N) 99-63 4-3 Jose Altuve