Team pitching - 2021 Houston
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Scrubb, Amr 0.00000120009.0500580136
Stanek, Rmr 1.826426600064.1321613376664265
McCullers, L*sp 2.471540282800171.11284847671851312705
Baez, Pmr 2.7000030003.1211110112
Pressly, Rcl 2.8553346400066.1512421177735265
Javier, Cmr 3.075213290096.269353346127141413
Emanuel, K*mr 3.14100900014.19653113154
Taylor, B*mr 3.241304600041.2401815143864177
Garcia, Ymr 3.321202000019.013775223274
Solomon, Pmr 3.3810040005.1322730026
Abreu, Bmr 3.381202500032.0351712153342150
Valdez, Fsp 3.431270222211139.01075653631291112584
Raley, B*mr 3.720305300046.0522119125351207
Greinke, Zsp 3.7510100292900182.11657776391293118732
Urquidy, Jsp 4.411050202011126.2114646226127267521
Garcia, Lsp 4.5111100282800155.21669278511892710686
Odorizzi, Jsp 4.711180232300133.2125717044115292574
Maton, Pmr 4.951002300020.01913119173190
Bielak, B*mr 5.362103020050.1503030286373228
James, Jmr 5.4010040003.1522031015
Graveman, Kmr 5.400102200020.019141218241299
Rodriguez, Nmr 5.7910030004.2233321120
Hartman, R*mr 7.7100010002.1632232115
Smith, Jmr 7.710002000018.23216165202196
Montero, Rmr 9.0001020001.0451210010
Garza, Rmr 21.0000160006.0131414685137
Paredes, Emr 21.2100080004.2811111651037
Pruitt, Amr 23.1400020002.1566201115
Ivey, Tsp 23.6301011002.2877430020
Total  3.929567381621622111442.212876796295471462205946163

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Scrubb, Amr000010010 5.0 5.0 10.0 8.0 0.0 1.6 12.7 .572
Stanek, Rmr101580320 4.5 5.2 10.4 9.2 0.8 1.8 15.5 .586
McCullers, L*sp000960130 6.7 3.5 10.7 9.7 0.7 2.8101.5 .608
Baez, Pmr000000010 5.4 2.7 8.1 2.7 0.0 1.0 15.3 .587
Pressly, Rcl101240010 6.9 2.3 9.5 10.4 0.4 4.5 15.1 .655
Javier, Cmr400740040 6.4 4.3 11.4 11.8 1.3 2.8 51.3 .586
Emanuel, K*mr001000010 5.7 1.9 7.5 6.9 1.9 3.7 22.0 .636
Taylor, B*mr002140010 8.6 3.0 11.9 8.2 1.3 2.7 14.2 .623
Garcia, Ymr000100020 6.2 2.4 9.0 10.4 1.4 4.4 15.4 .618
Solomon, Pmr000000010 5.1 11.8 16.9 5.1 0.0 0.4 24.0 .458
Abreu, Bmr101540020 9.8 4.2 15.5 9.3 1.1 2.2 22.4 .585
Valdez, Fsp7108121030 6.9 4.1 11.5 8.4 0.7 2.0101.7 .595
Raley, B*mr001430000 10.2 2.3 13.3 10.4 1.0 4.4 15.0 .631
Greinke, Zsp570200030 8.1 1.9 10.2 6.4 1.5 3.3 90.5 .657
Urquidy, Jsp000400050 8.1 1.8 10.2 9.0 1.8 4.9 95.4 .654
Garcia, Lsp1000471150 9.6 2.9 12.8 10.9 1.6 3.7 96.9 .625
Odorizzi, Jsp220400030 8.4 3.0 11.6 7.7 2.0 2.6 93.1 .629
Maton, Pmr120300010 8.6 4.0 13.9 7.6 1.3 1.9 14.3 .609
Bielak, B*mr000330010 8.9 5.0 14.5 11.3 1.3 2.3 30.2 .587
James, Jmr000000010 13.5 0.0 13.5 8.1 2.799.0 15.8 .635
Graveman, Kmr002150030 8.6 8.1 17.1 10.8 0.4 1.3 18.0 .539
Rodriguez, Nmr000200000 3.9 5.8 13.5 3.9 1.9 0.7 23.0 .493
Hartman, R*mr000000000 23.1 7.7 30.9 11.6 7.7 1.5 49.0 .592
Smith, Jmr000320020 15.4 2.4 19.3 9.6 1.0 4.0 17.4 .654
Montero, Rmr000010000 36.0 18.0 54.0 9.0 0.0 0.5 21.5 .535
Garza, Rmr000000000 19.5 9.0 28.5 12.0 7.5 1.3 23.8 .545
Paredes, Emr000000010 15.4 30.9 46.3 9.6 1.9 0.3 21.1 .420
Pruitt, Amr000210000 19.3 7.7 34.7 0.0 3.9 0.0 23.5 .553
Ivey, Tsp000050000 27.0 13.5 40.5 10.1 0.0 0.8 90.0 .544
Total 32129707025470 8.0 3.4 11.9 9.1 1.3 2.7  .616

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Scrubb, Amr .444 1.1123 .21710 .27810 .278 1.7 1.7 1.53 1.77
Stanek, Rmr .548 1.07151 .17295 .358100 .377 19.0 2.6 2.39 2.31
McCullers, L*sp .605 1.14431 .267264 .374273 .387 59.6 3.1 2.82 2.74
Baez, Pmr .450 0.9010 .2003 .2503 .250 0.5 1.3 1.13 1.41
Pressly, Rcl .558 1.03166 .28989 .33691 .343 19.1 2.6 2.33 2.11
Javier, Cmr .661 1.19219 .251176 .426183 .443 43.3 4.0 3.63 3.32
Emanuel, K*mr .602 0.8437 .16222 .40722 .407 4.1 2.6 2.31 2.02
Taylor, B*mr .777 1.30118 .28889 .50390 .508 22.7 4.9 4.42 3.91
Garcia, Ymr .605 0.9543 .23328 .37829 .392 5.9 2.8 2.51 2.51
Solomon, Pmr .662 1.8816 .18812 .46212 .462 2.8 4.8 4.29 4.16
Abreu, Bmr .812 1.5693 .33372 .48077 .513 22.4 6.2 5.68 5.58
Valdez, Fsp .613 1.22373 .257220 .377228 .390 51.0 3.3 2.97 3.11
Raley, B*mr .721 1.39133 .35387 .42091 .440 25.5 4.9 4.50 4.50
Greinke, Zsp .699 1.12531 .252326 .445328 .448 74.6 3.7 3.32 3.37
Urquidy, Jsp .725 1.11338 .260244 .468248 .476 60.1 4.2 3.84 3.52
Garcia, Lsp .801 1.39415 .335350 .510354 .516 98.9 5.6 5.15 4.70
Odorizzi, Jsp .768 1.26382 .251288 .502292 .509 76.3 5.1 4.62 4.26
Maton, Pmr .760 1.4058 .27641 .45644 .489 11.2 4.9 4.56 4.91
Bielak, B*mr .753 1.55127 .339106 .465109 .478 29.6 5.3 4.77 5.18
James, Jmr1.119 1.5011 .36411 .73311 .733 3.810.4 9.33 6.67
Graveman, Kmr .760 1.8555 .32747 .47548 .485 12.7 5.5 5.15 5.17
Rodriguez, Nmr .750 1.0712 .0839 .45011 .550 2.2 4.2 3.80 4.49
Hartman, R*mr1.533 3.438 .500151.000151.000 6.321.3 21.90 25.58
Smith, Jmr .917 1.9866 .45548 .50051 .531 18.7 8.9 8.13 8.50
Montero, Rmr1.475 6.007 .5719 .9009 .900 4.530.5 36.55 29.61
Garza, Rmr1.481 3.1718 .44436 .97336 .973 15.421.8 20.73 22.62
Paredes, Emr1.299 5.1415 .46729 .78429 .784 11.523.8 19.91 24.88
Pruitt, Amr1.418 3.0010 .40011 .73313 .867 5.420.7 18.59 23.20
Ivey, Tsp1.100 4.5013 .61512 .60012 .600 5.418.3 16.48 22.07
Total  .710 1.273879 .2792749 .4462819 .457701.3 4.3 3.94 3.83

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Scrubb, Amr00 .00000 .0000 0.030 .000
Stanek, Rmr00 .00000 .0000 0.050 .000
McCullers, L*sp280 .000021 .750160 5.7134 .308
Baez, Pmr00 .00000 .0000 0.000 .000
Pressly, Rcl00 .00000 .0000 0.010 .000
Javier, Cmr90 .00005 .55646 5.142 .500
Emanuel, K*mr00 .00000 .0000 0.020 .000
Taylor, B*mr00 .00000 .0000 0.0122 .167
Garcia, Ymr00 .00000 .0000 0.020 .000
Solomon, Pmr00 .00000 .0000 0.000 .000
Abreu, Bmr00 .00000 .0000 0.0101 .100
Valdez, Fsp221 .045114 .63690 4.1113 .273
Raley, B*mr00 .00000 .0000 0.0114 .364
Greinke, Zsp290 .000019 .655131 4.553 .600
Urquidy, Jsp201 .050110 .500139 6.992 .222
Garcia, Lsp280 .000010 .357140 5.083 .375
Odorizzi, Jsp230 .000012 .522106 4.6132 .154
Maton, Pmr00 .00000 .0000 0.042 .500
Bielak, B*mr20 .00000 .0009 4.5135 .385
James, Jmr00 .00000 .0000 0.000 .000
Graveman, Kmr00 .00000 .0000 0.0105 .500
Rodriguez, Nmr00 .00000 .0000 0.052 .400
Hartman, R*mr00 .00000 .0000 0.010 .000
Smith, Jmr00 .00000 .0000 0.082 .250
Montero, Rmr00 .00000 .0000 0.020 .000
Garza, Rmr00 .00000 .0000 0.065 .833
Paredes, Emr00 .00000 .0000 0.0154 .267
Pruitt, Amr00 .00000 .0000 0.000 .000
Ivey, Tsp10 .00000 .0008 8.020 .000
Total 1622 .0121191 .562829 5.117551 .291

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Scrubb, Amr00 .0000 .0001104 .40012123
Stanek, Rmr112 .1829 .818253310 .303666614
McCullers, L*sp00 .0000 .000000 .0002800
Baez, Pmr00 .0000 .000010 .000330
Pressly, Rcl3834 .8954 .105072 .286646459
Javier, Cmr21 .5001 .5004174 .23532238
Emanuel, K*mr00 .0000 .000160 .000994
Taylor, B*mr10 .00011.00018232 .08746469
Garcia, Ymr10 .00011.000530 .00020204
Solomon, Pmr00 .0000 .000010 .000443
Abreu, Bmr00 .0000 .000874 .57125253
Valdez, Fsp00 .0000 .000000 .0002200
Raley, B*mr20 .00021.00015198 .421535316
Greinke, Zsp00 .0000 .000000 .0002900
Urquidy, Jsp00 .0000 .000000 .0002000
Garcia, Lsp00 .0000 .000000 .0002800
Odorizzi, Jsp00 .0000 .000000 .0002300
Maton, Pmr00 .0000 .0005112 .18223234
Bielak, B*mr00 .0000 .000892 .22230287
James, Jmr00 .0000 .0000221.000442
Graveman, Kmr20 .00021.000676 .85722226
Rodriguez, Nmr10 .00011.000030 .000330
Hartman, R*mr00 .0000 .000000 .000110
Smith, Jmr00 .0000 .000272 .286202012
Montero, Rmr00 .0000 .000000 .000221
Garza, Rmr111.0000 .000010 .000662
Paredes, Emr00 .0000 .000072 .286882
Pruitt, Amr00 .0000 .0001111.000221
Ivey, Tsp00 .0000 .000000 .000100
Total 5938 .64421 .3569917551 .291162444160