Team batting - 2020 Houston
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Springer, Gcf .349 .450 .66150186658116394132322110
Correa, Css .303 .366 .43656195591105242116404000
Diaz, A2b .295 .302 .59016611890310101110000
Tucker, K*lf .286 .317 .486562106096731258392070
Brantley, M*dh .278 .344 .43246169471404212316301030
Gurriel, Y1b .255 .312 .462562125411011283314324100
Straw, Mcf .253 .262 .3422379207001081200033
Alvarez, Y*dh .250 .333 .62528200112031000
Jones, Tdh .238 .333 .714621510346350000
Maldonado, Mc .234 .381 .3634712429513171229411000
Bregman, A3b .226 .305 .38741155351304232119210000
Garneau, Dc .214 .353 .50016429032658171000
Reddick, J*rf .212 .294 .3015419341613232921482100
Altuve, J2b .197 .259 .2954819338704241915502000
Mayfield, J3b .170 .204 .21314478200660182000
Toro, A#3b .118 .241 .14722688200945166020
Stubbs, G*c .000 .000 .00077000000030000
Pitchers  .000 .000 .000600000000000000
Total  .253 .325 .4196019704981051266276265188426283163

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Springer, Gcf49220002401.111 58.212.8 .3121.285 .4892512314
Correa, Css5621601850 .802 29.8 5.6 .133 .729 .21516859
Diaz, A2b166301010 .892 11.1 6.8 .295 .860 .31112367
Tucker, K*lf5622101610 .802 31.5 5.4 .200 .763 .2712210210
Brantley, M*dh4518600110 .776 26.8 5.9 .154 .756 .26618736
Gurriel, Y1b5623101750 .774 29.0 4.7 .208 .703 .27422988
Straw, Mcf198000010 .604 6.5 2.8 .089 .500 .1017277
Alvarez, Y*dh2900010 .958 1.8 7.9 .3751.000 .375151
Jones, Tdh624001101.048 4.6 7.3 .4761.059 .6194155
Maldonado, Mc 4615721310 .744 19.4 5.2 .129 .765 .3639456
Bregman, A3b4117703360 .692 19.2 4.1 .161 .642 .28417607
Garneau, Dc 135100000 .853 8.2 6.7 .286 .909 .4765214
Reddick, J*rf5421802740 .594 16.9 2.8 .088 .509 .19710586
Altuve, J2b4821312920 .555 13.6 2.2 .098 .451 .17611574
Mayfield, J3b134900300 .417 1.5 1.0 .043 .286 .0432102
Toro, A#3b197900010 .388 3.3 1.5 .029 .383 .1322102
Stubbs, G*c 1700000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 60220131250340 .744 269.2 4.7 .166 .693 .268183825 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Springer, Gcf4.403.72138 .355155 .705157 .714 1.0
Correa, Css3.863.48151 .358101 .468105 .486 2.5
Diaz, A2b3.943.8148 .31337 .58737 .58711.0
Tucker, K*lf3.953.75165 .321110 .498112 .507 4.9
Brantley, M*dh4.043.67135 .31989 .47890 .484 1.9
Gurriel, Y1b4.133.79170 .253112 .485116 .502 2.3
Straw, Mcf3.483.4359 .33928 .35028 .35020.0
Alvarez, Y*dh4.504.004 .2505 .5566 .66799.0
Jones, Tdh4.003.5013 .15418 .75018 .750 1.7
Maldonado, Mc 3.342.6483 .31374 .47175 .478 1.4
Bregman, A3b4.323.78133 .23379 .44679 .446 1.1
Garneau, Dc 3.192.6323 .30429 .56930 .588 2.1
Reddick, J*rf4.043.57144 .26479 .36281 .372 2.3
Altuve, J2b4.444.02142 .23972 .33874 .347 3.3
Mayfield, J3b3.503.3629 .27610 .20412 .24599.0
Toro, A#3b3.593.0952 .15415 .19021 .266 3.2
Stubbs, G*c 1.001.004 .0000 .0000 .00099.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 36.6832.831493 .2891013 .4601041 .473 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springer, Gcf .381 .451 .6191.070632430412812
Correa, Css .328 .400 .459 .85961202026614
Diaz, A2b .192 .192 .231 .423265100106
Tucker, K*lf .203 .214 .406 .62069142047113
Brantley, M*dh .186 .200 .271 .47159115005113
Gurriel, Y1b .257 .303 .7001.003701840919412
Straw, Mcf .031 .031 .031 .0633210000010
Alvarez, Y*dh .333 .333 .8331.16762001203
Jones, Tdh .000 .200 .000 .20040000012
Maldonado, Mc .298 .400 .383 .78347142102719
Bregman, A3b .302 .351 .415 .7665316600243
Garneau, Dc .100 .357 .100 .457101000034
Reddick, J*rf .258 .347 .387 .734621650111715
Altuve, J2b .056 .188 .056 .2435430001722
Mayfield, J3b .000 .000 .000 .000130000104
Toro, A#3b .174 .269 .174 .4432340001011
Stubbs, G*c .000 .000 .000 .00020000000
Pitchers  .000 .000 .000 .00000000000
Total  .228 .292 .373 .665654149301217049163

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Springer, Gcf .333 .450 .6831.133123415112292420
Correa, Css .291 .349 .425 .77513439903151026
Diaz, A2b .371 .378 .8571.2363513803915
Tucker, K*lf .326 .364 .525 .8891414676318726
Brantley, M*dh .327 .413 .518 .93111036904181517
Gurriel, Y1b .254 .316 .345 .66114236702141020
Straw, Mcf .404 .417 .553 .97047197008110
Alvarez, Y*dh .000 .333 .000 .33320000000
Jones, Tdh .294 .368 .8821.251175103623
Maldonado, Mc .195 .370 .351 .7217715303102222
Bregman, A3b .186 .283 .373 .65610219704191518
Garneau, Dc .250 .351 .625 .9763280325513
Reddick, J*rf .191 .267 .260 .52713125112181433
Altuve, J2b .252 .291 .388 .6791393570418828
Mayfield, J3b .235 .278 .294 .5723482005014
Toro, A#3b .089 .226 .133 .360454200355
Stubbs, G*c .000 .000 .000 .00050000003
Pitchers  .000 .000 .000 .00000000000
Total  .265 .341 .441 .7821316349751145195139263