Team pitching - 2020 Cincinnati
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Raley, B*mr 0.0000020003.0300040011
Biddle, J*mr 0.0000010001.000001003
Iglesias, Rcl 0.4230102100021.216114290184
Bauer, Tsp 1.5081011115178.04516131811087292
Sims, Lmr 3.551202200025.111101010292595
Bradley, Amr 3.7220080009.2844192039
Castillo, Lsp 3.9135012120071.16935312010666302
Miley, W*sp 4.15210440021.218101012173694
Antone, Tmr 4.172101040036.2221717205259151
Gray, Ssp 4.4518011110060.2553530289286264
Garrett, Amr 5.491102100019.211151213367187
Lorenzen, Mmr 6.141101820029.1302020123870131
Reed, C*mr 6.4300070007.01055631235
DeSclafani, Asp 6.89230970031.1412824222883161
Thornburg, Tmr 7.0400070007.21166391038
Stephenson, Rmr 7.710001200011.21610102168252
Mahle, Tsp 8.48360990040.13738383552111198
Jones, Nmr 8.640101600016.22618164274281
Strop, Pmr 9.0000040003.0433221015
De Leon, Jmr 10.3810030004.1655541223
Romano, S*mr 21.6000020001.234411009
Kuhnel, Jmr 54.0000010000.122200203
Total  4.68303010606052502.044428226121866585532168

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Raley, B*mr000000000 9.0 0.0 9.0 12.0 0.099.0 21.5 .628
Biddle, J*mr000000000 0.0 0.0 0.0 9.0 0.099.0 13.0 .615
Iglesias, Rcl010000100 6.6 1.7 8.3 12.0 0.0 7.3 15.7 .696
Bauer, Tsp300010010 5.2 2.1 7.3 12.7 0.9 6.1105.6 .649
Sims, Lmr000410000 3.9 3.6 8.9 10.3 0.7 2.9 16.3 .587
Bradley, Amr000000000 7.4 0.9 8.4 8.4 1.9 9.0 19.3 .610
Castillo, Lsp210210010 8.7 2.5 11.5 13.4 0.8 5.3102.2 .648
Miley, W*sp000310010 7.5 5.0 13.7 7.1 1.2 1.4 88.8 .563
Antone, Tmr100310100 5.4 4.9 11.0 12.8 1.2 2.6 63.3 .600
Gray, Ssp010393020 8.2 4.2 12.8 13.6 1.2 3.3 99.5 .607
Garrett, Amr000200010 5.0 5.9 11.9 16.5 3.2 2.8 17.9 .604
Lorenzen, Mmr000010000 9.2 3.7 12.9 11.7 2.1 3.2 30.4 .601
Reed, C*mr000000000 12.9 7.7 20.6 3.9 1.3 0.5 18.3 .500
DeSclafani, Asp000211000 11.8 6.3 18.7 8.0 2.3 1.3 67.6 .574
Thornburg, Tmr100030000 12.9 3.5 16.4 10.6 1.2 3.0 20.1 .603
Stephenson, Rmr000100000 12.3 1.5 14.7 12.3 6.2 8.0 15.9 .628
Mahle, Tsp000711010 8.3 7.8 17.6 11.6 2.5 1.5 91.2 .542
Jones, Nmr100220000 14.0 2.2 17.3 14.6 2.2 6.8 19.0 .641
Strop, Pmr000010000 12.0 6.0 18.0 6.0 3.0 1.0 17.0 .588
De Leon, Jmr000100000 12.5 10.4 24.9 8.3 2.1 0.8 33.3 .510
Romano, S*mr000000000 16.2 5.4 21.6 5.4 0.0 1.0 17.0 .588
Kuhnel, Jmr000000000 54.0 0.0 54.0 0.0 54.0 0.0 9.0 .778
Total 83030235270 8.0 3.9 12.4 11.9 1.5 3.1  .609

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Raley, B*mr .636 1.007 .4294 .3644 .364 1.1 3.7 2.95 2.18
Biddle, J*mr .000 0.002 .0000 .0000 .000 0.0 0.0 0.00 0.00
Iglesias, Rcl .481 0.9251 .31423 .27423 .274 4.4 1.8 1.65 1.49
Bauer, Tsp .498 0.81156 .23795 .32595 .325 16.1 1.8 1.67 1.49
Sims, Lmr .547 0.8350 .18033 .34737 .389 5.6 2.0 1.79 1.78
Bradley, Amr .678 0.9327 .22218 .46218 .462 4.0 3.6 3.34 2.53
Castillo, Lsp .696 1.25168 .375130 .430132 .437 32.6 4.0 3.70 3.40
Miley, W*sp .736 1.3859 .25442 .44745 .479 9.9 4.0 3.70 4.67
Antone, Tmr .615 1.1571 .23960 .39763 .417 11.2 2.6 2.48 3.07
Gray, Ssp .707 1.37133 .353116 .439119 .451 29.1 4.2 3.88 4.19
Garrett, Amr .750 1.2229 .13845 .51747 .540 10.5 4.6 4.31 4.61
Lorenzen, Mmr .800 1.4374 .31169 .52769 .527 19.3 5.8 5.32 5.08
Reed, C*mr1.078 2.2925 .36024 .68624 .686 7.810.1 9.05 9.42
DeSclafani, Asp .966 2.01101 .32799 .615101 .627 32.1 8.7 8.29 8.58
Thornburg, Tmr .854 1.8325 .40020 .52620 .526 6.7 7.6 7.12 6.54
Stephenson, Rmr1.202 1.5425 .32043 .82744 .846 13.710.5 9.48 10.46
Mahle, Tsp .896 1.7993 .280112 .566119 .601 34.8 7.8 7.00 7.61
Jones, Nmr .995 1.8044 .50049 .60551 .630 17.4 9.2 8.47 8.44
Strop, Pmr1.015 2.0010 .30010 .66710 .667 3.410.2 9.20 9.08
De Leon, Jmr1.110 2.5412 .41715 .65216 .696 5.010.4 9.39 12.99
Romano, S*mr .819 2.407 .4294 .4444 .444 1.4 7.8 7.04 8.83
Kuhnel, Jmr3.333 6.001 .00082.66782.667 5.3144.0129.60127.60
Total  .739 1.321170 .3071019 .4701049 .484256.5 4.5 4.14 4.26

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Raley, B*mr00 .00000 .0000 0.000 .000
Biddle, J*mr00 .00000 .0000 0.000 .000
Iglesias, Rcl00 .00000 .0000 0.000 .000
Bauer, Tsp115 .455110 .90937 3.400 .000
Sims, Lmr00 .00000 .0000 0.032 .667
Bradley, Amr00 .00000 .0000 0.000 .000
Castillo, Lsp120 .00006 .50052 4.353 .600
Miley, W*sp40 .00001 .25018 4.550 .000
Antone, Tmr40 .00002 .50024 6.053 .600
Gray, Ssp110 .00003 .27324 2.274 .571
Garrett, Amr00 .00000 .0000 0.074 .571
Lorenzen, Mmr20 .00000 .00014 7.082 .250
Reed, C*mr00 .00000 .0000 0.021 .500
DeSclafani, Asp70 .00000 .00040 5.7102 .200
Thornburg, Tmr00 .00000 .0000 0.020 .000
Stephenson, Rmr00 .00000 .0000 0.020 .000
Mahle, Tsp90 .00001 .11146 5.1115 .455
Jones, Nmr00 .00000 .0000 0.042 .500
Strop, Pmr00 .00000 .0000 0.032 .667
De Leon, Jmr00 .00000 .0000 0.000 .000
Romano, S*mr00 .00000 .0000 0.0331.000
Kuhnel, Jmr00 .00000 .0000 0.000 .000
Total 605 .083223 .383255 4.37733 .429

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Raley, B*mr00 .0000 .0000111.000221
Biddle, J*mr00 .0000 .000000 .000110
Iglesias, Rcl1110 .9091 .0910331.000212120
Bauer, Tsp00 .0000 .000000 .0001100
Sims, Lmr10 .00011.0008130 .00022226
Bradley, Amr10 .00011.000100 .000883
Castillo, Lsp00 .0000 .000000 .0001200
Miley, W*sp00 .0000 .000000 .000400
Antone, Tmr00 .0000 .000092 .2221061
Gray, Ssp00 .0000 .000000 .0001100
Garrett, Amr00 .0000 .0004105 .50021214
Lorenzen, Mmr20 .00021.000262 .33318164
Reed, C*mr10 .00011.000076 .857772
DeSclafani, Asp00 .0000 .0000221.000921
Thornburg, Tmr00 .0000 .000063 .500772
Stephenson, Rmr00 .0000 .0001105 .50012127
Mahle, Tsp00 .0000 .000000 .000900
Jones, Nmr00 .0000 .000132 .66716162
Strop, Pmr00 .0000 .000010 .000440
De Leon, Jmr00 .0000 .000031 .333331
Romano, S*mr00 .0000 .000020 .000220
Kuhnel, Jmr00 .0000 .0000111.000111
Total 1610 .6256 .375177733 .4296015155