Team pitching - 2020 Chicago (N)
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Osich, J*mr 0.0000020001.030002007
Dermody, Mmr 0.0000010000.210000012
Maples, Dmr 0.0000020001.210011016
Norwood, Jmr 0.0000010002.020020028
Alzolay, Asp 1.37310440019.2115316310187
Darvish, Ysp 1.7553012121082.15018162111376315
Wick, R*mr 1.890121800019.016541311074
Jeffress, Jcl 2.311382400023.110126222116100
Chafin, Amr 2.4510030003.2411141016
Hendricks, Ksp 2.7054012122183.169252510811511319
Rea, Cmr 2.81100520016.010552110159
Winkler, Dmr 3.152302100020.0138717242386
Mills, Asp 3.7026011110065.24929271860106265
Tepera, Rmr 4.050102100020.01811910375090
Ryan, K*mr 4.611001800013.21577584161
Lester, J*sp 4.6626012120063.26034331742132272
Underwood, Dmr 4.671201900017.1181094325172
Chatwood, Tsp 5.32210550022.02313139313197
Miller, Tsp 5.4000011001.211130009
Quintana, Jmr 5.5901031009.210664110240
Sadler, Cmr 7.1100070006.1555761229
Kimbrel, Cmr 7.801031600015.014131310308069
Adam, Jmr 8.490101300011.21611115186057
Brothers, R*mr 27.0000020001.023342109
Wieck, B*mr 27.0000010000.111110003
Total  3.54273313606035520.242222320519059683472152

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Osich, J*mr000100000 27.0 0.0 36.0 18.0 0.099.0 10.0 .750
Dermody, Mmr000000000 13.5 0.0 13.5 0.0 0.0 0.0 11.0 .545
Maples, Dmr000000000 5.4 5.4 10.8 5.4 0.0 1.0 13.0 .500
Norwood, Jmr000000000 9.0 9.0 18.0 0.0 0.0 0.0 30.0 .500
Alzolay, Asp101200000 5.0 7.3 13.3 14.2 0.0 1.9100.8 .543
Darvish, Ysp200010020 5.5 2.3 7.8 12.4 0.8 5.4101.8 .643
Wick, R*mr000000000 7.6 0.5 8.1 14.7 0.531.0 16.2 .677
Jeffress, Jcl000310020 3.9 8.5 13.5 8.1 0.4 1.0 17.3 .548
Chafin, Amr000000000 9.8 2.5 12.3 9.8 2.5 4.0 23.3 .571
Hendricks, Ksp010510000 7.5 1.1 9.1 8.7 1.6 8.1 89.8 .700
Rea, Cmr000011010 5.6 1.1 6.8 6.2 0.0 5.5 39.6 .707
Winkler, Dmr100011000 5.8 7.6 13.5 10.8 0.9 1.4 18.0 .545
Mills, Asp310400000 6.7 2.5 9.7 8.2 1.4 3.3 87.1 .636
Tepera, Rmr000100000 8.1 4.5 13.0 16.6 2.3 3.7 18.7 .603
Ryan, K*mr000100010 9.9 3.3 13.8 5.3 2.6 1.6 11.9 .598
Lester, J*sp300410020 8.5 2.4 11.5 5.9 1.8 2.5 80.5 .640
Underwood, Dmr000010000 9.3 2.1 11.4 16.6 2.6 8.0 15.4 .664
Chatwood, Tsp000000000 9.4 3.7 13.1 12.7 1.2 3.4 75.0 .608
Miller, Tsp000000000 5.4 16.2 21.6 0.0 0.0 0.0 39.0 .487
Quintana, Jmr000020000 9.3 3.7 13.0 10.2 0.0 2.8 52.3 .599
Sadler, Cmr000020010 7.1 9.9 17.1 8.5 1.4 0.9 18.7 .504
Kimbrel, Cmr000010000 8.4 6.0 14.4 18.0 4.8 3.0 18.3 .584
Adam, Jmr000100010 12.3 3.9 17.0 13.9 4.6 3.6 19.1 .613
Brothers, R*mr000000000 18.0 36.0 54.0 18.0 9.0 0.5 22.0 .455
Wieck, B*mr000000000 27.0 27.0 54.0 0.0 0.0 0.0 12.0 .500
Total 1021221220100 7.3 3.3 11.0 10.3 1.4 3.1  .625

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Osich, J*mr1.071 3.004 .7503 .4294 .571 1.916.8 15.09 19.55
Dermody, Mmr1.000 1.502 .5001 .5001 .500 0.0 0.0 0.00 6.98
Maples, Dmr .533 1.204 .2502 .3332 .333 0.2 1.1 1.02 2.46
Norwood, Jmr1.000 2.006 .3335 .6255 .625 0.9 4.0 3.56 6.99
Alzolay, Asp .551 1.3738 .28931 .35633 .379 6.4 2.9 2.64 2.77
Darvish, Ysp .503 0.86174 .247102 .324102 .324 18.3 2.0 1.80 1.57
Wick, R*mr .545 0.8941 .36624 .32424 .324 5.3 2.5 2.28 1.71
Jeffress, Jcl .555 1.3753 .17037 .37040 .400 6.5 2.5 2.27 3.17
Chafin, Amr .913 1.3610 .30010 .62510 .625 2.9 7.1 6.39 5.17
Hendricks, Ksp .651 0.95208 .260128 .401133 .417 27.5 3.0 2.67 2.91
Rea, Cmr .418 0.7546 .21714 .23714 .237 2.4 1.4 1.23 1.05
Winkler, Dmr .639 1.5043 .25637 .43037 .430 7.8 3.6 3.17 3.98
Mills, Asp .638 1.02173 .225108 .408112 .423 23.5 3.2 2.90 2.80
Tepera, Rmr .753 1.4037 .35144 .48945 .500 11.9 5.3 4.81 5.02
Ryan, K*mr .937 1.4643 .25637 .60738 .623 11.2 7.4 6.62 6.22
Lester, J*sp .752 1.21196 .240130 .478134 .493 35.2 4.9 4.47 4.09
Underwood, Dmr .850 1.2731 .41941 .56941 .569 11.1 5.9 5.18 4.92
Chatwood, Tsp .807 1.4554 .37051 .52651 .526 14.2 5.8 5.22 4.58
Miller, Tsp .778 2.406 .1675 .5565 .556 1.2 6.7 6.00 6.15
Quintana, Jmr .711 1.4525 .40017 .42517 .425 4.2 4.1 3.53 3.81
Sadler, Cmr .890 1.8915 .26717 .58617 .586 4.3 6.0 5.44 6.47
Kimbrel, Cmr .992 1.6021 .28648 .69648 .696 14.1 8.5 7.63 7.95
Adam, Jmr1.166 1.8027 .37044 .77245 .789 15.912.2 11.01 10.13
Brothers, R*mr1.667 6.002 .50091.00091.000 4.036.2 32.62 40.94
Wieck, B*mr1.667 6.002 .50031.00031.000 1.540.7 36.61 29.63
Total  .687 1.181261 .269948 .441970 .451223.8 3.9 3.48 3.47

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Osich, J*mr00 .00000 .0000 0.040 .000
Dermody, Mmr00 .00000 .0000 0.000 .000
Maples, Dmr00 .00000 .0000 0.000 .000
Norwood, Jmr00 .00000 .0000 0.000 .000
Alzolay, Asp40 .00001 .25018 4.5221.000
Darvish, Ysp121 .083011 .91756 4.762 .333
Wick, R*mr00 .00000 .0000 0.021 .500
Jeffress, Jcl00 .00000 .0000 0.064 .667
Chafin, Amr00 .00000 .0000 0.000 .000
Hendricks, Ksp122 .16718 .66750 4.210 .000
Rea, Cmr20 .00001 .50010 5.0221.000
Winkler, Dmr00 .00000 .0000 0.032 .667
Mills, Asp110 .00007 .63636 3.3106 .600
Tepera, Rmr00 .00000 .0000 0.080 .000
Ryan, K*mr00 .00000 .0000 0.040 .000
Lester, J*sp120 .00006 .50043 3.641 .250
Underwood, Dmr00 .00000 .0000 0.021 .500
Chatwood, Tsp50 .00001 .20021 4.210 .000
Miller, Tsp10 .00000 .0004 4.010 .000
Quintana, Jmr10 .00000 .0001 1.030 .000
Sadler, Cmr00 .00000 .0000 0.032 .667
Kimbrel, Cmr00 .00000 .0000 0.021 .500
Adam, Jmr00 .00000 .0000 0.051 .200
Brothers, R*mr00 .00000 .0000 0.041 .250
Wieck, B*mr00 .00000 .0000 0.021 .500
Total 603 .050535 .583239 4.07527 .360

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Osich, J*mr00 .0000 .0000221.000220
Dermody, Mmr00 .0000 .000000 .000110
Maples, Dmr00 .0000 .000010 .000221
Norwood, Jmr00 .0000 .000000 .000110
Alzolay, Asp00 .0000 .000000 .000400
Darvish, Ysp00 .0000 .000000 .0001200
Wick, R*mr221.0000 .000432 .66718184
Jeffress, Jcl108 .8002 .200352 .400242416
Chafin, Amr10 .00011.000020 .000330
Hendricks, Ksp00 .0000 .000000 .0001200
Rea, Cmr00 .0000 .000020 .000531
Winkler, Dmr20 .00021.0002104 .40021215
Mills, Asp00 .0000 .000000 .0001100
Tepera, Rmr00 .0000 .000384 .50021215
Ryan, K*mr10 .00011.0002134 .30818185
Lester, J*sp00 .0000 .000000 .0001200
Underwood, Dmr00 .0000 .0000123 .25019197
Chatwood, Tsp00 .0000 .000000 .000500
Miller, Tsp00 .0000 .000000 .000100
Quintana, Jmr00 .0000 .000120 .000320
Sadler, Cmr00 .0000 .000030 .000771
Kimbrel, Cmr43 .7501 .250253 .600161610
Adam, Jmr10 .00011.000073 .42913132
Brothers, R*mr00 .0000 .000000 .000220
Wieck, B*mr00 .0000 .000000 .000110
Total 2113 .6198 .381177527 .3606017457