Team batting - 1967 Chicago (N)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Amalfitano, Jpr1.0001.0001.00051100001000000
Altman, G*lf .333 .375 .6671315550042150000
Jones, C*rf .313 .370 .3934615047711241314310000
Williams, B*lf .304 .368 .52716265519923123311411963686242
Santo, R3b .303 .391 .473161611185312239612290942100
Hundley, Rc .294 .318 .497150592174281024729020962000
Beckert, G2b .289 .332 .38114761917941241015141381072
Banks, E1b .283 .311 .456149605171325216387201105000
Phillips, Acf .265 .349 .441148494131241213745360117671210
Savage, Trf .254 .378 .41276228581834373247470142
Spangler, A*rf .254 .331 .33152130331000131316210000
Gigon, N2b .246 .290 .5261957142148114180000
Kessinger, D#ss .244 .290 .287136602147971824836634001
Popovich, P#ss .239 .302 .288521633931120181263000
Thomas, L*rf .232 .253 .309631814253116186150000
Bertell, Dc .222 .222 .44429201010040000
Browne, Brf .200 .333 .3201025530020580011
Stewart, J#ph .167 .167 .16766100000010000
Stephenson, J*c .167 .217 .2381542730008182000
Boccabella, Jrf .100 .243 .1671630301022680000
Raudman, B*rf .083 .080 .083724200011040000
Campbell, Jrf .000 .400 .00013000010210000
Pitchers  .171 .199 .2361624207215323136141671000
Total  .268 .324 .406162566215172596413276272545893032112818

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Amalfitano, Jpr01000002.000 1.0 0.0 .000 .000 .000011
Altman, G*lf116000101.042 3.810.4 .3331.100 .4005103
Jones, C*rf3616501200 .763 22.6 5.8 .080 .695 .17395912
Williams, B*lf1627290517200 .894 125.4 7.1 .223 .880 .322683459
Santo, R3b1617080524150 .864 112.7 6.7 .170 .847 .3185628917
Hundley, Rc 1486160221100 .815 85.4 5.2 .203 .720 .2366229410
Beckert, G2b144667151960 .713 76.1 4.4 .092 .618 .1664723611
Banks, E1b147631012890 .767 75.4 4.4 .174 .652 .2075827617
Phillips, Acf142566151550 .790 73.8 5.1 .176 .763 .302492189
Savage, Trf66278031130 .790 36.3 5.3 .158 .792 .37325946
Spangler, A*rf3214802100 .662 15.6 4.2 .077 .602 .20010433
Gigon, N2b136201130 .817 8.7 5.2 .281 .773 .3517303
Kessinger, D#ss13664833290 .577 53.0 3.1 .043 .465 .101171739
Popovich, P#ss3518121600 .590 13.9 2.8 .049 .477 .1235475
Thomas, L*rf4119003410 .562 13.7 2.5 .077 .434 .1109566
Bertell, Dc 21010000 .667 0.9 3.1 .222 .571 .222141
Browne, Brf63000000 .653 2.9 3.8 .120 .667 .320382
Stewart, J#ph0600000 .333 0.2 0.9 .000 .200 .000011
Stephenson, J*c 114601010 .455 2.5 1.8 .071 .371 .0953104
Boccabella, Jrf63701100 .410 1.5 1.4 .067 .393 .267151
Raudman, B*rf62501010 .163 0.2 0.2 .000 .091 .000022
Campbell, Jrf1500000 .400 0.2 1.9 .000 .667 .667000
Pitchers 162495573330 .434 22.8 1.5 .064 .325 .0982099 
Total 16262606543155870 .730 731.0 4.5 .138 .653 .2214552300 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Amalfitano, Jpr0.200.2011.00011.00011.000 0.0
Altman, G*lf1.231.1510 .50011 .68811 .688 5.0
Jones, C*rf3.593.26119 .38773 .44273 .442 2.2
Williams, B*lf4.504.04559 .297408 .560414 .568 1.1
Santo, R3b4.403.80499 .325379 .535381 .538 1.0
Hundley, Rc 4.113.95474 .316314 .510316 .513 4.8
Beckert, G2b4.544.21583 .300277 .415278 .417 0.9
Banks, E1b4.234.06475 .316296 .469301 .477 5.5
Phillips, Acf3.823.34370 .319278 .491284 .502 2.0
Savage, Trf3.663.00180 .300141 .507141 .507 1.0
Spangler, A*rf2.852.50111 .29759 .39959 .399 1.3
Gigon, N2b3.263.0036 .27834 .54834 .548 4.5
Kessinger, D#ss4.764.43544 .268209 .323213 .329 1.8
Popovich, P#ss3.483.13159 .23959 .32662 .343 0.5
Thomas, L*rf3.022.87168 .24462 .32662 .326 2.5
Bertell, Dc 5.004.506 .3334 .4004 .40099.0
Browne, Brf3.002.5017 .29413 .43313 .433 1.6
Stewart, J#ph1.001.005 .2001 .1671 .16799.0
Stephenson, J*c 3.072.8035 .20011 .23913 .283 8.0
Boccabella, Jrf2.311.8823 .13011 .29711 .297 1.3
Raudman, B*rf3.573.4321 .0952 .0802 .08099.0
Campbell, Jrf5.003.002 .0002 .4002 .400 0.5
Pitchers 3.062.59311 .225113 .228114 .23011.9
Total 38.6434.954708 .2942758 .4412790 .446 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Amalfitano, Jpr1.0001.0001.0002.00011000100
Altman, G*lf .000 .000 .000 .00000000000
Jones, C*rf .154 .154 .154 .3082640000011
Williams, B*lf .337 .462 .5731.035178607111373827
Santo, R3b .313 .438 .520 .958179561118434032
Hundley, Rc .260 .279 .390 .6692005280632620
Beckert, G2b .318 .371 .418 .789170541700161510
Banks, E1b .319 .356 .455 .81219161110526840
Phillips, Acf .253 .377 .445 .82214637682142938
Savage, Trf .248 .411 .416 .82710125722142822
Spangler, A*rf .333 .417 .429 .845217200235
Gigon, N2b .179 .258 .607 .8652851138312
Kessinger, D#ss .186 .263 .233 .49617232311131821
Popovich, P#ss .302 .373 .396 .7695316011853
Thomas, L*rf .083 .083 .083 .167121000003
Bertell, Dc .000 .000 .000 .00010000001
Browne, Brf .214 .389 .357 .746143200046
Stewart, J#ph .000 .000 .000 .00010000000
Stephenson, J*c .000 .250 .000 .25030000012
Boccabella, Jrf .050 .259 .050 .309201000166
Raudman, B*rf .000 .000 .000 .00040000002
Campbell, Jrf .000 .250 .000 .25030000011
Pitchers  .206 .250 .282 .53213127100010750
Total  .267 .352 .407 .7601655442851539225212312

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Amalfitano, Jpr .000 .000 .000 .00000000000
Altman, G*lf .333 .375 .6671.042155500215
Jones, C*rf .347 .410 .444 .85412443711131420
Williams, B*lf .291 .327 .509 .836477139161122822541
Santo, R3b .299 .370 .454 .82443212920115795062
Hundley, Rc .311 .338 .551 .889392122201018581476
Beckert, G2b .278 .317 .367 .6844491252424352628
Banks, E1b .266 .289 .457 .74641411021516611270
Phillips, Acf .270 .336 .440 .7763489418411393179
Savage, Trf .260 .349 .409 .758127331112181925
Spangler, A*rf .239 .315 .312 .62610926800111316
Gigon, N2b .310 .323 .448 .771299101316
Kessinger, D#ss .267 .301 .309 .610430115660351842
Popovich, P#ss .209 .267 .236 .503110233001073
Thomas, L*rf .243 .264 .325 .5891694153118612
Bertell, Dc .250 .250 .500 .75082010003
Browne, Brf .182 .250 .273 .523112100012
Stewart, J#ph .200 .200 .200 .40051000001
Stephenson, J*c .179 .214 .256 .471397300806
Boccabella, Jrf .200 .200 .400 .600102010102
Raudman, B*rf .100 .095 .100 .195202000102
Campbell, Jrf .0001.000 .0001.00000000010
Pitchers  .156 .174 .215 .38928945532267117
Total  .268 .312 .406 .717400710751744993500246618