Team batting - 1967 Washington
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Orsino, Jph1.0001.0001.00011100000000000
Coggins, F#2b .293 .293 .333197522300670170000
Howard, Flf .273 .349 .522143554151142408597611547000
McMullen, K3b .267 .320 .42314556515121519666842834041
Valentine, F#cf .261 .358 .403126437114173136540605970162
Nen, D*1b .259 .316 .4048122859718203316373000
Peterson, Crf .254 .316 .4041103899921211445034553000
Allen, Hcf .252 .285 .3808527469756352712472000
Casanova, Pc .245 .261 .3201345151262215364811852000
Saverine, B#2b .225 .272 .30978249561611251516261052
Harrelson, K1b .224 .264 .365248519004874121000
Stroud, E*cf .222 .320 .294591944391119928201086
Cullen, Tss .214 .301 .24612141589702382553650100
King, J*rf .210 .344 .310371002124010918123000
Epstein, M*1b .207 .319 .337101294611028343144725000
French, J*c .200 .294 .267715310000230000
Brinkman, Ess .195 .245 .26897354691242212221563000
Camilli, Dc .194 .221 .3573798191057104210000
Allen, B*2b .180 .234 .2118625646501181216352000
Chance, B*1b .167 .265 .31018427002336110000
Pitchers  .124 .179 .1691623554413012118211253000
Total  .231 .295 .34716254951269188311295615314699954713311

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Orsino, Jph01000002.000 1.0 0.0 .000 .000 .000011
Coggins, F#2b197500020 .627 7.3 3.7 .040 .472 .0403255
Howard, Flf1436280618180 .870 99.2 6.3 .249 .848 .359562897
McMullen, K3b143615041480 .743 75.5 4.7 .156 .674 .235452398
Valentine, F#cf11250611460 .761 70.1 5.7 .142 .787 .311331767
Nen, D*1b5124700470 .719 29.0 4.5 .145 .642 .21516927
Peterson, Crf9843004980 .720 49.8 4.4 .149 .649 .2373415712
Allen, Hcf63291031120 .665 27.0 3.3 .128 .546 .172181047
Casanova, Pc 132533052060 .581 38.2 2.5 .076 .435 .0972816510
Saverine, B#2b5526912700 .582 20.4 2.7 .084 .490 .16118775
Harrelson, K1b219101410 .628 7.2 2.7 .141 .514 .1884313
Stroud, E*cf4822502210 .614 19.8 3.3 .072 .591 .22711575
Cullen, Tss11047213910 .547 33.1 2.6 .031 .463 .15991026
King, J*rf2412201010 .654 12.7 4.3 .100 .658 .2806315
Epstein, M*1b7834502330 .656 35.0 4.0 .129 .627 .27920995
French, J*c 51700000 .561 1.3 3.0 .067 .500 .200143
Brinkman, Ess9638671500 .514 24.0 2.2 .073 .410 .13318958
Camilli, Dc 2510512110 .578 7.9 2.6 .163 .488 .2046353
Allen, B*2b6327400210 .445 13.3 1.7 .031 .340 .0946545
Chance, B*1b104901010 .575 4.0 3.0 .143 .543 .2862132
Pitchers 162420401220 .348 13.8 1.0 .045 .268 .1041460 
Total 16261015139115690 .642 572.1 3.5 .116 .564 .2053481906 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Orsino, Jph1.001.0011.00011.00011.000 0.0
Coggins, F#2b3.953.9558 .37925 .33325 .33399.0
Howard, Flf4.393.87366 .303350 .557357 .568 2.5
McMullen, K3b4.243.90467 .283281 .457285 .463 2.0
Valentine, F#cf4.023.47367 .275236 .466243 .480 1.0
Nen, D*1b3.052.81183 .279108 .437111 .449 2.3
Peterson, Crf3.913.54327 .269191 .444194 .451 1.6
Allen, Hcf3.423.22224 .281116 .399118 .405 3.9
Casanova, Pc 3.983.84430 .281176 .330178 .334 7.7
Saverine, B#2b3.453.19225 .24493 .34694 .349 1.6
Harrelson, K1b3.793.5470 .21435 .38536 .396 3.0
Stroud, E*cf3.813.29175 .24085 .37886 .382 0.7
Cullen, Tss3.903.43352 .247155 .328155 .328 1.2
King, J*rf3.302.7089 .23649 .40252 .426 0.7
Epstein, M*1b3.422.91216 .245143 .414148 .429 1.6
French, J*c 2.432.1412 .2506 .3536 .353 1.5
Brinkman, Ess3.983.65304 .220116 .301119 .308 2.7
Camilli, Dc 2.842.6575 .18739 .37139 .371 5.3
Allen, B*2b3.192.98220 .20570 .25572 .263 2.2
Chance, B*1b2.722.3330 .16719 .38819 .388 1.8
Pitchers 2.592.19270 .15981 .19384 .200 6.0
Total 37.6633.924461 .2562375 .3892422 .397 2.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Orsino, Jph1.0001.0001.0002.00011000000
Coggins, F#2b .407 .407 .444 .8522711100308
Howard, Flf .314 .377 .497 .87415950617191641
McMullen, K3b .311 .351 .555 .905164515111231018
Valentine, F#cf .352 .412 .6821.094883120918510
Nen, D*1b .214 .250 .286 .536429001708
Peterson, Crf .287 .352 .488 .840129371105171414
Allen, Hcf .317 .351 .496 .8481394443518810
Casanova, Pc .248 .252 .326 .5771293240215115
Saverine, B#2b .038 .138 .038 .176261000036
Harrelson, K1b .255 .264 .373 .6375113002511
Stroud, E*cf .000 .250 .000 .25030000101
Cullen, Tss .301 .357 .340 .69615647301111422
King, J*rf .000 .200 .000 .20070000113
Epstein, M*1b .073 .257 .145 .40355410161226
French, J*c .000 .000 .000 .00000000000
Brinkman, Ess .173 .229 .245 .474110193115811
Camilli, Dc .267 .261 .400 .66145120026012
Allen, B*2b .250 .308 .278 .5853691002212
Chance, B*1b .000 .000 .000 .00040000001
Pitchers  .065 .157 .076 .2339261002830
Total  .258 .310 .391 .701146337742647159103249

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Orsino, Jph .000 .000 .000 .00000000000
Coggins, F#2b .229 .229 .271 .5004811200409
Howard, Flf .256 .338 .532 .86939510181337845113
McMullen, K3b .249 .308 .369 .6774011001648453265
Valentine, F#cf .238 .346 .332 .678349831534225549
Nen, D*1b .269 .330 .430 .76018650717261629
Peterson, Crf .238 .298 .362 .660260621026332041
Allen, Hcf .185 .217 .259 .476135253219437
Casanova, Pc .244 .264 .319 .582386941813331070
Saverine, B#2b .247 .289 .341 .630223551611151320
Harrelson, K1b .176 .263 .353 .6163460022311
Stroud, E*cf .225 .321 .298 .6201914391182819
Cullen, Tss .162 .270 .189 .45925942401143943
King, J*rf .226 .357 .333 .69093212408179
Epstein, M*1b .238 .335 .381 .71523957927253246
French, J*c .200 .294 .267 .561153100023
Brinkman, Ess .205 .253 .279 .53224450931171345
Camilli, Dc .132 .190 .321 .510537103449
Allen, B*2b .168 .221 .200 .42122037401101423
Chance, B*1b .184 .289 .342 .6313870023610
Pitchers  .144 .187 .202 .389263381201161395
Total  .221 .290 .331 .62040328921462582372366746