Team pitching - 2020 Toronto
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Giles, Kmr 0.0000030003.0100210012
Reid-Foley, Smr 0.0000020003.1200200014
Thornton, Tsp 1.46100330012.11122280249
Dolis, Rmr 1.901372400023.21885132523102
Bass, Acl 1.950182700027.2187672122107
Cole, Amr 2.163102500025.0166610285198
Borucki, R*mr 2.840202100019.0136613150083
Walker, Tsp 2.95230660036.2251212153072151
Hatch, Tmr 3.003101910027.019139152412115
Romano, Jmr 3.183101100011.18442162243
Merryweather, Jmr 3.29010630013.2137512170167
Zeuch, Tmr 3.3800021008.0533301031
Murphy, Pmr 4.0021040009.0754571238
Ryu, Hsp 4.1744012120069.0663332208477291
Kay, A*mr 5.092201100017.213141017223187
Shoemaker, Msp 5.60020660027.12318171534105118
Font, Wmr 6.940001300011.22299791163
Anderson, Csp 7.03230870032.0482925104170153
Yamaguchi, Smr 7.540001400022.2262019202332113
Roark, Tsp 8.0326011110049.16545442054194234
Ray, R*sp 8.72120540021.2272121152521104
Stripling, Rcl 9.00001620016.020161610132277
Pearson, Nsp 9.98010440015.114171717154077
Gaviglio, Smr 10.8000020001.212221008
Waguespack, Jmr 15.7500050008.0211514261248
Moran, B*mr 20.2500020001.133310108
Bergen, T*mr 27.0000010000.222211106
Total  5.13263416606004514.050731729325852082422297

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Giles, Kmr100010000 3.0 6.0 9.0 3.0 0.0 0.5 15.0 .489
Reid-Foley, Smr000000000 5.4 5.4 10.8 0.0 0.0 0.0 25.5 .549
Thornton, Tsp000110000 8.0 1.5 10.2 5.8 0.0 4.0 61.7 .595
Dolis, Rmr000030100 6.8 4.9 11.8 9.5 0.8 1.9 17.5 .580
Bass, Acl001000010 5.9 2.3 8.1 6.8 0.7 3.0 14.3 .644
Cole, Amr000020000 5.8 3.6 9.4 10.1 1.8 2.8 15.7 .617
Borucki, R*mr000100000 6.2 6.2 12.8 7.1 0.0 1.2 16.4 .584
Walker, Tsp100010010 6.1 3.7 9.8 7.4 1.7 2.0100.3 .596
Hatch, Tmr010200010 6.3 5.0 12.0 8.0 0.3 1.6 22.3 .612
Romano, Jmr100100010 6.4 1.6 8.7 12.7 1.6 8.0 15.8 .621
Merryweather, Jmr000000000 8.6 7.9 16.5 11.2 0.0 1.4 45.2 .542
Zeuch, Tmr001000010 5.6 3.4 9.0 0.0 1.1 0.0 59.0 .610
Murphy, Pmr100000010 7.0 5.0 12.0 7.0 1.0 1.4 38.8 .535
Ryu, Hsp200310120 8.6 2.6 11.6 11.0 0.9 4.2 93.3 .655
Kay, A*mr000310020 6.6 8.7 16.8 11.2 1.5 1.3 30.8 .552
Shoemaker, Msp100000000 7.6 4.9 12.5 11.2 3.3 2.3 78.0 .605
Font, Wmr000010000 17.0 5.4 22.4 6.9 0.8 1.3 17.7 .578
Anderson, Csp010100010 13.5 2.8 16.6 11.5 2.0 4.1 72.1 .645
Yamaguchi, Smr000130020 10.3 7.9 18.7 9.1 1.2 1.1 33.9 .566
Roark, Tsp210210010 11.9 3.6 15.9 9.9 3.5 2.7 80.2 .611
Ray, R*sp100020010 11.2 6.2 17.4 10.4 0.8 1.7 83.8 .587
Stripling, Rcl000100010 11.3 5.6 17.4 7.3 1.1 1.3 48.7 .603
Pearson, Nsp400001010 8.2 10.0 18.2 8.8 2.3 0.9 79.5 .484
Gaviglio, Smr100010000 5.4 10.8 16.2 5.4 0.0 0.5 13.0 .538
Waguespack, Jmr000200000 23.6 2.3 28.1 6.8 1.1 3.0 34.6 .636
Moran, B*mr000000000 20.3 6.8 27.0 0.0 6.8 0.0 15.0 .567
Bergen, T*mr000000000 27.0 13.5 40.5 13.5 13.5 1.0 28.0 .536
Total 1532181812170 8.9 4.5 13.7 9.1 1.4 2.0  .601

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Giles, Kmr .450 1.009 .1114 .3334 .333 0.8 2.3 2.05 1.26
Reid-Foley, Smr .536 1.2012 .1675 .3575 .357 1.0 2.7 2.44 2.03
Thornton, Tsp .568 1.0538 .28915 .30616 .327 3.4 2.5 2.22 2.35
Dolis, Rmr .614 1.3162 .25840 .39240 .392 8.5 3.1 2.90 3.17
Bass, Acl .527 0.9077 .20836 .33636 .336 6.7 2.1 1.96 1.62
Cole, Amr .640 1.0455 .20043 .43943 .439 9.1 3.4 2.94 2.85
Borucki, R*mr .572 1.3754 .24130 .36131 .373 6.7 3.2 2.86 2.89
Walker, Tsp .628 1.0999 .18264 .42464 .424 13.6 3.2 3.00 2.91
Hatch, Tmr .550 1.2673 .24738 .33040 .348 8.0 2.6 2.41 2.90
Romano, Jmr .640 0.8822 .27317 .39518 .419 3.5 2.8 2.52 2.59
Merryweather, Jmr .664 1.8338 .34228 .41828 .418 6.8 4.3 4.06 4.66
Zeuch, Tmr .591 1.0027 .14812 .38712 .387 2.6 3.0 2.62 2.10
Murphy, Pmr .691 1.3325 .24017 .44717 .447 3.8 3.6 3.40 3.56
Ryu, Hsp .665 1.25177 .333115 .395118 .405 29.2 3.8 3.43 3.58
Kay, A*mr .825 1.7042 .23846 .52949 .563 13.0 6.4 5.94 5.83
Shoemaker, Msp .856 1.3959 .22070 .59370 .593 16.6 5.3 4.92 5.65
Font, Wmr1.014 2.4946 .45738 .60338 .603 14.611.3 10.13 10.43
Anderson, Csp .996 1.8194 .43696 .62797 .634 33.9 9.6 8.58 7.78
Yamaguchi, Smr .871 2.0366 .34861 .54062 .549 18.9 7.5 6.76 7.39
Roark, Tsp1.026 1.72139 .331158 .675160 .684 50.9 9.0 8.36 8.35
Ray, R*sp .836 1.9462 .40353 .51053 .510 16.9 7.3 6.33 6.73
Stripling, Rcl .895 1.8851 .35342 .54543 .558 13.3 7.5 6.75 7.00
Pearson, Nsp .843 2.0241 .24443 .55843 .558 13.3 7.8 7.02 7.69
Gaviglio, Smr .542 1.805 .2003 .3753 .375 0.8 4.1 3.72 3.97
Waguespack, Jmr1.180 2.8837 .54131 .64633 .688 14.415.5 14.57 15.93
Moran, B*mr1.357 3.006 .3337 .8757 .875 3.121.1 19.01 20.88
Bergen, T*mr1.500 4.503 .33361.00061.000 2.623.7 31.95 34.79
Total  .771 1.491419 .3001118 .4871136 .495304.9 5.3 4.80 4.93

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Giles, Kmr00 .00000 .0000 0.000 .000
Reid-Foley, Smr00 .00000 .0000 0.000 .000
Thornton, Tsp30 .00001 .33311 3.730 .000
Dolis, Rmr00 .00000 .0000 0.020 .000
Bass, Acl00 .00000 .0000 0.063 .500
Cole, Amr00 .00000 .0000 0.0111.000
Borucki, R*mr00 .00000 .0000 0.0134 .308
Walker, Tsp60 .00005 .83319 3.210 .000
Hatch, Tmr10 .00000 .0004 4.074 .571
Romano, Jmr00 .00000 .0000 0.0111.000
Merryweather, Jmr30 .00000 .0009 3.053 .600
Zeuch, Tmr10 .000011.0003 3.000 .000
Murphy, Pmr00 .00000 .0000 0.021 .500
Ryu, Hsp120 .00006 .50043 3.673 .429
Kay, A*mr00 .00000 .0000 0.063 .500
Shoemaker, Msp60 .00002 .33334 5.721 .500
Font, Wmr00 .00000 .0000 0.0114 .364
Anderson, Csp70 .00001 .14339 5.682 .250
Yamaguchi, Smr00 .00000 .0000 0.0116 .545
Roark, Tsp110 .00004 .36466 6.031 .333
Ray, R*sp40 .00000 .00017 4.343 .750
Stripling, Rcl20 .00000 .00014 7.031 .333
Pearson, Nsp40 .00000 .00029 7.361 .167
Gaviglio, Smr00 .00000 .0000 0.0221.000
Waguespack, Jmr00 .00000 .0000 0.043 .750
Moran, B*mr00 .00000 .0000 0.021 .500
Bergen, T*mr00 .00000 .0000 0.020 .000
Total 600 .000420 .333288 4.811248 .429

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Giles, Kmr00 .0000 .000000 .000333
Reid-Foley, Smr00 .0000 .000020 .000220
Thornton, Tsp00 .0000 .000000 .000300
Dolis, Rmr117 .6364 .364321 .500242416
Bass, Acl881.0000 .000895 .556272714
Cole, Amr20 .0001 .5004196 .31625256
Borucki, R*mr00 .0000 .000682 .25021215
Walker, Tsp00 .0000 .000000 .000600
Hatch, Tmr00 .0000 .0002142 .14319185
Romano, Jmr30 .0002 .6674115 .45511110
Merryweather, Jmr00 .0000 .000021 .500630
Zeuch, Tmr00 .0000 .000000 .000211
Murphy, Pmr10 .0000 .000041 .250440
Ryu, Hsp00 .0000 .000000 .0001200
Kay, A*mr10 .00011.0000127 .58311113
Shoemaker, Msp00 .0000 .000000 .000600
Font, Wmr00 .0000 .000321 .50013131
Anderson, Csp00 .0000 .000000 .000810
Yamaguchi, Smr10 .00011.0000115 .45514143
Roark, Tsp00 .0000 .000000 .0001100
Ray, R*sp00 .0000 .0000331.000510
Stripling, Rcl111.0000 .000074 .571642
Pearson, Nsp00 .0000 .000000 .000400
Gaviglio, Smr00 .0000 .000000 .000220
Waguespack, Jmr00 .0000 .000043 .750550
Moran, B*mr00 .0000 .0000221.000221
Bergen, T*mr00 .0000 .000100 .000110
Total 2816 .5719 .3213111248 .4296019360