Team pitching (vs batter) - 2020 Toronto
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Giles, Kmr .100 .250 .2001011002020110
Gaviglio, Smr .167 .375 .167610001020110
Reid-Foley, Smr .167 .286 .2501221003020000
Bass, Acl .182 .234 .2939918502290712100
Cole, Amr .182 .265 .37588162053301002800
Zeuch, Tmr .185 .258 .3332751019031000
Walker, Tsp .185 .265 .363135253074901503010
Borucki, R*mr .188 .325 .24669134001711301500
Hatch, Tmr .196 .313 .23797191012321502401
Kay, A*mr .200 .379 .44665137032931702200
Dolis, Rmr .205 .307 .30788183022701302500
Romano, Jmr .205 .256 .385398102151201610
Murphy, Pmr .219 .316 .37532720112050710
Shoemaker, Msp .223 .322 .5341032320105501503410
Merryweather, Jmr .236 .373 .29155133001601201700
Pearson, Nsp .237 .403 .44159140042601701540
Thornton, Tsp .239 .286 .283461101013120800
Ryu, Hsp .249 .307 .358265668079532008420
Yamaguchi, Smr .289 .416 .45690266034112002300
Ray, R*sp .307 .404 .43288275023801502510
Stripling, Rcl .308 .403 .49265206023211001300
Roark, Tsp .308 .372 .654211651411913822005421
Anderson, Csp .340 .386 .6101414817078611004101
Font, Wmr .393 .460 .554562260131070900
Bergen, T*mr .400 .5001.000520015010100
Moran, B*mr .429 .500 .857730016010000
Waguespack, Jmr .477 .521 .659442150129220600
Total  .253 .341 .4302002507103282860182582520153

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Giles, Kmr .4509 .1114 .3334 .333 0.8 2.3 2.05 1.26
Gaviglio, Smr .5425 .2003 .3753 .375 0.8 4.1 3.72 3.97
Reid-Foley, Smr .53612 .1675 .3575 .357 1.0 2.7 2.44 2.03
Bass, Acl .52777 .20836 .33636 .336 6.7 2.1 1.96 1.62
Cole, Amr .64055 .20043 .43943 .439 9.1 3.4 2.94 2.85
Zeuch, Tmr .59127 .14812 .38712 .387 2.6 3.0 2.62 2.10
Walker, Tsp .62899 .18264 .42464 .424 13.6 3.2 3.00 2.91
Borucki, R*mr .57254 .24130 .36131 .373 6.7 3.2 2.86 2.89
Hatch, Tmr .55073 .24738 .33040 .348 8.0 2.6 2.41 2.90
Kay, A*mr .82542 .23846 .52949 .563 13.0 6.4 5.94 5.83
Dolis, Rmr .61462 .25840 .39240 .392 8.5 3.1 2.90 3.17
Romano, Jmr .64022 .27317 .39518 .419 3.5 2.8 2.52 2.59
Murphy, Pmr .69125 .24017 .44717 .447 3.8 3.6 3.40 3.56
Shoemaker, Msp .85659 .22070 .59370 .593 16.6 5.3 4.92 5.65
Merryweather, Jmr .66438 .34228 .41828 .418 6.8 4.3 4.06 4.66
Pearson, Nsp .84341 .24443 .55843 .558 13.3 7.8 7.02 7.69
Thornton, Tsp .56838 .28915 .30616 .327 3.4 2.5 2.22 2.35
Ryu, Hsp .665177 .333115 .395118 .405 29.2 3.8 3.43 3.58
Yamaguchi, Smr .87166 .34861 .54062 .549 18.9 7.5 6.76 7.39
Ray, R*sp .83662 .40353 .51053 .510 16.9 7.3 6.33 6.73
Stripling, Rcl .89551 .35342 .54543 .558 13.3 7.5 6.75 7.00
Roark, Tsp1.026139 .331158 .675160 .684 50.9 9.0 8.36 8.35
Anderson, Csp .99694 .43696 .62797 .634 33.9 9.6 8.58 7.78
Font, Wmr1.01446 .45738 .60338 .603 14.611.3 10.13 10.43
Bergen, T*mr1.5003 .33361.00061.000 2.623.7 31.95 34.79
Moran, B*mr1.3576 .3337 .8757 .875 3.121.1 19.01 20.88
Waguespack, Jmr1.18037 .54131 .64633 .688 14.415.5 14.57 15.93
Total  .7711419 .3001118 .4871136 .495304.9 5.3 4.80 4.93

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Giles, Kmr .167 .375 .333 .708611000020000
Gaviglio, Smr .000 .250 .000 .250300000010100
Reid-Foley, Smr .400 .500 .6001.100521000010000
Bass, Acl .195 .283 .390 .67341820240511200
Cole, Amr .147 .275 .353 .6283451025060400
Zeuch, Tmr .200 .333 .600 .9331021012021000
Walker, Tsp .240 .350 .540 .890501200570901401
Borucki, R*mr .115 .281 .154 .4352631001060800
Hatch, Tmr .111 .256 .139 .39536410031601400
Kay, A*mr .286 .346 .7141.06021630211120702
Dolis, Rmr .188 .333 .219 .55232610050701110
Romano, Jmr .214 .267 .429 .6951430014100700
Murphy, Pmr .333 .474 .467 .9401552002040300
Shoemaker, Msp .177 .301 .387 .6886211104901101900
Merryweather, Jmr .143 .250 .143 .39321300010301200
Pearson, Nsp .242 .342 .515 .85733800312050700
Thornton, Tsp .227 .320 .318 .6382250101120500
Ryu, Hsp .224 .250 .245 .495491110041101411
Yamaguchi, Smr .167 .340 .278 .6183661016190501
Ray, R*sp .304 .385 .565 .9502370026030600
Stripling, Rcl .344 .389 .563 .95132114019120701
Roark, Tsp .183 .300 .355 .65593171051421403701
Anderson, Csp .381 .426 .7781.20463241005120501700
Font, Wmr .273 .448 .364 .8122262002070400
Bergen, T*mr .333 .3331.3331.667310012000100
Moran, B*mr1.0001.0002.5003.500220013010000
Waguespack, Jmr .227 .292 .409 .7012251015110600
Total  .224 .329 .415 .7447761743513713010115222127

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Giles, Kmr .000 .000 .000 .000400000000100
Gaviglio, Smr .333 .500 .333 .833310000010000
Reid-Foley, Smr .000 .125 .000 .125700000010000
Bass, Acl .172 .197 .224 .42158103003020901
Cole, Amr .204 .259 .389 .648541110350402400
Zeuch, Tmr .176 .211 .176 .3871730001010001
Walker, Tsp .153 .209 .259 .468851330250601600
Borucki, R*mr .233 .353 .302 .65543103003170700
Hatch, Tmr .246 .347 .295 .642611500171901001
Kay, A*mr .159 .393 .318 .712447401621501500
Dolis, Rmr .214 .290 .357 .647561220240601400
Romano, Jmr .200 .250 .360 .6102551013020901
Murphy, Pmr .118 .158 .294 .4521720013010401
Shoemaker, Msp .293 .356 .7561.112411210680401500
Merryweather, Jmr .294 .442 .382 .82434103004090500
Pearson, Nsp .231 .462 .346 .80826600140120801
Thornton, Tsp .250 .250 .250 .5002460001000300
Ryu, Hsp .255 .319 .384 .704216557072521907001
Yamaguchi, Smr .370 .470 .5741.04454205021201101801
Ray, R*sp .308 .410 .385 .79565205001401201901
Stripling, Rcl .273 .415 .424 .83933920110080600
Roark, Tsp .407 .435 .8901.3251184813114300601700
Anderson, Csp .308 .353 .474 .8277824702141502401
Font, Wmr .471 .471 .6761.14734164014000500
Bergen, T*mr .500 .667 .5001.167210000010000
Moran, B*mr .200 .200 .200 .400510001000000
Waguespack, Jmr .727 .750 .9091.659221640010110000
Total  .272 .349 .439 .78812263336814517781430299010