Team pitching - 2021 Texas
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bush, Mmr 0.0000020001.220001007
Cody, Kmr 0.0000040004.2400150120
Snyder, Nmr 0.0000040004.0310140117
Kennedy, Icl 0.2521253600036.2203164614134
Barlow, Jcl 1.6021123300033.21476112913124
Martin, B*mr 1.815317000064.2491913143758253
Evans, Dmr 1.961101900018.1146413212182
Cotton, Jmr 2.553102300035.1281310163431150
Hearn, T*mr 2.85670381100101.083383241881813420
Gibson, Ksp 3.011060191900125.296454236961413503
King, J*mr 3.354202400040.1431615124143177
Allard, K*sp 3.571050311700126.011850502793225524
Patton, Smr 3.722014200038.2431716215054177
Rodriguez, J*mr 3.811102900026.020111182923105
Alexy, Asp 3.91210540025.1181111142092108
Foltynewicz, Msp 3.993110252400144.11367164381132711609
Sborz, Jmr 4.170326200058.1382827386863248
Dunning, Dsp 4.299100252500142.21456968611461015620
Herget, Jmr 4.5000020002.021101008
Santana, Dmr 4.791003400035.2372019224344167
Yang, H*mr 4.941101140031.039171792274137
Benjamin, Wmr 5.28010520015.118999120270
Anderson, Dmr 5.402201110025.026151520810123
Arihara, Ksp 5.5433010100052.04833321528147221
Lyles, Jsp 5.6710140303000155.218810998701453522715
De Geus, Bmr 6.231001400017.11712128161179
Otto, Gsp 7.77130660024.1352221172821129
Howard, Ssp 8.22140880030.2513028142651155
Latz, Jsp 9.0001011005.0855033023
Wood, Hmr 11.2500040004.0555330019
Total  3.998082411621620131425.1134868363254512562011336124

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bush, Mmr000010000 10.8 0.0 10.8 5.4 0.099.0 13.5 .593
Cody, Kmr000200000 7.7 1.9 13.5 9.6 0.0 5.0 16.8 .642
Snyder, Nmr000000000 6.8 2.3 9.0 9.0 0.0 4.0 16.8 .612
Kennedy, Icl000000000 4.9 1.5 6.4 11.3 0.2 7.7 13.6 .651
Barlow, Jcl001200030 3.7 2.9 7.2 7.8 0.3 2.6 15.8 .596
Martin, B*mr302130000 6.8 1.9 8.9 5.1 0.7 2.6 12.4 .669
Evans, Dmr000020010 6.9 6.4 13.3 10.3 1.0 1.6 18.1 .552
Cotton, Jmr000200110 7.1 4.1 11.7 8.7 0.8 2.1 24.7 .589
Hearn, T*mr120470030 7.4 3.7 11.4 7.8 1.6 2.1 43.1 .599
Gibson, Ksp210310051 6.9 2.6 9.7 6.9 1.0 2.7 98.2 .620
King, J*mr000330010 9.6 2.7 12.9 9.1 0.9 3.4 25.3 .632
Allard, K*sp900330130 8.4 1.9 10.6 6.6 1.6 3.4 61.0 .653
Patton, Smr101200030 10.0 4.9 15.4 11.6 1.2 2.4 16.3 .599
Rodriguez, J*mr000041000 6.9 2.8 9.7 10.0 0.7 3.6 15.6 .634
Alexy, Asp000100000 6.4 5.0 11.7 7.1 3.2 1.4 82.8 .560
Foltynewicz, Msp110710201 8.5 2.4 11.3 7.0 1.7 3.0 85.4 .631
Sborz, Jmr201040010 5.9 5.9 11.7 10.5 0.9 1.8 16.1 .578
Dunning, Dsp761480060 9.1 3.8 13.2 9.2 0.6 2.4 94.0 .611
Herget, Jmr000000000 9.0 0.0 9.0 4.5 0.099.0 21.0 .667
Santana, Dmr200150000 9.3 5.6 15.1 10.9 1.0 2.0 19.4 .574
Yang, H*mr000110010 11.3 2.6 14.2 6.4 2.0 2.4 46.5 .641
Benjamin, Wmr000120020 10.6 5.3 16.4 7.0 0.0 1.3 57.6 .556
Anderson, Dmr100010130 9.4 7.2 16.6 2.9 0.4 0.4 42.1 .564
Arihara, Ksp100710000 8.3 2.6 12.1 4.8 2.4 1.9 83.3 .623
Lyles, Jsp1000490130 10.9 4.0 15.1 8.4 2.0 2.1 90.0 .614
De Geus, Bmr000220001 8.8 4.2 14.0 8.3 0.5 2.0 20.6 .608
Otto, Gsp211410020 12.9 6.3 20.7 10.4 0.7 1.6 81.2 .606
Howard, Ssp610120010 15.0 4.1 19.4 7.6 1.5 1.9 74.4 .588
Latz, Jsp100010000 14.4 0.0 14.4 5.4 5.499.0 61.0 .705
Wood, Hmr000020000 11.3 6.8 18.0 6.8 0.0 1.0 20.0 .475
Total 49127556416393 8.5 3.4 12.3 7.9 1.3 2.3  .614

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bush, Mmr .571 1.206 .3332 .2862 .286 0.6 3.1 2.78 2.89
Cody, Kmr .585 1.0712 .3335 .2507 .350 1.4 2.8 2.49 3.59
Snyder, Nmr .485 1.0012 .2505 .2945 .294 0.8 1.4 1.52 1.55
Kennedy, Icl .397 0.7181 .23532 .23932 .239 4.5 1.1 1.00 1.01
Barlow, Jcl .431 0.7481 .16034 .27436 .290 5.4 1.4 1.29 1.08
Martin, B*mr .547 0.97196 .22484 .33285 .336 16.6 2.3 2.08 2.05
Evans, Dmr .682 1.4746 .26137 .45137 .451 8.8 4.3 3.91 3.93
Cotton, Jmr .647 1.2595 .26360 .40062 .413 14.9 3.8 3.42 3.24
Hearn, T*mr .700 1.23269 .242188 .448192 .457 43.3 3.8 3.47 3.84
Gibson, Ksp .614 1.05354 .232194 .386197 .392 41.4 2.9 2.67 2.58
King, J*mr .719 1.36117 .33375 .42478 .441 20.9 4.6 4.21 4.28
Allard, K*sp .693 1.15379 .253228 .435231 .441 58.8 4.2 3.78 3.52
Patton, Smr .803 1.6699 .38486 .48688 .497 25.5 6.0 5.34 5.74
Rodriguez, J*mr .566 1.0866 .27337 .35237 .352 7.4 2.5 2.31 2.37
Alexy, Asp .822 1.2664 .14162 .57463 .583 14.9 5.2 4.76 4.92
Foltynewicz, Msp .759 1.21424 .257296 .486303 .498 75.4 4.6 4.23 3.94
Sborz, Jmr .622 1.30136 .235104 .419104 .419 22.7 3.5 3.15 3.12
Dunning, Dsp .714 1.44399 .338267 .431271 .437 69.9 4.4 3.97 4.19
Herget, Jmr .625 1.007 .2863 .3753 .375 0.8 3.4 3.04 1.95
Santana, Dmr .783 1.6597 .34083 .49784 .503 22.8 5.5 5.18 5.24
Yang, H*mr .929 1.5598 .32781 .59182 .599 24.7 7.2 6.45 6.32
Benjamin, Wmr .762 1.7648 .37530 .42931 .443 9.2 5.6 4.83 5.48
Anderson, Dmr .710 1.8494 .26653 .43153 .431 15.3 5.4 4.94 5.19
Arihara, Ksp .864 1.21157 .217124 .561131 .593 32.9 5.6 5.12 4.93
Lyles, Jsp .887 1.66461 .332401 .561405 .566120.0 6.8 6.24 6.58
De Geus, Bmr .714 1.4452 .30833 .41835 .443 9.2 4.8 4.30 4.24
Otto, Gsp .981 2.1478 .42375 .58179 .612 27.3 9.8 9.10 8.30
Howard, Ssp .922 2.12109 .42283 .53584 .542 31.6 9.4 8.35 9.13
Latz, Jsp1.174 1.6017 .29419 .82619 .826 6.812.2 11.00 9.62
Wood, Hmr .921 2.0013 .38511 .57911 .579 3.7 9.1 7.49 6.32
Total  .729 1.334067 .2822792 .4562847 .465721.7 4.5 4.10 4.12

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bush, Mmr00 .00000 .0000 0.000 .000
Cody, Kmr00 .00000 .0000 0.000 .000
Snyder, Nmr00 .00000 .0000 0.021 .500
Kennedy, Icl00 .00000 .0000 0.000 .000
Barlow, Jcl00 .00000 .0000 0.031 .333
Martin, B*mr00 .00000 .0000 0.0104 .400
Evans, Dmr00 .00000 .0000 0.020 .000
Cotton, Jmr00 .00000 .0000 0.083 .375
Hearn, T*mr110 .00004 .36432 2.971 .143
Gibson, Ksp190 .000013 .68487 4.6102 .200
King, J*mr00 .00000 .0000 0.081 .125
Allard, K*sp170 .000010 .58887 5.1106 .600
Patton, Smr00 .00000 .0000 0.081 .125
Rodriguez, J*mr00 .00000 .0000 0.0331.000
Alexy, Asp40 .00001 .25014 3.510 .000
Foltynewicz, Msp240 .000013 .54282 3.4112 .182
Sborz, Jmr00 .00000 .0000 0.02310 .435
Dunning, Dsp250 .000013 .52094 3.8165 .313
Herget, Jmr00 .00000 .0000 0.000 .000
Santana, Dmr00 .00000 .0000 0.0153 .200
Yang, H*mr40 .00001 .25012 3.042 .500
Benjamin, Wmr20 .00000 .0005 2.562 .333
Anderson, Dmr10 .00000 .0000 0.090 .000
Arihara, Ksp100 .00003 .30052 5.282 .250
Lyles, Jsp300 .00009 .300138 4.6150 .000
De Geus, Bmr00 .00000 .0000 0.0221.000
Otto, Gsp60 .00000 .00023 3.861 .167
Howard, Ssp80 .00001 .12535 4.491 .111
Latz, Jsp10 .00000 .0002 2.000 .000
Wood, Hmr00 .00000 .0000 0.000 .000
Total 1620 .0001368 .420663 4.119653 .270

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bush, Mmr00 .0000 .000030 .000220
Cody, Kmr00 .0000 .000020 .000444
Snyder, Nmr00 .0000 .000021 .500440
Kennedy, Icl25251.0000 .000030 .000363634
Barlow, Jcl1412 .8572 .143480 .000333323
Martin, B*mr111.0000 .00025325 .156707016
Evans, Dmr00 .0000 .000042 .50019199
Cotton, Jmr00 .0000 .0001173 .17623233
Hearn, T*mr10 .00011.0003146 .42938276
Gibson, Ksp00 .0000 .000000 .0001900
King, J*mr00 .0000 .0005100 .00024246
Allard, K*sp00 .0000 .000195 .55631145
Patton, Smr51 .2004 .80011229 .409424216
Rodriguez, J*mr10 .00011.000361 .16729299
Alexy, Asp00 .0000 .000010 .000510
Foltynewicz, Msp00 .0000 .000010 .0002510
Sborz, Jmr221.0000 .00018156 .400626219
Dunning, Dsp00 .0000 .000000 .0002500
Herget, Jmr00 .0000 .000000 .000220
Santana, Dmr10 .00011.00010228 .36434345
Yang, H*mr00 .0000 .000030 .0001171
Benjamin, Wmr00 .0000 .000042 .500530
Anderson, Dmr10 .0000 .000191 .11111100
Arihara, Ksp00 .0000 .000000 .0001000
Lyles, Jsp00 .0000 .000000 .0003000
De Geus, Bmr00 .0000 .000063 .50014145
Otto, Gsp00 .0000 .000000 .000600
Howard, Ssp00 .0000 .000000 .000800
Latz, Jsp00 .0000 .000000 .000100
Wood, Hmr00 .0000 .000031 .333441
Total 5141 .8049 .1768219653 .270162465162