Team batting - 2020 Texas
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kiner-Falefa, I3b .310 .370 .41957210653442020132670113
Huff, Sc .273 .294 .39410339101511100000
Andrus, Ess .272 .318 .48528103288141187120032
Heineman, Scf .269 .291 .46217521440266250020
Tejeda, A#ss .266 .289 .5062479216237103330020
Guzman, R*1b .259 .315 .309258121210397290020
Choo, S*lf .250 .293 .5403112431301117168400042
Garcia, Alf .250 .250 .25028200020030000
Solak, Nlf .236 .292 .2695721651700141214403052
Trevino, Jc .224 .234 .3552276174026111150000
Taveras, L#cf .207 .294 .405331212582417813482081
White, Elf .184 .216 .24515499300422170000
Dietrich, D*dh .172 .294 .5002058101068108122000
Mathis, Jc .164 .233 .224236711101376260000
Calhoun, W*dh .163 .184 .245279816202842251000
Frazier, T1b .155 .236 .2003011017310469263000
Refsnyder, Rdh .154 .333 .1921126410001651000
Odor, R*2b .146 .192 .4233913720201219167491000
Rivera, Yss .143 .143 .14327100000020000
Santana, D#1b .125 .250 .25014486301327221010
Gallo, J*rf .119 .225 .29457194234010202123794030
Apostel, S1b .095 .095 .143621210001050000
Chirinos, Rc .093 .152 .0931543400000380000
Romine, A#ss .0001.000 .00010000000100000
Pitchers  .000 .000 .000600000000000000
Total  .208 .269 .3496019614076711631771711435372504110

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Kiner-Falefa, I3b5723000730 .789 32.3 5.6 .110 .768 .21011889
Huff, Sc 93400000 .688 3.9 4.4 .121 .583 .1522133
Andrus, Ess2811110410 .804 14.1 4.6 .214 .741 .291135011
Heineman, Scf145501410 .752 5.7 3.6 .192 .667 .2696246
Tejeda, A#ss218301210 .795 11.2 5.0 .241 .750 .30411405
Guzman, R*1b238901210 .623 8.3 3.6 .049 .548 .1603254
Choo, S*lf3013301010 .834 19.9 5.6 .290 .832 .37114677
Garcia, Alf2800000 .500 0.5 2.3 .000 .333 .000022
Solak, Nlf5723400821 .560 16.2 2.5 .032 .457 .11175816
Trevino, Jc 207700110 .589 6.0 2.7 .132 .467 .1456275
Taveras, L#cf3213600010 .699 16.4 4.6 .198 .742 .36414495
White, Elf155100000 .461 2.7 1.8 .061 .350 .1023126
Dietrich, D*dh186800110 .794 8.8 4.9 .328 .796 .4667292
Mathis, Jc 227300010 .457 3.9 1.9 .060 .375 .1492152
Calhoun, W*dh2510302100 .429 4.5 1.4 .082 .325 .1024243
Frazier, T1b3012301020 .436 6.0 1.7 .045 .366 .1274222
Refsnyder, Rdh93300000 .526 2.3 2.8 .038 .545 .269151
Odor, R*2b3814711140 .615 11.2 2.5 .277 .559 .32814582
Rivera, Yss2700100 .286 0.0 0.0 .000 .143 .000011
Santana, D#1b145600000 .500 3.7 2.3 .125 .500 .2924122
Gallo, J*rf5522311100 .519 14.6 2.3 .175 .506 .30914573
Apostel, S1b62100100 .238 0.1 0.2 .048 .150 .048132
Chirinos, Rc 134600600 .245 0.1 0.1-0.000 .156 .070041
Romine, A#ss01000001.000 0.3 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 6021423940201 .618 185.4 3.1 .142 .557 .230141685 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kiner-Falefa, I3b4.043.68180 .339101 .439108 .470 2.0
Huff, Sc 3.403.3022 .36414 .41214 .41210.0
Andrus, Ess3.963.6888 .27357 .51457 .514 1.7
Heineman, Scf3.243.0646 .26126 .47326 .473 2.5
Tejeda, A#ss3.463.2944 .40943 .51843 .51811.0
Guzman, R*1b3.563.2453 .39632 .36032 .360 4.1
Choo, S*lf4.294.0074 .27075 .56475 .564 5.0
Garcia, Alf4.004.005 .4002 .2502 .25099.0
Solak, Nlf4.113.79177 .28872 .30875 .321 2.9
Trevino, Jc 3.503.4559 .25428 .36428 .36415.0
Taveras, L#cf4.123.6769 .30462 .45664 .471 3.7
White, Elf3.403.2732 .28114 .27514 .275 8.5
Dietrich, D*dh3.402.9040 .10037 .54439 .574 1.5
Mathis, Jc 3.172.9140 .25021 .28821 .288 4.3
Calhoun, W*dh3.813.6373 .19226 .25227 .26212.5
Frazier, T1b4.103.6785 .20031 .25234 .276 2.9
Refsnyder, Rdh3.002.3621 .19011 .33312 .364 0.8
Odor, R*2b3.773.5178 .10365 .44266 .449 7.0
Rivera, Yss3.503.505 .2001 .1431 .14399.0
Santana, D#1b4.003.4325 .20019 .33920 .357 3.1
Gallo, J*rf3.913.40107 .12180 .35984 .377 3.4
Apostel, S1b3.503.5016 .1253 .1433 .14399.0
Chirinos, Rc 3.072.8735 .1147 .1527 .152 2.7
Romine, A#ss1.000.000 .00011.00011.000 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 35.7032.681374 .250828 .387853 .398 3.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kiner-Falefa, I3b .406 .453 .5511.0046928022959
Huff, Sc .167 .286 .167 .45261000011
Andrus, Ess .359 .390 .487 .8773914500224
Heineman, Scf .172 .167 .276 .443295001202
Tejeda, A#ss .222 .263 .389 .652184001318
Guzman, R*1b .389 .389 .444 .833187100205
Choo, S*lf .205 .205 .436 .6413980034010
Garcia, Alf .333 .333 .333 .66762000002
Solak, Nlf .254 .303 .268 .57071181003418
Trevino, Jc .229 .229 .286 .514358200306
Taveras, L#cf .200 .349 .286 .6353573000615
White, Elf .043 .043 .087 .130231100009
Dietrich, D*dh .286 .444 .7141.15972001120
Mathis, Jc .100 .143 .150 .2932021001110
Calhoun, W*dh .294 .400 .294 .694175000022
Frazier, T1b .195 .277 .220 .4964181003410
Refsnyder, Rdh .188 .435 .250 .685163100165
Odor, R*2b .077 .143 .231 .3743930022218
Rivera, Yss .000 .000 .000 .00020000001
Santana, D#1b .150 .190 .300 .4902030011010
Gallo, J*rf .123 .208 .338 .5476582048430
Apostel, S1b .091 .091 .091 .182111000103
Chirinos, Rc .087 .125 .087 .212232000014
Romine, A#ss .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .216 .274 .319 .593649140182154641182

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kiner-Falefa, I3b .262 .329 .355 .6841413732211817
Huff, Sc .296 .296 .444 .741278101109
Andrus, Ess .219 .275 .484 .7606414314658
Heineman, Scf .391 .440 .6961.136239401423
Tejeda, A#ss .279 .297 .541 .83861176227225
Guzman, R*1b .222 .296 .270 .56663141107724
Choo, S*lf .271 .330 .588 .918852330812830
Garcia, Alf .000 .000 .000 .00020000001
Solak, Nlf .228 .287 .269 .5561453360091022
Trevino, Jc .220 .238 .415 .653419202819
Taveras, L#cf .209 .269 .453 .72286185248733
White, Elf .308 .357 .385 .742268200228
Dietrich, D*dh .157 .271 .471 .7425181059612
Mathis, Jc .191 .269 .255 .5254790016516
Calhoun, W*dh .136 .133 .235 .36781112024023
Frazier, T1b .130 .211 .188 .3996992103516
Refsnyder, Rdh .100 .100 .100 .200101000000
Odor, R*2b .173 .212 .500 .7129817201014531
Rivera, Yss .200 .200 .200 .40051000001
Santana, D#1b .107 .286 .214 .5002833001712
Gallo, J*rf .116 .233 .271 .50512915206131949
Apostel, S1b .100 .100 .200 .300101100002
Chirinos, Rc .100 .182 .100 .282202000024
Romine, A#ss .0001.000 .0001.00000000010
Pitchers  .000 .000 .000 .00000000000
Total  .204 .266 .364 .631131226749948125102355