Team pitching (vs batter) - 2020 Seattle
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Grotz, Zmr .000 .545 .000500000150100
Edwards, Cmr .118 .118 .1761721003000510
Ramirez, Ymr .139 .293 .248101143122512124000
Guilbeau, T*mr .167 .375 .2082441005080300
Sadler, Cmr .185 .267 .2962751108120600
Kikuchi, Y*sp .192 .294 .2951933715115742415850
Walker, Tsp .198 .271 .41510621316443802430
Fletcher, A*mr .200 .333 .200510001100400
Lockett, Wmr .206 .270 .38234700213030400
Dunn, Jsp .214 .349 .45919642120129014005560
Williams, T#cl .216 .310 .4715111104242501400
Graveman, Kmr .227 .316 .3946615502261801110
Misiewicz, Amr .235 .274 .3686816601251312400
Lail, Bmr .245 .339 .510491210425250910
Magill, Mmr .250 .302 .500401010320030700
Yacabonis, Jmr .250 .500 .250410001110100
Gonzales, M*sp .264 .300 .40827773190711331205801
Margevicius, N*sp .274 .315 .51816846110108701103210
Newsome, Lsp .283 .280 .5439226416500001900
Sheffield, J*sp .287 .352 .390223648058751814463
Brennan, Bmr .318 .444 .3642271008050310
Cortes, Nmr .321 .424 .75028930321140810
Shaw, B#mr .333 .500 .333620002110100
Gerber, Jmr .338 .392 .521712451237340810
Swanson, Emr .350 .435 .55020710111120400
Altavilla, Dmr .395 .4891.0793815317410701000
Hirano, Ycl .418 .508 .7095523404391901000
Total  .249 .329 .4351986494109782863342095463274

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Grotz, Zmr .5454 .0005 .4556 .545 0.7 3.2 2.87 7.69
Edwards, Cmr .29412 .1673 .1763 .176 0.4 0.7 0.67 0.35
Ramirez, Ymr .54059 .20346 .37447 .382 8.6 2.6 2.46 2.39
Guilbeau, T*mr .58321 .19013 .40613 .406 2.0 2.3 2.10 3.38
Sadler, Cmr .56321 .23810 .33311 .367 2.3 2.9 2.47 1.71
Kikuchi, Y*sp .589134 .26981 .36785 .385 16.6 2.7 2.46 2.29
Walker, Tsp .68677 .19552 .44155 .466 12.9 4.0 3.68 3.25
Fletcher, A*mr .53311.0001 .1672 .333 0.4 2.8 2.55 3.21
Lockett, Wmr .65328 .17916 .43216 .432 3.0 2.8 2.50 3.06
Dunn, Jsp .808130 .231130 .546131 .550 35.1 6.0 5.53 5.50
Williams, T#cl .78133 .21229 .50031 .534 7.6 5.0 4.28 4.50
Graveman, Kmr .71054 .24134 .44735 .461 8.5 4.3 3.83 3.65
Misiewicz, Amr .64244 .34128 .38429 .397 6.8 3.4 2.97 2.35
Lail, Bmr .84936 .22230 .53632 .571 8.3 5.7 5.04 5.65
Magill, Mmr .80230 .23323 .53523 .535 6.3 5.7 5.26 5.12
Yacabonis, Jmr .7503 .3332 .3333 .500 0.8 6.8 6.16 9.51
Gonzales, M*sp .708213 .310125 .427128 .437 32.5 4.1 3.74 3.55
Margevicius, N*sp .833128 .28198 .54198 .541 26.8 5.6 5.16 4.97
Newsome, Lsp .82368 .29450 .53850 .538 13.6 5.4 4.93 4.36
Sheffield, J*sp .742176 .335105 .423110 .444 30.1 4.7 4.30 4.79
Brennan, Bmr .80819 .36813 .48113 .481 4.0 6.8 6.08 7.40
Cortes, Nmr1.17417 .35325 .75826 .788 9.012.1 10.92 11.00
Shaw, B#mr .8335 .4003 .3754 .500 0.9 5.1 4.59 8.50
Gerber, Jmr .91462 .35541 .51944 .557 12.1 5.9 5.35 6.30
Swanson, Emr .98515 .40013 .56514 .609 4.6 8.9 8.00 9.45
Altavilla, Dmr1.56821 .381481.067481.067 20.924.6 22.12 21.12
Hirano, Ycl1.21741 .46348 .73849 .754 20.516.8 15.08 16.50
Total  .7641452 .2841072 .4791106 .494285.1 4.9 4.46 4.50

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Grotz, Zmr .000 .500 .000 .500200000020100
Edwards, Cmr .000 .000 .000 .000500000000100
Ramirez, Ymr .256 .420 .538 .9583910312511021600
Guilbeau, T*mr .143 .500 .286 .786711001050000
Sadler, Cmr .250 .250 .625 .875821100000100
Kikuchi, Y*sp .302 .422 .358 .780531630072901700
Walker, Tsp .214 .292 .452 .74442910371401201
Fletcher, A*mr .250 .400 .250 .650410000100300
Lockett, Wmr .375 .412 .7501.1621660024010100
Dunn, Jsp .223 .382 .544 .925103236092212603501
Williams, T#cl .158 .200 .526 .7261931025010500
Graveman, Kmr .167 .235 .233 .4693052004030401
Misiewicz, Amr .156 .206 .156 .36232500041101100
Lail, Bmr .200 .273 .350 .6232040013020300
Magill, Mmr .250 .294 .313 .6071641000010200
Yacabonis, Jmr .500 .750 .5001.250210000110100
Gonzales, M*sp .308 .357 .385 .742782460052401500
Margevicius, N*sp .204 .235 .347 .582491040130201400
Newsome, Lsp .378 .378 .7111.08945173048000800
Sheffield, J*sp .073 .150 .109 .25955420031401210
Brennan, Bmr .364 .462 .455 .9161141002020000
Cortes, Nmr .250 .500 .375 .875821000130300
Shaw, B#mr .000 .000 .000 .000300000000100
Gerber, Jmr .276 .364 .310 .6742981004130600
Swanson, Emr .200 .200 .300 .5001021001000300
Altavilla, Dmr .545 .6431.3642.0061161125030300
Hirano, Ycl .381 .458 .8571.3152181037030100
Total  .244 .337 .429 .766718175403291001390217913

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Grotz, Zmr .000 .571 .000 .571300000130000
Edwards, Cmr .167 .167 .250 .4171221001000400
Ramirez, Ymr .065 .205 .065 .270624000101102400
Guilbeau, T*mr .176 .300 .176 .4761730001030300
Sadler, Cmr .158 .273 .158 .4311930000120500
Kikuchi, Y*sp .150 .242 .271 .513140211211621514100
Walker, Tsp .188 .257 .391 .648641221382401200
Fletcher, A*mr .000 .000 .000 .000100000000100
Lockett, Wmr .056 .150 .056 .2061810000020300
Dunn, Jsp .204 .308 .366 .6749319603701402000
Williams, T#cl .250 .368 .438 .8063280023240900
Graveman, Kmr .278 .381 .528 .90936103025150700
Misiewicz, Amr .306 .333 .556 .889361160160211301
Lail, Bmr .276 .382 .6211.0032981035230600
Magill, Mmr .250 .308 .625 .9332460037020500
Yacabonis, Jmr .000 .000 .000 .000200000000000
Gonzales, M*sp .246 .278 .417 .695199491307231804301
Margevicius, N*sp .303 .346 .588 .93411936709200901802
Newsome, Lsp .191 .188 .383 .57047911270001101
Sheffield, J*sp .357 .417 .482 .899168606051941413201
Brennan, Bmr .273 .429 .273 .7011130001030300
Cortes, Nmr .350 .381 .9001.2812072039010500
Shaw, B#mr .667 .800 .6671.467320000110000
Gerber, Jmr .381 .413 .6671.080421641213210201
Swanson, Emr .500 .615 .8001.4151050012120100
Altavilla, Dmr .333 .419 .9631.38227920511040700
Hirano, Ycl .441 .537 .6181.15434153018160900
Total  .252 .324 .438 .76212683196945316321119328407