Team pitching - 2020 Oakland
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Smith, Bmr 0.0000140008.0500140028
Kaprielian, Jmr 0.0000010002.110011018
Soria, Jmr 0.413052400022.08219201086
Hendriks, Lcl 0.7022132300025.213424432097
Diekman, J*mr 1.002012000018.06324262064
Minor, Msp 2.01200440022.116554283285
Mengden, Dmr 2.31110410011.210936101249
Trivino, Lmr 2.535101900021.1117611291283
Bassitt, Csp 3.1451011112271.2692625195618294
Luzardo, J*sp 3.483401290062.062262465964252
Fiers, Msp 3.7943011110071.1703630184263304
Manaea, Ssp 4.3361011110070.28035341349811296
Petit, Ymr 5.310112300020.1281412121640106
Wendelken, Jmr 6.050201600019.12215139151489
Montas, Fsp 6.8326011110055.16146422480161253
Weems, J*mr 8.10000700010.016998122150
McFarland, T*mr 8.470101800017.02617165117183
Blackburn, Psp 9.0001011002.0332210011
Jefferies, D*sp 13.5001011001.112243009
Total  3.85352521606027532.150825922816050561402247

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Smith, Bmr220000000 5.6 1.1 6.8 4.5 0.0 4.0 25.0 .680
Kaprielian, Jmr000000000 3.9 3.9 7.7 3.9 0.0 1.0 40.0 .550
Soria, Jmr110110000 3.3 3.7 7.4 8.2 0.4 2.2 13.2 .617
Hendriks, Lcl000110000 4.6 1.4 6.3 15.1 0.710.8 15.5 .711
Diekman, J*mr000010000 3.0 2.0 5.0 13.0 1.0 6.5 14.2 .648
Minor, Msp000100000 6.4 1.6 8.5 11.3 1.2 7.0 84.3 .629
Mengden, Dmr010000010 7.7 4.6 12.3 7.7 0.8 1.7 44.8 .615
Trivino, Lmr000000100 4.6 4.6 9.3 12.2 0.4 2.6 17.8 .599
Bassitt, Csp410140010 8.7 2.4 11.2 7.0 0.1 2.9 95.0 .640
Luzardo, J*sp000221031 9.0 0.9 10.2 8.6 0.9 9.8 71.9 .687
Fiers, Msp600530010 8.8 2.3 11.7 5.3 0.8 2.3 95.9 .633
Manaea, Ssp101060130 10.2 1.7 11.8 6.2 1.0 3.8 94.2 .676
Petit, Ymr000100010 12.4 5.3 18.1 7.1 1.8 1.3 16.9 .601
Wendelken, Jmr010210100 10.2 4.2 15.4 7.0 0.5 1.7 19.8 .608
Montas, Fsp200100010 9.9 3.9 14.0 13.0 2.6 3.3 91.5 .601
Weems, J*mr010010000 14.4 7.2 21.6 10.8 1.8 1.5 27.9 .605
McFarland, T*mr001110000 13.8 2.6 16.9 5.8 3.7 2.2 15.6 .643
Blackburn, Psp100010000 13.5 9.0 22.5 4.5 0.0 0.5 41.0 .488
Jefferies, D*sp000000000 6.8 27.0 33.8 20.3 0.0 0.8 47.0 .553
Total 1772162213111 8.6 2.7 11.6 8.5 1.0 3.2  .639

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Smith, Bmr .399 0.7523 .2176 .2146 .214 0.9 1.0 0.91 1.11
Kaprielian, Jmr .393 0.866 .1672 .2502 .250 0.2 0.6 0.55 1.21
Soria, Jmr .394 0.7755 .12723 .26724 .279 3.4 1.3 1.25 1.09
Hendriks, Lcl .403 0.6647 .23424 .24725 .258 4.0 1.4 1.25 1.08
Diekman, J*mr .390 0.5632 .12518 .28118 .281 2.3 1.2 1.06 0.81
Minor, Msp .585 0.9049 .26531 .36532 .376 6.3 2.6 2.29 2.23
Mengden, Dmr .731 1.3732 .28123 .46923 .469 5.1 3.8 3.51 3.72
Trivino, Lmr .480 1.0342 .23826 .31326 .313 4.4 1.9 1.68 1.78
Bassitt, Csp .654 1.23217 .313115 .391116 .395 28.2 3.6 3.19 2.89
Luzardo, J*sp .679 1.10179 .313102 .405104 .413 26.2 3.8 3.42 3.00
Fiers, Msp .684 1.23233 .275124 .408129 .424 34.2 4.3 3.89 3.52
Manaea, Ssp .763 1.32226 .319138 .466138 .466 36.2 4.6 4.15 4.07
Petit, Ymr .843 1.9773 .32954 .50955 .519 17.8 7.4 7.07 7.71
Wendelken, Jmr .817 1.6062 .33943 .48345 .506 11.8 5.2 4.93 5.17
Montas, Fsp .873 1.54132 .341145 .573146 .577 43.4 7.0 6.35 6.14
Weems, J*mr1.075 2.4028 .50033 .66033 .660 11.911.5 9.65 11.21
McFarland, T*mr1.087 1.8259 .32259 .71160 .723 20.710.7 9.84 9.43
Blackburn, Psp .788 2.508 .3755 .4555 .455 1.8 8.3 7.44 8.58
Jefferies, D*sp .756 3.752 .5005 .5565 .556 1.1 7.6 6.88 12.03
Total  .702 1.251505 .297976 .434992 .441248.8 4.2 3.79 3.63

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Smith, Bmr00 .00000 .0000 0.000 .000
Kaprielian, Jmr00 .00000 .0000 0.000 .000
Soria, Jmr00 .00000 .0000 0.000 .000
Hendriks, Lcl00 .00000 .0000 0.000 .000
Diekman, J*mr00 .00000 .0000 0.021 .500
Minor, Msp40 .00002 .50019 4.810 .000
Mengden, Dmr10 .00000 .0004 4.0111.000
Trivino, Lmr00 .00000 .0000 0.062 .333
Bassitt, Csp112 .18227 .63639 3.541 .250
Luzardo, J*sp90 .00004 .44430 3.351 .200
Fiers, Msp110 .00007 .63659 5.4112 .182
Manaea, Ssp110 .00006 .54578 7.141 .250
Petit, Ymr00 .00000 .0000 0.0142 .143
Wendelken, Jmr00 .00000 .0000 0.071 .143
Montas, Fsp110 .00002 .18248 4.492 .222
Weems, J*mr00 .00000 .0000 0.072 .286
McFarland, T*mr00 .00000 .0000 0.031 .333
Blackburn, Psp10 .00000 .0001 1.0221.000
Jefferies, D*sp10 .00000 .0002 2.030 .000
Total 602 .033728 .467280 4.77919 .241

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Smith, Bmr111.0000 .000000 .000442
Kaprielian, Jmr00 .0000 .000030 .000110
Soria, Jmr551.0000 .000390 .000242415
Hendriks, Lcl1613 .8133 .188074 .571232318
Diekman, J*mr111.0000 .0005172 .11820205
Minor, Msp00 .0000 .000000 .000400
Mengden, Dmr00 .0000 .000000 .000431
Trivino, Lmr10 .00011.0002154 .26719192
Bassitt, Csp00 .0000 .000000 .0001100
Luzardo, J*sp00 .0000 .000000 .0001231
Fiers, Msp00 .0000 .000000 .0001100
Manaea, Ssp00 .0000 .000000 .0001100
Petit, Ymr111.0000 .000682 .25023235
Wendelken, Jmr10 .00011.000350 .00016165
Montas, Fsp00 .0000 .000000 .0001100
Weems, J*mr00 .0000 .000173 .429771
McFarland, T*mr00 .0000 .000184 .50018183
Blackburn, Psp00 .0000 .000000 .000100
Jefferies, D*sp00 .0000 .000000 .000100
Total 2621 .8085 .192217919 .2416016158