Team pitching (vs batter) - 2021 Oakland
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Feliz, Mmr .000 .250 .000300000010010
Trivino, Lcl .172 .266 .240233405135632807030
Petit, Ymr .182 .214 .30028051338843903120
Fiers, Msp .200 .319 .35040830114070401
Guerra, Dmr .208 .275 .349212449077451514920
Montas, Fsp .217 .274 .35075916536121266655022673
Chafin, Amr .218 .266 .2878719002251501400
Bassitt, Csp .224 .280 .358670150420162401538020162
Romo, Smr .227 .265 .4272114810489001106231
Diekman, Jmr .241 .357 .46721251101129933627351
Manaea, Ssp .248 .300 .42574918627035318653019610
Wendelken, Jmr .254 .289 .3387118111242201610
Irvin, C*sp .255 .285 .39376619532124301826011210
Kaprielian, Jsp .260 .331 .46047012219323216349112186
Moll, S*mr .263 .429 .2893810100110110910
Jefferies, D*mr .263 .349 .342381030013230501
Luzardo, J*mr .285 .327 .547137393011750902830
Guduan, R*mr .293 .359 .397581730123060400
Smith, Bmr .296 .343 .440159479147011102400
Kolarek, A*mr .323 .353 .452311010114110600
Bedrosian, Cmr .324 .361 .529341110218020400
Blackburn, Psp .326 .372 .5261755710279231003011
Acevedo, Dmr .333 .389 .848331120528030610
Puk, A*mr .357 .438 .429281020012130700
Weems, J*mr .474 .593 .89519920217070300
Total  .241 .298 .3955513132823418194218063401413014616

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Feliz, Mmr .2503 .0001 .2501 .250 0.2 1.8 1.58 0.94
Trivino, Lcl .506163 .22784 .31587 .326 16.9 2.3 2.07 1.96
Petit, Ymr .514247 .17493 .31296 .322 18.1 2.0 1.85 1.50
Fiers, Msp .66935 .20021 .44721 .447 4.7 3.9 3.27 3.21
Guerra, Dmr .624157 .23689 .38294 .403 19.3 3.0 2.69 2.70
Montas, Fsp .625516 .279321 .390327 .397 72.9 3.2 2.89 2.70
Chafin, Amr .55372 .23630 .31931 .330 6.9 2.7 2.51 2.60
Bassitt, Csp .638457 .293278 .382293 .403 68.4 3.5 3.10 2.76
Romo, Smr .691143 .280101 .451101 .451 23.0 3.7 3.35 2.82
Diekman, Jmr .824128 .305135 .536138 .548 39.5 6.5 5.88 5.77
Manaea, Ssp .724528 .286371 .454377 .461 96.2 4.4 4.08 4.05
Wendelken, Jmr .62855 .30926 .34228 .368 6.9 3.3 2.88 2.78
Irvin, C*sp .678634 .270327 .407335 .417 80.1 3.6 3.24 3.22
Kaprielian, Jsp .790331 .299265 .503268 .509 70.8 5.2 4.67 4.79
Moll, S*mr .71829 .34522 .44922 .449 5.3 4.6 4.43 6.35
Jefferies, D*mr .69133 .30316 .37218 .419 3.7 3.1 2.78 3.55
Luzardo, J*mr .87499 .28384 .57184 .571 25.9 7.1 6.43 6.23
Guduan, R*mr .75653 .30229 .45329 .453 8.1 5.1 4.45 4.91
Smith, Bmr .783132 .32681 .47182 .477 23.5 5.4 4.77 4.76
Kolarek, A*mr .80525 .36015 .44116 .471 5.3 6.5 5.37 5.29
Bedrosian, Cmr .89128 .32120 .55620 .556 5.7 6.1 5.98 7.19
Blackburn, Psp .898138 .362102 .543105 .559 33.2 7.3 6.55 6.64
Acevedo, Dmr1.23722 .27331 .86131 .861 10.612.4 10.71 10.89
Puk, A*mr .86621 .47615 .46916 .500 5.7 8.6 8.15 8.76
Weems, J*mr1.48715 .46724 .88924 .889 10.020.8 18.74 22.65
Total  .6934064 .2792581 .4292644 .439648.1 4.0 3.63 3.54

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Feliz, Mmr .000 .500 .000 .500100000010000
Trivino, Lcl .189 .327 .256 .5839017111801902701
Petit, Ymr .167 .185 .298 .4831141922310030712
Fiers, Msp .333 .538 .333 .872930000040100
Guerra, Dmr .255 .307 .426 .7329424703101612900
Montas, Fsp .193 .269 .319 .58837372181926039012701
Chafin, Amr .200 .222 .286 .5083570012010300
Bassitt, Csp .195 .246 .335 .581334651701029419010301
Romo, Smr .302 .348 .535 .883862634370602000
Diekman, Jmr .194 .382 .299 .68167134011112013101
Manaea, Ssp .166 .209 .337 .546169282091501006513
Wendelken, Jmr .348 .348 .478 .8262381102000500
Irvin, C*sp .276 .308 .422 .730192531006161803700
Kaprielian, Jsp .246 .358 .478 .83622455122122513915301
Moll, S*mr .333 .417 .333 .7502170005030800
Jefferies, D*mr .357 .400 .429 .8291451004010100
Luzardo, J*mr .138 .306 .138 .4432940001070800
Guduan, R*mr .133 .235 .267 .5021522004020300
Smith, Bmr .266 .356 .375 .731641710260901000
Kolarek, A*mr .091 .231 .091 .3221110000110200
Bedrosian, Cmr .091 .231 .091 .3221110000020300
Blackburn, Psp .380 .424 .6331.0567930723102401400
Acevedo, Dmr .250 .308 .417 .7241232000010200
Puk, A*mr .250 .400 .375 .775821000020400
Weems, J*mr .500 .500 .6671.167631003010101
Total  .223 .296 .371 .6672081465921363194112083564211

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Feliz, Mmr .000 .000 .000 .000200000000000
Trivino, Lcl .161 .223 .231 .45414323402123904302
Petit, Ymr .193 .233 .301 .53416632115123602421
Fiers, Msp .161 .235 .355 .5903153013030300
Guerra, Dmr .169 .250 .288 .53811820204134902001
Montas, Fsp .241 .280 .381 .66138693180123861609903
Chafin, Amr .231 .293 .288 .582521200191401101
Bassitt, Csp .253 .313 .381 .69433685250624111909821
Romo, Smr .176 .206 .352 .55812522705170504211
Diekman, Jmr .262 .344 .545 .8881453861112221614200
Manaea, Ssp .272 .326 .450 .7765801582502681643013106
Wendelken, Jmr .208 .264 .271 .535481000152201101
Irvin, C*sp .247 .277 .383 .660574142221185171807504
Kaprielian, Jsp .272 .303 .443 .7462466771114021006813
Moll, S*mr .176 .440 .235 .6751731002080100
Jefferies, D*mr .208 .321 .292 .6132452000220400
Luzardo, J*mr .324 .333 .657 .991108353011210202001
Guduan, R*mr .349 .404 .442 .84643151016040100
Smith, Bmr .316 .333 .484 .8189530812201201401
Kolarek, A*mr .450 .429 .6501.0792091017000401
Bedrosian, Cmr .435 .435 .7391.174231010211000100
Blackburn, Psp .281 .330 .438 .7689627304181601600
Acevedo, Dmr .381 .4351.0951.5302180058020400
Puk, A*mr .400 .455 .450 .9052081006110300
Weems, J*mr .462 .6321.0001.6321361025060200
Total  .251 .299 .410 .70934328631425131431521931737627