Team pitching (vs batter) - 1967 New York (A)
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Downing, Asp .197 .249 .2717751532059210549219653
Womack, D*cl .200 .257 .36534068157912462123811
Monbouquette, Bmr .205 .219 .2763918016321080804010
Ford, W*sp .209 .240 .24619140510470803001
Stottlemyre, Msp .231 .300 .3571016235311423363795416932
Peterson, F#sp .238 .275 .34684520135416292738114433
Talbot, Fsp .243 .311 .4025721391691923085005933
Roberts, Dmr .250 .250 .250410001000000
Barber, S*sp .259 .348 .368424110261615645507762
Bouton, Jmr .260 .308 .4279625703412511601
Tillotson, Tmr .271 .329 .40732989145713452516061
Perkins, Csp .273 .360 .54522630112030110
Hamilton, S*mr .276 .348 .4882035610399922144411
Verbanic, Jmr .278 .326 .41426674112711002014011
Reniff, Hmr .300 .341 .4128024411332501500
Total  .234 .290 .3535554130121355112196048403169293119

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Downing, Asp .520572 .252259 .312264 .318 52.2 2.2 2.02 1.82
Womack, D*cl .622298 .198145 .390151 .406 32.0 3.0 2.77 2.20
Monbouquette, Bmr .495358 .218116 .284116 .284 22.6 1.9 1.72 1.35
Ford, W*sp .486162 .24755 .27555 .275 10.2 1.7 1.57 1.52
Stottlemyre, Msp .657834 .254458 .406465 .412110.0 3.6 3.33 3.19
Peterson, F#sp .621697 .265330 .366337 .374 76.3 3.0 2.76 2.60
Talbot, Fsp .713499 .240280 .441288 .454 71.0 4.2 3.88 3.85
Roberts, Dmr .5004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Barber, S*sp .716345 .301211 .433215 .441 55.4 4.5 4.13 4.34
Bouton, Jmr .73579 .27846 .43848 .457 12.5 4.5 4.15 3.79
Tillotson, Tmr .736267 .307159 .437164 .451 46.9 5.1 4.65 4.22
Perkins, Csp .90520 .25015 .60015 .600 4.8 8.1 7.76 6.45
Hamilton, S*mr .836152 .309120 .526122 .535 35.6 6.4 5.73 5.34
Verbanic, Jmr .740222 .302130 .450130 .450 35.2 4.7 4.36 4.39
Reniff, Hmr .75368 .33838 .41840 .440 12.6 5.7 5.36 4.79
Total  .6434577 .2602363 .3892411 .397566.8 3.4 3.15 2.95

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Downing, Asp .196 .320 .308 .627143286221052104310
Womack, D*cl .158 .221 .258 .480120193031501021001
Monbouquette, Bmr .169 .183 .223 .4061482550180301202
Ford, W*sp .143 .163 .190 .35342601030101100
Stottlemyre, Msp .251 .323 .384 .707463116138115424835111
Peterson, F#sp .128 .166 .215 .38117222304122606101
Talbot, Fsp .267 .360 .479 .8392366383123103501611
Roberts, Dmr .000 .000 .000 .000100000000000
Barber, S*sp .319 .437 .500 .93772234031141101300
Bouton, Jmr .200 .289 .450 .7394081037141600
Tillotson, Tmr .271 .351 .432 .783118325141501512411
Perkins, Csp .357 .438 .5711.0091453002020100
Hamilton, S*mr .136 .205 .394 .599669015131523101
Verbanic, Jmr .309 .364 .474 .8399730323160911301
Reniff, Hmr .333 .382 .467 .84930102106030401
Total  .225 .298 .365 .66317623965619512031517310296410

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Downing, Asp .198 .231 .263 .494632125143735028215301
Womack, D*cl .223 .277 .423 .7002204912762861102831
Monbouquette, Bmr .226 .241 .309 .550243551131150502861
Ford, W*sp .228 .261 .262 .5231493450040701901
Stottlemyre, Msp .215 .280 .335 .6155531191861257547111835
Peterson, F#sp .266 .303 .379 .682673179324125953218383
Talbot, Fsp .226 .273 .348 .622336768673481504303
Roberts, Dmr .333 .333 .333 .667310000000000
Barber, S*sp .247 .329 .341 .6703528722134104406412
Bouton, Jmr .304 .322 .411 .733561760081101011
Tillotson, Tmr .270 .316 .393 .709211579432951003612
Perkins, Csp .125 .222 .500 .722810014010000
Hamilton, S*mr .343 .416 .533 .9481374710242911621310
Verbanic, Jmr .260 .304 .379 .683169448042001102701
Reniff, Hmr .280 .316 .380 .696501420192201103
Total  .239 .286 .347 .634379290515736613723323066332424