Team pitching (vs batter) - 1967 Minnesota
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Boswell, Dsp .207 .293 .285875181233132494104020934
Merritt, J*sp .213 .234 .33184918131619281421115810
Kline, Rmr .213 .235 .324272581315882703730
Roland, Jmr .227 .270 .320150341101480902701
Worthington, Acl .228 .310 .34133777143611504107022
Ollom, Jmr .233 .266 .30212930302391601410
Chance, Dsp .250 .306 .3361106276238193728844214163
Perry, J#mr .270 .350 .4064561231731318565219160
Kaat, J*sp .271 .297 .3931051285375274131031018350
Grant, Jsp .355 .379 .4964881732271124241826700
Siebler, Dmr .364 .500 .3641140004030000
Nelson, Mmr .625 .6251.3758500211000100
Total  .249 .298 .3575732142719436118204739376810713710

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Boswell, Dsp .577663 .253353 .355357 .360 77.2 2.9 2.61 2.66
Merritt, J*sp .565686 .236302 .340306 .345 65.5 2.6 2.33 1.84
Kline, Rmr .559235 .22695 .33297 .339 21.1 2.6 2.31 1.78
Roland, Jmr .590122 .27057 .35857 .358 12.7 2.9 2.56 2.21
Worthington, Acl .651267 .266156 .406156 .406 36.8 3.6 3.27 3.18
Ollom, Jmr .569117 .23945 .32146 .329 10.5 2.7 2.49 2.37
Chance, Dsp .643884 .291456 .377464 .384113.6 3.5 3.25 3.35
Perry, J#mr .756359 .306237 .455243 .466 65.4 5.0 4.52 4.80
Kaat, J*sp .690855 .302444 .401454 .410123.9 4.2 3.86 3.60
Grant, Jsp .875420 .386260 .500264 .508 87.9 7.0 6.37 6.43
Siebler, Dmr .86411 .3647 .5007 .500 2.4 9.2 8.30 11.30
Nelson, Mmr2.0005 .600111.375111.375 6.961.9 55.69 58.34
Total  .6554624 .2832423 .3892462 .395612.9 3.7 3.35 3.23

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Boswell, Dsp .219 .330 .344 .67437582132104526208924
Merritt, J*sp .136 .159 .252 .41114720423101304600
Kline, Rmr .186 .203 .327 .53111321703150301402
Roland, Jmr .114 .170 .227 .39744520150301400
Worthington, Acl .255 .358 .380 .738137354232402302412
Ollom, Jmr .000 .063 .000 .0632900002020211
Chance, Dsp .267 .345 .367 .71148012874114825519400
Perry, J#mr .271 .341 .443 .784192528272821903001
Kaat, J*sp .245 .268 .373 .64020450616192504412
Grant, Jsp .394 .436 .5961.0321937615363211511412
Siebler, Dmr .500 .600 .5001.100420001010000
Nelson, Mmr .000 .000 .000 .000000000000000
Total  .246 .315 .375 .6901918471661650229101912371614

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Boswell, Dsp .198 .263 .240 .50350099101329242012040
Merritt, J*sp .229 .250 .348 .5977021612741656318111286
Kline, Rmr .233 .257 .321 .57815937612182402312
Roland, Jmr .274 .313 .358 .67110629900110601300
Worthington, Acl .210 .274 .315 .5892004210132901804621
Ollom, Jmr .300 .327 .390 .71710030302141401202
Chance, Dsp .236 .275 .313 .588626148164851629312074
Perry, J#mr .269 .356 .379 .735264719162843316142
Kaat, J*sp .277 .304 .398 .7028472353142192826013974
Grant, Jsp .329 .340 .431 .77029597745323315352
Siebler, Dmr .286 .444 .286 .730720001020000
Nelson, Mmr .625 .6251.3752.000850023000100
Total  .251 .289 .348 .637381495612820683642918567003823