Team batting - 1967 Minnesota
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Kelly, P*pr1.0001.0002.00021110010000000
Bond, W*lf .375 .412 .625916610122120000
Carew, R*2b .325 .378 .50913253217325819847646801100
Nixon, R*c .323 .368 .4355316152713152212220300
Allison, Blf .305 .392 .555147535163307308598781221132
Uhlaender, T*cf .304 .338 .4301284281302276615020434120
Oliva, T*rf .294 .334 .487144596175365237986346731111
Tovar, C3b .283 .333 .4021606811934010797624357100268
Killebrew, H1b .244 .366 .524161595145222471071271131135300
Rollins, R3b .230 .276 .3139235281536363019625000
Kostro, Flf .222 .286 .2221318400032250000
Reese, R*1b .213 .294 .320467516202899140010
Kosco, Arf .208 .240 .3751024510133140000
Versalles, Zss .200 .248 .27215160012013666241341007052
Izquierdo, Hc .194 .297 .2901031630054560000
Valdespino, S*lf .192 .189 .233437314300450150013
Battey, Ec .176 .259 .210371192140061114290000
Clark, R3b .161 .186 .3751756922266280000
Zimmerman, Jc .147 .204 .1758429243501131521710100
Hernandez, Jss .100 .125 .10011303000111170000
Quilici, F2b .063 .211 .2501016100132310000
Hardy, Crf .000 .000 .00011000000000000
Nettles, G*ph .000 .000 .00011000000000000
Pitchers  .194 .243 .2801624288312273340201349000
Total  .255 .316 .401162566114442345316271469247897245114916

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Kelly, P*pr01000003.000 2.0 0.01.000 .0001.000121
Bond, W*lf317001101.037 3.6 8.9 .2501.000 .3132104
Carew, R*2b129583138170 .887 103.7 7.5 .184 .866 .2715227117
Nixon, R*c 4017401400 .803 25.1 6.0 .112 .726 .18611706
Allison, Blf142618041090 .947 119.4 8.3 .250 .987 .3986729712
Uhlaender, T*cf10445943870 .768 61.9 5.3 .126 .686 .1783518413
Oliva, T*rf143636029151 .820 97.4 6.1 .193 .784 .267642908
Tovar, C3b16074024960 .736 94.2 5.0 .119 .699 .2095727411
Killebrew, H1b1617180525200 .891 114.2 6.4 .281 .905 .471713127
Rollins, R3b88380041150 .589 29.3 2.8 .082 .475 .136141106
Kostro, Flf22101100 .508 1.2 2.0 .000 .400 .111042
Reese, R*1b138501010 .614 8.1 3.6 .107 .576 .2404243
Kosco, Arf62500000 .615 2.2 3.2 .167 .526 .208292
Versalles, Zss150651171332 .520 40.6 2.2 .072 .422 .1332516311
Izquierdo, Hc 93701110 .588 2.9 2.9 .097 .538 .258393
Valdespino, S*lf97401030 .422 2.7 1.1 .041 .290 .0143173
Battey, Ec 3213502200 .469 7.3 1.9 .034 .390 .1514252
Clark, R3b155901310 .561 3.0 1.6 .214 .460 .2506213
Zimmerman, Jc 81318411520 .378 9.1 0.9 .027 .273 .0996517
Hernandez, Jss73311000 .225 0.5 0.5 .000 .148 .033031
Quilici, F2b21900200 .461 0.5 0.8 .188 .412 .375141
Hardy, Crf0100000 .000 0.0 0.0 .000 .000 .000000
Nettles, G*ph0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162486263250 .524 32.3 2.3 .086 .429 .13321120 
Total 16262713945124963 .717 720.6 4.4 .146 .652 .2364492270 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Kelly, P*pr0.500.5011.00022.00022.000 0.0
Bond, W*lf1.891.7813 .38511 .64711 .647 2.0
Carew, R*2b4.424.03437 .352317 .544318 .545 1.7
Nixon, R*c 3.283.04137 .35882 .47182 .471 1.8
Allison, Blf4.203.64387 .344375 .607376 .608 1.6
Uhlaender, T*cf3.593.34386 .321204 .444208 .453 2.2
Oliva, T*rf4.424.14509 .299324 .509327 .514 2.0
Tovar, C3b4.634.26623 .299317 .428327 .442 1.3
Killebrew, H1b4.463.70440 .223425 .592430 .599 1.0
Rollins, R3b4.133.83288 .260129 .339134 .353 3.3
Kostro, Flf1.621.3814 .2866 .2866 .286 2.5
Reese, R*1b1.851.6360 .23333 .38833 .388 1.6
Kosco, Arf2.502.4019 .21110 .40010 .400 4.0
Versalles, Zss4.313.97504 .226197 .303204 .313 2.9
Izquierdo, Hc 3.703.1026 .23114 .37814 .378 1.2
Valdespino, S*lf1.721.7059 .23717 .23017 .23099.0
Battey, Ec 3.653.2292 .22839 .28939 .289 2.1
Clark, R3b3.473.2947 .14923 .39023 .390 4.0
Zimmerman, Jc 3.793.48225 .18772 .22672 .226 3.4
Hernandez, Jss3.002.7315 .2004 .1214 .12117.0
Quilici, F2b1.901.6014 .0007 .3687 .368 0.3
Hardy, Crf1.001.001 .0000 .0000 .000 0.0
Nettles, G*ph1.001.001 .0000 .0000 .000 0.0
Pitchers 3.002.64316 .241140 .288149 .307 6.7
Total 38.7134.944614 .2782748 .4382793 .445 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kelly, P*pr .000 .000 .000 .00000000000
Bond, W*lf1.0001.0001.0002.00011000000
Carew, R*2b .331 .404 .439 .84313946930121643
Nixon, R*c .286 .333 .500 .833144001414
Allison, Blf .361 .442 .7551.197155567018402427
Uhlaender, T*cf .211 .242 .289 .53190192119221
Oliva, T*rf .265 .313 .325 .6371514071016931
Tovar, C3b .371 .411 .490 .900194721160161119
Killebrew, H1b .209 .357 .354 .71215833316243528
Rollins, R3b .292 .315 .417 .7321203541316416
Kostro, Flf .333 .429 .333 .762124000124
Reese, R*1b .000 .000 .000 .00030000102
Kosco, Arf .133 .188 .400 .587152101112
Versalles, Zss .215 .281 .313 .59416335323171439
Izquierdo, Hc .000 .000 .000 .00080000003
Valdespino, S*lf .000 .000 .000 .00060000003
Battey, Ec .195 .205 .244 .448418200517
Clark, R3b .200 .238 .500 .738204002310
Zimmerman, Jc .104 .188 .123 .3111061120041122
Hernandez, Jss .250 .250 .250 .50082000004
Quilici, F2b .111 .333 .444 .77891001131
Hardy, Crf .000 .000 .000 .00010000000
Nettles, G*ph .000 .000 .000 .00000000000
Pitchers  .136 .220 .144 .364118161006951
Total  .254 .322 .378 .7001532389521536176144327

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Kelly, P*pr1.0001.0002.0003.00011100000
Bond, W*lf .333 .375 .600 .975155101212
Carew, R*2b .323 .369 .534 .90339312716519643037
Nixon, R*c .327 .371 .429 .80014748712181118
Allison, Blf .282 .371 .474 .84438010723712585495
Uhlaender, T*cf .328 .364 .467 .8313381112065411822
Oliva, T*rf .303 .341 .542 .88344513529423702536
Tovar, C3b .248 .303 .368 .6714871212947463238
Killebrew, H1b .256 .370 .586 .956437112191411037885
Rollins, R3b .198 .257 .259 .51623246123141546
Kostro, Flf .000 .000 .000 .00060000101
Reese, R*1b .222 .309 .333 .64272162028912
Kosco, Arf .333 .333 .333 .66793000202
Versalles, Zss .195 .236 .256 .492437851043242061
Izquierdo, Hc .261 .379 .391 .771236300453
Valdespino, S*lf .209 .206 .254 .46067143005012
Battey, Ec .167 .286 .192 .478781320061322
Clark, R3b .139 .158 .306 .463365220318
Zimmerman, Jc .172 .213 .204 .41718632301111049
Hernandez, Jss .045 .083 .045 .1292210001113
Quilici, F2b .000 .000 .000 .00070000100
Hardy, Crf .000 .000 .000 .00000000000
Nettles, G*ph .000 .000 .000 .00010000000
Pitchers  .216 .253 .332 .585310671127341183
Total  .256 .313 .410 .7234129105518238126516334645