Team pitching - 2021 Milwaukee
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Axford, Jmr 0.0010010001.010010005
Weber, Rmr 0.0000010001.010011005
Feyereisen, Jmr 0.001102000017.052011160266
Bickford, Pmr 0.0000010001.000000004
Hader, J*cl 0.9700425600055.2211062210212213
Gustave, Jmr 1.021001400017.214223131070
Norris, D*mr 1.260001300014.19321180164
Godley, Zsp 1.8001011005.0421460123
Burnes, Csp 2.161250282800183.01424844282391710715
Perdomo, A*mr 2.250001500012.05435211148
Peralta, Fsp 2.551960272711162.194574670218155657
Richards, Tmr 2.600101400017.110657263068
Woodruff, B*sp 2.621460303000182.01366253442452013725
Rasmussen, Dmr 2.872201500015.2105510202166
Williams, Dmr 2.967355900054.2341818268445221
Houser, Asp 3.081450262600158.01095754611311923637
Boxberger, Bmr 3.116347000066.2422623249994268
Lauer, Esp 3.14750202000114.282434039106143468
Rea, Cmr 3.1801030005.2522220025
Strickland, Hmr 3.341203700032.1201312143035131
Anderson, B*sp 3.58790242411133.1121635337781325553
Yardley, Emr 3.600001300015.01366720463
Suter, B*mr 3.844616310061.07430261668117269
Sanchez, Mmr 3.920202100020.2191093201088
Ashby, Amr 4.29110640021.018121013262296
Milner, H*mr 6.750101600017.11813135348176
Zimmermann, Jmr 7.3600020003.2633410220
Cousins, Jmr 7.781102500019.216231718296198
Bettinger, Amr 9.90020410010.0161111363250
Weigel, Pmr 10.8000030003.1444561020
Lindblom, Jmr 11.2510030004.0655161020
Curtiss, Jmr 16.2000020001.2433211011
Romano, S*mr 18.0000010001.022200205
Topa, Jmr 18.0000010001.032200115
Total  3.029963521621622131429.2106454748049716441591215853

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Axford, Jmr000000000 9.0 9.0 18.0 0.0 0.0 0.0 24.0 .542
Weber, Rmr000010000 9.0 9.0 18.0 9.0 0.0 1.0 21.0 .476
Feyereisen, Jmr000000000 2.6 5.8 8.5 8.5 0.0 1.5 14.0 .571
Bickford, Pmr000100000 0.0 0.0 9.0 0.0 0.0 0.0 9.0 .444
Hader, J*cl000343010 3.4 3.6 7.4 16.5 0.2 4.6 17.0 .610
Gustave, Jmr000120000 7.1 1.5 9.2 6.6 0.5 4.3 18.2 .678
Norris, D*mr000120020 5.7 6.9 13.2 5.0 0.0 0.7 20.8 .531
Godley, Zsp000030000 7.2 7.2 14.4 10.8 0.0 1.5106.0 .519
Burnes, Csp940750330 7.0 1.4 8.7 11.8 0.8 8.5 97.1 .678
Perdomo, A*mr001111010 3.8 3.8 8.3 15.8 0.8 4.2 12.6 .603
Peralta, Fsp700710440 5.2 3.9 9.5 12.1 0.8 3.1 96.3 .623
Richards, Tmr010010000 5.2 3.6 8.8 13.5 1.6 3.7 20.2 .622
Woodruff, B*sp410810551 6.7 2.2 9.3 12.1 1.0 5.6 96.2 .650
Rasmussen, Dmr200110030 5.7 5.7 12.1 11.5 1.1 2.0 19.8 .593
Williams, Dmr400210010 5.6 4.3 10.2 13.8 0.7 3.2 15.6 .613
Houser, Asp800940230 6.2 3.5 10.2 7.5 1.1 2.1 93.5 .614
Boxberger, Bmr601420000 5.7 3.2 9.4 13.4 1.2 4.1 15.4 .631
Lauer, Esp731310510 6.4 3.1 9.7 8.3 1.1 2.7 87.0 .642
Rea, Cmr000000000 7.9 3.2 11.1 3.2 0.0 1.0 30.3 .571
Strickland, Hmr100320021 5.6 3.9 10.3 8.4 0.8 2.1 13.6 .607
Anderson, B*sp001803320 8.2 2.5 11.2 5.3 0.9 2.1 81.5 .648
Yardley, Emr100310120 7.8 4.2 13.8 1.2 0.0 0.3 16.7 .567
Suter, B*mr000101030 10.9 2.4 13.4 10.0 1.6 4.3 16.3 .647
Sanchez, Mmr010520000 8.3 1.3 11.8 8.7 0.4 6.7 14.2 .649
Ashby, Amr200330010 7.7 5.6 14.6 11.1 0.9 2.0 68.2 .582
Milner, H*mr000300100 9.3 2.6 13.5 17.7 4.2 6.8 17.7 .664
Zimmermann, Jmr101101000 14.7 9.8 27.0 2.5 0.0 0.3 39.5 .608
Cousins, Jmr200330000 7.3 8.2 16.9 13.3 2.7 1.6 16.9 .539
Bettinger, Amr201101000 14.4 2.7 18.0 5.4 2.7 2.0 36.3 .655
Weigel, Pmr000210000 10.8 13.5 29.7 16.2 2.7 1.2 32.3 .515
Lindblom, Jmr000120000 13.5 2.3 18.0 13.5 2.3 6.0 28.7 .581
Curtiss, Jmr000000000 21.6 10.8 32.4 5.4 5.4 0.5 23.5 .617
Romano, S*mr000000000 18.0 0.0 18.0 0.0 18.0 0.0 16.0 .688
Topa, Jmr000000000 27.0 0.0 27.0 0.0 9.0 0.0 18.0 .611
Total 5610682441024342 6.7 3.1 10.3 10.3 1.0 3.3  .631

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Axford, Jmr .650 2.004 .2502 .4002 .400 0.5 4.5 4.08 5.48
Weber, Rmr .650 2.003 .3332 .4002 .400 0.5 4.5 4.08 5.48
Feyereisen, Jmr .333 0.9439 .12816 .24216 .242 1.7 0.9 0.79 1.13
Bickford, Pmr .250 0.003 .0000 .0001 .250 0.1 0.6 0.53 0.94
Hader, J*cl .360 0.7785 .23549 .23052 .244 7.0 1.1 1.02 1.04
Gustave, Jmr .545 0.9652 .25022 .31423 .329 5.2 2.7 2.36 2.10
Norris, D*mr .548 1.4044 .20522 .34423 .359 4.7 2.9 2.68 2.90
Godley, Zsp .558 1.6013 .3088 .3488 .348 1.5 2.6 2.48 3.64
Burnes, Csp .572 0.93424 .295246 .344253 .354 53.6 2.6 2.37 2.12
Perdomo, A*mr .473 0.8320 .20015 .31316 .333 2.5 1.7 1.66 1.40
Peralta, Fsp .554 1.01347 .228237 .361244 .371 49.2 2.7 2.46 2.11
Richards, Tmr .611 0.9832 .21929 .42629 .426 5.6 2.9 2.62 2.35
Woodruff, B*sp .586 0.99408 .284259 .357267 .368 56.7 2.8 2.52 2.39
Rasmussen, Dmr .684 1.2833 .24229 .43930 .455 7.4 4.4 3.83 3.50
Williams, Dmr .551 1.10105 .28678 .35380 .362 16.0 2.6 2.36 2.37
Houser, Asp .616 1.08417 .216249 .391258 .405 52.2 2.9 2.67 2.76
Boxberger, Bmr .611 0.99132 .250108 .403112 .418 23.2 3.1 2.82 2.40
Lauer, Esp .592 1.06306 .222175 .374178 .380 38.7 3.0 2.73 2.53
Rea, Cmr .541 1.2421 .2388 .3208 .320 1.8 2.7 2.61 2.42
Strickland, Hmr .591 1.0581 .21048 .36651 .389 9.8 2.7 2.47 2.52
Anderson, B*sp .684 1.18417 .259229 .414237 .429 52.5 3.4 3.19 3.32
Yardley, Emr .771 1.3351 .25527 .42930 .476 7.4 4.6 4.02 3.85
Suter, B*mr .840 1.48173 .364141 .524142 .528 40.9 6.0 5.43 5.38
Sanchez, Mmr .682 1.0659 .30533 .37538 .432 9.5 4.1 3.71 3.20
Ashby, Amr .721 1.4852 .30842 .43845 .469 11.6 4.9 4.46 4.59
Milner, H*mr .974 1.3326 .38547 .61850 .658 14.7 7.8 6.86 7.28
Zimmermann, Jmr1.017 2.7314 .42911 .55012 .600 3.9 9.5 8.51 11.51
Cousins, Jmr .832 1.7342 .23853 .54156 .571 15.2 6.6 6.28 7.09
Bettinger, Amr1.009 1.9037 .35131 .62032 .640 10.7 9.1 8.70 9.12
Weigel, Pmr1.088 2.706 .50012 .60014 .700 4.914.6 11.79 15.52
Lindblom, Jmr1.122 1.7511 .45514 .70015 .750 5.412.2 10.95 8.68
Curtiss, Jmr1.323 3.607 .4299 .8189 .818 4.122.1 19.93 23.09
Romano, S*mr2.000 2.003 .00081.60081.600 3.228.8 25.92 25.07
Topa, Jmr1.800 3.004 .50061.20061.200 2.421.6 19.44 30.73
Total  .621 1.093471 .2612265 .3872347 .401510.7 3.2 2.89 2.79

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Axford, Jmr00 .00000 .0000 0.000 .000
Weber, Rmr00 .00000 .0000 0.000 .000
Feyereisen, Jmr00 .00000 .0000 0.040 .000
Bickford, Pmr00 .00000 .0000 0.000 .000
Hader, J*cl00 .00000 .0000 0.000 .000
Gustave, Jmr00 .00000 .0000 0.000 .000
Norris, D*mr00 .00000 .0000 0.030 .000
Godley, Zsp10 .00000 .0001 1.000 .000
Burnes, Csp280 .000023 .821112 4.0112 .182
Perdomo, A*mr00 .00000 .0000 0.030 .000
Peralta, Fsp271 .037118 .667143 5.3184 .222
Richards, Tmr00 .00000 .0000 0.021 .500
Woodruff, B*sp300 .000019 .633151 5.093 .333
Rasmussen, Dmr00 .00000 .0000 0.030 .000
Williams, Dmr00 .00000 .0000 0.040 .000
Houser, Asp260 .000015 .577131 5.0143 .214
Boxberger, Bmr00 .00000 .0000 0.010 .000
Lauer, Esp200 .000010 .50095 4.8123 .250
Rea, Cmr00 .00000 .0000 0.032 .667
Strickland, Hmr00 .00000 .0000 0.030 .000
Anderson, B*sp241 .042112 .50091 3.886 .750
Yardley, Emr00 .00000 .0000 0.040 .000
Suter, B*mr10 .00000 .0006 6.0205 .250
Sanchez, Mmr00 .00000 .0000 0.010 .000
Ashby, Amr40 .00000 .00017 4.3221.000
Milner, H*mr00 .00000 .0000 0.043 .750
Zimmermann, Jmr00 .00000 .0000 0.020 .000
Cousins, Jmr00 .00000 .0000 0.0148 .571
Bettinger, Amr10 .00000 .0004 4.000 .000
Weigel, Pmr00 .00000 .0000 0.042 .500
Lindblom, Jmr00 .00000 .0000 0.000 .000
Curtiss, Jmr00 .00000 .0000 0.010 .000
Romano, S*mr00 .00000 .0000 0.000 .000
Topa, Jmr00 .00000 .0000 0.000 .000
Total 1622 .0121397 .599751 4.615044 .293

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Axford, Jmr00 .0000 .000000 .000110
Weber, Rmr00 .0000 .000000 .000110
Feyereisen, Jmr00 .0000 .0002121 .08320204
Bickford, Pmr00 .0000 .000000 .000110
Hader, J*cl4442 .9552 .045060 .000565651
Gustave, Jmr00 .0000 .000670 .00014142
Norris, D*mr00 .0000 .000230 .00013134
Godley, Zsp00 .0000 .000000 .000100
Burnes, Csp00 .0000 .000000 .0002800
Perdomo, A*mr00 .0000 .000191 .11115152
Peralta, Fsp00 .0000 .000000 .0002700
Richards, Tmr00 .0000 .0002221.00014147
Woodruff, B*sp00 .0000 .000000 .0003000
Rasmussen, Dmr00 .0000 .000183 .37515156
Williams, Dmr95 .5564 .4441992 .222595924
Houser, Asp00 .0000 .000000 .0002600
Boxberger, Bmr104 .4006 .60022269 .346707014
Lauer, Esp00 .0000 .000000 .0002000
Rea, Cmr00 .0000 .000000 .000331
Strickland, Hmr00 .0000 .00010124 .333373711
Anderson, B*sp00 .0000 .000000 .0002400
Yardley, Emr00 .0000 .000184 .50013131
Suter, B*mr71 .1436 .857112512 .480636212
Sanchez, Mmr00 .0000 .000350 .00021217
Ashby, Amr00 .0000 .000000 .000621
Milner, H*mr00 .0000 .0001125 .41716165
Zimmermann, Jmr00 .0000 .000000 .000220
Cousins, Jmr10 .0000 .000531 .33325254
Bettinger, Amr00 .0000 .000020 .000431
Weigel, Pmr00 .0000 .000010 .000330
Lindblom, Jmr00 .0000 .000000 .000331
Curtiss, Jmr00 .0000 .000000 .000221
Romano, S*mr00 .0000 .000000 .000110
Topa, Jmr00 .0000 .000000 .000111
Total 7152 .73218 .2548615044 .293162473160