Team pitching (vs batter) - 2021 Kansas City
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Tapia, Dmr .180 .260 .288111206023201202200
Bolanos, Rmr .190 .261 .52421410211020900
Brentz, J*mr .199 .308 .3242164310157023217010
Staumont, Jmr .201 .291 .2932394810047042807300
Hernandez, Cmr .201 .285 .281303617158533308010
Santana, Emr .203 .263 .3192515117048021906100
Zerpa, A*sp .211 .250 .2631941005010410
Holland, Gmr .214 .319 .390182398087122714511
Barlow, Smr .216 .286 .3172595617038212518331
Bubic, K*sp .239 .317 .48144710717229215151011001
Duffy, D*sp .244 .324 .3292836910149333107600
Hahn, Jmr .250 .250 .500411002000100
Lovelady, R*mr .254 .347 .4296316421270921900
Speier, G*mr .261 .320 .43523610110110200
Minor, Msp .262 .320 .42464116836420272452015701
Davis, Wmr .263 .336 .5111333530106821403310
Payamps, Jmr .272 .299 .3958122402320411600
Singer, Bsp .272 .338 .420624170214212621648014166
Keller, Bsp .286 .377 .413567162292132345840129101
Newberry, Jmr .286 .375 .61921610213030600
Zuber, Tmr .301 .400 .48493286134511502000
Kowar, Jsp .303 .398 .5031454411067322203760
Zimmer, Kmr .309 .374 .4951885814079312104610
Junis, Jmr .333 .403 .546174588199521904700
Coleman, Dmr .333 .333 .54224850013000900
Lynch, D*sp .341 .399 .5273281122311217362715820
Heasley, Jsp .368 .455 .807572170646540500
Swarzak, Amr .500 .5331.038261320427210100
Total  .259 .334 .4165523143028020183229965585713603311

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tapia, Dmr .54887 .20744 .35844 .358 9.1 2.7 2.41 2.03
Bolanos, Rmr .78510 .20013 .56513 .565 3.0 4.8 4.30 3.78
Brentz, J*mr .632143 .266102 .405104 .413 23.2 3.5 3.22 3.15
Staumont, Jmr .584167 .26398 .355102 .370 21.4 2.8 2.57 2.59
Hernandez, Cmr .566219 .256118 .347121 .356 23.6 2.5 2.25 2.48
Santana, Emr .581189 .24999 .360101 .367 19.9 2.5 2.27 2.05
Zerpa, A*sp .51315 .2676 .3006 .300 1.4 2.6 2.34 1.70
Holland, Gmr .709131 .23798 .460100 .469 23.6 4.3 3.78 3.91
Barlow, Smr .602176 .301107 .372108 .375 24.8 3.2 2.83 2.47
Bubic, K*sp .798311 .251266 .530267 .532 65.5 4.9 4.51 4.76
Duffy, D*sp .653204 .319124 .390127 .399 30.3 3.6 3.30 3.59
Hahn, Jmr .7503 .3332 .5002 .500 0.5 4.5 4.05 1.95
Lovelady, R*mr .77643 .34936 .50036 .500 9.6 5.4 4.86 4.17
Speier, G*mr .75520 .25011 .44012 .480 3.4 5.3 4.81 4.66
Minor, Msp .745467 .317324 .463328 .469 86.8 4.8 4.36 4.22
Davis, Wmr .84793 .26982 .53984 .553 24.4 6.5 5.71 5.75
Payamps, Jmr .69465 .30836 .41436 .414 10.1 4.5 4.16 3.70
Singer, Bsp .758467 .319310 .447326 .470 87.8 4.9 4.53 4.80
Keller, Bsp .790435 .343318 .477323 .485 92.4 5.7 5.15 5.57
Newberry, Jmr .99413 .30816 .66716 .667 4.6 7.8 6.98 7.84
Zuber, Tmr .88471 .35260 .54561 .555 18.1 7.0 6.27 6.78
Kowar, Jsp .901104 .36595 .55697 .567 32.7 8.5 7.49 7.26
Zimmer, Kmr .869140 .364114 .530115 .535 32.2 5.9 5.40 5.97
Junis, Jmr .949119 .412114 .582116 .592 39.2 8.8 8.06 8.53
Coleman, Dmr .87515 .53313 .54213 .542 4.3 7.3 5.85 3.91
Lynch, D*sp .927260 .385200 .551206 .567 68.2 8.1 7.33 7.66
Heasley, Jsp1.26246 .32650 .75855 .833 21.215.5 13.95 13.75
Swarzak, Amr1.57222 .40928 .933301.000 14.125.5 22.92 24.37
Total  .7514035 .3092884 .4632949 .474776.0 4.9 4.40 4.50

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tapia, Dmr .081 .227 .135 .3623732003070600
Bolanos, Rmr .143 .250 .571 .821710011010300
Brentz, J*mr .108 .301 .154 .455657110301802110
Staumont, Jmr .233 .355 .256 .61186202001041402313
Hernandez, Cmr .211 .352 .361 .713133283151712804500
Santana, Emr .193 .290 .364 .65488176031101202300
Zerpa, A*sp .200 .200 .200 .400510000000200
Holland, Gmr .165 .316 .405 .72179134051211712301
Barlow, Smr .228 .323 .307 .630114263021301714502
Bubic, K*sp .216 .298 .459 .7577416305120901701
Duffy, D*sp .216 .286 .353 .639511110271401300
Hahn, Jmr .333 .333 .6671.000311000000000
Lovelady, R*mr .056 .105 .056 .1611810000010400
Speier, G*mr .250 .333 .625 .958820012100100
Minor, Msp .281 .340 .313 .652962730091802401
Davis, Wmr .263 .338 .7721.1105715209191601801
Payamps, Jmr .167 .206 .167 .3733050005021602
Singer, Bsp .239 .319 .417 .736331791131442132808704
Keller, Bsp .266 .359 .367 .7262897710252934108204
Newberry, Jmr .429 .5001.0001.500731011010100
Zuber, Tmr .380 .396 .6401.036501951211020901
Kowar, Jsp .221 .338 .426 .7646815503401202000
Zimmer, Kmr .229 .349 .271 .6217016300901302000
Junis, Jmr .315 .413 .517 .93089286041711402700
Coleman, Dmr .500 .500 .7501.250842001000300
Lynch, D*sp .278 .350 .361 .71136103003310200
Heasley, Jsp .294 .351 .647 .998341030310030500
Swarzak, Amr .556 .583 .6671.250951001200001
Total  .237 .333 .387 .720194246081865252322593530221

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tapia, Dmr .230 .278 .365 .6437417402120501600
Bolanos, Rmr .214 .267 .500 .7671431011010600
Brentz, J*mr .238 .311 .397 .709151369052421414910
Staumont, Jmr .183 .250 .314 .564153288041301405001
Hernandez, Cmr .194 .225 .218 .44217033400102503501
Santana, Emr .209 .247 .294 .542163341101182703812
Zerpa, A*sp .214 .267 .286 .5521431000010200
Holland, Gmr .252 .322 .379 .700103264031411002201
Barlow, Smr .207 .253 .324 .577145301401101803810
Bubic, K*sp .244 .321 .485 .80737391142244314209311
Duffy, D*sp .250 .332 .323 .655232589122222706301
Hahn, Jmr .000 .000 .000 .000100000000100
Lovelady, R*mr .333 .434 .5781.012451542190821500
Speier, G*mr .267 .313 .333 .6461541002010100
Minor, Msp .259 .317 .444 .7615451413342066344013311
Davis, Wmr .263 .333 .316 .6497620101101801502
Payamps, Jmr .333 .358 .529 .888511740270201000
Singer, Bsp .311 .360 .423 .7832939110173632005401
Keller, Bsp .306 .396 .460 .8572788519084324304715
Newberry, Jmr .214 .313 .429 .7411430012020500
Zuber, Tmr .209 .404 .302 .706439101611301100
Kowar, Jsp .377 .451 .5711.02277296031421001702
Zimmer, Kmr .356 .389 .6271.016118421107341802614
Junis, Jmr .353 .391 .576 .9688530215201502001
Coleman, Dmr .250 .250 .438 .6881643001000600
Lynch, D*sp .349 .406 .548 .954292102201125132615602
Heasley, Jsp .478 .5861.0431.63023114039510000
Swarzak, Amr .471 .5001.2351.7351781046010100
Total  .271 .335 .432 .767358197019912118483333264830725