Team pitching - 2021 Detroit
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Carlton, Dmr 0.0000020002.000014007
Ramirez, Emr 2.51100800014.111447101160
Turnbull, Ssp 2.74410991162.1442219174346246
Teheran, Jsp 2.8400011006.1522210123
Norris, D*mr 3.180103300034.042121252336141
Skubal, Tsp 3.381390292900183.21407369511962714736
Mize, Csp 3.6911130303031190.11578278461702720765
Fulmer, Mcl 3.7118145240063.0683226175774274
Soto, G*cl 4.3224125400050.0372724315661222
Cisnero, Jmr 4.351335700049.24627243253710223
Hutchison, D*mr 4.42010520018.1181191260283
Lange, Amr 4.600202700029.1312115153152136
Urena, Jsp 4.65360201800102.2126565335681511459
Alexander, Tmr 4.71580351500116.21196361281091910492
Funkhouser, Kmr 4.944905520058.1433632453897261
Boyd, M*sp 4.9656015150085.188494730581310378
Foley, Jmr 5.19010100008.2655480137
Peralta, Wsp 5.25790181800106.19765624659209454
Manning, Msp 5.3394018180096.110559574169134433
Jimenez, Jmr 5.451104100036.1232422284473161
Farmer, B*mr 5.471002700024.2161515142361106
Holland, D#mr 6.752203210038.2523129224455185
Garcia, Bmr 9.751313000024.0323126222473125
Krol, I*mr 11.570001300011.22016156101261
Garcia, Rmr 13.5000020002.0633102013
Del Pozo, M*mr 15.4300030002.1744111114
Total  4.537191301621624121417.1133977071355912052051346095

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Carlton, Dmr000010000 0.0 4.5 4.5 18.0 0.0 4.0 14.5 .586
Ramirez, Emr100100000 6.9 4.4 11.9 6.3 0.6 1.4 26.4 .621
Turnbull, Ssp210410000 6.4 2.5 9.4 6.2 0.6 2.5 96.6 .614
Teheran, Jsp000010000 7.1 2.8 9.9 1.4 0.0 0.5 86.0 .605
Norris, D*mr110260000 11.1 1.3 13.0 6.1 0.8 4.6 16.6 .607
Skubal, Tsp311120040 6.9 2.5 9.4 9.6 1.3 3.8 98.0 .647
Mize, Csp3211160200 7.4 2.2 10.1 8.0 1.3 3.7 95.8 .638
Fulmer, Mcl000330020 9.7 2.4 12.6 8.1 1.0 3.4 20.0 .649
Soto, G*cl300360020 6.7 5.6 12.8 10.1 1.1 1.8 16.8 .579
Cisnero, Jmr011540010 8.3 5.8 15.0 9.6 1.3 1.7 15.9 .587
Hutchison, D*mr500010030 8.8 5.9 14.7 2.9 0.0 0.5 61.2 .575
Lange, Amr110230100 9.5 4.6 14.7 9.5 1.5 2.1 20.4 .598
Urena, Jsp620550140 11.0 3.1 14.6 6.0 1.3 1.9 86.7 .600
Alexander, Tmr100310230 9.2 2.2 11.6 8.4 1.5 3.9 51.4 .650
Funkhouser, Kmr4021120110 6.6 6.9 13.7 5.9 1.4 0.8 18.1 .544
Boyd, M*sp1001170030 9.3 3.2 13.6 6.1 1.4 1.9 93.1 .630
Foley, Jmr100300000 6.2 4.2 13.5 8.3 0.0 2.0 14.3 .517
Peralta, Wsp511400010 8.2 3.9 12.4 5.0 1.7 1.3 92.4 .578
Manning, Msp620420160 9.8 3.8 14.0 6.4 1.2 1.7 90.7 .603
Jimenez, Jmr101470010 5.7 6.9 13.6 10.9 1.7 1.6 16.7 .547
Farmer, B*mr000200000 5.8 5.1 11.7 8.4 2.2 1.6 15.5 .573
Holland, D#mr100110020 12.1 5.1 17.5 10.2 1.2 2.0 22.2 .592
Garcia, Bmr1010110130 12.0 8.3 20.3 9.0 2.6 1.1 16.5 .543
Krol, I*mr000140000 15.4 4.6 20.8 7.7 0.8 1.7 18.9 .593
Garcia, Rmr000000000 27.0 4.5 31.5 0.0 9.0 0.0 30.0 .533
Del Pozo, M*mr000000000 27.0 3.9 30.9 3.9 3.9 1.0 13.3 .600
Total 46128718409360 8.5 3.5 12.5 7.7 1.3 2.2  .610

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Carlton, Dmr .143 0.502 .0001 .1431 .143 0.0 0.2 0.15 0.27
Ramirez, Emr .644 1.2641 .24424 .40025 .417 5.9 3.8 3.32 3.26
Turnbull, Ssp .553 0.98178 .22582 .33386 .350 16.9 2.4 2.19 2.14
Teheran, Jsp .685 1.1120 .25010 .43510 .435 2.2 3.5 2.84 2.34
Norris, D*mr .788 1.38108 .36164 .45466 .468 18.3 5.0 4.35 4.79
Skubal, Tsp .621 1.04461 .245296 .402297 .404 63.0 3.0 2.78 2.65
Mize, Csp .676 1.07511 .254325 .425336 .439 74.3 3.5 3.16 3.05
Fulmer, Mcl .718 1.35190 .321117 .427120 .438 32.6 4.6 4.19 4.22
Soto, G*cl .642 1.36126 .24691 .41094 .423 22.5 4.0 3.65 3.76
Cisnero, Jmr .805 1.57126 .310112 .502117 .525 29.0 5.2 4.73 5.42
Hutchison, D*mr .685 1.6465 .27734 .41034 .410 9.9 4.8 4.36 4.20
Lange, Amr .788 1.5783 .31366 .48568 .500 18.7 5.5 5.16 5.54
Urena, Jsp .836 1.57336 .330231 .503236 .514 70.7 6.2 5.58 5.77
Alexander, Tmr .771 1.26333 .300240 .488243 .494 63.5 4.9 4.41 4.07
Funkhouser, Kmr .694 1.51168 .202120 .460121 .464 28.1 4.2 3.91 4.42
Boyd, M*sp .772 1.38266 .282174 .460185 .489 49.3 5.1 4.68 4.95
Foley, Jmr .618 1.1522 .27312 .32415 .405 3.4 3.6 3.13 3.32
Peralta, Wsp .775 1.34325 .237228 .502232 .511 59.7 5.1 4.55 4.50
Manning, Msp .799 1.52306 .301213 .492217 .501 63.3 5.9 5.33 5.08
Jimenez, Jmr .771 1.4078 .20583 .51687 .540 20.7 5.1 4.62 4.53
Farmer, B*mr .680 1.2261 .16448 .45350 .472 11.2 4.0 3.66 4.01
Holland, D#mr .893 1.91113 .416100 .541101 .546 32.4 7.6 6.78 7.29
Garcia, Bmr1.001 2.2572 .34778 .62478 .624 26.1 9.5 8.82 9.91
Krol, I*mr1.017 2.2343 .44237 .60738 .623 13.510.1 9.34 9.24
Garcia, Rmr1.622 3.5010 .400141.077141.077 7.132.1 28.92 28.88
Del Pozo, M*mr1.341 3.4311 .54511 .78611 .786 5.119.8 17.81 23.29
Total  .739 1.344055 .2802811 .4612882 .473736.1 4.7 4.21 4.25

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Carlton, Dmr00 .00000 .0000 0.000 .000
Ramirez, Emr00 .00000 .0000 0.010 .000
Turnbull, Ssp91 .11117 .77849 5.454 .800
Teheran, Jsp10 .000011.0006 6.000 .000
Norris, D*mr00 .00000 .0000 0.081 .125
Skubal, Tsp290 .000020 .690126 4.3166 .375
Mize, Csp303 .100120 .667106 3.595 .556
Fulmer, Mcl40 .00000 .0008 2.0134 .308
Soto, G*cl00 .00000 .0000 0.0107 .700
Cisnero, Jmr00 .00000 .0000 0.0145 .357
Hutchison, D*mr20 .00000 .00010 5.020 .000
Lange, Amr00 .00000 .0000 0.0112 .182
Urena, Jsp180 .00007 .38978 4.394 .444
Alexander, Tmr150 .00005 .33350 3.3153 .200
Funkhouser, Kmr20 .00000 .0008 4.081 .125
Boyd, M*sp150 .00004 .26757 3.8102 .200
Foley, Jmr00 .00000 .0000 0.041 .250
Peralta, Wsp180 .00009 .50079 4.472 .286
Manning, Msp180 .000010 .556125 6.987 .875
Jimenez, Jmr00 .00000 .0000 0.085 .625
Farmer, B*mr00 .00000 .0000 0.083 .375
Holland, D#mr10 .00000 .0004 4.0115 .455
Garcia, Bmr00 .00000 .0000 0.0134 .308
Krol, I*mr00 .00000 .0000 0.032 .667
Garcia, Rmr00 .00000 .0000 0.030 .000
Del Pozo, M*mr00 .00000 .0000 0.020 .000
Total 1624 .0251283 .512706 4.419873 .369

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Carlton, Dmr00 .0000 .000000 .000220
Ramirez, Emr00 .0000 .000282 .250883
Turnbull, Ssp00 .0000 .000000 .000900
Teheran, Jsp00 .0000 .000000 .000100
Norris, D*mr30 .0002 .667381 .12533336
Skubal, Tsp00 .0000 .000000 .0002900
Mize, Csp00 .0000 .000000 .0003000
Fulmer, Mcl1814 .7784 .2226165 .313524831
Soto, G*cl1812 .6675 .2785123 .250545431
Cisnero, Jmr83 .3755 .625113119 .613575718
Hutchison, D*mr10 .00011.000021 .500531
Lange, Amr10 .00011.000592 .22227275
Urena, Jsp00 .0000 .000010 .0002021
Alexander, Tmr00 .0000 .000152 .40035206
Funkhouser, Kmr30 .00031.00017217 .333555311
Boyd, M*sp00 .0000 .000000 .0001500
Foley, Jmr00 .0000 .000630 .00010100
Peralta, Wsp00 .0000 .000000 .0001800
Manning, Msp00 .0000 .000000 .0001800
Jimenez, Jmr10 .00011.0007156 .400414116
Farmer, B*mr10 .0000 .0003213 .14327277
Holland, D#mr10 .0000 .00032511 .440323111
Garcia, Bmr31 .3332 .6672115 .45530309
Krol, I*mr10 .00011.0002106 .60013131
Garcia, Rmr00 .0000 .000100 .000220
Del Pozo, M*mr00 .0000 .000000 .000331
Total 5930 .50825 .4247419873 .369162464158