Team batting - 2020 Detroit
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Castro, W#ss .359 .410 .481351314740418189413000
Jones, Jcf .296 .389 .5823098291006171211334001
Cron, C1b .295 .429 .4551344134014611160000
Candelario, J#1b .292 .360 .47554202591227272417565000
Cabrera, Mdh .291 .385 .53158213623016364230533100
Romine, Ac .271 .286 .424391443970516253550000
Schoop, J2b .256 .320 .428461804621926269478000
Reyes, V#cf .248 .295 .3575621052506262013422072
Maybin, Crf .244 .292 .489144511502843180010
Bonifacio, Jlf .239 .260 .31525922240113132341000
Mercer, J3b .200 .250 .200310200001100000
Cameron, Drf .193 .220 .246165711001542220010
Paredes, I3b .181 .223 .2383010519600866340000
Goodrum, N#ss .180 .283 .3354416129843201823901131
Lugo, D3b .167 .167 .66726100112020000
Stewart, C*lf .165 .216 .287331151980212136382000
Greiner, Gc .154 .211 .30818528202462202000
Castro, H*rf .148 .233 .18518548200616120000
Haase, Ec .118 .118 .118517200002040000
Dixon, B1b .091 .231 .091311100020240000
Alcantara, S#3b .087 .250 .087823200053570000
Demeritte, Trf .034 .067 .0349291000101140000
Hill, Dcf .000 .500 .00032000010200000
Pitchers  .000 .000 .000600000000000000
Total  .241 .307 .38860200148382766256246164642312124

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Castro, W#ss3514511010 .891 27.3 8.6 .122 .893 .1918638
Jones, Jcf2911300010 .971 23.2 8.9 .2861.029 .38816575
Cron, C1b135601300 .883 8.8 6.8 .159 .912 .4095203
Candelario, J#1b5322501410 .835 35.0 6.4 .183 .803 .26721969
Cabrera, Mdh5824701320 .915 45.4 7.9 .239 .948 .380191137
Romine, Ac 3814700120 .709 17.2 4.4 .153 .604 .17412615
Schoop, J2b46197001210 .748 21.1 3.9 .172 .644 .22212777
Reyes, V#cf5222702330 .652 22.8 3.7 .110 .595 .19511756
Maybin, Crf124800220 .781 5.8 4.4 .244 .722 .3337223
Bonifacio, Jlf229601020 .576 7.9 3.0 .076 .457 .0985293
Mercer, J3b31201200 .450 0.2 0.6 .000 .300 .100021
Cameron, Drf165900000 .466 3.3 1.9 .053 .370 .1051143
Paredes, I3b3011201010 .461 6.0 1.9 .057 .360 .1146256
Goodrum, N#ss4318702210 .619 16.7 3.3 .155 .600 .31115546
Lugo, D3b2600000 .833 0.7 3.6 .500 .800 .500141
Stewart, C*lf3312502420 .503 6.6 1.8 .122 .410 .17410333
Greiner, Gc 175701010 .518 3.7 2.2 .154 .455 .1924164
Castro, H*rf146110210 .419 2.4 1.3 .037 .333 .1482102
Haase, Ec 51700110 .235 0.1 0.2 .000 .125 .000021
Dixon, B1b31300000 .322 0.4 0.9 .000 .300 .182011
Alcantara, S#3b72800000 .337 0.8 1.1 .000 .333 .217021
Demeritte, Trf83000100 .101 0.0 0.0-0.000 .069 .034011
Hill, Dcf1400000 .500 0.3 3.5 .0001.0001.000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 60221221440220 .695 241.3 4.1 .147 .630 .233155777 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Castro, W#ss4.143.7488 .48972 .49775 .517 4.6
Jones, Jcf3.773.2759 .39068 .60272 .637 3.0
Cron, C1b4.313.3828 .42931 .55431 .554 1.5
Candelario, J#1b4.173.74140 .371113 .502118 .524 3.3
Cabrera, Mdh4.263.67145 .317143 .579146 .591 1.8
Romine, Ac 3.773.6984 .40564 .43564 .43518.3
Schoop, J2b4.283.91124 .29886 .43794 .477 5.2
Reyes, V#cf4.053.75164 .28088 .38890 .396 3.2
Maybin, Crf3.433.2125 .36025 .52125 .521 6.0
Bonifacio, Jlf3.843.6858 .36231 .32332 .33317.0
Mercer, J3b4.003.3311 .1823 .2503 .250 0.0
Cameron, Drf3.693.5634 .29416 .27116 .27111.0
Paredes, I3b3.733.5072 .26431 .27731 .277 5.7
Goodrum, N#ss4.253.6670 .37177 .41278 .417 3.9
Lugo, D3b3.003.003 .0004 .6674 .66799.0
Stewart, C*lf3.793.4877 .22139 .31241 .328 6.3
Greiner, Gc 3.172.8931 .19418 .31620 .35110.0
Castro, H*rf3.393.0043 .18616 .26216 .262 2.0
Haase, Ec 3.403.4013 .1542 .1182 .11899.0
Dixon, B1b4.333.677 .1433 .2313 .231 2.0
Alcantara, S#3b3.502.8816 .1257 .2507 .250 1.4
Demeritte, Trf3.333.2215 .0672 .0672 .06714.0
Hill, Dcf1.330.672 .0002 .5002 .500 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 36.8733.351309 .319941 .425972 .439 3.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castro, W#ss .300 .348 .350 .698206100424
Jones, Jcf .286 .348 .571 .919216301126
Cron, C1b .389 .389 .6111.000187101203
Candelario, J#1b .447 .475 .6321.1073817211426
Cabrera, Mdh .368 .478 .5261.0053814002475
Romine, Ac .387 .387 .6771.06531123021105
Schoop, J2b .361 .361 .556 .91736131029010
Reyes, V#cf .265 .375 .294 .669349100264
Maybin, Crf .222 .300 .222 .52292000012
Bonifacio, Jlf .368 .368 .421 .789197100505
Mercer, J3b .333 .333 .333 .66731000000
Cameron, Drf .182 .182 .455 .636112001203
Paredes, I3b .375 .412 .375 .787166000412
Goodrum, N#ss .314 .351 .8001.151351134211211
Lugo, D3b .000 .000 .000 .00020000001
Stewart, C*lf .063 .167 .063 .2291610001010
Greiner, Gc .091 .286 .091 .377111000024
Castro, H*rf .000 .000 .000 .00050000002
Haase, Ec .000 .000 .000 .00010000000
Dixon, B1b .333 .500 .333 .83331000012
Alcantara, S#3b .222 .300 .222 .52292000112
Demeritte, Trf .111 .111 .111 .22291000005
Hill, Dcf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .309 .360 .470 .83038511916512612792

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Castro, W#ss .369 .421 .505 .9261114130414737
Jones, Jcf .299 .400 .584 .984772370511927
Cron, C1b .231 .447 .346 .79426630041113
Candelario, J#1b .256 .335 .439 .774164421016201550
Cabrera, Mdh .274 .363 .531 .895175483014382348
Romine, Ac .239 .259 .354 .6131132740314350
Schoop, J2b .229 .311 .396 .7061443311717937
Reyes, V#cf .244 .278 .369 .6471764340618738
Maybin, Crf .250 .289 .556 .8453695024216
Bonifacio, Jlf .205 .234 .288 .52173153018229
Mercer, J3b .143 .222 .143 .36571000110
Cameron, Drf .196 .229 .196 .4254690002219
Paredes, I3b .146 .189 .213 .40389136002532
Goodrum, N#ss .143 .267 .206 .4731261850172179
Lugo, D3b .250 .2501.0001.25041001201
Stewart, C*lf .182 .224 .323 .548991880212628
Greiner, Gc .171 .186 .366 .5524172026016
Castro, H*rf .163 .255 .204 .4594982001610
Haase, Ec .125 .125 .125 .250162000204
Dixon, B1b .000 .111 .000 .11180000012
Alcantara, S#3b .000 .222 .000 .222140000245
Demeritte, Trf .000 .048 .000 .048200000019
Hill, Dcf .000 .500 .000 .50020000020
Pitchers  .000 .000 .000 .00000000000
Total  .225 .294 .369 .663161636466254185137550