Team batting - 1967 Detroit
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Landis, Jrf .343 .478 .371113512100641080000
Kaline, Arf .303 .390 .54612948914835326989072501271
Horton, Wlf .287 .344 .48512143912625418627736864000
Freehan, Bc .286 .363 .427149546156173187085576712000
Northrup, J*cf .285 .328 .4001304921402168635733741240
Wert, D3b .275 .337 .35313855215226157335405813010
Tracewski, Dss .269 .308 .31549108295001187230000
Price, Jc .261 .284 .348329224420913182000
Cash, N*1b .251 .343 .45614350212616625797771971300
Mathews, E*3b .233 .346 .4143411627306142420250000
Brown, G*lf .230 .299 .31039872010211139130000
Green, L*lf .222 .276 .266481583551023512140001
McAuliffe, D*2b .210 .347 .3561525621181332195731131357010
Lumpe, J*2b .210 .282 .2636416735302151818210000
Oyler, Rss .198 .265 .2491244258416303134371073000
Stanley, Mcf .182 .253 .3159030255387313930430121
Wood, J2b .125 .176 .188516210021110000
Heath, B*c .059 .111 .059517100001130000
Campbell, D1b .000 .000 .00022000000000000
Comer, Wcf .000 .250 .00013000000110000
Matchick, T*ss .000 .000 .00021000000000000
Pitchers  .148 .195 .191162425633053437251821000
Total  .244 .320 .37216255361353198401437276915941016458153

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Landis, Jrf94601000 .850 7.7 8.7 .0291.000 .3141133
Kaline, Arf1265660424130 .936 100.8 7.4 .243 .948 .4036426713
Horton, Wlf1084840410111 .829 72.8 6.0 .198 .783 .2804721312
Freehan, Bc 1486200516120 .790 85.5 5.6 .141 .744 .2453823311
Northrup, J*cf1235310516110 .728 62.5 4.5 .116 .639 .1913519710
Wert, D3b134611331930 .690 64.7 4.1 .078 .594 .152321959
Tracewski, Dss2211702310 .623 10.4 3.3 .046 .500 .1115346
Price, Jc 219500220 .632 8.6 3.3 .087 .500 .0986323
Cash, N*1b131577038110 .799 81.8 5.7 .205 .784 .347472297
Mathews, E*3b3113600130 .759 18.0 5.4 .181 .756 .3539488
Brown, G*lf179701200 .609 8.3 3.2 .080 .522 .1843277
Green, L*lf3217000020 .542 12.2 2.7 .044 .435 .1146427
McAuliffe, D*2b14968714570 .703 79.5 4.7 .146 .715 .349372008
Lumpe, J*2b3618803200 .545 13.6 2.7 .054 .463 .1625444
Oyler, Rss124472431340 .514 28.2 2.1 .052 .412 .139191066
Stanley, Mcf7733824430 .568 25.3 2.6 .132 .504 .23518958
Wood, J2b31700000 .364 0.6 1.1 .063 .286 .125131
Heath, B*c 41800000 .170 0.1 0.2 .000 .125 .059011
Campbell, D1b0200000 .000 0.0 0.0 .000 .000 .000000
Comer, Wcf1400000 .250 0.1 0.6 .000 .333 .333000
Matchick, T*ss0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162479235330 .386 18.4 1.3 .042 .293 .101881 
Total 16262563347128861 .692 676.4 4.2 .128 .629 .2373812060 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Landis, Jrf4.183.1828 .42923 .50023 .500 0.8
Kaline, Arf4.393.79417 .293339 .599340 .601 0.7
Horton, Wlf4.003.63340 .318249 .514253 .523 2.4
Freehan, Bc 4.163.66466 .296290 .468302 .487 1.2
Northrup, J*cf4.083.78415 .318230 .433231 .435 2.2
Wert, D3b4.434.00495 .297235 .385248 .406 1.5
Tracewski, Dss2.392.2087 .33341 .35041 .350 3.3
Price, Jc 2.972.8884 .28633 .34735 .368 8.0
Cash, N*1b4.033.51383 .264300 .520301 .522 1.4
Mathews, E*3b4.003.4185 .24768 .50068 .500 1.3
Brown, G*lf2.492.2373 .24736 .37136 .371 1.4
Green, L*lf3.543.29144 .24354 .31854 .318 1.2
McAuliffe, D*2b4.523.70411 .236313 .456320 .466 1.2
Lumpe, J*2b2.942.61147 .22462 .33062 .330 1.2
Oyler, Rss3.813.43325 .258143 .303146 .309 2.9
Stanley, Mcf3.763.36258 .186125 .370125 .370 1.4
Wood, J2b3.403.2015 .1334 .2354 .235 1.0
Heath, B*c 3.603.4014 .0712 .1112 .111 3.0
Campbell, D1b1.001.002 .0000 .0000 .000 0.0
Comer, Wcf4.003.002 .0001 .2501 .250 1.0
Matchick, T*ss0.500.501 .0000 .0000 .000 0.0
Pitchers 2.962.62266 .218106 .221107 .223 7.3
Total 38.6234.174458 .2712654 .4242699 .431 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Landis, Jrf .407 .469 .444 .9132711100444
Kaline, Arf .320 .402 .6241.0251946215114402813
Horton, Wlf .260 .319 .448 .76719250747251532
Freehan, Bc .312 .433 .432 .86519962715273922
Northrup, J*cf .281 .319 .356 .6751353821211834
Wert, D3b .275 .336 .332 .66822963811101822
Tracewski, Dss .282 .296 .308 .60478222007218
Price, Jc .176 .192 .196 .388519100301
Cash, N*1b .238 .302 .408 .71114735354271343
Mathews, E*3b .222 .282 .222 .5043680004310
Brown, G*lf .320 .333 .560 .893258002613
Green, L*lf .143 .143 .143 .28671000103
McAuliffe, D*2b .171 .273 .295 .56821036426162772
Lumpe, J*2b .083 .083 .083 .167121000003
Oyler, Rss .194 .259 .263 .52217534820101542
Stanley, Mcf .164 .257 .291 .54816527035192123
Wood, J2b .154 .214 .231 .445132100111
Heath, B*c .000 .000 .000 .00030000001
Campbell, D1b .000 .000 .000 .00020000000
Comer, Wcf .000 .250 .000 .25030000011
Matchick, T*ss .000 .000 .000 .00010000000
Pitchers  .174 .220 .217 .43716128102121071
Total  .241 .312 .359 .6712065497602048223206419

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Landis, Jrf .125 .500 .125 .62581000064
Kaline, Arf .292 .383 .495 .8782958620212504437
Horton, Wlf .308 .363 .514 .8772477618011522154
Freehan, Bc .271 .317 .424 .7413479410213581845
Northrup, J*cf .286 .331 .417 .7483571021956462540
Wert, D3b .276 .338 .368 .706323891804252236
Tracewski, Dss .233 .333 .333 .667307300155
Price, Jc .366 .395 .537 .93241153201017
Cash, N*1b .256 .359 .476 .8353559113121505854
Mathews, E*3b .237 .371 .500 .8718019306201715
Brown, G*lf .194 .286 .210 .49562121007810
Green, L*lf .225 .282 .272 .5541513451041211
McAuliffe, D*2b .233 .387 .392 .779352829115578663
Lumpe, J*2b .219 .295 .277 .57315534302181818
Oyler, Rss .200 .269 .240 .50925050810242265
Stanley, Mcf .204 .248 .343 .5911372835220920
Wood, J2b .000 .000 .000 .00030000000
Heath, B*c .071 .133 .071 .205141000112
Campbell, D1b .000 .000 .000 .00000000000
Comer, Wcf .000 .000 .000 .00000000000
Matchick, T*ss .000 .000 .000 .00000000000
Pitchers  .133 .180 .174 .354264352032515111
Total  .247 .325 .380 .70534718561382095468388597