Team pitching (vs batter) - 1967 California
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Coates, Jmr .159 .215 .23816426702393903800
Locke, Bmr .163 .196 .24549810112110600
Turner, Kmr .205 .239 .36444910216020200
Rojas, Mcl .221 .246 .30943496181613431328010
Brunet, Gsp .225 .276 .342990223427203394700167102
Kelso, Bmr .225 .328 .28336482101310345237412
Cimino, Pmr .228 .285 .3782415560109102035602
Hamilton, Jsp .228 .328 .297495113152514737208127
Willhite, N*sp .235 .313 .4371834310098002203320
Clark, Rsp .244 .318 .38777819037124301186210565
McGlothlin, Jsp .244 .303 .36879019320622291267215270
Wright, Csp .263 .307 .3233318761410731904340
Burdette, Lmr .274 .325 .342732020125420800
Weaver, J*mr .278 .337 .4307922412343512000
Rubio, Jsp .286 .385 .468772220436580600
Sanford, Jsp .331 .346 .444248828161101613520
Simmons, C*mr .338 .370 .40813044900534311101
Newman, Fmr .440 .500 .720251110218130100
Lopez, Msp .452 .518 .6307333213460100500
Total  .244 .305 .3565568135920122126198242470159233519

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Coates, Jmr .452125 .19248 .27151 .288 8.9 1.7 1.58 1.29
Locke, Bmr .44142 .16713 .25514 .275 2.2 1.4 1.31 1.21
Turner, Kmr .60340 .17518 .39118 .391 3.6 2.7 2.57 2.49
Rojas, Mcl .555357 .252147 .320150 .327 33.3 2.6 2.33 1.90
Brunet, Gsp .619819 .248409 .379413 .382 98.1 3.3 3.04 2.65
Kelso, Bmr .611289 .273155 .367159 .377 35.1 3.2 2.94 3.36
Cimino, Pmr .663179 .251111 .419111 .419 25.4 3.5 3.20 3.22
Hamilton, Jsp .624420 .257219 .377222 .382 48.3 3.1 2.84 3.25
Willhite, N*sp .750145 .234102 .488102 .488 27.6 5.2 4.48 4.05
Clark, Rsp .705662 .251387 .441388 .442 94.4 4.1 3.68 3.79
McGlothlin, Jsp .671626 .273358 .412360 .414 89.4 3.9 3.54 3.51
Wright, Csp .630288 .288126 .353129 .361 33.1 3.5 3.11 3.25
Burdette, Lmr .66766 .28827 .33331 .383 8.5 4.1 3.63 3.72
Weaver, J*mr .76759 .33939 .43842 .472 11.6 5.1 4.70 4.50
Rubio, Jsp .85269 .26144 .47849 .533 13.2 5.7 5.25 6.45
Sanford, Jsp .790211 .360116 .448117 .452 35.0 5.2 4.86 5.25
Simmons, C*mr .777121 .36456 .40360 .432 18.4 5.3 4.97 5.22
Newman, Fmr1.22024 .37521 .67722 .710 7.811.0 9.44 12.12
Lopez, Msp1.14867 .44856 .65956 .659 23.914.7 12.93 14.55
Total  .6614609 .2682452 .3972494 .404608.4 3.7 3.36 3.36

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Coates, Jmr .113 .164 .210 .37462730180401301
Locke, Bmr .294 .333 .353 .6861751000010200
Turner, Kmr .167 .231 .250 .4811221002010100
Rojas, Mcl .219 .260 .328 .588183408042611012322
Brunet, Gsp .244 .299 .324 .623213526132621605013
Kelso, Bmr .252 .389 .340 .729147375122723112500
Cimino, Pmr .295 .357 .505 .861105311071701012510
Hamilton, Jsp .226 .314 .280 .594243555121803105130
Willhite, N*sp .567 .5951.1001.69530174049050402
Clark, Rsp .247 .341 .372 .7133288118173204913614
McGlothlin, Jsp .264 .336 .420 .75632686104114003614811
Wright, Csp .310 .358 .356 .714872721081601301
Burdette, Lmr .391 .440 .391 .8312390006020110
Weaver, J*mr .269 .345 .423 .7682672102210900
Rubio, Jsp .241 .378 .552 .9302970037160411
Sanford, Jsp .402 .403 .487 .89111747103130111201
Simmons, C*mr .361 .425 .417 .84236132001400600
Newman, Fmr .455 .563 .8181.3811151013130011
Lopez, Msp .292 .292 .667 .9582470037000510
Total  .265 .337 .385 .72220195357010512521421363281317

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Coates, Jmr .186 .245 .255 .5001021940183502500
Locke, Bmr .094 .121 .188 .3093230011100400
Turner, Kmr .219 .242 .406 .6493270025010100
Rojas, Mcl .223 .236 .295 .530251561012202315723
Brunet, Gsp .220 .270 .347 .6177771713661768254011748
Kelso, Bmr .207 .282 .244 .526217455011722124911
Cimino, Pmr .176 .230 .279 .509136245031101023112
Hamilton, Jsp .230 .340 .313 .6532525810132534103044
Willhite, N*sp .170 .251 .307 .559153266051301702911
Clark, Rsp .242 .299 .398 .697450109190174913716953
McGlothlin, Jsp .231 .278 .332 .6104641071021136231110426
Wright, Csp .246 .288 .311 .600244604041821303021
Burdette, Lmr .220 .273 .320 .59350112016400701
Weaver, J*mr .283 .333 .434 .767531520271411102
Rubio, Jsp .313 .389 .417 .80648152011420200
Sanford, Jsp .267 .297 .405 .70213135713131502321
Simmons, C*mr .330 .347 .404 .751943170015031511
Newman, Fmr .429 .429 .6431.0711460012000100
Lopez, Msp .531 .610 .6121.2224926210160100010
Total  .232 .287 .339 .626354982413112753312825795952634