Team batting - 2020 Los Angeles (A)
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fletcher, Dss .348 .424 .49549210731904432025263030
Bemboom, A*c .339 .422 .57117561910412107141000
Simmons, Ass .319 .367 .4033011938100022148171010
Ward, Trf .318 .402 .37625852750013510272001
Walsh, J*1b .313 .352 .64625993141922236140000
Trout, Mcf .299 .387 .640542116312318455530513000
La Stella, T*2b .298 .383 .4332710431110117201471000
Barreto, F2b .267 .250 .533515410123070000
Goodwin, B*lf .255 .330 .5412698251006152110421020
Rendon, A3b .247 .391 .44654186467010284243253200
Stassi, Mc .242 .308 .3682695233031098241000
Castro, J*c .241 .379 .4811754137028612210000
Upton, Jlf .213 .305 .53543155335015292814407000
Adell, Jrf .210 .258 .379341242660518167581000
Pujols, A1b .204 .230 .382401573251721205201000
Ohtani, S*dh .178 .282 .3754015227119193022461124
Briceno, Jc .167 .167 .16726100000020000
Thaiss, M*1b .136 .240 .136622300021350000
Hermosillo, Mlf .125 .125 .12538100001000010
Rengifo, L#2b .111 .280 .1482681900110618321030
Soto, Ess .000 .000 .00026000000030000
Jones, J2b .000 .143 .00026000000120000
Pitchers  .000 .000 .000600000000000000
Total  .256 .341 .453602049525107695336330243483273125

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Fletcher, Dss4923800200 .920 46.9 9.1 .148 .971 .281231047
Bemboom, A*c 166400110 .993 13.8 9.8 .2321.053 .3575324
Simmons, Ass3012800310 .771 17.5 5.6 .084 .690 .16010487
Ward, Trf249700010 .779 13.8 6.3 .059 .746 .1655325
Walsh, J*1b2410500100 .999 22.5 8.8 .3331.014 .39414648
Trout, Mcf53248042701.027 55.2 9.7 .3411.120 .4833313515
La Stella, T*2b2612001230 .816 18.1 6.4 .135 .800 .269124510
Barreto, F2b51711000 .783 2.1 4.4 .267 .727 .267282
Goodwin, B*lf2610900250 .871 17.7 6.4 .286 .880 .40816537
Rendon, A3b52235031160 .838 33.1 5.8 .199 .854 .43017834
Stassi, Mc 2610400310 .676 10.4 3.7 .126 .587 .2116354
Castro, J*c 166600000 .860 11.0 7.3 .241 .927 .4639264
Upton, Jlf4217701330 .841 25.6 5.5 .323 .832 .41320834
Adell, Jrf3313200210 .637 11.9 3.2 .169 .550 .22611474
Pujols, A1b3816502630 .612 12.1 2.5 .178 .504 .21013606
Ohtani, S*dh4017702520 .657 15.0 3.0 .197 .612 .32911574
Briceno, Jc 2600000 .333 0.2 0.9 .000 .200 .000011
Thaiss, M*1b62500000 .376 0.9 1.3 .000 .316 .136031
Hermosillo, Mlf2800000 .250 0.2 0.7 .000 .286 .125011
Rengifo, L#2b2610000210 .428 4.8 1.8 .037 .459 .2961123
Soto, Ess2600000 .000 0.0 0.0 .000 .000 .000000
Jones, J2b2700000 .143 0.0 0.2 .000 .167 .167000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 60233411445350 .794 323.2 5.5 .197 .769 .319208929 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fletcher, Dss4.864.29180 .383129 .542132 .555 1.0
Bemboom, A*c 3.763.2938 .39539 .60940 .625 2.0
Simmons, Ass4.273.97102 .37356 .43857 .445 2.1
Ward, Trf3.883.4058 .46642 .43344 .454 2.7
Walsh, J*1b4.203.9676 .28970 .66770 .667 2.3
Trout, Mcf4.593.91146 .308165 .665168 .677 1.7
La Stella, T*2b4.443.8597 .30959 .49260 .500 0.5
Barreto, F2b3.403.009 .3338 .4718 .47199.0
Goodwin, B*lf4.193.7750 .38063 .57864 .587 4.2
Rendon, A3b4.353.44154 .234126 .536129 .549 0.6
Stassi, Mc 4.003.6568 .29443 .41344 .423 3.0
Castro, J*c 3.883.1831 .35538 .57638 .576 1.8
Upton, Jlf4.123.60101 .17897 .548104 .588 2.9
Adell, Jrf3.883.6561 .34454 .40955 .417 8.3
Pujols, A1b4.133.92132 .18965 .39466 .400 4.0
Ohtani, S*dh4.433.8099 .18279 .44680 .452 2.1
Briceno, Jc 3.003.004 .2501 .1671 .16799.0
Thaiss, M*1b4.173.6717 .1766 .2406 .240 1.7
Hermosillo, Mlf2.672.678 .1251 .1251 .125 0.0
Rengifo, L#2b3.853.1248 .16730 .30031 .310 1.8
Soto, Ess3.003.003 .0000 .0000 .00099.0
Jones, J2b3.503.004 .0001 .1431 .143 2.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.9034.151486 .2891172 .5021199 .514 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fletcher, Dss .455 .493 .7121.20566301102855
Bemboom, A*c .235 .278 .471 .748174101204
Simmons, Ass .200 .222 .257 .479357200309
Ward, Trf .206 .250 .235 .4853471002211
Walsh, J*1b .483 .483 .7591.2412914202504
Trout, Mcf .345 .426 .6211.047582010516915
La Stella, T*2b .259 .355 .370 .725277300331
Barreto, F2b .000 .000 .000 .00040000004
Goodwin, B*lf .313 .353 .625 .978165201304
Rendon, A3b .245 .413 .408 .821491220212146
Stassi, Mc .262 .295 .452 .7484211202622
Castro, J*c .111 .273 .222 .49591100024
Upton, Jlf .333 .3511.0931.4435418201321216
Adell, Jrf .250 .283 .636 .91944112058121
Pujols, A1b .213 .238 .426 .66461135125210
Ohtani, S*dh .086 .220 .171 .391353001568
Briceno, Jc .000 .000 .000 .00000000000
Thaiss, M*1b .000 .000 .000 .00020000000
Hermosillo, Mlf .000 .000 .000 .00020000000
Rengifo, L#2b .100 .143 .100 .243202000115
Soto, Ess .000 .000 .000 .00010000001
Jones, J2b .000 .000 .000 .00010000000
Pitchers  .000 .000 .000 .00000000000
Total  .272 .331 .515 .8466061653713610049130

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fletcher, Dss .299 .395 .396 .79114443802122021
Bemboom, A*c .385 .478 .6151.09439150038710
Simmons, Ass .369 .424 .464 .88884318001188
Ward, Trf .392 .492 .471 .96251204003816
Walsh, J*1b .243 .303 .600 .903701721718610
Trout, Mcf .281 .372 .6471.0191534311313392136
La Stella, T*2b .312 .393 .455 .848772480117116
Barreto, F2b .364 .333 .7271.061114101303
Goodwin, B*lf .244 .326 .524 .8508220805181038
Rendon, A3b .248 .384 .460 .84413734508302919
Stassi, Mc .226 .317 .302 .61953121013622
Castro, J*c .267 .400 .533 .933451260261017
Upton, Jlf .149 .283 .238 .5211011530271224
Adell, Jrf .188 .244 .237 .48280154008637
Pujols, A1b .198 .225 .354 .580961900515310
Ohtani, S*dh .205 .301 .436 .73711724118251638
Briceno, Jc .167 .167 .167 .33361000002
Thaiss, M*1b .150 .261 .150 .411203000135
Hermosillo, Mlf .167 .167 .167 .33361000100
Rengifo, L#2b .115 .316 .164 .48061700151727
Soto, Ess .000 .000 .000 .00050000002
Jones, J2b .000 .167 .000 .16750000012
Pitchers  .000 .000 .000 .00000000000
Total  .249 .345 .428 .772144336070559230194353