Team pitching (vs batter) - 2020 Atlanta
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rusin, C*mr .000 .182 .000900000020000
Weigel, Pmr .000 .250 .000300000010000
O'Day, Dmr .148 .258 .370548004202601810
Minter, A*mr .149 .186 .1946710300130302200
Martin, Cmr .156 .217 .1886410200120521800
Dayton, G*mr .188 .255 .2718516102230803000
Fried, M*sp .190 .277 .3042374524017262305241
Chacin, Jmr .200 .200 .200510001000100
Anderson, Isp .203 .277 .268138286013721304110
Tomlin, Jmr .224 .258 .44915635619700704001
Ynoa, Hsp .230 .385 .32287205012841801830
Matzek, T*mr .230 .316 .280100233102821114410
Wilson, Bmr .241 .323 .4145814212241601201
Sobotka, Cmr .250 .333 .250820002010100
Foltynewicz, Msp .263 .300 .78919510315010600
Greene, Smr .271 .320 .3659626601351602000
Toussaint, Tsp .275 .351 .539102282275521002500
Melancon, Mcl .275 .322 .3758022202302401800
Newcomb, S*sp .280 .398 .46382233043851101010
Wright, Ksp .281 .392 .4901534312167522603811
Smith, Wmr .290 .353 .5006218213310602000
Erlin, Rsp .340 .378 .767103351357792502410
Webb, Jmr .345 .355 .448291030013010500
Hamels, C*sp .346 .433 .80826941221130400
Soroka, Msp .365 .474 .6036323603382110410
Davidson, T*sp .429 .471 .5001461007020201
Milone, T*sp .511 .521 .933452381342020700
Jackson, Lmr .528 .575 .5977238201431701100
Total  .258 .334 .42220175211171462852351993491145

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rusin, C*mr .1829 .0002 .1822 .182 0.1 0.3 0.26 0.46
Weigel, Pmr .2503 .0001 .2501 .250 0.1 0.6 0.53 0.94
O'Day, Dmr .62832 .12526 .41928 .452 5.5 3.1 2.95 3.03
Minter, A*mr .38045 .22216 .22916 .229 1.8 0.8 0.72 0.81
Martin, Cmr .40546 .21717 .24617 .246 2.8 1.4 1.27 1.07
Dayton, G*mr .52654 .25931 .33031 .330 6.5 2.5 2.27 2.12
Fried, M*sp .581185 .23895 .356101 .378 21.2 2.9 2.65 2.09
Chacin, Jmr .4004 .2501 .2001 .200 0.2 1.4 1.22 1.13
Anderson, Isp .54698 .27650 .32352 .335 11.2 2.7 2.42 2.23
Tomlin, Jmr .706107 .24377 .47277 .472 16.7 3.6 3.28 3.09
Ynoa, Hsp .70768 .27946 .42250 .459 12.9 5.1 4.43 4.88
Matzek, T*mr .59657 .40439 .34241 .360 9.9 3.4 3.00 2.89
Wilson, Bmr .73744 .27330 .46231 .477 6.8 3.8 3.57 4.08
Sobotka, Cmr .5837 .2863 .3333 .333 0.8 3.4 3.05 3.63
Foltynewicz, Msp1.08910 .20016 .80016 .800 4.6 8.8 7.95 7.24
Greene, Smr .68575 .33341 .39842 .408 8.6 2.9 2.67 3.37
Toussaint, Tsp .89070 .30065 .57067 .588 19.9 7.2 6.36 6.31
Melancon, Mcl .69762 .32334 .38636 .409 10.0 4.4 3.98 4.06
Newcomb, S*sp .86168 .27949 .50054 .551 16.5 7.4 6.82 7.53
Wright, Ksp .882109 .339101 .558103 .569 30.6 7.3 6.48 6.66
Smith, Wmr .85339 .38537 .54437 .544 11.5 7.1 6.35 6.11
Erlin, Rsp1.14573 .38484 .75786 .775 29.511.2 10.39 8.34
Webb, Jmr .80325 .40014 .45214 .452 4.9 6.6 6.25 5.35
Hamels, C*sp1.24120 .35024 .80025 .833 8.813.2 11.90 10.61
Soroka, Msp1.07756 .35749 .64551 .671 17.610.8 9.53 10.89
Davidson, T*sp .97114 .4299 .5009 .500 3.3 8.2 6.74 7.26
Milone, T*sp1.45436 .55644 .91744 .917 21.524.2 23.77 21.26
Jackson, Lmr1.17260 .61750 .62551 .637 23.716.8 14.75 19.09
Total  .7561476 .3111051 .4641086 .480287.5 5.0 4.51 4.45

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rusin, C*mr .000 .167 .000 .167500000010000
Weigel, Pmr .0001.000 .0001.000000000010000
O'Day, Dmr .214 .389 .214 .6031430001220200
Minter, A*mr .148 .179 .185 .36427410010101000
Martin, Cmr .059 .238 .059 .2971710000041900
Dayton, G*mr .086 .111 .114 .22535310010101600
Fried, M*sp .182 .351 .364 .7154488009570401
Chacin, Jmr .500 .500 .5001.000210000000000
Anderson, Isp .194 .262 .222 .485721420031602601
Tomlin, Jmr .197 .230 .394 .624711431370302400
Ynoa, Hsp .083 .298 .083 .38136300010110400
Matzek, T*mr .222 .256 .250 .50636810030201901
Wilson, Bmr .250 .280 .458 .7382462013010400
Sobotka, Cmr .250 .250 .250 .500410000000100
Foltynewicz, Msp .273 .333 .8181.1521130024010300
Greene, Smr .371 .389 .514 .903351350060101100
Toussaint, Tsp .260 .362 .620 .9825013224110801700
Melancon, Mcl .314 .351 .314 .66635110002020300
Newcomb, S*sp .286 .394 .429 .8232881015320200
Wright, Ksp .370 .469 .7281.19781309162301501700
Smith, Wmr .227 .227 .364 .5912250013000700
Erlin, Rsp .417 .481 .8751.35624103125120600
Webb, Jmr .250 .333 .250 .583820001010100
Hamels, C*sp1.0001.0004.0005.000110011020000
Soroka, Msp .515 .579 .7271.30633174017230200
Davidson, T*sp .500 .600 .5001.100420000010010
Milone, T*sp .333 .3331.0001.333621012000200
Jackson, Lmr .630 .706 .8151.521271720112160200
Total  .266 .350 .435 .785752200455241111584119213

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rusin, C*mr .000 .200 .000 .200400000010000
Weigel, Pmr .000 .000 .000 .000300000000000
O'Day, Dmr .125 .205 .425 .63040500470401600
Minter, A*mr .150 .190 .200 .39040620020201200
Martin, Cmr .191 .208 .234 .4424792004011900
Dayton, G*mr .260 .345 .380 .725501300280701401
Fried, M*sp .192 .257 .290 .5471933716011511604800
Chacin, Jmr .000 .000 .000 .000300000000100
Anderson, Isp .212 .293 .318 .612661440151701501
Tomlin, Jmr .247 .281 .494 .7758521306120401600
Ynoa, Hsp .333 .452 .490 .9425117501104701400
Matzek, T*mr .234 .347 .297 .644641521092912500
Wilson, Bmr .235 .350 .382 .7323480113150800
Sobotka, Cmr .250 .400 .250 .650410000010000
Foltynewicz, Msp .250 .250 .7501.000821011000300
Greene, Smr .213 .284 .279 .56261131015150900
Toussaint, Tsp .288 .339 .462 .801521500310220800
Melancon, Mcl .244 .300 .422 .722451120272201511
Newcomb, S*sp .278 .400 .481 .88154152036290800
Wright, Ksp .181 .306 .222 .5287213300321102100
Smith, Wmr .325 .413 .575 .988401321270601300
Erlin, Rsp .316 .345 .7341.07979251045201301801
Webb, Jmr .381 .364 .524 .8872183007000401
Hamels, C*sp .320 .370 .6801.0502584115110400
Soroka, Msp .200 .368 .467 .8353062024080200
Davidson, T*sp .400 .417 .500 .9171041002010201
Milone, T*sp .538 .548 .9231.471392171213020501
Jackson, Lmr .467 .478 .467 .94545210008010900
Total  .254 .324 .415 .73912653217293817320115229917