Team batting - 2021 Atlanta
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Riley, A3b .327 .380 .5411595931943542896102481577000
Freeman, F*1b .311 .391 .52516061719226234108917311610332
Acuna, Rrf .305 .395 .57280311951702266454186502010
Adrianza, E#rf .296 .393 .48087152451034271724361000
Soler, Jrf .268 .383 .490551985312110424038421000
Rosario, E*lf .265 .336 .612319826519192611230110
Swanson, Dss .251 .309 .433160589148323238289501713041
Camargo, J#2b .250 .250 .25044100000030000
Albies, O#2b .240 .296 .4581586331523882898944913241155
Ozuna, Mlf .238 .308 .3544818945705211819480000
Contreras, Wc .235 .296 .4195217942718142515611100
Duvall, Alf .233 .296 .51557202476017323812727100
Pederson, J*rf .232 .303 .4146118142609312317482000
Vogt, S*c .231 .286 .3193491213111176151000
Heredia, Gcf .218 .299 .409992986525110383928788100
d'Arnaud, Tc .201 .305 .42855194391709312525414000
Almonte, A#lf .191 .346 .38253131251304222130451011
Smith, Kc .178 .253 .211279016300389430000
Mathis, Jc .167 .167 .167412200004040000
Inciarte, E*cf .163 .228 .207529215101968350010
Arcia, Olf .156 .194 .219216410101343190000
Jackson, Ac .143 .269 .190721310022292000
Lucroy, Jc .143 .143 .14327100001020000
Sandoval, P#dh .127 .284 .169697190015614232000
Pache, Ccf .125 .160 .23620729501463250000
Kazmar, Sss .000 .000 .00010000000000000
Pitchers  .141 .169 .18216229141602152191321000
Total  .249 .321 .436162538013382762522777975853414666084519

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Riley, A3b1576550717110 .921 120.1 7.7 .214 .904 .2956732121
Freeman, F*1b1597030317130 .916 126.7 7.7 .214 .923 .3346232413
Acuna, Rrf8035700050 .967 73.5 8.8 .2671.080 .4313917816
Adrianza, E#rf2918021120 .874 31.1 7.6 .184 .907 .34217735
Soler, Jrf5224003260 .873 40.8 7.3 .222 .925 .41423977
Rosario, E*lf2511001130 .949 20.8 7.6 .347 .986 .46915605
Swanson, Dss1596500811140 .742 80.0 4.7 .182 .689 .2725825510
Camargo, J#2b0400000 .500 0.3 2.3 .000 .333 .000011
Albies, O#2b157692061290 .754 85.4 4.6 .218 .719 .3117429013
Ozuna, Mlf48208001120 .662 18.3 3.2 .116 .555 .21712673
Contreras, Wc 4819601430 .715 21.9 4.2 .184 .645 .26816758
Duvall, Alf5222302350 .811 31.0 5.2 .282 .778 .342231047
Pederson, J*rf4420101740 .718 21.6 4.0 .182 .644 .27615753
Vogt, S*c 229800220 .604 8.2 3.1 .088 .500 .1545292
Heredia, Gcf8533804510 .708 37.8 4.2 .191 .664 .285361225
d'Arnaud, Tc 54223001220 .733 22.7 3.7 .227 .671 .35626834
Almonte, A#lf3716200100 .727 19.5 4.9 .191 .759 .42017504
Smith, Kc 279900710 .464 3.9 1.3 .033 .346 .1333197
Mathis, Jc 31200000 .333 0.3 0.9 .000 .200 .000022
Inciarte, E*cf1710101210 .434 4.6 1.6 .043 .354 .1412193
Arcia, Olf166700200 .413 2.4 1.2 .063 .304 .1092143
Jackson, Ac 72601110 .460 1.3 1.7 .048 .421 .143141
Lucroy, Jc 2700100 .286 0.0 0.0 .000 .143 .000011
Sandoval, P#dh68801310 .453 4.2 1.7 .042 .431 .2391122
Pache, Ccf207500500 .396 1.7 0.7 .111 .294 .1536172
Kazmar, Sss0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 152320181510 .351 9.4 0.9 .041 .247 .072853 
Total 16260352041132870 .757 753.3 4.8 .187 .712 .2915282345 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Riley, A3b4.123.73415 .400369 .563376 .574 3.3
Freeman, F*1b4.393.86470 .336397 .565407 .579 1.6
Acuna, Rrf4.463.89203 .360219 .613224 .627 2.1
Adrianza, E#rf2.071.75115 .35797 .53998 .544 1.5
Soler, Jrf4.363.60149 .289135 .563136 .567 1.1
Rosario, E*lf3.553.1667 .25471 .64571 .645 2.1
Swanson, Dss4.063.68403 .310305 .469308 .474 3.4
Camargo, J#2b1.001.0011.0001 .2501 .25099.0
Albies, O#2b4.384.01479 .259339 .490343 .496 2.7
Ozuna, Mlf4.333.94136 .29486 .41386 .413 2.5
Contreras, Wc 3.773.44111 .30690 .45991 .464 4.1
Duvall, Alf3.913.54115 .261116 .520123 .552 6.0
Pederson, J*rf3.302.97125 .26492 .45894 .468 2.8
Vogt, S*c 2.882.6875 .26735 .35736 .367 2.5
Heredia, Gcf3.413.01214 .257150 .444158 .467 2.8
d'Arnaud, Tc 4.053.53144 .208108 .484112 .502 1.6
Almonte, A#lf3.062.4782 .25680 .49481 .500 1.5
Smith, Kc 3.673.3347 .34028 .28328 .283 4.8
Mathis, Jc 3.003.008 .2502 .1672 .16799.0
Inciarte, E*cf1.941.7757 .24627 .26727 .267 4.4
Arcia, Olf3.193.0544 .20517 .25417 .254 6.3
Jackson, Ac 3.713.0013 .2316 .2318 .308 4.5
Lucroy, Jc 3.503.505 .2001 .1431 .14399.0
Sandoval, P#dh1.281.0348 .16726 .29528 .318 1.6
Pache, Ccf3.753.6046 .17420 .26720 .267 8.3
Kazmar, Sss0.000.000 .0000 .0000 .000 0.0
Pitchers 1.981.80176 .22262 .19463 .19714.7
Total 37.2533.213748 .2962879 .4772939 .487 2.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Riley, A3b .303 .342 .462 .804145441403201043
Freeman, F*1b .251 .314 .366 .68017544804171136
Acuna, Rrf .317 .434 .524 .958632040381217
Adrianza, E#rf .425 .549 .5001.04940173005115
Soler, Jrf .172 .338 .362 .700581020391419
Rosario, E*lf .000 .000 .000 .000120000005
Swanson, Dss .252 .338 .446 .784139351015241633
Camargo, J#2b .000 .000 .000 .00010000001
Albies, O#2b .299 .343 .503 .84615747110722918
Ozuna, Mlf .091 .200 .159 .3594440012615
Contreras, Wc .242 .265 .424 .6893380024112
Duvall, Alf .224 .281 .397 .67858131038518
Pederson, J*rf .250 .318 .475 .7934010003945
Vogt, S*c .091 .167 .091 .258111000004
Heredia, Gcf .259 .304 .459 .7638522110212620
d'Arnaud, Tc .256 .482 .5381.02139105028147
Almonte, A#lf .125 .222 .208 .431243200139
Smith, Kc .094 .171 .125 .296323100338
Mathis, Jc .000 .000 .000 .00030000200
Inciarte, E*cf .333 .333 .333 .66762000002
Arcia, Olf .267 .313 .467 .779154001111
Jackson, Ac .000 .000 .000 .00050000101
Lucroy, Jc .000 .000 .000 .00020000000
Sandoval, P#dh .333 .375 .333 .708155000101
Pache, Ccf .231 .231 .538 .769133101105
Kazmar, Sss .000 .000 .000 .00000000000
Pitchers  .141 .179 .172 .3516492007323
Total  .246 .321 .400 .720127931475140165129308

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Riley, A3b .335 .392 .567 .959448150214258238114
Freeman, F*1b .335 .420 .5881.00844214818230746280
Acuna, Rrf .302 .384 .585 .9692487513019372969
Adrianza, E#rf .250 .331 .473 .80411228734121331
Soler, Jrf .307 .404 .543 .946140431017312423
Rosario, E*lf .302 .378 .6981.0758626519261118
Swanson, Dss .251 .300 .429 .729450113222186534138
Camargo, J#2b .333 .333 .333 .66731000002
Albies, O#2b .221 .281 .443 .724476105278217240114
Ozuna, Mlf .283 .342 .414 .75614541704161333
Contreras, Wc .233 .302 .418 .72014634716211449
Duvall, Alf .236 .302 .563 .86414434501430754
Pederson, J*rf .227 .299 .397 .69714132606141343
Vogt, S*c .250 .302 .350 .65280203117611
Heredia, Gcf .202 .297 .390 .686213431418272258
d'Arnaud, Tc .187 .246 .400 .646155291207171134
Almonte, A#lf .206 .370 .421 .791107221104202736
Smith, Kc .224 .297 .259 .55558132005635
Mathis, Jc .222 .222 .222 .44492000204
Inciarte, E*cf .151 .221 .198 .41986131016833
Arcia, Olf .122 .157 .143 .3004961003218
Jackson, Ac .188 .350 .250 .600163100128
Lucroy, Jc .200 .200 .200 .40051000102
Sandoval, P#dh .071 .264 .125 .38956400151422
Pache, Ccf .102 .145 .169 .3155964005320
Kazmar, Sss .000 .000 .000 .00000000000
Pitchers  .141 .166 .185 .35122732402146109
Total  .250 .321 .447 .76941011024201241875934051158