Team pitching (vs batter) - 1967 Boston
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Brett, K*mr .000 .143 .000600000010200
Cisco, Gmr .191 .219 .294681310220030700
Lyle, S*mr .196 .266 .321112221233601113500
Brandon, Bmr .206 .261 .3016071251221418344308542
Fischer, Hmr .219 .286 .2816414101180601200
Lonborg, Jsp .220 .285 .34010742363742836511900265107
Landis, B*mr .226 .311 .472106242085011201721
Stephenson, J*sp .243 .312 .400140345155611302213
Osinski, Dmr .243 .280 .3962225427218821013201
Santiago, Jmr .255 .313 .4584671192522221423917951
Waslewski, Gsp .262 .332 .359206542067432002511
Wyatt, Jcl .264 .337 .41136797243815124006842
Bell, Gsp .265 .301 .40865017242315265432010394
Stange, Lsp .266 .300 .36576420335411279535112274
Morehead, Dsp .269 .368 .3892346316609143325710
Bennett, D*sp .272 .312 .481283771511413631403610
Rohr, B*sp .295 .381 .4971735112458622401341
McMahon, Dmr .314 .373 .667511630534150710
Total  .246 .303 .384559413742603414821464543169875027

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Brett, K*mr .1434 .0001 .1431 .143 0.0 0.0 0.00 0.23
Cisco, Gmr .51362 .17723 .31123 .311 4.5 2.1 1.90 1.59
Lyle, S*mr .58877 .24747 .37347 .373 9.9 2.8 2.55 2.26
Brandon, Bmr .562519 .214226 .340230 .346 49.5 2.7 2.45 2.29
Fischer, Hmr .56753 .24524 .33324 .333 5.4 2.8 2.40 2.36
Lonborg, Jsp .625800 .260455 .381466 .390104.8 3.2 2.93 2.85
Landis, B*mr .78381 .19862 .52163 .529 15.1 4.7 4.58 5.07
Stephenson, J*sp .712114 .25469 .44570 .452 16.4 3.9 3.60 3.81
Osinski, Dmr .676192 .27698 .414100 .422 23.4 3.6 3.27 2.42
Santiago, Jmr .771373 .260253 .491255 .495 69.0 5.2 4.80 4.46
Waslewski, Gsp .691179 .26894 .40397 .416 23.4 3.8 3.51 4.28
Wyatt, Jcl .749299 .298191 .458193 .463 51.6 4.8 4.50 4.32
Bell, Gsp .709543 .289297 .426301 .432 80.5 4.3 3.98 3.52
Stange, Lsp .666644 .298314 .384319 .390 83.6 3.8 3.54 3.29
Morehead, Dsp .757186 .339124 .443128 .457 35.7 5.2 4.67 4.10
Bennett, D*sp .793237 .266150 .493153 .503 40.5 5.0 4.62 4.52
Rohr, B*sp .878160 .287110 .539112 .549 33.4 6.7 6.16 5.91
McMahon, Dmr1.04042 .26239 .65040 .667 13.2 9.1 8.65 8.39
Total  .6864565 .2692577 .4172622 .425652.4 3.9 3.63 3.44

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brett, K*mr .000 .000 .000 .000100000000000
Cisco, Gmr .214 .233 .214 .4482860001010411
Lyle, S*mr .257 .297 .371 .66935902030201400
Brandon, Bmr .210 .268 .310 .578252535162331703800
Fischer, Hmr .235 .297 .265 .5623481000030510
Lonborg, Jsp .231 .320 .323 .643471109133844558010723
Landis, B*mr .206 .206 .471 .6763470035000700
Stephenson, J*sp .154 .279 .250 .5295280116090300
Osinski, Dmr .306 .359 .529 .8888526141113160810
Santiago, Jmr .250 .325 .489 .81417644101102711913211
Waslewski, Gsp .404 .426 .521 .947943820315050702
Wyatt, Jcl .277 .360 .477 .8371554314152011901800
Bell, Gsp .346 .389 .544 .9322639125094021702821
Stange, Lsp .277 .311 .395 .7063148718253221512603
Morehead, Dsp .245 .368 .340 .70994239001041501521
Bennett, D*sp .143 .172 .179 .35156820031101010
Rohr, B*sp .320 .400 .520 .9202580113130711
McMahon, Dmr .435 .4581.0871.54523103048010400
Total  .264 .327 .405 .732219257811613562532119123331213

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Brett, K*mr .000 .167 .000 .167500000010200
Cisco, Gmr .175 .209 .350 .5594071026020301
Lyle, S*mr .169 .253 .299 .552771310380912121
Brandon, Bmr .203 .256 .296 .552355727183512604765
Fischer, Hmr .200 .273 .300 .5733060011030710
Lonborg, Jsp .211 .255 .353 .6096031272412055632015895
Landis, B*mr .236 .353 .472 .82572172051311201000
Stephenson, J*sp .295 .333 .489 .8228826504121401910
Osinski, Dmr .204 .229 .314 .543137281310151412402
Santiago, Jmr .258 .306 .440 .74629175151124512004732
Waslewski, Gsp .143 .260 .223 .48311216003931501811
Wyatt, Jcl .255 .321 .363 .6842125410233512105053
Bell, Gsp .209 .241 .315 .5563878117363121507553
Stange, Lsp .258 .293 .344 .63745011617264232009682
Morehead, Dsp .286 .367 .421 .789140407601301824260
Bennett, D*sp .304 .346 .555 .90122769131143921302621
Rohr, B*sp .291 .378 .493 .871148431234231210612
McMahon, Dmr .214 .314 .321 .6362860016140312
Total  .234 .287 .370 .657340279614421923882424046545130