Team batting - 2020 Boston
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Moreland, M*1b .388 .4681.030196726401319309141000
Puello, Crf .375 .375 .37528300010020000
Bogaerts, Xss .358 .391 .60953215779015403912371142
Plawecki, Kc .308 .357 .4102378243115104162000
Munoz, Ylf .306 .320 .40812491550040180001
Vazquez, Cc .301 .342 .46045176531006202512420000
Arroyo, C2b .294 .357 .43116511510274590000
Verdugo, A*rf .289 .354 .45850201581117262119422012
Dalbec, B1b .270 .400 .635237420607191515371000
Devers, R*3b .257 .305 .45155226582307343313623000
Peraza, J2b .239 .300 .3123010926610998212000
Bradley, J*cf .229 .318 .3595419244516221623522032
Martinez, Jdh .215 .261 .40654219471808383113572001
Chavis, M1b .196 .259 .3784014328426181713480120
Arauz, J#2b .179 .266 .179175610000346161000
Pillar, Krf .168 .207 .374271071832512166280010
Lin, T*ss .156 .149 .15620457000350140000
Benintendi, A*lf .048 .245 .11912422001339232000
Lucroy, Jc .000 .000 .00010000000000000
Grullon, Dc .000 .333 .00012000000110000
Pitchers  .000 .000 .000600000000000000
Total  .258 .317 .440602060531108884283278169529192118

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Moreland, M*1b1977000201.497 33.522.0 .6421.927 .77617699
Puello, Crf2800000 .750 1.1 6.1 .000 .600 .000032
Bogaerts, Xss53230021101.001 51.9 9.8 .2511.050 .3162413110
Plawecki, Kc 208400200 .767 11.2 5.4 .103 .679 .15453210
Munoz, Ylf125000000 .728 6.1 4.7 .102 .600 .1025206
Vazquez, Cc 4519002210 .802 28.2 6.0 .159 .744 .22716817
Arroyo, C2b145600200 .789 7.5 5.3 .137 .711 .2353226
Verdugo, A*rf5022301520 .812 31.8 5.7 .169 .760 .259199215
Dalbec, B1b2390000001.035 20.510.2 .3651.167 .56813474
Devers, R*3b5524411760 .756 29.4 4.5 .195 .674 .252301027
Peraza, J2b3012001210 .612 10.5 3.3 .073 .518 .14773413
Bradley, J*cf5421700330 .677 22.7 4.0 .130 .634 .25512694
Martinez, Jdh5423804330 .667 23.1 3.5 .192 .591 .24726896
Chavis, M1b4015802400 .637 13.9 3.1 .182 .580 .28712543
Arauz, J#2b176401010 .444 3.3 1.9 .000 .370 .1070104
Pillar, Krf2611603520 .581 7.1 2.0 .206 .500 .27110404
Lin, T*ss134702200 .304 0.9 0.5 .000 .175 .000073
Benintendi, A*lf125300100 .364 1.8 1.2 .071 .390 .286151
Lucroy, Jc 0000000 .000 0.0 0.0 .000 .000 .000000
Grullon, Dc 1300100 .333 0.0 0.0 .000 .333 .500000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 60226811940220 .757 287.4 4.9 .183 .701 .266200907 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Moreland, M*1b4.053.5340 .325781.013791.026 1.6
Puello, Crf4.004.006 .5003 .3753 .37599.0
Bogaerts, Xss4.344.06165 .376143 .622144 .626 3.1
Plawecki, Kc 3.653.3961 .37736 .42938 .452 4.0
Munoz, Ylf4.174.0841 .36621 .42021 .420 8.0
Vazquez, Cc 4.223.91130 .36293 .48993 .489 3.5
Arroyo, C2b3.503.1940 .32527 .48227 .482 1.8
Verdugo, A*rf4.464.02153 .333111 .498113 .507 2.2
Dalbec, B1b3.913.2230 .43362 .68963 .700 2.5
Devers, R*3b4.444.11159 .321115 .471118 .484 4.8
Peraza, J2b4.003.6389 .29242 .35044 .367 2.6
Bradley, J*cf4.023.56134 .28492 .42494 .433 2.3
Martinez, Jdh4.414.06158 .247102 .429104 .437 4.4
Chavis, M1b3.953.5891 .24267 .42467 .424 3.7
Arauz, J#2b3.763.2941 .24416 .25017 .266 2.7
Pillar, Krf4.303.9677 .16946 .39746 .397 4.7
Lin, T*ss2.352.2533 .2127 .1497 .14999.0
Benintendi, A*lf4.423.5018 .05614 .26416 .302 2.6
Lucroy, Jc 0.000.000 .0000 .0000 .000 0.0
Grullon, Dc 3.002.001 .0001 .3331 .333 1.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 37.8034.331467 .3051076 .4741095 .483 3.1

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moreland, M*1b .000 .667 .000 .66710000010
Puello, Crf .500 .500 .5001.00021000000
Bogaerts, Xss .422 .429 .7351.164833520816123
Plawecki, Kc .444 .444 .6301.0742712201604
Munoz, Ylf .083 .083 .083 .167121000002
Vazquez, Cc .274 .324 .484 .807621710414513
Arroyo, C2b .235 .235 .294 .529174100005
Verdugo, A*rf .349 .397 .508 .90563221039317
Dalbec, B1b .407 .4071.1481.55627115059012
Devers, R*3b .260 .305 .390 .69477207017222
Peraza, J2b .261 .300 .348 .6484612210338
Bradley, J*cf .237 .328 .424 .75259142035815
Martinez, Jdh .241 .274 .506 .780791960518420
Chavis, M1b .242 .309 .403 .71262152124621
Arauz, J#2b .280 .321 .280 .601257000426
Pillar, Krf .167 .176 .417 .5934880049114
Lin, T*ss .250 .250 .250 .50041000003
Benintendi, A*lf .000 .357 .000 .35790000034
Lucroy, Jc .000 .000 .000 .00000000000
Grullon, Dc .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .283 .325 .486 .8127031993123610439189

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Moreland, M*1b .394 .4591.0451.5056626401330814
Puello, Crf .333 .333 .333 .66762000002
Bogaerts, Xss .318 .370 .530 .90013242707231114
Plawecki, Kc .235 .316 .294 .61051121104412
Munoz, Ylf .378 .395 .514 .9083714500016
Vazquez, Cc .316 .352 .447 .8001143690211729
Arroyo, C2b .324 .410 .500 .9103411002454
Verdugo, A*rf .261 .335 .435 .770138361014121625
Dalbec, B1b .191 .397 .340 .73747910261525
Devers, R*3b .255 .304 .483 .788149381606261140
Peraza, J2b .222 .300 .286 .58663144006513
Bradley, J*cf .226 .313 .331 .64413330313111537
Martinez, Jdh .200 .253 .350 .60314028120313937
Chavis, M1b .160 .222 .358 .580811321413727
Arauz, J#2b .097 .222 .097 .3193130000410
Pillar, Krf .169 .231 .339 .57059103217514
Lin, T*ss .146 .140 .146 .2864160005011
Benintendi, A*lf .061 .205 .152 .3573320013619
Lucroy, Jc .000 .000 .000 .00000000000
Grullon, Dc .000 .333 .000 .33320000011
Pitchers  .000 .000 .000 .00000000000
Total  .245 .313 .416 .729135733277648174130340