Team pitching (vs batter) - 1967 Baltimore
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Leonhard, Dsp .167 .207 .222549110120301400
Watt, Emr .167 .239 .263281478537422506621
Barber, S*sp .175 .333 .2963315814189847616430
Drabowsky, Mmr .181 .208 .2672775012047401008401
Hardin, Jsp .191 .256 .28441980232411943407101
Brabender, Gsp .198 .238 .26541582103411031908112
Fisher, Tmr .200 .294 .4671531017020400
Richert, P*sp .205 .261 .3245281082321217133809732
Palmer, Jsp .218 .339 .371229507288524113270
Miller, Smr .228 .296 .270259595027012505140
Dillman, Bmr .231 .273 .3694551052211316862207860
Buzhardt, Jmr .267 .283 .400451230118010700
Phoebus, Tsp .268 .359 .4008332233591933311190162177
Bertaina, F*mr .281 .397 .3685716201210110800
Fisher, Emr .282 .348 .42629182142812423323940
Bunker, Wmr .288 .361 .40831691132712933414521
Lopez, Msp .303 .388 .53989273064801301700
McNally, Dsp .316 .375 .4815721812722127565109571
Adamson, Msp .348 .590 .609238002140150510
Miller, Jmr .357 .526 .5001452007230400
Gilliford, Pmr .500 .500 .667631004000100
Total  .236 .310 .3565509129922632124196139575510255716

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leonhard, Dsp .42941 .22015 .25915 .259 2.8 1.6 1.49 1.09
Watt, Emr .503213 .20799 .320101 .327 18.2 2.0 1.88 1.55
Barber, S*sp .629265 .189174 .417178 .427 38.7 3.7 3.34 3.51
Drabowsky, Mmr .475191 .24184 .29184 .291 13.7 1.6 1.41 1.27
Hardin, Jsp .540353 .215153 .328157 .337 30.4 2.3 2.07 1.75
Brabender, Gsp .503331 .236129 .295132 .301 26.1 2.1 1.89 1.63
Fisher, Tmr .76110 .2009 .5299 .529 2.2 5.0 4.48 4.02
Richert, P*sp .585426 .225209 .363212 .368 45.4 2.8 2.58 2.26
Palmer, Jsp .711192 .219126 .458128 .465 32.0 4.6 4.20 4.32
Miller, Smr .566213 .26895 .32596 .329 21.7 2.7 2.49 2.60
Dillman, Bmr .642370 .249190 .389196 .401 47.5 3.6 3.27 2.87
Buzhardt, Jmr .68337 .29719 .41319 .413 4.4 3.4 3.22 3.23
Phoebus, Tsp .759666 .306452 .467453 .468126.2 5.3 4.82 4.89
Bertaina, F*mr .76550 .30032 .45732 .457 8.9 5.3 4.80 5.57
Fisher, Emr .774256 .289157 .464159 .470 47.9 5.8 5.27 4.92
Bunker, Wmr .769268 .313163 .457166 .465 47.2 5.4 4.90 5.19
Lopez, Msp .92869 .30461 .58161 .581 19.7 8.0 7.24 7.56
McNally, Dsp .856467 .343326 .509332 .519 97.7 6.1 5.64 6.25
Adamson, Msp1.19819 .31629 .70729 .707 9.712.5 11.84 16.27
Miller, Jmr1.02610 .50010 .52612 .632 3.910.6 9.55 11.36
Gilliford, Pmr1.1675 .6004 .6674 .667 2.018.0 16.20 14.52
Total  .6664452 .2642536 .4082575 .414627.1 3.8 3.49 3.42

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Leonhard, Dsp .130 .200 .130 .3302330001020700
Watt, Emr .222 .331 .296 .62710824420901801801
Barber, S*sp .164 .319 .291 .610559401821101401
Drabowsky, Mmr .171 .214 .256 .4711172070180703402
Hardin, Jsp .225 .319 .331 .65017840160190250411
Brabender, Gsp .253 .294 .344 .63918647423811002400
Fisher, Tmr .250 .333 .625 .958820012010200
Richert, P*sp .143 .243 .231 .4739113202801203700
Palmer, Jsp .223 .350 .359 .7091032320490201910
Miller, Smr .258 .327 .320 .6479725301901101612
Dillman, Bmr .284 .338 .518 .85619756111112651202802
Buzhardt, Jmr .235 .235 .529 .7651742011000100
Phoebus, Tsp .289 .363 .439 .80239411418795514507311
Bertaina, F*mr .111 .333 .444 .778910012030410
Fisher, Emr .321 .382 .580 .962112363183511321415
Bunker, Wmr .260 .296 .394 .69012733613182511521
Lopez, Msp .333 .429 .5831.0121240013020200
McNally, Dsp .256 .310 .350 .66011730203114503200
Adamson, Msp .167 .412 .417 .8281220013050000
Miller, Jmr .333 .600 .333 .933310000200000
Gilliford, Pmr .000 .000 .000 .000100000000100
Total  .248 .322 .384 .7061967487841452225182074335816

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Leonhard, Dsp .194 .212 .290 .5023161102010701
Watt, Emr .133 .176 .243 .41917323433182704800
Barber, S*sp .178 .336 .297 .6332764910172926515032
Drabowsky, Mmr .188 .202 .275 .47716030503110305000
Hardin, Jsp .166 .206 .249 .45524140723144906743
Brabender, Gsp .153 .192 .201 .39322935611152905710
Fisher, Tmr .143 .250 .286 .536711000010200
Richert, P*sp .217 .265 .343 .60843795212103332606052
Palmer, Jsp .214 .331 .381 .712126275241522102302
Miller, Smr .210 .277 .241 .51816234201811403540
Dillman, Bmr .190 .221 .256 .4762584911021911005013
Buzhardt, Jmr .286 .310 .321 .6322881001010600
Phoebus, Tsp .248 .355 .364 .7204391091721056074089102
Bertaina, F*mr .313 .411 .354 .76548152004080410
Fisher, Emr .257 .327 .330 .6561794611102012002515
Bunker, Wmr .307 .400 .418 .818189587142912903001
Lopez, Msp .299 .382 .532 .91477233051601101521
McNally, Dsp .332 .392 .514 .906455151252187024606365
Adamson, Msp .545 .727 .8181.54511600170100521
Miller, Jmr .364 .500 .5451.0451142001030400
Gilliford, Pmr .600 .600 .8001.400531001000000
Total  .229 .303 .340 .644354281214218723692136816904028