Team batting - 2021 Baltimore
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Nevin, Tlf .313 .389 .313516500000260000
Ciuffo, N*c .286 .444 .28647200020220000
Mullins, C*cf .277 .355 .4771515991663712710280611421202411
Galvis, F#ss .275 .314 .44374273751719372615511000
Severino, Pc .271 .320 .396110391106141114042261063001
Gutierrez, K3b .267 .322 .296401353621017911431000
Martin, Rss .260 .278 .27930104272009132271000
Hays, Alf .260 .311 .46412147012222422676431957020
Mancini, T1b .258 .317 .4301455741483302281784115710000
Mountcastle, R1b .245 .312 .436145534131262246673471587000
Urias, Rss .242 .330 .34278260631404322533782000
Santander, A#rf .239 .279 .462107418100270224761201104100
Franco, M3b .214 .256 .341100370792308294118694000
Mateo, Jss .210 .252 .3432910522802994242021
Stewart, D*lf .198 .306 .34783268537011323343910000
Valaika, P2b .193 .280 .2927424347905272127663000
Wynns, Ac .184 .261 .3764112523008181913300010
Wilkerson, S#2b .176 .211 .265226812600743280000
McKenna, Rlf .170 .238 .211571712921116816730000
Leyba, D#2b .153 .268 .339195992035109151000
Sisco, C*c .150 .261 .15022609000438171000
Jones, J2b .109 .230 .12522647100336314010
Ruiz, R*2b .089 .146 .13325908101544362010
Pitchers  .100 .100 .10016220200010080000
Total  .236 .300 .386162542412812531118065662644214636513113

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Nevin, Tlf51800100 .701 1.8 4.1 .000 .583 .125052
Ciuffo, N*c 2900000 .730 1.1 6.0 .000 .800 .286021
Mullins, C*cf149674025100 .832 105.4 6.3 .200 .853 .3246528619
Galvis, F#ss7129001640 .757 36.8 4.9 .168 .672 .223271218
Severino, Pc 106422021220 .716 47.3 4.3 .125 .617 .1892615510
Gutierrez, K3b4014902400 .618 13.0 3.4 .030 .505 .1113404
Martin, Rss2910801200 .557 7.9 2.7 .019 .405 .0382295
Hays, Alf11951617970 .775 68.2 5.0 .204 .723 .2744821814
Mancini, T1b1436270221100 .748 74.2 4.5 .172 .667 .244552479
Mountcastle, R1b140593051760 .748 70.7 4.5 .191 .683 .279522337
Urias, Rss7329702700 .672 30.4 4.0 .100 .608 .22718895
Santander, A#rf10444402540 .741 53.6 4.5 .222 .672 .270491938
Franco, M3b100395031050 .596 30.7 2.7 .127 .492 .176311265
Mateo, Jss2911100200 .595 8.7 2.7 .133 .512 .18110365
Stewart, D*lf7731403330 .653 31.3 3.8 .149 .624 .31018936
Valaika, P2b72276121220 .572 18.9 2.4 .099 .486 .21014715
Wynns, Ac 39138001010 .637 9.6 2.3 .192 .545 .3048474
Wilkerson, S#2b197100010 .476 4.0 1.9 .088 .375 .1326182
McKenna, Rlf4918902000 .449 9.8 1.8 .041 .366 .1354365
Leyba, D#2b197102220 .607 5.7 2.8 .186 .577 .3395203
Sisco, C*c 206900000 .411 3.0 1.6 .000 .353 .133092
Jones, J2b197400000 .355 2.6 1.2 .016 .333 .125183
Ruiz, R*2b249600500 .279 1.3 0.4 .044 .218 .1002123
Pitchers 102110100 .200 0.1 0.2 .000 .105 .00002 
Total 1625972338134570 .686 622.4 3.9 .150 .614 .2354442096 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Nevin, Tlf3.603.2010 .5007 .3897 .389 3.0
Ciuffo, N*c 2.251.755 .4004 .4444 .444 1.0
Mullins, C*cf4.463.97432 .322347 .515359 .533 2.3
Galvis, F#ss3.923.69214 .308136 .469137 .472 3.4
Severino, Pc 3.843.55276 .344181 .429184 .436 4.1
Gutierrez, K3b3.723.3894 .38351 .34252 .349 3.9
Martin, Rss3.603.4778 .34631 .28732 .29613.5
Hays, Alf4.263.88361 .277249 .483256 .496 3.1
Mancini, T1b4.323.96397 .317288 .459298 .475 3.8
Mountcastle, R1b4.093.68357 .300280 .472287 .484 3.4
Urias, Rss3.813.33180 .328122 .411124 .418 2.4
Santander, A#rf4.153.91288 .271213 .480217 .489 5.5
Franco, M3b3.953.70296 .240144 .365148 .375 3.8
Mateo, Jss3.833.6279 .25340 .36042 .378 6.0
Stewart, D*lf3.783.23169 .249136 .433136 .433 2.1
Valaika, P2b3.733.28175 .24098 .355101 .366 2.4
Wynns, Ac 3.373.0587 .17260 .43560 .435 2.3
Wilkerson, S#2b3.233.0940 .30021 .29621 .296 9.3
McKenna, Rlf3.323.0099 .28352 .27552 .275 4.6
Leyba, D#2b3.743.1143 .14029 .40830 .423 1.7
Sisco, C*c 3.142.7343 .20917 .24618 .261 2.1
Jones, J2b3.362.9133 .21214 .18918 .243 5.2
Ruiz, R*2b3.843.6053 .13216 .16718 .188 9.0
Pitchers 0.130.1213 .1542 .0952 .09599.0
Total 36.8633.483822 .2882538 .4252603 .436 3.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nevin, Tlf .667 .714 .6671.38164000011
Ciuffo, N*c .000 .000 .000 .00000000000
Mullins, C*cf .286 .348 .448 .795210601008201155
Galvis, F#ss .346 .369 .531 .90081286035317
Severino, Pc .293 .326 .476 .8011644860821836
Gutierrez, K3b .412 .456 .490 .94651212101514
Martin, Rss .349 .364 .372 .73643151007110
Hays, Alf .327 .346 .649 .99420567901941833
Mancini, T1b .275 .320 .498 .8172075713011301252
Mountcastle, R1b .213 .265 .372 .63720744908231257
Urias, Rss .248 .336 .381 .71611328603101533
Santander, A#rf .264 .280 .457 .73714037120518349
Franco, M3b .218 .238 .371 .60912427130212330
Mateo, Jss .256 .289 .442 .73143115016113
Stewart, D*lf .122 .217 .146 .3644151000521
Valaika, P2b .190 .278 .300 .5781001950291324
Wynns, Ac .175 .298 .250 .548407001378
Wilkerson, S#2b .000 .333 .000 .33320000010
McKenna, Rlf .110 .187 .159 .3458291014830
Leyba, D#2b .067 .067 .267 .333151001103
Sisco, C*c .000 .167 .000 .167100000012
Jones, J2b .038 .074 .038 .1132610000114
Ruiz, R*2b .143 .143 .357 .500142001407
Pitchers  .111 .111 .111 .22291000003
Total  .255 .302 .422 .723193349299174215119512

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Nevin, Tlf .100 .182 .100 .282101000015
Ciuffo, N*c .286 .444 .286 .73072000022
Mullins, C*cf .272 .358 .494 .85238910627119605087
Galvis, F#ss .245 .291 .406 .698192471116211234
Severino, Pc .256 .316 .339 .65522758813211870
Gutierrez, K3b .179 .239 .179 .41884150008629
Martin, Rss .197 .219 .213 .43261121006117
Hays, Alf .208 .285 .321 .606265551343232362
Mancini, T1b .248 .316 .392 .70836791200114829105
Mountcastle, R1b .266 .341 .477 .81832787172165035101
Urias, Rss .238 .325 .313 .63814735801151845
Santander, A#rf .227 .279 .464 .7432786315017431761
Franco, M3b .211 .264 .325 .589246521006291539
Mateo, Jss .177 .227 .274 .50162113013311
Stewart, D*lf .211 .321 .383 .704227486011333870
Valaika, P2b .196 .281 .287 .56814328403121442
Wynns, Ac .188 .242 .435 .677851600716622
Wilkerson, S#2b .182 .206 .273 .47966126004228
McKenna, Rlf .225 .286 .258 .54489201104843
Leyba, D#2b .182 .321 .364 .6854482029912
Sisco, C*c .180 .281 .180 .4615090003715
Jones, J2b .158 .319 .184 .5033861003517
Ruiz, R*2b .079 .146 .092 .2387661000429
Pitchers  .091 .091 .091 .182111000005
Total  .226 .298 .367 .665349178915410106411323951