Team batting - 1967 Baltimore
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Johnson, Bph .500 .500 .50022100000010000
Epstein, M*1b .375 .444 .62558301021110000
Haney, Lc .308 .357 .45056169521313162212311200
Robinson, Frf .300 .368 .570130507152236348910346779200
Blair, Pcf .283 .347 .457147565160221714816252644034
Snyder, R*rf .262 .349 .362101271711205353637431141
Robinson, B3b .254 .308 .38915961715722219739047633100
Roznovsky, V*c .253 .276 .3263195244016103140000
Blefary, C*lf .236 .310 .43415458013717728998758935122
Aparicio, Lss .233 .277 .320131562131215669283548002210
Johnson, D2b .225 .303 .3241485241182808495353887000
Powell, B*1b .210 .296 .3451244238911214476054870200
Belanger, Mss .209 .231 .282551773781115115430091
May, D*rf .176 .256 .297287413302768110000
Etchebarren, Ac .176 .241 .24199336591303232627823100
Bowens, Srf .155 .252 .3195411618025141313412020
Motton, Clf .127 .214 .17526638110445152000
Held, W2b .053 .196 .05320382000416121000
Lau, C*ph .000 .333 .00032000000100000
McGuire, M2b .000 .000 .000613000011020000
Pitchers  .123 .165 .144162389486102914161534000
Total  .231 .296 .363162553112802044614366362847996942104218

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Johnson, Bph02000001.000 0.513.5 .0001.000 .000011
Epstein, M*1b29001101.069 1.8 7.9 .2501.000 .375151
Haney, Lc 4518200020 .807 28.2 6.5 .142 .761 .21317765
Robinson, Frf1295630116160 .938 102.9 7.5 .270 .927 .3616328914
Blair, Pcf140623021470 .803 87.5 5.6 .173 .749 .264532588
Snyder, R*rf6031423380 .711 37.6 4.9 .100 .686 .24717987
Robinson, B3b1596730618120 .697 71.9 4.0 .135 .607 .2114324010
Roznovsky, V*c 229800210 .602 8.1 3.0 .074 .466 .1055315
Blefary, C*lf148646036100 .744 80.5 4.8 .198 .703 .298522529
Aparicio, Lss12960103721 .597 50.2 3.0 .087 .529 .1713218018
Johnson, D2b144588041640 .627 51.7 3.3 .099 .545 .200361707
Powell, B*1b11048306680 .641 46.1 3.6 .135 .588 .262271469
Belanger, Mss4318530300 .513 11.8 2.2 .073 .444 .14710508
May, D*rf178200010 .553 6.2 2.7 .122 .492 .2305223
Etchebarren, Ac 95370041730 .482 17.6 1.6 .065 .378 .14616815
Bowens, Srf2613100000 .571 10.6 2.9 .164 .551 .2937373
Motton, Clf157000310 .389 2.2 1.0 .048 .310 .1272113
Held, W2b94601100 .248 0.8 0.5 .000 .243 .158021
Lau, C*ph0300000 .333 0.1 1.2 .000 .500 .500000
McGuire, M2b31401000 .000 0.0 0.0 .000 .000 .000000
Pitchers 162445342210 .309 11.9 0.8 .021 .222 .062756 
Total 16261283936115771 .658 598.6 3.6 .131 .586 .2223932005 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Johnson, Bph1.001.0011.0001 .5001 .50099.0
Epstein, M*1b1.801.607 .4296 .6676 .667 1.0
Haney, Lc 3.253.02135 .36388 .48489 .489 2.6
Robinson, Frf4.333.90397 .297335 .595344 .611 1.7
Blair, Pcf4.243.84489 .299310 .498314 .504 1.2
Snyder, R*rf3.112.68228 .289135 .430136 .433 1.2
Robinson, B3b4.233.88541 .255287 .426290 .431 1.3
Roznovsky, V*c 3.163.0680 .28734 .34734 .347 4.7
Blefary, C*lf4.193.77462 .236310 .480315 .488 1.6
Aparicio, Lss4.594.29512 .244215 .358215 .358 1.4
Johnson, D2b3.973.54432 .255223 .379230 .391 1.7
Powell, B*1b3.903.41328 .229200 .414200 .414 1.6
Belanger, Mss3.363.22136 .26555 .29755 .297 8.6
May, D*rf2.932.6461 .18030 .36630 .366 1.4
Etchebarren, Ac 3.743.39255 .220108 .292111 .300 3.0
Bowens, Srf2.432.1570 .18650 .38252 .397 3.2
Motton, Clf2.692.4248 .16716 .22918 .257 3.0
Held, W2b2.301.9027 .0748 .1749 .196 2.0
Lau, C*ph1.000.672 .0001 .3331 .333 0.0
McGuire, M2b2.332.1712 .0000 .0000 .00099.0
Pitchers 2.752.40272 .17672 .16276 .171 9.6
Total 37.8334.144495 .2532484 .4052526 .412 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson, Bph1.0001.0001.0002.00011000000
Epstein, M*1b .000 .000 .000 .00000000000
Haney, Lc .333 .390 .519 .9085418701958
Robinson, Frf .247 .292 .437 .7281583952722825
Blair, Pcf .212 .261 .364 .62518439517211215
Snyder, R*rf .265 .316 .441 .75734930110313
Robinson, B3b .291 .328 .509 .837175518010331123
Roznovsky, V*c .000 .200 .000 .20040000011
Blefary, C*lf .150 .265 .279 .54414021224101833
Aparicio, Lss .299 .376 .376 .752157478206208
Johnson, D2b .259 .303 .426 .72916242906221029
Powell, B*1b .172 .222 .302 .5241162011415832
Belanger, Mss .184 .216 .204 .420499100127
May, D*rf .375 .444 .500 .94483100012
Etchebarren, Ac .130 .198 .165 .364115154006921
Bowens, Srf .130 .256 .286 .541771000471132
Motton, Clf .185 .241 .222 .464275100124
Held, W2b .111 .200 .111 .311182000015
Lau, C*ph .000 .000 .000 .00000000000
McGuire, M2b .000 .000 .000 .00080000002
Pitchers  .124 .152 .140 .292121152004348
Total  .215 .275 .343 .618160834657844167125308

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Johnson, Bph .000 .000 .000 .00010000001
Epstein, M*1b .375 .444 .6251.06983010111
Haney, Lc .296 .341 .417 .7591153461213723
Robinson, Frf .324 .400 .6301.03034911318427813852
Blair, Pcf .318 .387 .501 .88838112117167414049
Snyder, R*rf .262 .354 .350 .70423762904263430
Robinson, B3b .240 .300 .342 .6414421061429573640
Roznovsky, V*c .264 .280 .341 .620912440110213
Blefary, C*lf .264 .324 .484 .80844011615524774060
Aparicio, Lss .207 .235 .299 .533405841336221540
Johnson, D2b .210 .303 .279 .582362761902314359
Powell, B*1b .225 .322 .362 .6843076910110454655
Belanger, Mss .219 .237 .313 .5491282871110336
May, D*rf .152 .233 .273 .5066610202679
Etchebarren, Ac .199 .262 .281 .54322144903201861
Bowens, Srf .205 .244 .385 .629398021629
Motton, Clf .083 .195 .139 .3343630103311
Held, W2b .000 .192 .000 .192200000157
Lau, C*ph .000 .333 .000 .33320000010
McGuire, M2b .000 .000 .000 .00050000100
Pitchers  .123 .171 .146 .317268334101013105
Total  .238 .304 .371 .67539239341473899461354661