Team pitching - 2021 San Francisco
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Chatwood, Tmr 0.0000010002.000002007
Beede, Tmr 0.0000010002.030002019
Brebbia, J*mr 0.00000900010.09001110140
Watson, T*mr 0.433102400021.015513100380
Sherfy, Jmr 1.3500070006.2551341030
Doval, Cmr 1.443112400025.09443453189
Alvarez, J*mr 1.847006510063.2561713254104271
Leone, Dmr 2.334215140054.0361614224429212
Selman, Smr 2.3500070007.2422250028
Garcia, J*mr 2.451115900058.2411616165762231
Jackson, Jmr 2.811001610016.012556152265
Gausman, K*sp 2.881570333311209.21517167552442017834
Menez, C*mr 2.8910041009.17333151036
Tropeano, Nmr 3.0001020003.0111021010
Sanchez, Asp 3.02040970041.2431914173023187
McGee, J*cl 3.1554335400054.144251985893216
DeSclafani, Asp 3.491390313111188.11748473431682216776
Webb, Lsp 3.611140262600159.21466864471801719663
Wood, Asp 3.921070262600153.21427767401651915647
Cueto, Jsp 3.94990212100121.01337153371031216539
Castro, Kmr 4.09110700011.01355280248
Moronta, Rmr 4.5000020002.021101117
Santos, Gmr 4.5000020002.011112008
Long, S*mr 4.70410950038.141212082162164
Rogers, Tmr 4.765297600068.08336361348810293
Littell, Zmr 4.935215420049.1403327325163226
Peralta, W*mr 5.0600060005.1743360225
Baragar, Cmr 6.052202200019.1231413883483
Kazmir, S*sp 7.31210440016.02313136212276
Wisler, Mmr 7.500001300012.0810108184153
Quintana, Jmr 14.6301050008.0161413464142
Total  3.5010260461621622151438.2128864155941613911511405995

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Chatwood, Tmr000100000 0.0 0.0 4.5 9.0 0.099.0 23.0 .783
Beede, Tmr000100100 13.5 0.0 18.0 9.0 0.099.0 28.0 .607
Brebbia, J*mr000100100 8.1 0.9 9.9 9.9 0.011.0 16.7 .720
Watson, T*mr000000010 6.4 1.3 7.7 4.3 0.0 3.3 11.6 .699
Sherfy, Jmr000000000 6.8 4.0 10.8 5.4 1.3 1.3 16.1 .558
Doval, Cmr000200000 3.2 1.1 5.0 16.2 1.115.0 14.3 .687
Alvarez, J*mr121312000 7.9 3.5 11.9 5.8 0.0 1.6 14.6 .621
Leone, Dmr000110110 6.0 3.7 9.8 7.3 0.3 2.0 16.4 .602
Selman, Smr000000000 4.7 2.3 7.0 5.9 0.0 2.5 15.3 .617
Garcia, J*mr102113010 6.3 2.5 8.9 8.7 0.9 3.6 14.2 .658
Jackson, Jmr000100020 6.8 3.4 10.7 8.4 1.1 2.5 16.9 .615
Gausman, K*sp610660420 6.5 2.4 9.1 10.5 0.9 4.4 97.6 .653
Menez, C*mr010000000 6.8 2.9 9.6 14.5 1.0 5.0 40.5 .648
Tropeano, Nmr000000000 3.0 0.0 3.0 6.0 3.099.0 17.5 .657
Sanchez, Asp400301030 9.3 3.7 13.6 6.5 0.4 1.8 77.3 .606
McGee, J*cl100300110 7.3 1.3 9.1 9.6 1.5 7.3 15.2 .659
DeSclafani, Asp440990570 8.3 2.1 10.8 8.0 1.1 3.9 92.0 .649
Webb, Lsp621730440 8.2 2.6 11.3 10.1 1.0 3.8 95.0 .650
Wood, Asp1011520430 8.3 2.3 11.5 9.7 1.1 4.1 92.7 .649
Cueto, Jsp111800170 9.9 2.8 13.2 7.7 0.9 2.8 90.9 .655
Castro, Kmr000100000 10.6 1.6 13.1 6.5 0.0 4.0 27.3 .654
Moronta, Rmr000000000 9.0 0.0 9.0 4.5 4.599.0 13.0 .615
Santos, Gmr000010000 4.5 4.5 9.0 9.0 0.0 2.0 19.5 .564
Long, S*mr300260320 9.6 1.9 12.0 4.9 1.4 2.6 64.3 .648
Rogers, Tmr210500010 11.0 1.7 13.4 6.4 1.1 3.7 13.8 .644
Littell, Zmr002323130 7.3 5.8 13.7 9.3 1.1 1.6 16.9 .584
Peralta, W*mr000100020 11.8 5.1 18.6 10.1 0.0 2.0 17.5 .619
Baragar, Cmr000100030 10.7 3.7 14.9 3.7 1.4 1.0 12.8 .612
Kazmir, S*sp000110000 12.9 3.4 16.9 11.8 1.1 3.5 73.0 .620
Wisler, Mmr000001010 6.0 6.0 12.0 13.5 3.0 2.3 16.1 .627
Quintana, Jmr100000100 18.0 4.5 22.5 6.8 4.5 1.5 30.6 .582
Total 3112876331027440 8.1 2.6 11.1 8.7 0.9 3.3  .643

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chatwood, Tmr .143 0.004 .0000 .0001 .143 0.0 0.2 0.15 0.27
Beede, Tmr .929 1.506 .5003 .3334 .444 1.3 5.7 5.10 7.26
Brebbia, J*mr .525 1.0027 .33310 .25011 .275 2.5 2.3 2.03 2.21
Watson, T*mr .488 0.8667 .22423 .28723 .287 4.0 1.7 1.54 1.33
Sherfy, Jmr .600 1.2022 .18212 .40012 .400 2.6 3.2 3.17 2.93
Doval, Cmr .383 0.4836 .16722 .24724 .270 3.0 1.1 0.96 0.86
Alvarez, J*mr .582 1.27202 .27791 .33694 .347 21.2 3.0 2.69 2.84
Leone, Dmr .547 1.07143 .23872 .34073 .344 13.4 2.2 2.02 2.13
Selman, Smr .445 0.7821 .1908 .2868 .286 1.4 1.7 1.48 1.05
Garcia, J*mr .608 0.97151 .23292 .39893 .403 19.6 3.0 2.71 2.09
Jackson, Jmr .685 1.1341 .24428 .43129 .446 6.5 3.7 3.29 3.09
Gausman, K*sp .581 0.98509 .257305 .366311 .373 63.3 2.7 2.45 2.19
Menez, C*mr .672 1.0717 .35316 .44416 .444 3.4 3.4 2.99 2.64
Tropeano, Nmr .500 0.337 .0004 .4004 .400 0.4 1.2 1.08 0.80
Sanchez, Asp .678 1.44135 .30473 .39076 .406 20.8 4.4 4.04 4.11
McGee, J*cl .665 0.96138 .25491 .42194 .435 21.0 3.5 3.14 2.70
DeSclafani, Asp .672 1.15534 .285313 .403322 .415 77.5 3.7 3.33 3.30
Webb, Lsp .681 1.21412 .313274 .413281 .424 67.0 3.7 3.40 3.42
Wood, Asp .710 1.18408 .301276 .427291 .450 71.5 4.2 3.77 3.64
Cueto, Jsp .742 1.40379 .319237 .440245 .455 64.6 4.6 4.32 4.41
Castro, Kmr .711 1.3637 .35119 .39620 .417 5.2 4.1 3.82 3.86
Moronta, Rmr1.000 1.005 .2005 .7145 .714 0.7 3.2 2.89 5.45
Santos, Gmr .393 1.005 .2002 .2502 .250 0.3 1.4 1.28 1.41
Long, S*mr .780 1.28127 .27677 .47079 .482 22.6 5.3 4.78 4.26
Rogers, Tmr .794 1.41219 .342136 .464141 .481 39.7 5.3 4.73 5.02
Littell, Zmr .718 1.46134 .254104 .460107 .473 26.3 4.6 4.32 4.15
Peralta, W*mr .861 1.8815 .46711 .44012 .480 3.6 6.1 5.51 6.91
Baragar, Cmr .949 1.6063 .31748 .57849 .590 14.8 7.3 6.20 6.27
Kazmir, S*sp .902 1.8146 .45741 .53942 .553 13.6 7.6 6.87 7.10
Wisler, Mmr .756 1.3323 .17428 .52828 .528 6.4 4.5 4.32 4.69
Quintana, Jmr1.326 2.5028 .42935 .83335 .833 15.017.6 15.15 15.45
Total  .674 1.183961 .2872456 .4102532 .422602.6 3.7 3.39 3.30

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Chatwood, Tmr00 .00000 .0000 0.000 .000
Beede, Tmr00 .00000 .0000 0.000 .000
Brebbia, J*mr00 .00000 .0000 0.010 .000
Watson, T*mr00 .00000 .0000 0.031 .333
Sherfy, Jmr00 .00000 .0000 0.010 .000
Doval, Cmr00 .00000 .0000 0.000 .000
Alvarez, J*mr10 .00000 .0002 2.0143 .214
Leone, Dmr40 .00000 .00011 2.891 .111
Selman, Smr00 .00000 .0000 0.0221.000
Garcia, J*mr00 .00000 .0000 0.000 .000
Jackson, Jmr10 .00000 .0006 6.000 .000
Gausman, K*sp331 .030124 .727185 5.6145 .357
Menez, C*mr10 .00000 .0005 5.0221.000
Tropeano, Nmr00 .00000 .0000 0.000 .000
Sanchez, Asp70 .00004 .57115 2.120 .000
McGee, J*cl00 .00000 .0000 0.010 .000
DeSclafani, Asp311 .032120 .645166 5.41411 .786
Webb, Lsp260 .000020 .769136 5.272 .286
Wood, Asp260 .000012 .462144 5.583 .375
Cueto, Jsp210 .000012 .571105 5.0123 .250
Castro, Kmr00 .00000 .0000 0.0221.000
Moronta, Rmr00 .00000 .0000 0.000 .000
Santos, Gmr00 .00000 .0000 0.000 .000
Long, S*mr50 .00001 .20027 5.451 .200
Rogers, Tmr00 .00000 .0000 0.0123 .250
Littell, Zmr20 .00000 .00012 6.0177 .412
Peralta, W*mr00 .00000 .0000 0.020 .000
Baragar, Cmr00 .00000 .0000 0.030 .000
Kazmir, S*sp40 .00000 .00026 6.531 .333
Wisler, Mmr00 .00000 .0000 0.0111.000
Quintana, Jmr00 .00000 .0000 0.0551.000
Total 1622 .0121593 .574840 5.214053 .379

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Chatwood, Tmr00 .0000 .000000 .000111
Beede, Tmr00 .0000 .000000 .000110
Brebbia, J*mr00 .0000 .000030 .000990
Watson, T*mr20 .0001 .5006126 .50024246
Sherfy, Jmr00 .0000 .000100 .000773
Doval, Cmr21 .5001 .500360 .00024248
Alvarez, J*mr20 .00021.00017184 .222656416
Leone, Dmr31 .3332 .66716164 .25051478
Selman, Smr00 .0000 .000000 .000771
Garcia, J*mr31 .3332 .66720164 .250595913
Jackson, Jmr00 .0000 .000162 .33316154
Gausman, K*sp00 .0000 .000000 .0003300
Menez, C*mr00 .0000 .000021 .500431
Tropeano, Nmr00 .0000 .000000 .000221
Sanchez, Asp00 .0000 .000000 .000920
McGee, J*cl4033 .8256 .150081 .125545446
DeSclafani, Asp00 .0000 .000000 .0003100
Webb, Lsp00 .0000 .000000 .0002600
Wood, Asp00 .0000 .000000 .0002600
Cueto, Jsp00 .0000 .000000 .0002100
Castro, Kmr10 .00011.000400 .000771
Moronta, Rmr00 .0000 .000000 .000221
Santos, Gmr00 .0000 .000000 .000222
Long, S*mr10 .00011.000000 .000940
Rogers, Tmr179 .5297 .41215147 .500767634
Littell, Zmr51 .2004 .800162615 .57754526
Peralta, W*mr00 .0000 .0000111.000661
Baragar, Cmr20 .00021.000776 .85722224
Kazmir, S*sp00 .0000 .000000 .000400
Wisler, Mmr00 .0000 .000231 .33313133
Quintana, Jmr00 .0000 .000121 .500550
Total 7846 .59029 .37210914053 .379162508160