Team pitching (vs batter) - 2020 San Francisco
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Selman, Smr .125 .222 .153729010111812800
Garcia, J*mr .130 .268 .1596992001121101401
Anderson, Smr .148 .378 .2785481021511901600
Watson, T*mr .195 .241 .3908216105321401510
Smyly, D*sp .198 .288 .297111223123301405070
Peralta, W*mr .221 .269 .4538619125391502100
Baragar, Cmr .222 .319 .40781186033311111910
Gausman, K*sp .233 .295 .3842455712279412107390
Cahill, Tsp .235 .392 .445119286255323004020
Coonrod, Smr .244 .333 .5564511313256101100
Rogers, Tmr .250 .292 .30411228600343403100
Menez, C*mr .250 .379 .54224610213230100
Jimenez, Dmr .250 .250 .250410001000000
Webb, Lsp .253 .346 .3392215613027572504391
Cueto, Jsp .264 .331 .448250661221011212505300
Gott, Tcl .283 .346 .674461330531140700
Anderson, T*sp .299 .377 .4392216613069742503110
Suarez, A*mr .300 .364 .56730931117030400
Samardzija, Jsp .321 .341 .7388427311062120510
Triggs, Amr .375 .375 .500831004000000
Rodriguez, Dmr .400 .500 .400520002010000
Garcia, Rmr .444 .487 .694361600325030600
Total  .244 .327 .4082005490901371819352192468312

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Selman, Smr .37544 .20519 .23520 .247 2.9 1.2 1.14 1.05
Garcia, J*mr .42855 .16422 .26824 .293 3.3 1.4 1.29 1.49
Anderson, Smr .65636 .16734 .45935 .473 7.4 4.2 3.81 4.88
Watson, T*mr .63262 .17736 .41437 .425 8.2 3.3 3.25 2.95
Smyly, D*sp .58559 .33947 .37647 .376 10.6 3.1 2.81 2.59
Peralta, W*mr .72261 .23044 .47345 .484 10.2 3.9 3.74 3.49
Baragar, Cmr .72760 .25044 .46845 .479 11.0 4.5 4.05 3.83
Gausman, K*sp .678166 .301115 .429116 .433 29.8 4.2 3.79 3.32
Cahill, Tsp .83876 .30383 .54285 .556 24.4 7.0 6.39 6.43
Coonrod, Smr .88933 .24226 .48132 .593 7.7 5.4 4.82 4.87
Rogers, Tmr .59582 .34138 .31741 .342 10.3 3.2 2.91 2.66
Menez, C*mr .92121 .19016 .55218 .621 5.4 8.1 7.75 8.11
Jimenez, Dmr .5004 .2501 .2501 .250 0.3 2.3 2.03 1.95
Webb, Lsp .686177 .305100 .394107 .421 26.5 4.0 3.72 4.06
Cueto, Jsp .779189 .296137 .493138 .496 37.1 5.2 4.69 4.69
Gott, Tcl1.02035 .22935 .67336 .692 11.4 9.0 8.37 7.80
Anderson, T*sp .816186 .323122 .484126 .500 37.9 6.3 5.72 6.05
Suarez, A*mr .93025 .32020 .60620 .606 5.9 7.3 6.55 5.77
Samardzija, Jsp1.07970 .24364 .72765 .739 21.0 9.6 8.81 8.37
Triggs, Amr .8758 .3754 .5004 .500 1.0 4.5 4.05 5.09
Rodriguez, Dmr .9005 .4003 .5003 .500 1.110.2 9.15 12.01
Garcia, Rmr1.18227 .48128 .71828 .718 11.915.3 13.77 16.28
Total  .7361481 .2831038 .4561073 .472278.8 4.8 4.36 4.34

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Selman, Smr .000 .053 .000 .05336000001102000
Garcia, J*mr .034 .200 .034 .2342910000150600
Anderson, Smr .080 .207 .080 .2872520000040800
Watson, T*mr .233 .324 .333 .6573070013130400
Smyly, D*sp .032 .231 .032 .26331100000801500
Peralta, W*mr .243 .282 .486 .76937911281101200
Baragar, Cmr .129 .243 .323 .5663140023140801
Gausman, K*sp .234 .299 .395 .694124299131311104201
Cahill, Tsp .118 .259 .221 .480688211621102800
Coonrod, Smr .333 .348 .9521.30021721310010701
Rogers, Tmr .297 .400 .405 .80537114005340801
Menez, C*mr .455 .5001.0911.5911151024010000
Jimenez, Dmr .000 .000 .000 .000200000000000
Webb, Lsp .296 .364 .365 .730115345011031002501
Cueto, Jsp .281 .365 .471 .836121348051801602800
Gott, Tcl .227 .261 .591 .8522252023010400
Anderson, T*sp .354 .411 .538 .9496523303163401101
Suarez, A*mr .500 .5711.1671.7381263114020200
Samardzija, Jsp .341 .364 .610 .97341142036020101
Triggs, Amr .333 .333 .333 .667310000000000
Rodriguez, Dmr .500 .500 .5001.000210001000000
Garcia, Rmr .231 .286 .231 .5161330002010100
Total  .234 .315 .393 .708876205425291121790023007

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Selman, Smr .250 .372 .306 .6783690103071800
Garcia, J*mr .200 .319 .250 .5694082003160800
Anderson, Smr .207 .489 .448 .93729610261150800
Watson, T*mr .173 .189 .423 .61252910460101100
Smyly, D*sp .262 .314 .400 .714802131290603500
Peralta, W*mr .204 .259 .429 .68849100139040901
Baragar, Cmr .280 .368 .460 .828501460140711100
Gausman, K*sp .231 .290 .372 .662121283141401003100
Cahill, Tsp .392 .542 .7451.28751204141701901202
Coonrod, Smr .167 .323 .208 .5312441003600401
Rogers, Tmr .227 .227 .253 .4807517200100002300
Menez, C*mr .077 .294 .077 .3711310001220100
Jimenez, Dmr .500 .500 .5001.000210000000000
Webb, Lsp .208 .328 .311 .63910622801841501800
Cueto, Jsp .248 .298 .426 .72412932425221902502
Gott, Tcl .333 .414 .7501.1642481034130301
Anderson, T*sp .276 .363 .397 .7611564310031912102001
Suarez, A*mr .167 .211 .167 .3771830000010200
Samardzija, Jsp .302 .318 .8601.179431311711100400
Triggs, Amr .400 .400 .6001.000521000000000
Rodriguez, Dmr .333 .500 .333 .833310000010000
Garcia, Rmr .565 .600 .9571.557231300312020500
Total  .252 .336 .421 .75711292854884216118129223808