Team pitching (vs batter) - 1967 San Francisco
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Bryant, R#mr .000 .143 .000600000010110
Henry, B*mr .144 .222 .1969714201192802300
Linzy, Fcl .203 .255 .283300616068502222911
Perry, Gsp .218 .261 .304110124030717335859123712
Gibbon, Jmr .218 .297 .3103166913249853105642
Sadecki, R*sp .219 .273 .34265814434115225248115022
Chavez, Nmr .222 .222 .2781841005000200
Marichal, Jsp .223 .256 .35077517317325271529015941
McCormick, M*sp .231 .292 .35497422527925345383415561
Bolin, Bmr .251 .319 .4105021262111920605209790
McDaniel, Lmr .293 .313 .4663119119491452914410
Herbel, Rmr .307 .334 .444466143351920731814521
Robertson, Rmr .333 .400 .778931017010300
Total  .234 .283 .35255331293206281311948303611010013110

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bryant, R#mr .1435 .0001 .1431 .143 0.1 0.5 0.45 0.27
Henry, B*mr .41876 .17127 .24529 .264 4.8 1.5 1.37 1.22
Linzy, Fcl .539271 .203107 .326107 .326 18.6 1.9 1.70 1.85
Perry, Gsp .566861 .259394 .333402 .340 82.2 2.4 2.21 2.13
Gibbon, Jmr .607264 .246129 .358134 .372 28.4 2.8 2.61 2.63
Sadecki, R*sp .615501 .257273 .381275 .384 60.7 3.1 2.79 2.55
Chavez, Nmr .50016 .2505 .2785 .278 0.6 0.9 0.90 1.34
Marichal, Jsp .605597 .248300 .368305 .374 64.7 2.8 2.54 2.46
McCormick, M*sp .646810 .247428 .398431 .401101.1 3.5 3.19 3.07
Bolin, Bmr .729396 .270258 .457258 .457 68.3 4.7 4.34 4.25
McDaniel, Lmr .779265 .309154 .468156 .474 45.2 5.3 4.67 4.04
Herbel, Rmr .778419 .320225 .455228 .462 59.7 4.5 4.14 4.38
Robertson, Rmr1.1785 .4008 .8008 .800 2.913.1 11.76 10.88
Total  .6354486 .2592309 .3842339 .389529.2 3.2 2.90 2.81

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bryant, R#mr .000 .000 .000 .000000000000000
Henry, B*mr .031 .031 .031 .06332100000001610
Linzy, Fcl .257 .312 .307 .6191012620113081310
Perry, Gsp .226 .286 .312 .59844210013553743407303
Gibbon, Jmr .123 .159 .123 .28265800013002311
Sadecki, R*sp .243 .285 .374 .6581152841381603011
Chavez, Nmr .200 .200 .400 .600511000000000
Marichal, Jsp .212 .238 .321 .5593778080113021106511
McCormick, M*sp .215 .272 .298 .570181394131101404200
Bolin, Bmr .224 .326 .339 .6661653711121702602742
McDaniel, Lmr .283 .321 .495 .81699281312120611611
Herbel, Rmr .253 .295 .403 .698186478162511111302
Robertson, Rmr .667 .6671.0001.667321001000000
Total  .224 .274 .328 .60317713976510331551111633081011

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Bryant, R#mr .000 .143 .000 .143600000010100
Henry, B*mr .200 .303 .277 .58065132014280711
Linzy, Fcl .176 .227 .271 .498199354052101412623
Perry, Gsp .212 .245 .299 .5446591401721252425116483
Gibbon, Jmr .243 .330 .359 .6882516113242323103351
Sadecki, R*sp .214 .270 .335 .6065431163001243142112042
Chavez, Nmr .231 .231 .231 .4621330001000200
Marichal, Jsp .234 .272 .377 .6493989393144131809440
McCormick, M*sp .235 .296 .367 .66379318623822863694113106
Bolin, Bmr .264 .315 .445 .76033789100175102607022
McDaniel, Lmr .297 .309 .453 .76221263637302302823
Herbel, Rmr .343 .361 .471 .832280962703272703222
Robertson, Rmr .167 .286 .667 .952610011010300
Total  .238 .286 .363 .650376289614118983801924576934023