Team batting - 2020 San Francisco
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Yastrzemski, M*rf .320 .417 .670522006415515403330554120
Solano, D2b .315 .355 .45146184581413261111291000
Belt, B*1b .281 .399 .4964213939907192027421400
Flores, Wdh .275 .294 .5005020456811230346350000
Dickerson, A*lf .267 .327 .54040150401029263011273000
Duggar, S*lf .265 .359 .5001334920266580010
Longoria, E3b .254 .278 .3965019750111517276421000
Crawford, B*ss .250 .282 .4334918045150618238540100
Robertson, Dss .250 .318 .350620501044210000
Ruf, Dlf .244 .370 .47628822040513817170011
Sandoval, P#dh .243 .270 .300187017101352131000
Slater, Adh .233 .362 .453278620106171315253062
Davis, Jrf .231 .333 .231413300001250000
Bart, Jc .224 .269 .3572998227301052434100
Rickard, Jrf .222 .222 .22239200000040000
Tromp, Cc .219 .242 .375196414701852200000
Dubon, Mcf .217 .253 .344471573450514188470100
McCarthy, J*lf .200 .200 .200410200000010000
Pence, Hrf .200 .288 .3561345910254591000
Heineman, T#c .125 .255 .1501440510040453001
Basabe, L#rf .118 .167 .118517200010140000
Smoak, J#dh .000 .000 .00027000000020000
Brantly, R*c .000 .000 .00014000000000000
Pitchers  .000 .000 .000600000000000000
Total  .257 .318 .4446020105161111479261247164488228104

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Yastrzemski, M*rf52235013301.087 58.311.2 .3501.223 .5103513411
Solano, D2b4619701310 .806 29.5 6.1 .136 .736 .196188312
Belt, B*1b4116801420 .895 28.4 7.3 .216 .933 .410166910
Flores, Wdh5021101700 .794 27.1 4.7 .225 .697 .2552110210
Dickerson, A*lf3816501820 .867 23.7 5.4 .273 .805 .347218112
Duggar, S*lf103900200 .859 5.8 5.8 .235 .852 .4124174
Longoria, E3b50205011240 .674 17.6 3.0 .142 .535 .173177810
Crawford, B*ss4718910120 .715 22.1 4.4 .183 .632 .22821787
Robertson, Dss52300211 .668 1.7 2.7 .100 .529 .200174
Ruf, Dlf2410001010 .846 16.0 6.8 .232 .905 .43993910
Sandoval, P#dh187401510 .570 4.5 2.1 .057 .414 .0862216
Slater, Adh2310611120 .815 15.8 6.0 .221 .913 .4427393
Davis, Jrf41500000 .564 1.2 3.2 .000 .500 .154032
Bart, Jc 2810400210 .626 9.1 3.1 .133 .526 .15310353
Rickard, Jrf3900000 .444 0.4 1.7 .000 .286 .000022
Tromp, Cc 196600300 .617 4.8 2.5 .156 .491 .1888243
Dubon, Mcf4616601640 .597 12.2 2.5 .127 .481 .17810547
McCarthy, J*lf31000000 .400 0.4 1.4 .000 .250 .000022
Pence, Hrf135201300 .644 4.2 2.8 .156 .564 .2673164
Heineman, T#c 134700000 .405 1.8 1.4 .025 .361 .100162
Basabe, L#rf41800000 .284 0.4 0.7 .000 .200 .059021
Smoak, J#dh2700000 .000 0.0 0.0 .000 .000 .000000
Brantly, R*c 1400100 .000 -0.0-0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 60221021163241 .762 273.2 4.7 .187 .697 .272204892 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Yastrzemski, M*rf4.523.85131 .374164 .698168 .715 1.8
Solano, D2b4.284.00153 .35994 .47795 .482 2.6
Belt, B*1b4.003.3191 .35296 .57197 .577 1.6
Flores, Wdh4.224.08158 .278108 .512108 .512 5.8
Dickerson, A*lf4.133.75115 .27092 .55895 .576 2.5
Duggar, S*lf3.002.6224 .29222 .56422 .564 1.6
Longoria, E3b4.103.94151 .29884 .41085 .415 7.0
Crawford, B*ss3.863.67121 .32286 .45586 .455 6.8
Robertson, Dss3.833.3320 .2509 .3919 .391 0.5
Ruf, Dlf3.572.9361 .24656 .56056 .560 1.0
Sandoval, P#dh4.113.8957 .28123 .31124 .324 6.5
Slater, Adh3.933.1957 .24654 .50957 .538 1.7
Davis, Jrf3.753.258 .3755 .3335 .333 2.5
Bart, Jc 3.593.3855 .40037 .35641 .39421.5
Rickard, Jrf3.003.005 .4002 .2222 .22299.0
Tromp, Cc 3.473.3743 .30226 .39426 .39410.0
Dubon, Mcf3.533.34106 .27462 .37362 .373 5.9
McCarthy, J*lf2.502.509 .2222 .2002 .20099.0
Pence, Hrf4.003.4635 .20021 .40422 .423 1.8
Heineman, T#c 3.362.8635 .14310 .21313 .277 1.3
Basabe, L#rf3.603.4013 .1543 .1673 .167 4.0
Smoak, J#dh3.503.505 .0000 .0000 .00099.0
Brantly, R*c 4.004.004 .0000 .0000 .000 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 36.8333.501457 .3001056 .4781078 .488 3.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yastrzemski, M*rf .323 .392 .7381.130652152616824
Solano, D2b .242 .273 .339 .61162156002311
Belt, B*1b .133 .212 .333 .5453040024315
Flores, Wdh .276 .300 .605 .905762140715318
Dickerson, A*lf .308 .375 .615 .990134101323
Duggar, S*lf1.0001.0001.0002.00011000000
Longoria, E3b .371 .389 .6291.017702660413210
Crawford, B*ss .241 .290 .379 .670297400224
Robertson, Dss .231 .286 .231 .516133000210
Ruf, Dlf .263 .328 .596 .9255715405868
Sandoval, P#dh .250 .333 .250 .58382000003
Slater, Adh .261 .375 .543 .9184612104698
Davis, Jrf .250 .500 .250 .75041000022
Bart, Jc .172 .226 .345 .5712955003012
Rickard, Jrf .250 .250 .250 .50041000002
Tromp, Cc .286 .310 .536 .846288401414
Dubon, Mcf .255 .309 .490 .799511300413415
McCarthy, J*lf .000 .000 .000 .00000000000
Pence, Hrf .154 .267 .308 .574264101245
Heineman, T#c .500 .571 .5001.07163000010
Basabe, L#rf .250 .250 .250 .50082000002
Smoak, J#dh .000 .000 .000 .00010000000
Brantly, R*c .000 .000 .000 .00010000000
Pitchers  .000 .000 .000 .00000000000
Total  .268 .323 .506 .829628168412359351146

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Yastrzemski, M*rf .319 .429 .6371.066135431039172231
Solano, D2b .352 .397 .508 .905122438139818
Belt, B*1b .321 .444 .541 .98610935905162427
Flores, Wdh .273 .290 .438 .7281283541519317
Dickerson, A*lf .263 .322 .533 .8551373692827924
Duggar, S*lf .242 .342 .485 .827338202658
Longoria, E3b .189 .218 .268 .4861272451114432
Crawford, B*ss .252 .280 .444 .72415138110621650
Robertson, Dss .286 .375 .571 .94672010211
Ruf, Dlf .200 .444 .200 .6442550000119
Sandoval, P#dh .242 .262 .306 .56862151015210
Slater, Adh .200 .347 .350 .6974080027617
Davis, Jrf .222 .222 .222 .44492000103
Bart, Jc .246 .288 .362 .65069172302231
Rickard, Jrf .200 .200 .200 .40051000002
Tromp, Cc .167 .189 .250 .4393663001116
Dubon, Mcf .198 .225 .274 .499106215015432
McCarthy, J*lf .200 .200 .200 .400102000001
Pence, Hrf .263 .318 .421 .739195001214
Heineman, T#c .059 .200 .088 .288342100035
Basabe, L#rf .000 .100 .000 .10090000012
Smoak, J#dh .000 .000 .000 .00060000002
Brantly, R*c .000 .000 .000 .00030000000
Pitchers  .000 .000 .000 .00000000000
Total  .252 .316 .415 .7311382348701244154113342