Team pitching - 2021 Washington
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Guerra, Jmr 0.0000040005.0410340222
Harris, Wmr 1.5010060006.0321361223
Hand, B*cl 1.8512223800039.026128214951165
Klobosits, G*mr 2.4500080007.1722420133
Avilan, L*mr 3.0000020003.0211110013
Hudson, Dmr 3.073302700029.119121054630114
Rodriguez, Jmr 3.120001410026.02210992145106
Ross, Jsp 3.59950191900115.195504638105178481
Harper, Rmr 3.603104400040.0381716122357164
Machado, Amr 3.711203600034.0271614173243150
Rogers, J*sp 3.71200660034.0321414152367140
Scherzer, Msp 3.76960191910117.187544943165188486
Finnegan, Kmr 3.814296200059.0442525266235238
Romero, Jmr 4.5000040004.0322431119
McGowin, Kmr 4.614202900027.1231514103251115
Gray, Jsp 4.7817012120064.05736342975153275
Rainey, Tmr 4.850003300029.2291816194121142
Fedde, Esp 4.936140272700146.0158938035139278629
Clay, S*mr 5.184305300041.2462624153767185
Murphy, Pmr 5.280101600015.1201196161172
Corbin, P*sp 5.699150313110178.2206117113631573920786
Suero, Wmr 5.801303800035.2362623153982165
Espino, Psp 5.88570281900124.0157878128104266558
Voth, Amr 6.041305210053.25137363347148237
Strasburg, Ssp 6.65020550023.0311817152442116
Baldonado, A*mr 7.2000060005.0844881032
Thompson, Mmr 7.891002400021.2291919132175101
Lester, J*sp 7.94410016160079.111574702461204381
Nolin, S*sp 8.17130750025.1372323182351132
Miller, Jmr 18.0000020002.0744301115
Lobstein, K*mr 40.5000020001.1266421010
Adon, Jsp 67.5001011000.245512107
Total  5.00709231162162261393.2142583777554013702501206112

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Guerra, Jmr000110100 7.2 5.4 14.4 7.2 0.0 1.3 22.5 .544
Harris, Wmr000000000 4.5 4.5 9.0 9.0 1.5 2.0 14.2 .600
Hand, B*cl202130010 6.0 4.8 11.1 11.3 1.2 2.3 16.7 .647
Klobosits, G*mr100110000 8.6 4.9 14.7 2.5 0.0 0.5 14.8 .602
Avilan, L*mr000100000 6.0 3.0 12.0 3.0 0.0 1.0 21.0 .571
Hudson, Dmr000010010 5.8 1.5 7.4 14.1 0.9 9.2 17.5 .668
Rodriguez, Jmr000120010 7.6 3.1 11.1 7.3 1.4 2.3 29.9 .594
Ross, Jsp8501500420 7.4 3.0 11.5 8.2 1.3 2.8 96.5 .618
Harper, Rmr000100010 8.6 2.7 11.5 5.2 1.1 1.9 12.9 .620
Machado, Amr001510010 7.1 4.5 13.0 8.5 1.1 1.9 16.0 .603
Rogers, J*sp020000200 8.5 4.0 12.4 6.1 1.6 1.5 83.5 .637
Scherzer, Msp610710010 6.7 3.3 10.5 12.7 1.4 3.8103.3 .630
Finnegan, Kmr031060030 6.7 4.0 10.7 9.5 0.5 2.4 15.2 .628
Romero, Jmr000100000 6.8 9.0 18.0 6.8 2.3 0.8 19.3 .532
McGowin, Kmr100110000 7.6 3.3 11.2 10.5 1.6 3.2 15.7 .622
Gray, Jsp210040330 8.0 4.1 12.1 10.5 2.1 2.6 86.0 .601
Rainey, Tmr000410220 8.8 5.8 15.8 12.4 0.6 2.2 17.6 .581
Fedde, Esp1140401310 9.7 2.2 12.1 8.6 1.7 4.0 89.4 .625
Clay, S*mr001440010 9.9 3.2 14.0 8.0 1.3 2.5 11.9 .588
Murphy, Pmr000110030 11.7 3.5 15.8 9.4 0.6 2.7 16.1 .634
Corbin, P*sp870400040 10.4 3.2 13.8 7.9 2.0 2.5 93.3 .621
Suero, Wmr000570000 9.1 3.8 14.1 9.8 2.0 2.6 17.3 .602
Espino, Psp410400331 11.4 2.0 13.7 7.5 1.9 3.7 70.0 .652
Voth, Amr001230110 8.6 5.5 14.4 7.9 2.3 1.4 18.2 .569
Strasburg, Ssp100110020 12.1 5.9 18.4 9.4 1.6 1.6 93.2 .592
Baldonado, A*mr001010100 14.4 14.4 28.8 14.4 1.8 1.0 23.2 .547
Thompson, Mmr010030020 12.0 5.4 17.4 8.7 2.9 1.6 16.8 .597
Lester, J*sp410000110 13.0 2.7 15.8 6.9 2.3 2.5 84.4 .661
Nolin, S*sp300310000 13.1 6.4 20.6 8.2 1.8 1.3 75.6 .580
Miller, Jmr000000000 31.5 13.5 45.0 0.0 4.5 0.0 26.5 .547
Lobstein, K*mr000010010 13.5 27.0 40.5 13.5 6.8 0.5 28.5 .509
Adon, Jsp000000000 54.0 13.5 67.5 27.0 13.5 2.0 27.0 .667
Total 512676744121351 9.2 3.5 13.1 8.8 1.6 2.5  .619

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Guerra, Jmr .675 1.4014 .2868 .3649 .409 1.8 3.0 2.90 3.83
Harris, Wmr .561 1.0013 .1549 .3919 .391 1.2 1.7 1.59 2.36
Hand, B*cl .594 1.2189 .23664 .38865 .394 14.2 3.2 2.94 2.96
Klobosits, G*mr .649 1.5026 .26912 .36413 .394 3.3 4.0 3.62 4.18
Avilan, L*mr .490 1.0010 .2003 .2314 .308 0.8 2.3 2.09 2.54
Hudson, Dmr .507 0.8260 .26737 .32537 .325 7.1 2.1 1.97 1.52
Rodriguez, Jmr .670 1.1971 .25444 .41545 .425 9.7 3.3 3.02 3.61
Ross, Jsp .694 1.15306 .255200 .416215 .447 51.4 4.0 3.61 3.70
Harper, Rmr .718 1.25123 .26873 .44574 .451 17.4 3.9 3.53 3.77
Machado, Amr .712 1.2992 .25066 .44071 .473 16.9 4.4 4.02 3.91
Rogers, J*sp .771 1.3896 .27168 .48668 .486 15.7 4.2 3.75 4.67
Scherzer, Msp .645 1.11253 .273201 .414208 .428 46.0 3.5 3.18 3.10
Finnegan, Kmr .600 1.19147 .27990 .37890 .378 18.8 2.9 2.58 2.60
Romero, Jmr .850 1.7510 .20010 .52611 .579 2.7 6.1 5.45 7.58
McGowin, Kmr .680 1.2167 .26950 .43551 .443 12.4 4.1 3.69 3.73
Gray, Jsp .791 1.34156 .269143 .520143 .520 37.5 5.2 4.74 4.57
Rainey, Tmr .780 1.6276 .35566 .46570 .493 19.8 5.9 5.40 5.01
Fedde, Esp .772 1.32424 .309303 .482307 .488 84.1 5.1 4.67 4.54
Clay, S*mr .806 1.46123 .32590 .48694 .508 25.1 5.3 4.89 5.22
Murphy, Pmr .859 1.7048 .39636 .50037 .514 12.1 7.1 6.37 5.76
Corbin, P*sp .852 1.51523 .319424 .539428 .545120.4 6.0 5.46 5.79
Suero, Wmr .815 1.4398 .28684 .50989 .539 24.3 5.9 5.51 5.52
Espino, Psp .873 1.49396 .331304 .545308 .552 94.6 6.8 6.18 5.75
Voth, Amr .889 1.57141 .262138 .582140 .591 37.8 6.4 5.71 6.15
Strasburg, Ssp .905 2.0072 .37564 .55265 .560 21.2 8.1 7.48 7.90
Baldonado, A*mr1.168 3.2015 .46723 .71923 .719 8.714.6 14.05 13.21
Thompson, Mmr1.067 1.9460 .36769 .68369 .683 21.5 8.9 8.05 9.25
Lester, J*sp .966 1.75276 .344237 .622237 .622 78.2 8.5 7.98 7.33
Nolin, S*sp .971 2.1783 .38677 .58380 .606 28.510.3 9.12 9.63
Miller, Jmr1.583 5.0011 .54514 .93314 .933 7.131.8 28.63 35.27
Lobstein, K*mr1.600 4.503 .3339 .9009 .900 3.926.6 23.91 27.45
Adon, Jsp2.048 7.5031.00091.28691.286 5.979.7 71.68 71.48
Total  .790 1.413885 .3023025 .4953092 .506832.2 5.3 4.84 4.89

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Guerra, Jmr00 .00000 .0000 0.030 .000
Harris, Wmr00 .00000 .0000 0.000 .000
Hand, B*cl00 .00000 .0000 0.000 .000
Klobosits, G*mr00 .00000 .0000 0.000 .000
Avilan, L*mr00 .00000 .0000 0.000 .000
Hudson, Dmr00 .00000 .0000 0.062 .333
Rodriguez, Jmr10 .00000 .0004 4.040 .000
Ross, Jsp190 .000010 .52684 4.461 .167
Harper, Rmr00 .00000 .0000 0.051 .200
Machado, Amr00 .00000 .0000 0.041 .250
Rogers, J*sp60 .00003 .50028 4.700 .000
Scherzer, Msp191 .053013 .68488 4.654 .800
Finnegan, Kmr00 .00000 .0000 0.0105 .500
Romero, Jmr00 .00000 .0000 0.000 .000
McGowin, Kmr00 .00000 .0000 0.021 .500
Gray, Jsp120 .00005 .41743 3.675 .714
Rainey, Tmr00 .00000 .0000 0.0142 .143
Fedde, Esp270 .000012 .444119 4.41410 .714
Clay, S*mr00 .00000 .0000 0.0164 .250
Murphy, Pmr00 .00000 .0000 0.050 .000
Corbin, P*sp311 .032014 .452130 4.2197 .368
Suero, Wmr00 .00000 .0000 0.060 .000
Espino, Psp190 .000010 .52688 4.6156 .400
Voth, Amr10 .00000 .0001 1.065 .833
Strasburg, Ssp50 .00000 .00022 4.450 .000
Baldonado, A*mr00 .00000 .0000 0.051 .200
Thompson, Mmr00 .00000 .0000 0.020 .000
Lester, J*sp160 .00002 .12588 5.594 .444
Nolin, S*sp50 .00000 .00019 3.851 .200
Miller, Jmr00 .00000 .0000 0.020 .000
Lobstein, K*mr00 .00000 .0000 0.0221.000
Adon, Jsp10 .00000 .0003 3.000 .000
Total 1622 .012669 .426717 4.417762 .350

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Guerra, Jmr00 .0000 .000020 .000440
Harris, Wmr10 .00011.000000 .000661
Hand, B*cl2322 .9571 .043032 .667383837
Klobosits, G*mr00 .0000 .000120 .000881
Avilan, L*mr00 .0000 .000000 .000221
Hudson, Dmr20 .00021.00010100 .00027277
Rodriguez, Jmr00 .0000 .000021 .50014138
Ross, Jsp00 .0000 .000000 .0001900
Harper, Rmr20 .00021.00063111 .35544449
Machado, Amr10 .00011.0004178 .47136368
Rogers, J*sp00 .0000 .000000 .000600
Scherzer, Msp00 .0000 .000000 .0001900
Finnegan, Kmr139 .6924 .3081154 .800626240
Romero, Jmr00 .0000 .000000 .000441
McGowin, Kmr20 .00021.0004111 .09129298
Gray, Jsp00 .0000 .000000 .0001200
Rainey, Tmr30 .0002 .667252 .40033339
Fedde, Esp00 .0000 .000000 .0002700
Clay, S*mr00 .0000 .00053111 .35553537
Murphy, Pmr00 .0000 .000264 .66716165
Corbin, P*sp00 .0000 .000000 .0003100
Suero, Wmr20 .00021.0004156 .40038383
Espino, Psp00 .0000 .000021 .5002891
Voth, Amr00 .0000 .0008288 .28652515
Strasburg, Ssp00 .0000 .000000 .000500
Baldonado, A*mr00 .0000 .000000 .000661
Thompson, Mmr00 .0000 .000051 .20024247
Lester, J*sp00 .0000 .000000 .0001600
Nolin, S*sp00 .0000 .000000 .000720
Miller, Jmr00 .0000 .000000 .000221
Lobstein, K*mr00 .0000 .0000221.000220
Adon, Jsp00 .0000 .000000 .000100
Total 4931 .63317 .3475717762 .350162509160