Team batting - 2021 Washington
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Barrera, Tc .364 .429 .5112888325125106124000
Harrison, J2b .312 .374 .4748832710229084349215013051
Turner, Tss .306 .366 .48199395121172167658317360206
Thomas, Lcf .293 .372 .51743174512215292420462022
Schwarber, K*lf .285 .375 .63772267768128576835884100
Ruiz, K#c .278 .373 .37523722040178843000
Gomes, Yc .274 .320 .46962226621211024389517000
Kieboom, C3b .271 .360 .4146420355508272725485001
Parra, G*lf .270 .340 .43851892430411179221000
Mercer, J2b .268 .349 .366431123080113814260000
Soto, J*rf .264 .420 .4481484931301302610476135862212
Garcia, L*2b .260 .273 .3966923561181424284401200
Castro, S3b .253 .307 .30985320811800282724592000
Zimmerman, R1b .251 .300 .447792155412010334015590000
Bell, J#1b .251 .319 .475141499125212298092481044100
Sanchez, A2b .242 .359 .2421633800012680100
Hernandez, Y*lf .232 .288 .3409124156915252318542000
Escobar, Ass .226 .296 .35977301681527392023618000
Stevenson, A*cf .215 .284 .2609218139610181614474000
Adams, Rc .213 .306 .3472875165111048222000
Rivera, Rc .200 .200 .333515301011030000
Robles, Vcf .196 .281 .325104332652425353630100111102
Avila, A*c .167 .306 .32233901572111615293000
Lucroy, Jc .077 .077 .077513100000050000
Perez, H2b .053 .143 .053819100020270000
Reetz, Jc .000 .000 .00000000000000000
Arteaga, Hss .000 .000 .00014000000000000
Wilson, Ccf .000 .000 .00011000000000000
Pitchers  .155 .174 .18616229045411141241163000
Total  .253 .328 .407162531013412652017271769052412208783814

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Barrera, Tc 279800400 .940 18.5 8.3 .148 .917 .2168456
Harrison, J2b84364032130 .848 61.4 7.2 .162 .851 .239371556
Turner, Tss96432001780 .847 65.6 6.0 .175 .832 .2893519013
Thomas, Lcf4219600510 .890 32.6 6.8 .224 .877 .33928905
Schwarber, K*lf72307013501.011 65.8 9.1 .3521.077 .483371708
Ruiz, K#c 208300110 .748 10.8 5.5 .097 .717 .2085278
Gomes, Yc 60244021850 .789 27.3 4.0 .195 .670 .235231066
Kieboom, C3b59236031030 .774 29.3 4.9 .143 .717 .26113846
Parra, G*lf1610001500 .778 12.2 4.6 .169 .700 .2707398
Mercer, J2b2912600110 .715 15.2 5.0 .098 .663 .2239415
Soto, J*rf146635052960 .869 96.3 6.5 .185 .911 .456392218
Garcia, L*2b62242021110 .668 21.5 3.1 .136 .530 .15323938
Castro, S3b8534903830 .616 30.4 3.3 .056 .506 .13118996
Zimmerman, R1b4823000940 .747 26.1 4.1 .195 .653 .26522966
Bell, J#1b127555042780 .794 68.2 4.5 .224 .721 .3215223711
Sanchez, A2b83900210 .601 2.9 2.9 .000 .519 .182084
Hernandez, Y*lf5626403920 .628 22.5 3.1 .108 .526 .18315826
Escobar, Ass7533943330 .654 33.9 3.8 .133 .589 .209241088
Stevenson, A*cf3920212400 .543 14.0 2.5 .044 .445 .1227474
Adams, Rc 208500200 .653 8.1 3.6 .133 .590 .2407266
Rivera, Rc 41500210 .533 0.3 0.6 .133 .357 .133152
Robles, Vcf93381441140 .606 31.2 2.9 .130 .568 .244311085
Avila, A*c 2810800600 .628 8.4 2.8 .156 .580 .32210293
Lucroy, Jc 41300000 .154 0.1 0.2 .000 .083 .000011
Perez, H2b52100000 .195 0.2 0.3 .000 .167 .105011
Reetz, Jc 0000000 .000 0.0 0.0 .000 .000 .000000
Arteaga, Hss1400000 .000 0.0 0.0 .000 .000 .000000
Wilson, Ccf0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 152321231100 .361 10.9 1.1 .031 .248 .045654 
Total 16259903237190700 .735 692.9 4.4 .155 .674 .2584572162 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Barrera, Tc 3.503.1474 .40551 .52055 .561 2.0
Harrison, J2b4.143.72272 .346176 .484189 .519 2.4
Turner, Tss4.363.99306 .343221 .512227 .525 2.4
Thomas, Lcf4.564.05123 .374110 .561112 .571 2.3
Schwarber, K*lf4.263.71152 .316205 .668209 .681 2.5
Ruiz, K#c 3.613.1367 .28435 .42238 .458 0.5
Gomes, Yc 3.943.65167 .311115 .471122 .500 5.7
Kieboom, C3b3.693.17150 .313109 .462114 .483 1.9
Parra, G*lf1.961.7564 .31348 .48049 .490 2.4
Mercer, J2b2.932.6085 .34155 .43755 .437 1.9
Soto, J*rf4.293.33386 .269356 .561358 .564 0.6
Garcia, L*2b3.513.41193 .29597 .40198 .40510.0
Castro, S3b4.113.76264 .307123 .352125 .358 2.5
Zimmerman, R1b2.912.72146 .301111 .483111 .483 3.9
Bell, J#1b3.943.54370 .259285 .514289 .521 2.2
Sanchez, A2b2.442.0625 .32014 .35914 .359 1.3
Hernandez, Y*lf2.902.65185 .276100 .379102 .386 3.0
Escobar, Ass4.403.91240 .254131 .386139 .410 2.7
Stevenson, A*cf2.201.97137 .28561 .30265 .322 3.4
Adams, Rc 3.042.6852 .28834 .40036 .424 2.8
Rivera, Rc 3.003.0012 .2505 .3335 .33399.0
Robles, Vcf3.663.19235 .255138 .362149 .391 3.3
Avila, A*c 3.272.7360 .23344 .40747 .435 1.9
Lucroy, Jc 2.602.608 .1251 .0771 .07799.0
Perez, H2b2.632.3812 .0833 .1433 .143 3.5
Reetz, Jc 0.000.000 .0000 .0000 .000 0.0
Arteaga, Hss4.004.004 .0000 .0000 .000 0.0
Wilson, Ccf1.001.001 .0000 .0000 .000 0.0
Pitchers 1.981.79197 .22358 .18161 .19029.0
Total 36.9832.783987 .2932686 .4482773 .463 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barrera, Tc .517 .563 .9311.4942915412523
Harrison, J2b .239 .333 .443 .777882130518712
Turner, Tss .385 .434 .5671.0011044051416713
Thomas, Lcf .463 .554 .7961.3505425101212117
Schwarber, K*lf .246 .395 .246 .641651600061529
Ruiz, K#c .409 .480 .500 .980229200431
Gomes, Yc .239 .243 .433 .676671640313017
Kieboom, C3b .282 .376 .479 .855712020415108
Parra, G*lf .333 .357 .333 .690124000212
Mercer, J2b .347 .396 .490 .88649174014412
Soto, J*rf .214 .362 .308 .67015934304183637
Garcia, L*2b .292 .333 .431 .76465196017311
Castro, S3b .353 .396 .435 .83185307005615
Zimmerman, R1b .298 .326 .548 .87412437100729531
Bell, J#1b .277 .382 .563 .94511231509292017
Sanchez, A2b .100 .308 .100 .408101000034
Hernandez, Y*lf .265 .315 .353 .66868183017415
Escobar, Ass .215 .306 .333 .63993205028823
Stevenson, A*cf .042 .179 .042 .220241000048
Adams, Rc .107 .219 .214 .433283110039
Rivera, Rc .286 .286 .286 .57172000001
Robles, Vcf .178 .300 .317 .61710118313141337
Avila, A*c .111 .273 .111 .384182000226
Lucroy, Jc .125 .125 .125 .25081000003
Perez, H2b .100 .182 .100 .282101000013
Reetz, Jc .000 .000 .000 .00000000000
Arteaga, Hss .000 .000 .000 .00020000000
Wilson, Ccf .000 .000 .000 .00010000000
Pitchers  .148 .185 .170 .35588132004232
Total  .265 .346 .414 .760156441479548218170356

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Barrera, Tc .288 .364 .305 .6695917100549
Harrison, J2b .339 .389 .485 .875239812603311438
Turner, Tss .278 .342 .450 .7922918112112422460
Thomas, Lcf .217 .282 .392 .67412026120312939
Schwarber, K*lf .297 .367 .7621.130202608128622059
Ruiz, K#c .220 .328 .320 .6485011201453
Gomes, Yc .289 .351 .484 .8351594681725934
Kieboom, C3b .265 .351 .379 .73013235304121540
Parra, G*lf .260 .337 .455 .792772030415820
Mercer, J2b .206 .315 .270 .585631340041014
Soto, J*rf .287 .447 .515 .9623349610022589949
Garcia, L*2b .247 .249 .382 .63117042121321129
Castro, S3b .217 .275 .264 .539235511100221844
Zimmerman, R1b .187 .267 .308 .5759117203111028
Bell, J#1b .243 .298 .450 .7483879416220632887
Sanchez, A2b .304 .385 .304 .689237000234
Hernandez, Y*lf .220 .277 .335 .61317338614161439
Escobar, Ass .231 .291 .370 .661208481025121538
Stevenson, A*cf .242 .301 .293 .59415738610161039
Adams, Rc .277 .358 .426 .78447134014513
Rivera, Rc .125 .125 .375 .50081010102
Robles, Vcf .203 .272 .329 .601231472112221763
Avila, A*c .181 .314 .375 .689721372141323
Lucroy, Jc .000 .000 .000 .00050000002
Perez, H2b .000 .100 .000 .10090000014
Reetz, Jc .000 .000 .000 .00000000000
Arteaga, Hss .000 .000 .000 .00020000000
Wilson, Ccf .000 .000 .000 .00000000000
Pitchers  .158 .170 .193 .363202322118284
Total  .247 .320 .404 .724374692718615124472354864