Team pitching - 2020 St. Louis
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fernandez, Jmr 0.0000010000.210011004
Meisinger, Rmr 0.0000020001.211020018
Cruz, Jmr 0.0000010001.000011004
Whitley, Kmr 0.0000040006.0400140122
Gomber, A*mr 2.012101140031.11897143711129
Reyes, Amr 2.051111510022.0195510371095
Flaherty, Jsp 2.4543010100055.0341715278474232
Webb, T*mr 2.534022100021.1138612282288
Gant, Jmr 2.702101600013.16447180054
Kim, K*sp 2.76320771142.13516131725513172
Cabrera, G*mr 3.061111900017.257617253375
Elledge, Smr 3.480001100010.1137411132158
Hudson, Dsp 3.59610881052.2272121114473194
Gallegos, Gmr 3.680451400014.2131165182162
Wainwright, Asp 3.7144011110068.065322818631212280
Crismatt, Nmr 4.0500050006.2733061225
Miller, A*mr 4.910151600014.2131085212169
Oviedo, Jsp 4.95120550020.02212111070395
Woodford, Jmr 5.143001110021.02212123247386
Ponce de Leon, Dsp 7.18140880031.13027252554122148
Martinez, Csp 7.33210550023.1282119101793107
Helsley, Rmr 13.00000100009.0161313367247
Sanchez, R*mr 16.2000020003.1566431021
Kaminsky, Rmr 18.0000040003.0566321117
Ramirez, Rmr 18.0000010001.022201105
Total  4.03342614606027491.140425022021753983592097

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fernandez, Jmr000000010 13.5 13.5 27.0 13.5 0.0 1.0 19.0 .526
Meisinger, Rmr100000000 5.4 10.8 16.2 0.0 0.0 0.0 17.5 .514
Cruz, Jmr000000000 0.0 9.0 9.0 9.0 0.0 1.0 15.0 .400
Whitley, Kmr000010000 6.0 1.5 7.5 6.0 0.0 4.0 18.8 .667
Gomber, A*mr000210110 5.2 4.0 9.8 10.6 0.3 2.6 47.7 .604
Reyes, Amr010111010 7.8 4.1 12.3 15.1 0.4 3.7 25.7 .598
Flaherty, Jsp001400000 5.6 4.4 10.6 13.7 1.1 3.1 95.0 .603
Webb, T*mr020110030 5.5 5.1 11.0 11.8 0.8 2.3 17.0 .591
Gant, Jmr000120000 4.0 4.7 9.4 12.1 0.0 2.6 13.0 .625
Kim, K*sp000330000 7.4 3.6 11.7 5.3 1.1 1.5 88.0 .593
Cabrera, G*mr000230000 2.5 8.7 12.2 12.7 1.5 1.5 16.8 .539
Elledge, Smr000220000 11.3 9.6 22.6 11.3 1.7 1.2 22.5 .552
Hudson, Dsp000020010 4.6 1.9 6.5 7.5 1.2 4.0 94.8 .631
Gallegos, Gmr100030000 8.0 3.1 11.0 11.0 1.2 3.6 17.6 .630
Wainwright, Asp000200010 8.6 2.4 11.3 8.3 1.6 3.5 94.1 .652
Crismatt, Nmr000000000 9.4 0.0 9.4 8.1 1.399.0 18.2 .626
Miller, A*mr000710100 8.0 3.1 15.3 12.9 1.2 4.2 15.7 .637
Oviedo, Jsp000560010 9.9 4.5 16.6 3.1 0.0 0.7 68.4 .573
Woodford, Jmr000000010 9.4 1.3 10.7 10.3 3.0 8.0 27.7 .649
Ponce de Leon, Dsp100001000 8.6 7.2 15.8 15.5 3.4 2.2 81.4 .587
Martinez, Csp000020010 10.8 3.9 14.7 6.6 3.5 1.7 80.6 .610
Helsley, Rmr000200000 16.0 3.0 21.0 6.0 7.0 2.0 16.7 .593
Sanchez, R*mr000200000 13.5 10.8 29.7 8.1 2.7 0.8 43.5 .529
Kaminsky, Rmr000100000 15.0 9.0 27.0 6.0 3.0 0.7 17.3 .536
Ramirez, Rmr000000000 18.0 0.0 18.0 9.0 9.099.0 22.0 .636
Total 331352822110 7.4 4.0 12.0 9.9 1.5 2.5  .607

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fernandez, Jmr1.000 3.002 .5002 .5002 .500 0.912.0 10.81 10.76
Meisinger, Rmr .542 1.806 .1673 .3753 .375 0.5 2.3 2.48 3.97
Cruz, Jmr .250 1.002 .0001 .2501 .250 0.1 0.6 0.53 0.94
Whitley, Kmr .418 0.8317 .2355 .2275 .227 0.8 1.2 1.05 1.29
Gomber, A*mr .473 1.0275 .22737 .28739 .302 7.2 2.0 1.86 1.83
Reyes, Amr .593 1.3246 .39133 .34734 .358 8.1 3.3 2.96 3.29
Flaherty, Jsp .569 1.11110 .24585 .36689 .384 17.3 2.7 2.55 2.74
Webb, T*mr .615 1.1745 .24435 .39836 .409 7.0 2.9 2.65 2.77
Gant, Jmr .411 0.9728 .21414 .25915 .278 2.4 1.6 1.43 1.47
Kim, K*sp .741 1.23122 .24681 .47184 .488 16.9 3.5 3.23 3.69
Cabrera, G*mr .606 1.2528 .07133 .44035 .467 5.9 2.9 2.69 3.28
Elledge, Smr1.026 2.3230 .36737 .63839 .672 12.710.4 9.93 9.86
Hudson, Dsp .509 0.72132 .15268 .35168 .351 10.9 1.8 1.68 1.34
Gallegos, Gmr .641 1.2337 .29725 .40325 .403 6.0 3.6 3.30 3.40
Wainwright, Asp .728 1.22185 .286128 .457130 .464 30.2 3.9 3.59 3.98
Crismatt, Nmr .720 1.0518 .33311 .44011 .440 2.2 3.0 2.67 3.32
Miller, A*mr .743 1.2334 .32426 .37733 .478 8.6 5.1 4.73 5.25
Oviedo, Jsp .769 1.6073 .30140 .42145 .474 12.3 5.5 4.99 5.22
Woodford, Jmr .827 1.1952 .28847 .54747 .547 11.6 4.9 4.47 4.84
Ponce de Leon, Dsp .965 1.7657 .31698 .66298 .662 28.7 8.1 7.41 7.64
Martinez, Csp .980 1.6371 .26870 .65470 .654 20.6 7.7 7.17 7.50
Helsley, Rmr1.399 2.1129 .31043 .91545 .957 16.716.1 15.03 16.32
Sanchez, R*mr1.257 2.7011 .36415 .71417 .810 6.617.8 15.99 15.55
Kaminsky, Rmr1.299 2.6710 .40013 .76514 .824 5.215.6 14.03 15.75
Ramirez, Rmr1.600 2.003 .33361.20061.200 2.421.6 19.44 16.28
Total  .717 1.261223 .262956 .456991 .473230.2 4.1 3.79 3.99

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fernandez, Jmr00 .00000 .0000 0.000 .000
Meisinger, Rmr00 .00000 .0000 0.021 .500
Cruz, Jmr00 .00000 .0000 0.000 .000
Whitley, Kmr00 .00000 .0000 0.000 .000
Gomber, A*mr40 .00001 .25015 3.863 .500
Reyes, Amr10 .00000 .0002 2.052 .400
Flaherty, Jsp100 .00004 .40030 3.050 .000
Webb, T*mr00 .00000 .0000 0.074 .571
Gant, Jmr00 .00000 .0000 0.032 .667
Kim, K*sp71 .14314 .57131 4.430 .000
Cabrera, G*mr00 .00000 .0000 0.051 .200
Elledge, Smr00 .00000 .0000 0.090 .000
Hudson, Dsp81 .12505 .62549 6.1111.000
Gallegos, Gmr00 .00000 .0000 0.0331.000
Wainwright, Asp110 .00006 .54561 5.560 .000
Crismatt, Nmr00 .00000 .0000 0.000 .000
Miller, A*mr00 .00000 .0000 0.032 .667
Oviedo, Jsp50 .00000 .00022 4.440 .000
Woodford, Jmr10 .00000 .00013 13.000 .000
Ponce de Leon, Dsp80 .00000 .00041 5.193 .333
Martinez, Csp50 .00001 .20031 6.221 .500
Helsley, Rmr00 .00000 .0000 0.032 .667
Sanchez, R*mr00 .00000 .0000 0.000 .000
Kaminsky, Rmr00 .00000 .0000 0.032 .667
Ramirez, Rmr00 .00000 .0000 0.000 .000
Total 602 .033721 .350295 4.97927 .342

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fernandez, Jmr00 .0000 .0000221.000111
Meisinger, Rmr00 .0000 .000020 .000220
Cruz, Jmr00 .0000 .000010 .000110
Whitley, Kmr00 .0000 .000000 .000442
Gomber, A*mr00 .0000 .000200 .0001172
Reyes, Amr21 .5000 .0001124 .33315145
Flaherty, Jsp00 .0000 .000000 .0001000
Webb, T*mr52 .4001 .2005187 .38921216
Gant, Jmr10 .00011.000282 .25016165
Kim, K*sp00 .0000 .000000 .000700
Cabrera, G*mr111.0000 .000752 .40019195
Elledge, Smr00 .0000 .0003111.00011110
Hudson, Dsp00 .0000 .000000 .000800
Gallegos, Gmr65 .8331 .167090 .00014148
Wainwright, Asp00 .0000 .000000 .0001100
Crismatt, Nmr00 .0000 .000010 .000552
Miller, A*mr65 .8331 .167452 .400161610
Oviedo, Jsp00 .0000 .000000 .000500
Woodford, Jmr00 .0000 .000163 .50011106
Ponce de Leon, Dsp00 .0000 .000000 .000800
Martinez, Csp00 .0000 .000000 .000500
Helsley, Rmr10 .00011.000183 .37510104
Sanchez, R*mr00 .0000 .0000111.000221
Kaminsky, Rmr00 .0000 .000000 .000441
Ramirez, Rmr00 .0000 .000000 .000110
Total 2214 .6365 .227267927 .3426015858