Team pitching - 2020 Miami
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morin, Mmr 0.0000030003.2200130014
Holloway, Jmr 0.0000010000.200001002
Brigham, Jmr 0.0000010001.020001004
Guzman, Jmr 0.0000010001.020001006
Smith, J*mr 0.0000020002.2200030010
Vesia, A*mr 0.0000020001.110001004
Stanek, Rmr 0.9300090009.2861790244
Garcia, Ymr 1.531111700017.213436260172
Alcantara, Ssp 2.18230770045.1421511224816199
Kintzler, Bcl 2.350182300023.0211169140497
Castano, D*sp 2.51230661032.1309991345132
Sanchez, Ssp 3.10220770040.2321414133913168
Hernandez, Esp 4.10230661137.131171774482149
Dugger, Rmr 4.5010011006.0733242026
Hoyt, Jmr 4.820102000018.217101012231185
Lopez, P*sp 5.9033011110061.0584140226276263
Sharp, Smr 6.3500030005.2754351028
Urena, Jsp 6.38320550024.0291817171341119
Rogers, T*sp 6.89130770032.241262555390146
Bleier, R*mr 7.311101700016.0261413280575
Boxberger, Bmr 7.362102200018.12015156167378
Vincent, Nmr 7.403212200024.130222052174105
Garrett, B*sp 7.5602022008.1777363134
Smith, Jmr 10.130211410021.1382424141322115
Neidert, Nmr 10.1300030005.1766230127
Tarpley, Smr 11.0501080007.11099453239
Moran, B*mr 11.5700030002.1733220016
Venditte, P*mr 12.0000040003.0544230119
Smith, Csp 12.2701011003.2555552021
Yamamoto, Jsp 12.5403033009.1221613973256
Mejia, Hsp 15.30000330010.02417176104158
Leibrandt, B*mr 15.7501030004.0277631119
Tinoco, Jmr 21.6001020001.2444211110
Shafer, Jmr 22.0900030003.2999131023
Eibner, Bmr 27.0000010001.043311008
Quezada, Jmr 99.0000010000.034420005
Total  5.77233711606022504.056834832320747072552276

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morin, Mmr000000000 4.9 2.5 7.4 7.4 0.0 3.0 18.7 .571
Holloway, Jmr000000000 0.0 0.0 0.0 13.5 0.099.0 9.0 .667
Brigham, Jmr000000000 18.0 0.0 18.0 9.0 0.099.0 8.0 .875
Guzman, Jmr000100010 18.0 0.0 27.0 9.0 0.099.0 17.0 .647
Smith, J*mr000000000 6.8 0.0 6.8 10.1 0.099.0 13.5 .815
Vesia, A*mr000000000 6.8 0.0 6.8 6.8 0.099.0 5.5 .636
Stanek, Rmr000000000 7.4 6.5 14.0 8.4 0.0 1.3 18.3 .576
Garcia, Ymr000010000 6.6 3.1 9.7 13.2 0.0 4.3 17.6 .639
Alcantara, Ssp310210000 8.3 4.4 13.1 9.5 0.2 2.2103.7 .613
Kintzler, Bcl201110100 8.2 3.5 12.1 5.5 0.0 1.6 15.9 .616
Castano, D*sp100030010 8.4 2.5 10.9 3.6 1.1 1.4 78.8 .619
Sanchez, Ssp000300010 7.1 2.9 10.6 8.6 0.2 3.0 90.0 .637
Hernandez, Esp010100000 7.5 1.7 9.4 10.6 1.9 6.3 90.2 .680
Dugger, Rmr000010000 10.5 3.0 13.5 6.0 3.0 2.0 70.0 .629
Hoyt, Jmr001031000 8.2 5.8 14.0 11.1 0.5 1.9 17.6 .592
Lopez, P*sp310410020 8.6 3.2 12.4 9.1 1.0 2.8 91.4 .621
Sharp, Smr000010010 11.1 4.8 15.9 7.9 1.6 1.7 30.7 .587
Urena, Jsp011210030 10.9 6.4 18.0 4.9 1.5 0.8 89.0 .555
Rogers, T*sp100200000 11.3 1.4 13.2 14.6 2.510.6 80.7 .658
Bleier, R*mr001241000 14.6 1.1 16.9 4.5 0.0 4.0 13.6 .649
Boxberger, Bmr000000000 9.8 2.9 12.8 7.9 3.4 2.7 12.8 .598
Vincent, Nmr000300010 11.1 1.8 14.1 7.8 2.6 4.2 17.0 .649
Garrett, B*sp000010020 7.6 3.2 10.8 6.5 3.2 2.0 64.5 .636
Smith, Jmr100110030 16.0 5.9 22.4 5.5 0.8 0.9 31.0 .583
Neidert, Nmr000200000 11.8 3.4 18.6 5.1 0.0 1.5 29.0 .644
Tarpley, Smr001500000 12.3 4.9 23.3 6.1 3.7 1.3 18.0 .528
Moran, B*mr000000000 27.0 7.7 34.7 7.7 0.0 1.0 18.0 .574
Venditte, P*mr100400000 15.0 6.0 33.0 9.0 0.0 1.5 16.5 .485
Smith, Csp000000000 12.3 12.3 24.5 12.3 4.9 1.0 88.0 .443
Yamamoto, Jsp100000010 21.2 8.7 29.9 6.8 2.9 0.8 69.7 .565
Mejia, Hsp000000020 21.6 5.4 27.0 9.0 3.6 1.7 69.7 .598
Leibrandt, B*mr000000000 4.5 13.5 18.0 6.8 2.3 0.5 29.0 .437
Tinoco, Jmr000000000 21.6 10.8 32.4 5.4 5.4 0.5 19.0 .526
Shafer, Jmr000200000 22.1 2.5 29.5 7.4 2.5 3.0 27.7 .530
Eibner, Bmr000000000 36.0 9.0 45.0 9.0 0.0 1.0 25.0 .520
Quezada, Jmr000000000 99.0 99.0 99.0 0.0 0.0 0.0 23.0 .348
Total 1345351921180 10.1 3.7 14.5 8.4 1.3 2.3  .612

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morin, Mmr .368 0.8210 .2003 .2143 .214 0.5 1.2 1.07 1.10
Holloway, Jmr .000 0.001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Brigham, Jmr1.250 2.003 .6673 .7503 .750 1.520.3 12.15 9.49
Guzman, Jmr1.000 2.004 .5002 .3333 .500 1.412.5 11.26 12.01
Smith, J*mr .500 0.757 .2863 .3003 .300 0.6 2.0 1.82 1.13
Vesia, A*mr .750 0.753 .3332 .5002 .500 0.5 4.5 3.04 1.41
Stanek, Rmr .584 1.5528 .28616 .36416 .364 3.2 2.8 2.68 3.52
Garcia, Ymr .491 1.0840 .32521 .29221 .292 4.1 2.1 1.90 1.84
Alcantara, Ssp .657 1.41126 .32579 .39781 .407 19.2 3.7 3.43 3.57
Kintzler, Bcl .672 1.3073 .28839 .40240 .412 9.4 3.6 3.32 3.00
Castano, D*sp .664 1.21106 .24554 .40954 .409 12.5 3.4 3.12 3.41
Sanchez, Ssp .531 1.11112 .27750 .29853 .315 11.2 2.5 2.22 2.42
Hernandez, Esp .709 1.0289 .25870 .47071 .477 15.7 3.8 3.41 3.14
Dugger, Rmr .971 1.5018 .27817 .65417 .654 5.4 8.5 7.25 6.62
Hoyt, Jmr .752 1.5549 .32742 .49442 .494 10.8 5.1 4.70 3.98
Lopez, P*sp .732 1.31168 .304119 .452123 .468 31.1 4.5 4.13 3.98
Sharp, Smr .899 1.7619 .31616 .57116 .571 5.1 7.7 7.30 6.21
Urena, Jsp .898 1.9283 .30165 .54667 .563 21.0 7.8 7.08 7.34
Rogers, T*sp .940 1.4177 .41690 .61692 .630 28.7 7.9 7.12 5.93
Bleier, R*mr .977 1.7563 .41343 .57345 .600 13.9 7.5 7.05 6.35
Boxberger, Bmr .944 1.4249 .26550 .64150 .641 13.4 6.6 5.94 6.44
Vincent, Nmr .956 1.4469 .33362 .59065 .619 19.3 7.3 6.42 6.81
Garrett, B*sp .915 1.2022 .18221 .61821 .618 5.2 5.7 5.10 4.79
Smith, Jmr1.028 2.4485 .42469 .60070 .609 27.011.4 10.27 10.28
Neidert, Nmr .886 1.6920 .35013 .48115 .556 4.5 7.1 6.77 6.36
Tarpley, Smr1.221 1.9122 .31826 .66731 .795 10.512.9 11.59 13.18
Moran, B*mr1.134 3.8612 .58310 .62510 .625 4.818.5 16.64 18.83
Venditte, P*mr1.117 2.3310 .5009 .47413 .684 4.814.3 12.90 14.98
Smith, Csp1.289 2.739 .33318 .85718 .857 6.816.7 15.04 14.95
Yamamoto, Jsp1.445 3.3237 .51450 .89350 .893 23.023.0 19.95 19.16
Mejia, Hsp1.397 3.0038 .52650 .86250 .862 23.321.7 18.87 18.03
Leibrandt, B*mr .806 2.009 .11111 .57911 .579 2.4 5.4 4.89 7.05
Tinoco, Jmr1.725 3.606 .500111.100111.100 4.825.7 23.13 25.46
Shafer, Jmr1.272 2.7316 .50016 .69618 .783 8.220.2 18.19 17.59
Eibner, Bmr1.339 5.006 .6676 .7506 .750 3.329.6 26.63 27.72
Quezada, Jmr2.000 0.0031.00051.00051.000 3.5 0.0 99.00 0.00
Total  .829 1.541492 .3321161 .5101196 .525340.6 6.0 5.47 5.43

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morin, Mmr00 .00000 .0000 0.000 .000
Holloway, Jmr00 .00000 .0000 0.000 .000
Brigham, Jmr00 .00000 .0000 0.000 .000
Guzman, Jmr00 .00000 .0000 0.020 .000
Smith, J*mr00 .00000 .0000 0.000 .000
Vesia, A*mr00 .00000 .0000 0.000 .000
Stanek, Rmr00 .00000 .0000 0.052 .400
Garcia, Ymr00 .00000 .0000 0.010 .000
Alcantara, Ssp70 .00005 .71422 3.140 .000
Kintzler, Bcl00 .00000 .0000 0.0221.000
Castano, D*sp61 .16703 .50026 4.372 .286
Sanchez, Ssp70 .00004 .57120 2.985 .625
Hernandez, Esp61 .16714 .66724 4.052 .400
Dugger, Rmr10 .000011.0006 6.000 .000
Hoyt, Jmr00 .00000 .0000 0.040 .000
Lopez, P*sp110 .00004 .36463 5.786 .750
Sharp, Smr00 .00000 .0000 0.020 .000
Urena, Jsp50 .00002 .40026 5.242 .500
Rogers, T*sp70 .00001 .14332 4.6331.000
Bleier, R*mr00 .00000 .0000 0.052 .400
Boxberger, Bmr00 .00000 .0000 0.010 .000
Vincent, Nmr00 .00000 .0000 0.053 .600
Garrett, B*sp20 .00000 .0006 3.0221.000
Smith, Jmr10 .00000 .0006 6.0135 .385
Neidert, Nmr00 .00000 .0000 0.0221.000
Tarpley, Smr00 .00000 .0000 0.021 .500
Moran, B*mr00 .00000 .0000 0.020 .000
Venditte, P*mr00 .00000 .0000 0.063 .500
Smith, Csp10 .00000 .0000 0.030 .000
Yamamoto, Jsp30 .00000 .00016 5.341 .250
Mejia, Hsp30 .00000 .00028 9.354 .800
Leibrandt, B*mr00 .00000 .0000 0.0331.000
Tinoco, Jmr00 .00000 .0000 0.010 .000
Shafer, Jmr00 .00000 .0000 0.031 .333
Eibner, Bmr00 .00000 .0000 0.000 .000
Quezada, Jmr00 .00000 .0000 0.032 .667
Total 602 .033224 .400275 4.611553 .461

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morin, Mmr00 .0000 .000010 .000332
Holloway, Jmr00 .0000 .000020 .000110
Brigham, Jmr00 .0000 .000000 .000110
Guzman, Jmr00 .0000 .0000111.000110
Smith, J*mr00 .0000 .000020 .000220
Vesia, A*mr00 .0000 .000020 .000221
Stanek, Rmr00 .0000 .000284 .500992
Garcia, Ymr21 .5001 .500431 .33317174
Alcantara, Ssp00 .0000 .000000 .000700
Kintzler, Bcl108 .8002 .200060 .000232320
Castano, D*sp00 .0000 .000000 .000600
Sanchez, Ssp00 .0000 .000000 .000700
Hernandez, Esp00 .0000 .000000 .000600
Dugger, Rmr00 .0000 .000000 .000100
Hoyt, Jmr10 .00011.0002116 .54520203
Lopez, P*sp00 .0000 .000000 .0001100
Sharp, Smr00 .0000 .000061 .167330
Urena, Jsp00 .0000 .000000 .000500
Rogers, T*sp00 .0000 .000000 .000700
Bleier, R*mr20 .00021.0003126 .50017172
Boxberger, Bmr30 .0002 .6674117 .63622223
Vincent, Nmr41 .2503 .7502123 .250222211
Garrett, B*sp00 .0000 .000000 .000200
Smith, Jmr21 .5001 .50001711 .64714133
Neidert, Nmr00 .0000 .000043 .750331
Tarpley, Smr10 .00011.000062 .333883
Moran, B*mr00 .0000 .000000 .000330
Venditte, P*mr00 .0000 .0000441.000440
Smith, Csp00 .0000 .000000 .000100
Yamamoto, Jsp00 .0000 .000000 .000300
Mejia, Hsp00 .0000 .000000 .000300
Leibrandt, B*mr00 .0000 .000021 .500330
Tinoco, Jmr00 .0000 .000000 .000221
Shafer, Jmr00 .0000 .000053 .600331
Eibner, Bmr00 .0000 .000000 .000111
Quezada, Jmr00 .0000 .000000 .000110
Total 2511 .44013 .5201711553 .4616018458