Team pitching (vs batter) - 2020 Miami
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Holloway, Jmr .000 .000 .000200000000100
Morin, Mmr .154 .214 .1541320002010300
Leibrandt, B*mr .154 .421 .3851320015060300
Garcia, Ymr .197 .264 .2276613200150602600
Smith, J*mr .200 .200 .3001021003000300
Sanchez, Ssp .212 .286 .245151322013731303900
Stanek, Rmr .216 .341 .2433781009070900
Hernandez, Esp .220 .262 .44714131618631704401
Hoyt, Jmr .233 .341 .411731710013001212300
Alcantara, Ssp .240 .332 .3261754210115722204831
Garrett, B*sp .241 .294 .62129720318030600
Kintzler, Bcl .244 .323 .3498621900301911420
Castano, D*sp .246 .295 .36912230304450901310
Lopez, P*sp .247 .319 .4132355816179742206231
Vesia, A*mr .250 .250 .500411002000100
Boxberger, Bmr .278 .333 .6117220307440601600
Sharp, Smr .292 .357 .54224730113030500
Dugger, Rmr .292 .346 .62524720215020400
Rogers, T*sp .295 .329 .612139411709852505310
Urena, Jsp .299 .403 .49597295144821711301
Neidert, Nmr .304 .407 .47823740011220300
Vincent, Nmr .313 .362 .5949630607573502100
Smith, Csp .313 .476 .81316501213050500
Tarpley, Smr .333 .487 .733301030322541500
Bleier, R*mr .366 .400 .5777126150041221800
Venditte, P*mr .385 .579 .5381352007420310
Smith, Jmr .392 .461 .567973811025511401310
Shafer, Jmr .450 .522 .75020911115210300
Yamamoto, Jsp .478 .554 .891462243341090710
Mejia, Hsp .480 .517 .8805024804440601000
Moran, B*mr .500 .563 .5711471008020200
Tinoco, Jmr .500 .6001.125842019020100
Brigham, Jmr .500 .500 .750421003000100
Guzman, Jmr .500 .500 .500420002100100
Eibner, Bmr .571 .625 .714741005010100
Quezada, Jmr1.0001.0001.000330003020000
Total  .282 .356 .4732015568152972954352075470134

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Holloway, Jmr .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Morin, Mmr .36810 .2003 .2143 .214 0.5 1.2 1.07 1.10
Leibrandt, B*mr .8069 .11111 .57911 .579 2.4 5.4 4.89 7.05
Garcia, Ymr .49140 .32521 .29221 .292 4.1 2.1 1.90 1.84
Smith, J*mr .5007 .2863 .3003 .300 0.6 2.0 1.82 1.13
Sanchez, Ssp .531112 .27750 .29853 .315 11.2 2.5 2.22 2.42
Stanek, Rmr .58428 .28616 .36416 .364 3.2 2.8 2.68 3.52
Hernandez, Esp .70989 .25870 .47071 .477 15.7 3.8 3.41 3.14
Hoyt, Jmr .75249 .32742 .49442 .494 10.8 5.1 4.70 3.98
Alcantara, Ssp .657126 .32579 .39781 .407 19.2 3.7 3.43 3.57
Garrett, B*sp .91522 .18221 .61821 .618 5.2 5.7 5.10 4.79
Kintzler, Bcl .67273 .28839 .40240 .412 9.4 3.6 3.32 3.00
Castano, D*sp .664106 .24554 .40954 .409 12.5 3.4 3.12 3.41
Lopez, P*sp .732168 .304119 .452123 .468 31.1 4.5 4.13 3.98
Vesia, A*mr .7503 .3332 .5002 .500 0.5 4.5 3.04 1.41
Boxberger, Bmr .94449 .26550 .64150 .641 13.4 6.6 5.94 6.44
Sharp, Smr .89919 .31616 .57116 .571 5.1 7.7 7.30 6.21
Dugger, Rmr .97118 .27817 .65417 .654 5.4 8.5 7.25 6.62
Rogers, T*sp .94077 .41690 .61692 .630 28.7 7.9 7.12 5.93
Urena, Jsp .89883 .30165 .54667 .563 21.0 7.8 7.08 7.34
Neidert, Nmr .88620 .35013 .48115 .556 4.5 7.1 6.77 6.36
Vincent, Nmr .95669 .33362 .59065 .619 19.3 7.3 6.42 6.81
Smith, Csp1.2899 .33318 .85718 .857 6.816.7 15.04 14.95
Tarpley, Smr1.22122 .31826 .66731 .795 10.512.9 11.59 13.18
Bleier, R*mr .97763 .41343 .57345 .600 13.9 7.5 7.05 6.35
Venditte, P*mr1.11710 .5009 .47413 .684 4.814.3 12.90 14.98
Smith, Jmr1.02885 .42469 .60070 .609 27.011.4 10.27 10.28
Shafer, Jmr1.27216 .50016 .69618 .783 8.220.2 18.19 17.59
Yamamoto, Jsp1.44537 .51450 .89350 .893 23.023.0 19.95 19.16
Mejia, Hsp1.39738 .52650 .86250 .862 23.321.7 18.87 18.03
Moran, B*mr1.13412 .58310 .62510 .625 4.818.5 16.64 18.83
Tinoco, Jmr1.7256 .500111.100111.100 4.825.7 23.13 25.46
Brigham, Jmr1.2503 .6673 .7503 .750 1.520.3 12.15 9.49
Guzman, Jmr1.0004 .5002 .3333 .500 1.412.5 11.26 12.01
Eibner, Bmr1.3396 .6676 .7506 .750 3.329.6 26.63 27.72
Quezada, Jmr2.00031.00051.00051.000 3.5 0.0 99.00 0.00
Total  .8291492 .3321161 .5101196 .525340.6 6.0 5.47 5.43

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Holloway, Jmr .000 .000 .000 .000100000000000
Morin, Mmr .000 .000 .000 .000500000000200
Leibrandt, B*mr .286 .545 .7141.260720015040100
Garcia, Ymr .261 .393 .304 .6972361002050800
Smith, J*mr .250 .250 .500 .750411000000200
Sanchez, Ssp .216 .244 .243 .487741620050302001
Stanek, Rmr .182 .250 .182 .4321120002010200
Hernandez, Esp .187 .208 .453 .6617514315110202700
Hoyt, Jmr .344 .488 .6251.11332116018091700
Alcantara, Ssp .280 .385 .415 .8008223910801402700
Garrett, B*sp .250 .333 .500 .833411001010001
Kintzler, Bcl .306 .405 .472 .87736116003061200
Castano, D*sp .357 .400 .536 .93628102012020400
Lopez, P*sp .264 .317 .411 .727129341411163702600
Vesia, A*mr .500 .5001.0001.500211000000000
Boxberger, Bmr .152 .222 .364 .5863351028030700
Sharp, Smr .333 .455 .7781.232931014020200
Dugger, Rmr .538 .5711.1541.7251372023010000
Rogers, T*sp .400 .438 .6221.0604518100051201700
Urena, Jsp .324 .410 .6181.02834112122141100
Neidert, Nmr .333 .500 .5001.000621002110000
Vincent, Nmr .262 .333 .548 .881421130311320801
Smith, Csp .500 .8002.0002.800210013030100
Tarpley, Smr .385 .579 .5381.1171352001510300
Bleier, R*mr .192 .250 .269 .5192652003200700
Venditte, P*mr .000 .375 .000 .375500001120200
Smith, Jmr .424 .523 .5151.038331430011090402
Shafer, Jmr .750 .8001.1251.925861105200000
Yamamoto, Jsp .609 .6671.2611.92823143329040400
Mejia, Hsp .481 .548 .9261.47427133037040500
Moran, B*mr .800 .8001.0001.800541002000000
Tinoco, Jmr .500 .500 .8331.333632002000000
Brigham, Jmr .500 .5001.0001.500211000000100
Guzman, Jmr .500 .500 .5001.000210000000100
Eibner, Bmr .667 .6671.0001.667321003000000
Quezada, Jmr .0001.000 .0001.000000000010000
Total  .304 .383 .511 .893850258858251451993319105

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Holloway, Jmr .000 .000 .000 .000100000000100
Morin, Mmr .250 .333 .250 .583820000010100
Leibrandt, B*mr .000 .250 .000 .250600000020200
Garcia, Ymr .163 .182 .186 .36843710020101800
Smith, J*mr .167 .167 .167 .333610000000100
Sanchez, Ssp .208 .322 .247 .5697716001431001900
Stanek, Rmr .231 .375 .269 .6442661005060700
Hernandez, Esp .258 .319 .439 .759661730341501700
Hoyt, Jmr .146 .205 .244 .44841640080301600
Alcantara, Ssp .204 .282 .247 .529931910142802100
Garrett, B*sp .240 .286 .640 .9262561034020601
Kintzler, Bcl .200 .259 .260 .519501030061301210
Castano, D*sp .213 .265 .319 .58494201035070901
Lopez, P*sp .226 .323 .415 .738106242061911503602
Vesia, A*mr .000 .000 .000 .000200000000100
Boxberger, Bmr .385 .429 .8211.249391520514030900
Sharp, Smr .267 .294 .400 .6941542002010301
Dugger, Rmr .000 .083 .000 .0831100000010400
Rogers, T*sp .245 .276 .606 .8829423709181303600
Urena, Jsp .286 .400 .429 .82963183021311301203
Neidert, Nmr .294 .368 .471 .8391753005110300
Vincent, Nmr .352 .386 .6301.0165419304110301300
Smith, Csp .286 .375 .6431.0181440112020400
Tarpley, Smr .294 .400 .8821.2821751039031200
Bleier, R*mr .467 .489 .7561.2454521130014021100
Venditte, P*mr .625 .727 .8751.602852004300100
Smith, Jmr .375 .423 .5941.016642480219150901
Shafer, Jmr .250 .308 .500 .8081230015010300
Yamamoto, Jsp .348 .448 .522 .9702381016050301
Mejia, Hsp .478 .481 .8261.30823115016020502
Moran, B*mr .333 .455 .333 .788930001020200
Tinoco, Jmr .500 .7502.0002.750210012020100
Brigham, Jmr .500 .500 .5001.000210000000000
Guzman, Jmr .500 .500 .5001.000210001100001
Eibner, Bmr .500 .600 .5001.100420000010100
Quezada, Jmr1.0001.0001.0002.000330002010000
Total  .266 .336 .446 .783116531067147195161142279113