Team pitching - 2021 Colorado
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Tinoco, Jmr 0.0000010001.000010004
Castellani, Rsp 0.0000011004.0000410313
Goudeau, Amr 1.71110910021.011545142180
Sheffield, Jmr 2.224003000028.1178771822107
Santos, Amr 2.31300700011.2833371047
Fernandez, Jmr 2.4500020003.2111311015
Kinley, Tmr 2.555207000067.04626192075100269
Givens, Mmr 3.131213500031.2231311143462132
Chacin, Jmr 3.365024120059.0462322274755244
Gilbreath, L*mr 3.431024910042.0411716314422198
Gomber, A*sp 3.86450232310144.21266462471511711602
Senzatela, Asp 3.961180282811175.02027977321161323748
Marquez, Gsp 3.981480323211192.11718985611822320803
Gray, Jsp 4.558130292900166.01609084691712618717
Gonzalez, Csp 4.88680191800103.1129575627671119457
Freeland, K*sp 4.966110232300130.21687872281042621576
Bard, Dcl 5.0256196400057.1553632316675263
Bowden, B*mr 5.672003200027.0332017193331132
Almonte, Ymr 5.920304000038.0433225133771172
Lawrence, Jmr 6.750001200010.2128812100056
Stephenson, Rmr 8.102404000040.0554036194383192
Estevez, Cmr 8.171885900054.0735849325687261
Rosscup, Zmr 9.0001040003.0533130116
Lambert, Psp 9.0001022006.015116353137
Feltner, Rsp 19.0602022005.2131212684036
Total  4.477983321621623101423.0145377370751512931851466177

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tinoco, Jmr000000000 0.0 9.0 9.0 0.0 0.0 0.0 18.0 .444
Castellani, Rsp000000000 0.0 9.0 9.0 2.3 0.0 0.3 58.0 .534
Goudeau, Amr000100000 4.7 2.1 7.3 6.0 0.9 2.8 35.3 .619
Sheffield, Jmr000151010 5.4 2.2 7.9 5.7 0.6 2.6 13.1 .606
Santos, Amr000111100 6.2 2.3 9.3 5.4 0.8 2.3 24.1 .592
Fernandez, Jmr000010000 2.5 7.4 9.8 2.5 2.5 0.3 25.5 .490
Kinley, Tmr400120110 6.2 2.7 9.0 10.1 1.3 3.8 14.9 .617
Givens, Mmr201102000 6.5 4.0 10.8 9.7 1.7 2.4 14.7 .609
Chacin, Jmr501040040 7.0 4.1 11.1 7.2 0.8 1.7 22.8 .607
Gilbreath, L*mr001141140 8.8 6.6 15.6 9.4 0.4 1.4 16.6 .580
Gomber, A*sp201430420 7.8 2.9 11.0 9.4 1.1 3.2 95.4 .633
Senzatela, Asp0111404470 10.4 1.6 12.8 6.0 0.7 3.6 93.5 .653
Marquez, Gsp13016140580 8.0 2.9 11.1 8.5 1.1 3.0 93.8 .632
Gray, Jsp110740640 8.7 3.7 12.8 9.3 1.4 2.5 98.9 .617
Gonzalez, Csp0101140230 11.2 2.4 14.5 5.8 1.0 2.5 87.2 .643
Freeland, K*sp121600020 11.6 1.9 13.9 7.2 1.8 3.7 91.0 .647
Bard, Dcl000740030 8.6 4.9 14.6 10.4 1.1 2.1 16.5 .576
Bowden, B*mr001010010 11.0 6.3 17.3 11.0 1.0 1.7 15.8 .602
Almonte, Ymr301430020 10.2 3.1 14.2 8.8 1.7 2.8 17.0 .606
Lawrence, Jmr000110000 10.1 10.1 21.1 8.4 0.0 0.8 20.6 .514
Stephenson, Rmr100200000 12.4 4.3 17.1 9.7 1.8 2.3 19.0 .613
Estevez, Cmr100020020 12.2 5.3 17.5 9.3 1.3 1.8 17.6 .578
Rosscup, Zmr000201000 15.0 3.0 24.0 9.0 0.0 3.0 16.5 .561
Lambert, Psp000010000 22.5 4.5 27.0 7.5 4.5 1.7 64.5 .605
Feltner, Rsp200010000 20.6 9.5 30.2 12.7 6.4 1.3 78.0 .551
Total 355970551024440 9.2 3.3 12.9 8.2 1.2 2.5  .620

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tinoco, Jmr .250 1.003 .0001 .2501 .250 0.1 0.6 0.53 0.94
Castellani, Rsp .308 1.008 .0004 .3084 .308 0.1 0.2 0.16 1.16
Goudeau, Amr .442 0.7658 .15522 .27523 .287 3.7 1.6 1.43 1.40
Sheffield, Jmr .499 0.8579 .19033 .30834 .318 6.1 2.0 1.76 1.58
Santos, Amr .547 0.9435 .20015 .31916 .340 3.5 2.7 2.40 2.12
Fernandez, Jmr .600 1.0910 .0007 .4677 .467 1.3 3.1 2.82 2.87
Kinley, Tmr .616 0.99163 .221110 .409111 .413 24.6 3.3 2.97 2.37
Givens, Mmr .655 1.1777 .22157 .43258 .439 13.0 3.7 3.33 3.38
Chacin, Jmr .665 1.24165 .248105 .430105 .430 24.9 3.8 3.42 3.01
Gilbreath, L*mr .725 1.71120 .32588 .44489 .449 24.3 5.2 4.68 4.82
Gomber, A*sp .681 1.20383 .285257 .427261 .434 62.6 3.9 3.51 3.29
Senzatela, Asp .752 1.34573 .330321 .429335 .448 91.8 4.7 4.25 4.26
Marquez, Gsp .698 1.21531 .279350 .436356 .443 86.8 4.0 3.65 3.38
Gray, Jsp .785 1.38444 .302355 .495362 .505 94.3 5.1 4.60 4.52
Gonzalez, Csp .840 1.51341 .346223 .488234 .512 67.1 5.8 5.26 5.56
Freeland, K*sp .864 1.50412 .345305 .530311 .540 89.2 6.1 5.53 5.95
Bard, Dcl .768 1.50152 .316123 .468130 .494 34.6 5.3 4.89 4.98
Bowden, B*mr .849 1.9377 .39070 .53070 .530 21.7 7.2 6.51 6.57
Almonte, Ymr .865 1.47111 .32492 .53596 .558 29.4 7.0 6.27 5.56
Lawrence, Jmr .749 2.2533 .36425 .44626 .464 7.3 6.4 5.55 7.23
Stephenson, Rmr .992 1.85120 .392121 .630123 .641 41.1 9.3 8.31 7.70
Estevez, Cmr .869 1.94165 .394138 .529138 .529 43.5 7.2 6.53 7.42
Rosscup, Zmr .962 2.0010 .5007 .4389 .563 3.0 8.9 8.01 10.34
Lambert, Psp1.222 3.0026 .46228 .75728 .757 11.816.0 15.99 18.24
Feltner, Rsp1.461 3.3518 .50034 .94434 .944 16.125.6 23.08 22.62
Total  .761 1.384114 .3082891 .4682961 .479788.0 5.0 4.49 4.44

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tinoco, Jmr00 .00000 .0000 0.000 .000
Castellani, Rsp10 .00000 .0000 0.000 .000
Goudeau, Amr10 .00000 .0007 7.030 .000
Sheffield, Jmr00 .00000 .0000 0.030 .000
Santos, Amr00 .00000 .0000 0.000 .000
Fernandez, Jmr00 .00000 .0000 0.000 .000
Kinley, Tmr00 .00000 .0000 0.032 .667
Givens, Mmr00 .00000 .0000 0.030 .000
Chacin, Jmr20 .00000 .00013 6.582 .250
Gilbreath, L*mr10 .00000 .00011 11.0254 .160
Gomber, A*sp231 .043013 .56593 4.0144 .286
Senzatela, Asp281 .036116 .571143 5.160 .000
Marquez, Gsp321 .031118 .563165 5.296 .667
Gray, Jsp290 .000014 .483109 3.8144 .286
Gonzalez, Csp180 .00009 .50097 5.4118 .727
Freeland, K*sp230 .000013 .56593 4.0136 .462
Bard, Dcl00 .00000 .0000 0.061 .167
Bowden, B*mr00 .00000 .0000 0.092 .222
Almonte, Ymr00 .00000 .0000 0.0124 .333
Lawrence, Jmr00 .00000 .0000 0.094 .444
Stephenson, Rmr00 .00000 .0000 0.0132 .154
Estevez, Cmr00 .00000 .0000 0.0149 .643
Rosscup, Zmr00 .00000 .0000 0.0111.000
Lambert, Psp20 .00000 .00018 9.031 .333
Feltner, Rsp20 .00000 .0009 4.553 .600
Total 1623 .0191083 .512758 4.718463 .342

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tinoco, Jmr00 .0000 .000000 .000111
Castellani, Rsp00 .0000 .000000 .000100
Goudeau, Amr10 .00011.000020 .000983
Sheffield, Jmr10 .00011.0003175 .29430306
Santos, Amr10 .00011.000010 .000772
Fernandez, Jmr00 .0000 .000041 .250220
Kinley, Tmr20 .0001 .50020317 .226707012
Givens, Mmr41 .2503 .7501595 .55635356
Chacin, Jmr42 .5001 .2505236 .261413913
Gilbreath, L*mr52 .4003 .600183110 .32349485
Gomber, A*sp00 .0000 .000000 .0002300
Senzatela, Asp00 .0000 .000000 .0002800
Marquez, Gsp00 .0000 .000000 .0003200
Gray, Jsp00 .0000 .000000 .0002900
Gonzalez, Csp00 .0000 .000000 .0001910
Freeland, K*sp00 .0000 .000000 .0002300
Bard, Dcl2819 .6799 .3213145 .357646444
Bowden, B*mr10 .00011.0004198 .42132329
Almonte, Ymr10 .00011.0003105 .50040408
Lawrence, Jmr00 .0000 .000030 .00012124
Stephenson, Rmr10 .00011.0007115 .45540409
Estevez, Cmr148 .5716 .429743 .750595936
Rosscup, Zmr10 .00011.000153 .600441
Lambert, Psp00 .0000 .000000 .000200
Feltner, Rsp00 .0000 .000000 .000200
Total 6432 .50030 .4698618463 .342162492159