Team pitching - 2020 Colorado
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bard, Dcl 0.001382500025.214306330394
Diehl, P*mr 0.0010040003.0310030011
Doyle, Tmr 0.0000010001.200001005
Almonte, Y#mr 2.703002300030.0259962617120
Kinley, Tmr 2.961202200024.1149811292297
Davis, Wcl 3.0000130003.0221031011
Gonzalez, Csp 3.28130540024.221129192135113
Diaz, Jmr 3.723032100019.127987171490
Gray, Jsp 3.94240880045.2502520192345206
Marquez, Gsp 4.0337013131082.273393726661010343
Freeland, K*sp 4.2556013131084.282414012581012341
Ramos, Amr 4.5000020002.0311211010
Senzatela, Asp 4.9137012121177.081474215381018320
Goudeau, Amr 6.2300020004.1333010018
Castellani, Rsp 6.41120990046.14034332627184205
Harvey, Jmr 6.7500020002.2122100010
Santos, Amr 6.7500011002.2842200117
Estevez, Cmr 6.970102100020.224181612235299
Tinoco, Jmr 9.0010030002.012212108
Hoffman, Jmr 11.400001200015.028191910122381
Givens, Mmr 11.5700080007.08109455035
Pazos, Jmr 12.0000040003.0444302115
Total  4.52253512606033527.151229426518238976772249

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bard, Dcl101100100 4.9 2.1 7.4 11.6 0.0 5.5 14.2 .644
Diehl, P*mr000000000 9.0 0.0 9.0 9.0 0.099.0 13.3 .642
Doyle, Tmr000000000 0.0 0.0 0.0 5.4 0.099.0 19.0 .684
Almonte, Y#mr301410000 7.5 1.8 10.5 7.8 0.3 4.3 18.4 .634
Kinley, Tmr000210020 5.2 4.1 10.0 10.7 0.7 2.6 18.4 .585
Davis, Wcl010000000 6.0 0.0 6.0 9.0 3.099.0 13.3 .650
Gonzalez, Csp000410000 7.7 6.9 16.1 7.7 1.1 1.1 87.8 .549
Diaz, Jmr000210000 12.6 3.3 16.8 7.9 0.5 2.4 17.0 .599
Gray, Jsp100541020 9.9 3.7 14.6 4.5 0.8 1.2 86.3 .619
Marquez, Gsp330420000 7.9 2.8 11.2 7.2 1.1 2.5 96.7 .628
Freeland, K*sp220400020 8.7 1.3 10.4 6.2 1.1 4.8 97.0 .668
Ramos, Amr000000000 13.5 9.0 22.5 4.5 4.5 0.5 20.0 .500
Senzatela, Asp610600030 9.5 1.8 11.9 4.4 1.2 2.5 92.7 .635
Goudeau, Amr000100000 6.2 0.0 8.3 2.1 0.099.0 26.5 .623
Castellani, Rsp810250050 7.8 5.1 13.2 5.2 3.5 1.0 83.4 .574
Harvey, Jmr000000000 3.4 3.4 6.8 0.0 0.0 0.0 17.5 .486
Santos, Amr010000000 27.0 6.8 33.8 0.0 0.0 0.0 61.0 .656
Estevez, Cmr220310010 10.5 5.2 17.0 10.0 2.2 1.9 19.1 .594
Tinoco, Jmr100000000 4.5 4.5 9.0 9.0 4.5 2.0 8.7 .577
Hoffman, Jmr000120020 16.8 6.0 23.4 7.2 1.2 1.2 25.6 .593
Givens, Mmr000210000 10.3 5.1 18.0 6.4 6.4 1.3 15.3 .574
Pazos, Jmr000000010 12.0 9.0 21.0 0.0 6.0 0.0 11.5 .500
Total 27112411911180 8.7 3.1 12.5 6.6 1.3 2.1  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bard, Dcl .435 0.7854 .25924 .25525 .266 3.9 1.4 1.24 1.12
Diehl, P*mr .727 1.008 .3755 .4555 .455 1.4 4.6 3.68 2.18
Doyle, Tmr .000 0.004 .0000 .0000 .000 0.0 0.0 0.00 0.00
Almonte, Y#mr .646 1.0383 .28945 .37549 .408 10.0 2.9 2.70 2.54
Kinley, Tmr .559 1.0353 .22634 .35136 .371 7.1 2.7 2.35 2.30
Davis, Wcl .636 0.677 .1435 .4555 .455 0.5 1.2 1.23 1.99
Gonzalez, Csp .767 1.6266 .27353 .46957 .504 13.8 5.0 4.53 5.64
Diaz, Jmr .881 1.7663 .41346 .51148 .533 14.7 6.8 6.16 6.45
Gray, Jsp .815 1.51155 .297101 .490106 .515 30.1 5.9 5.34 5.04
Marquez, Gsp .687 1.20237 .266147 .429151 .440 34.2 3.7 3.35 3.45
Freeland, K*sp .693 1.11257 .280143 .419147 .431 33.8 3.6 3.23 3.26
Ramos, Amr1.375 2.506 .3339 .9009 .900 3.820.3 15.23 15.00
Senzatela, Asp .758 1.25251 .283145 .453151 .472 36.3 4.1 3.82 4.16
Goudeau, Amr .399 0.6916 .1883 .1674 .222 0.7 1.4 1.35 1.35
Castellani, Rsp .919 1.42132 .167127 .620129 .629 35.4 6.7 6.18 6.16
Harvey, Jmr .311 0.759 .1112 .2002 .200 0.3 0.9 0.77 0.85
Santos, Amr1.188 3.7515 .53311 .64711 .647 4.513.4 13.61 19.40
Estevez, Cmr .960 1.7456 .33959 .59662 .626 18.5 7.8 7.27 7.58
Tinoco, Jmr .821 1.004 .0005 .6255 .625 1.2 5.4 4.84 4.07
Hoffman, Jmr1.084 2.5356 .46451 .63052 .642 20.012.0 10.78 11.67
Givens, Mmr1.193 1.7119 .15827 .77129 .829 9.812.6 11.37 12.05
Pazos, Jmr1.376 2.3310 .20013 .86713 .867 4.513.6 12.20 14.89
Total  .762 1.321561 .2791055 .4691096 .487274.6 4.6 4.22 4.36

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bard, Dcl00 .00000 .0000 0.000 .000
Diehl, P*mr00 .00000 .0000 0.000 .000
Doyle, Tmr00 .00000 .0000 0.000 .000
Almonte, Y#mr00 .00000 .0000 0.010 .000
Kinley, Tmr00 .00000 .0000 0.0221.000
Davis, Wcl00 .00000 .0000 0.000 .000
Gonzalez, Csp40 .00002 .5008 2.080 .000
Diaz, Jmr00 .00000 .0000 0.030 .000
Gray, Jsp80 .00004 .50035 4.471 .143
Marquez, Gsp131 .07707 .53849 3.892 .222
Freeland, K*sp131 .07707 .53871 5.543 .750
Ramos, Amr00 .00000 .0000 0.000 .000
Senzatela, Asp121 .08314 .33349 4.174 .571
Goudeau, Amr00 .00000 .0000 0.0221.000
Castellani, Rsp90 .00001 .11147 5.262 .333
Harvey, Jmr00 .00000 .0000 0.0111.000
Santos, Amr10 .00000 .0005 5.020 .000
Estevez, Cmr00 .00000 .0000 0.052 .400
Tinoco, Jmr00 .00000 .0000 0.000 .000
Hoffman, Jmr00 .00000 .0000 0.0221.000
Givens, Mmr00 .00000 .0000 0.010 .000
Pazos, Jmr00 .00000 .0000 0.010 .000
Total 603 .050325 .417264 4.46121 .344

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bard, Dcl881.0000 .000230 .000252522
Diehl, P*mr00 .0000 .000062 .333440
Doyle, Tmr00 .0000 .000020 .000110
Almonte, Y#mr20 .00021.0005114 .36423234
Kinley, Tmr10 .00011.0003135 .38522225
Davis, Wcl111.0000 .000000 .000332
Gonzalez, Csp00 .0000 .000021 .500510
Diaz, Jmr53 .6002 .400342 .500212113
Gray, Jsp00 .0000 .000000 .000800
Marquez, Gsp00 .0000 .000000 .0001300
Freeland, K*sp00 .0000 .000000 .0001300
Ramos, Amr00 .0000 .000000 .000221
Senzatela, Asp00 .0000 .000000 .0001200
Goudeau, Amr00 .0000 .000000 .000220
Castellani, Rsp00 .0000 .000000 .000900
Harvey, Jmr00 .0000 .000000 .000221
Santos, Amr00 .0000 .000000 .000100
Estevez, Cmr00 .0000 .000370 .00021214
Tinoco, Jmr00 .0000 .000031 .333331
Hoffman, Jmr00 .0000 .000032 .66712124
Givens, Mmr10 .00011.000142 .500880
Pazos, Jmr00 .0000 .000032 .667440
Total 1812 .6676 .333176121 .3446015457