Team batting - 2020 Colorado
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Blackmon, C*rf .388 .424 .596602459515310364513394030
Story, Tss .327 .378 .51059245801837412721730181
Pillar, Kcf .310 .330 .43023100317111681192020
Fuentes, J1b .302 .323 .40625962940213192311000
Tapia, R*lf .289 .330 .3634920158712191812431041
Murphy, D*1b .270 .321 .35236122333219189271000
Diaz, Ec .250 .274 .321195614101673130000
Kemp, Mdh .241 .315 .5093311227608222012380000
McMahon, R*2b .237 .325 .3914916940507202423650100
Hampson, G2b .231 .305 .3594715636723181417570030
Owings, C2b .220 .289 .3171141910123391001
Arenado, N3b .205 .243 .42048200414013263111240000
Hilliard, S*lf .198 .267 .38531961922415108411040
Butera, Dc .194 .256 .3061336710164380000
Wolters, T*c .167 .223 .1833812020200599390000
Dahl, D*cf .141 .218 .2172392132111036303001
Rodgers, B2b .077 .200 .077513100000230000
Pitchers  .000 .000 .000600000000000000
Total  .263 .316 .407602100553851562264260155559142244

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Blackmon, C*rf59265125501.020 62.010.6 .2081.071 .2732814610
Story, Tss5926701420 .888 48.5 7.7 .184 .906 .2982812524
Pillar, Kcf2310300210 .760 13.9 5.3 .120 .676 .1509437
Fuentes, J1b249900210 .729 12.1 4.7 .104 .609 .1256395
Tapia, R*lf4821501610 .693 23.5 4.2 .075 .600 .149107311
Murphy, D*1b3113402230 .673 14.3 4.1 .082 .582 .1566437
Diaz, Ec 156203410 .596 4.3 2.4 .071 .457 .1252186
Kemp, Mdh3012400620 .823 16.0 4.7 .268 .758 .37514576
McMahon, R*2b4819402210 .715 22.9 4.6 .154 .679 .29012665
Hampson, G2b4317621400 .664 17.7 3.8 .128 .613 .25612565
Owings, C2b114500110 .606 3.4 2.7 .098 .500 .1462134
Arenado, N3b4821403920 .663 17.8 2.8 .215 .565 .27017847
Hilliard, S*lf2710500020 .652 11.0 3.9 .187 .649 .3138375
Butera, Dc 123900010 .562 3.0 2.8 .111 .483 .1942112
Wolters, T*c 3513001110 .406 5.4 1.4 .017 .307 .0922225
Dahl, D*cf2310100010 .435 4.6 1.6 .076 .363 .1304205
Rodgers, B2b41500000 .277 0.3 0.7 .000 .250 .154011
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 60228831648250 .723 269.3 4.5 .143 .655 .227162854 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Blackmon, C*rf4.424.08199 .427159 .600163 .615 3.0
Story, Tss4.534.15166 .440146 .547146 .547 3.5
Pillar, Kcf4.484.3580 .37544 .42746 .44719.0
Fuentes, J1b3.963.8463 .42941 .41442 .42415.5
Tapia, R*lf4.394.10157 .35785 .39586 .400 3.6
Murphy, D*1b3.723.3996 .33352 .38853 .396 3.0
Diaz, Ec 3.262.9545 .28921 .33921 .339 4.3
Kemp, Mdh3.763.3966 .28869 .55669 .556 3.2
McMahon, R*2b3.963.4599 .33389 .45989 .459 2.8
Hampson, G2b3.743.3299 .33373 .41573 .415 3.4
Owings, C2b4.093.7331 .25816 .35617 .378 3.0
Arenado, N3b4.464.17166 .16995 .44495 .444 2.2
Hilliard, S*lf3.393.1051 .29445 .42946 .438 5.1
Butera, Dc 3.002.7727 .22214 .35914 .359 2.7
Wolters, T*c 3.423.1682 .24431 .23831 .238 4.3
Dahl, D*cf4.394.0061 .19726 .25729 .287 5.0
Rodgers, B2b3.002.6010 .1003 .2003 .200 1.5
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.1335.001498 .3281009 .4411023 .447 3.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Blackmon, C*rf .449 .476 .7181.194783541516311
Story, Tss .366 .451 .5491.0017126403111118
Pillar, Kcf .433 .452 .5671.0183013101313
Fuentes, J1b .206 .206 .441 .6473472026019
Tapia, R*lf .283 .317 .417 .73460175014315
Murphy, D*1b .217 .280 .348 .628235110526
Diaz, Ec .304 .320 .435 .755237001412
Kemp, Mdh .283 .309 .509 .81953153037215
McMahon, R*2b .286 .357 .633 .990491420514613
Hampson, G2b .180 .203 .279 .48261111114219
Owings, C2b .176 .222 .176 .399173000011
Arenado, N3b .230 .266 .328 .5936114301337
Hilliard, S*lf .120 .120 .240 .3602530012014
Butera, Dc .143 .217 .190 .408213100127
Wolters, T*c .222 .300 .222 .5222760001310
Dahl, D*cf .097 .176 .097 .2733130000110
Rodgers, B2b .000 .167 .000 .16750000012
Pitchers  .000 .000 .000 .00000000000
Total  .272 .317 .429 .746669182273248142172

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Blackmon, C*rf .359 .401 .539 .940167601125291028
Story, Tss .310 .346 .494 .840174541434161055
Pillar, Kcf .257 .278 .371 .64970186105016
Fuentes, J1b .355 .385 .387 .772622220013212
Tapia, R*lf .291 .336 .340 .6761414121114928
Murphy, D*1b .283 .330 .354 .684992821113721
Diaz, Ec .212 .243 .242 .4863371003211
Kemp, Mdh .203 .319 .508 .8275912305131023
McMahon, R*2b .217 .312 .292 .60312026302101752
Hampson, G2b .263 .364 .411 .7749525612101538
Owings, C2b .250 .333 .417 .750246101328
Arenado, N3b .194 .233 .460 .69413927101228817
Hilliard, S*lf .225 .313 .437 .74971162238827
Butera, Dc .267 .313 .467 .779154001311
Wolters, T*c .151 .200 .172 .37293142008629
Dahl, D*cf .164 .239 .279 .51761102113520
Rodgers, B2b .125 .222 .125 .34781000011
Pitchers  .000 .000 .000 .00000000000
Total  .259 .316 .396 .7121431371581238179113387