Team pitching - 2021 Pittsburgh
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Shreve, C*mr 1.582115700057.0301110204924217
Cahill, Tsp 2.14310880042.0461010194134187
Rodriguez, Rcl 2.6536154000037.130151122941146
Anderson, T*sp 3.431030181800105.010341402688145442
Stratton, Cmr 3.613787200067.1593527307475293
Bednar, D*mr 3.673606200061.15028251480100249
Underwood, Dmr 3.821104200070.27132302063810295
Mears, Nmr 4.281003000027.1191513162450118
Holmes, Cmr 4.423204300038.2342019214445172
Peters, D*sp 4.50140660034.0281717112712140
Spitzbarth, Smr 4.5000050006.0633110027
Wilson, Bsp 4.53240880047.247242493584192
Crowe, Wsp 4.756140252500130.2131746963144207582
Poppen, Smr 4.9100030003.2422310117
Keller, Msp 5.094110232300122.0132716956124820543
Contreras, Rsp 5.4001011005.0633310024
Feliz, Mmr 5.4000070006.2644491031
Crick, K*mr 5.400103100026.2121616202016114
Kuhl, Csp 5.4427026140086.085565243821411386
Brubaker, Jsp 5.673130242400128.2156918130138335584
Howard, Smr 5.701105010042.23727271970125182
Kranick, Msp 6.25150990040.1453328183524185
Brault, S*sp 6.88150770035.1502827162274167
Yajure, Msp 6.94020330011.212109774056
Davis, A*mr 7.2000060005.0644440125
Ponce, Cmr 8.170101420025.140232392443122
De Jong, C*sp 8.24180990043.26040401541144203
Keller, Kmr 8.701013000030.03130292335101148
Overton, C*sp 9.00010330011.01211117105150
Miller, Smr 9.261101300011.21513121171163
Banda, A*mr 9.971202400021.2322624123061112
De Los Santos, Emr 11.2500090008.0141010242140
Oviedo, Lmr 14.090001910023.0333836202861127
Hartlieb, Gmr 15.4300040004.2788530030
Total  5.165410825162162051417.2144986981357913942161176269

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Shreve, C*mr000000010 4.7 3.2 7.9 7.7 0.3 2.5 15.4 .602
Cahill, Tsp111110110 9.9 4.1 14.1 8.8 0.6 2.2 91.8 .612
Rodriguez, Rcl000320030 7.2 0.5 8.4 7.0 1.014.5 12.4 .684
Anderson, T*sp231110320 8.8 2.2 11.1 7.5 1.2 3.4 90.8 .659
Stratton, Cmr102510010 7.9 4.0 12.6 9.9 0.9 2.5 15.5 .603
Bednar, D*mr110101100 7.3 2.1 9.5 11.7 1.5 5.7 15.6 .657
Underwood, Dmr210240010 9.0 2.5 11.8 8.0 1.0 3.2 26.3 .620
Mears, Nmr002070040 6.3 5.3 11.5 7.9 1.6 1.5 15.2 .591
Holmes, Cmr301360020 7.9 4.9 13.5 10.2 0.9 2.1 16.0 .590
Peters, D*sp010300120 7.4 2.9 11.1 7.1 0.3 2.5 88.2 .611
Spitzbarth, Smr000200010 9.0 1.5 13.5 1.5 0.0 1.0 16.6 .578
Wilson, Bsp311010110 8.9 1.7 10.6 6.6 1.5 3.9 86.8 .651
Crowe, Wsp001320250 9.0 4.3 13.6 9.9 1.4 2.3 89.8 .604
Poppen, Smr000100000 9.8 7.4 19.6 2.5 0.0 0.3 16.3 .510
Keller, Msp810910510 9.7 4.1 14.5 9.1 0.6 2.2 94.1 .601
Contreras, Rsp000000010 10.8 5.4 16.2 1.8 0.0 0.3 74.0 .554
Feliz, Mmr011120010 8.1 5.4 14.8 12.1 1.3 2.3 17.9 .560
Crick, K*mr010920010 4.0 6.8 13.8 6.8 0.3 1.0 13.8 .522
Kuhl, Csp4207100350 8.9 4.5 14.1 8.6 1.5 1.9 59.3 .585
Brubaker, Jsp1001201410 10.9 2.1 13.8 9.7 2.3 4.6 91.3 .636
Howard, Smr111420030 7.8 4.0 12.7 14.8 2.5 3.7 14.9 .590
Kranick, Msp200610020 10.0 4.0 15.4 7.8 0.4 1.9 77.8 .596
Brault, S*sp110110100 12.7 4.1 17.1 5.6 1.8 1.4 89.4 .597
Yajure, Msp100010000 9.3 5.4 14.7 5.4 3.1 1.0 68.0 .588
Davis, A*mr000100000 10.8 7.2 19.8 7.2 0.0 1.0 18.0 .574
Ponce, Cmr100110010 14.2 3.2 17.8 8.5 1.4 2.7 33.7 .625
De Jong, C*sp000100210 12.4 3.1 15.7 8.5 2.9 2.7 85.4 .616
Keller, Kmr001200000 9.3 6.9 16.8 10.5 3.0 1.5 19.2 .570
Overton, C*sp100000100 9.8 5.7 15.5 8.2 4.1 1.4 68.0 .583
Miller, Smr100400010 11.6 8.5 23.1 5.4 0.8 0.6 18.8 .545
Banda, A*mr000410010 13.3 5.0 19.9 12.5 2.5 2.5 18.5 .623
De Los Santos, Emr000131000 15.8 2.3 19.1 4.5 2.3 2.0 16.4 .622
Oviedo, Lmr100220210 12.9 7.8 21.5 11.0 2.3 1.4 28.9 .548
Hartlieb, Gmr100400010 13.5 9.6 30.9 5.8 0.0 0.6 29.0 .500
Total 3615129452327450 9.2 3.7 13.5 8.8 1.4 2.4  .609

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Shreve, C*mr .450 0.88146 .19263 .29063 .290 10.3 1.6 1.47 1.35
Cahill, Tsp .718 1.55123 .35079 .42280 .428 21.7 4.6 4.18 4.68
Rodriguez, Rcl .602 0.86108 .24152 .35655 .377 12.3 3.0 2.67 2.10
Anderson, T*sp .711 1.23313 .284196 .443197 .446 49.8 4.2 3.84 3.57
Stratton, Cmr .671 1.32177 .294120 .410125 .427 30.3 4.0 3.64 3.79
Bednar, D*mr .674 1.04144 .278110 .442111 .446 25.9 3.8 3.43 2.84
Underwood, Dmr .738 1.29202 .312135 .458137 .464 34.0 4.3 3.90 3.90
Mears, Nmr .684 1.2873 .19254 .45854 .458 13.0 4.2 3.84 3.47
Holmes, Cmr .687 1.42100 .30072 .41975 .436 18.4 4.2 3.85 4.20
Peters, D*sp .684 1.1598 .27658 .41461 .436 14.5 3.9 3.46 2.74
Spitzbarth, Smr .638 1.1723 .2618 .29610 .370 2.8 4.2 3.73 3.63
Wilson, Bsp .763 1.17140 .27994 .49094 .490 23.8 4.6 4.05 3.65
Crowe, Wsp .784 1.48352 .315289 .497292 .502 80.5 5.5 4.99 4.84
Poppen, Smr .778 1.9112 .3337 .4128 .471 2.1 5.6 4.58 7.19
Keller, Msp .773 1.54346 .358248 .457257 .473 70.1 5.2 4.65 4.88
Contreras, Rsp .725 1.8020 .30010 .41710 .417 3.1 5.6 5.04 5.10
Feliz, Mmr .835 1.5016 .31316 .51617 .548 4.4 5.6 5.31 4.89
Crick, K*mr .574 1.2064 .17238 .33347 .412 7.8 2.6 2.36 3.33
Kuhl, Csp .816 1.49240 .296195 .505202 .523 54.1 5.5 5.10 5.19
Brubaker, Jsp .863 1.45371 .332310 .531322 .551 97.2 6.7 6.12 6.04
Howard, Smr .823 1.3177 .32596 .527100 .549 25.2 5.3 4.78 5.21
Kranick, Msp .801 1.56124 .34786 .46592 .497 26.8 6.0 5.39 5.15
Brault, S*sp1.014 1.87121 .355107 .641108 .647 35.8 9.2 8.21 7.87
Yajure, Msp .890 1.6338 .21134 .60734 .607 10.0 7.3 6.91 6.53
Davis, A*mr .840 2.0016 .37512 .48013 .520 3.7 6.7 6.03 6.97
Ponce, Cmr1.022 1.9384 .42977 .63178 .639 27.6 9.9 8.82 8.18
De Jong, C*sp1.090 1.72132 .348146 .719147 .724 48.510.0 9.00 7.94
Keller, Kmr .931 1.8078 .26991 .61593 .628 27.6 8.0 7.45 7.67
Overton, C*sp1.102 1.7328 .25037 .74037 .740 11.810.0 8.71 8.62
Miller, Smr .944 2.2340 .35033 .52437 .587 12.4 9.8 8.61 9.58
Banda, A*mr1.029 2.0360 .43369 .61673 .652 25.910.8 9.68 10.01
De Los Santos, Emr1.155 2.0031 .38729 .72530 .750 11.112.5 11.25 10.06
Oviedo, Lmr1.048 2.3071 .38082 .64684 .661 29.711.0 10.45 10.26
Hartlieb, Gmr1.083 2.5718 .38916 .53320 .667 7.714.8 13.31 12.67
Total  .791 1.433986 .3093069 .4903163 .505862.8 5.4 4.93 4.85

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Shreve, C*mr00 .00000 .0000 0.0101 .100
Cahill, Tsp80 .00002 .25025 3.181 .125
Rodriguez, Rcl00 .00000 .0000 0.000 .000
Anderson, T*sp180 .000011 .611100 5.6100 .000
Stratton, Cmr00 .00000 .0000 0.084 .500
Bednar, D*mr00 .00000 .0000 0.020 .000
Underwood, Dmr00 .00000 .0000 0.082 .250
Mears, Nmr00 .00000 .0000 0.051 .200
Holmes, Cmr00 .00000 .0000 0.0151 .067
Peters, D*sp60 .00003 .50026 4.341 .250
Spitzbarth, Smr00 .00000 .0000 0.000 .000
Wilson, Bsp80 .00004 .50032 4.010 .000
Crowe, Wsp250 .00009 .36073 2.963 .500
Poppen, Smr00 .00000 .0000 0.030 .000
Keller, Msp230 .00009 .39180 3.5138 .615
Contreras, Rsp10 .00000 .0007 7.000 .000
Feliz, Mmr00 .00000 .0000 0.000 .000
Crick, K*mr00 .00000 .0000 0.0137 .538
Kuhl, Csp140 .00002 .14358 4.1207 .350
Brubaker, Jsp240 .00007 .292103 4.3174 .235
Howard, Smr10 .00000 .0000 0.0164 .250
Kranick, Msp90 .00002 .22228 3.140 .000
Brault, S*sp70 .00002 .28621 3.063 .500
Yajure, Msp30 .00000 .0003 1.041 .250
Davis, A*mr00 .00000 .0000 0.0221.000
Ponce, Cmr20 .00000 .00010 5.030 .000
De Jong, C*sp90 .00001 .11132 3.600 .000
Keller, Kmr00 .00000 .0000 0.063 .500
Overton, C*sp30 .00000 .00018 6.000 .000
Miller, Smr00 .00000 .0000 0.073 .429
Banda, A*mr00 .00000 .0000 0.083 .375
De Los Santos, Emr00 .00000 .0000 0.052 .400
Oviedo, Lmr10 .00000 .0006 6.0128 .667
Hartlieb, Gmr00 .00000 .0000 0.0331.000
Total 1620 .000552 .321622 3.821972 .329

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Shreve, C*mr21 .5001 .500124012 .30057577
Cahill, Tsp00 .0000 .000000 .000800
Rodriguez, Rcl1815 .8333 .167050 .000404037
Anderson, T*sp00 .0000 .000000 .0001800
Stratton, Cmr138 .6155 .38510184 .222727239
Bednar, D*mr40 .00041.00018132 .154626219
Underwood, Dmr20 .00021.0004196 .316424211
Mears, Nmr10 .00011.0003169 .56330304
Holmes, Cmr30 .0002 .66712124 .33343436
Peters, D*sp00 .0000 .000000 .000600
Spitzbarth, Smr00 .0000 .000130 .000550
Wilson, Bsp00 .0000 .000000 .000800
Crowe, Wsp00 .0000 .000000 .0002500
Poppen, Smr00 .0000 .0000111.000331
Keller, Msp00 .0000 .000000 .0002300
Contreras, Rsp00 .0000 .000000 .000100
Feliz, Mmr00 .0000 .000210 .000771
Crick, K*mr20 .0001 .5008113 .27331314
Kuhl, Csp00 .0000 .000173 .42926124
Brubaker, Jsp00 .0000 .000000 .0002400
Howard, Smr00 .0000 .00083711 .29750496
Kranick, Msp00 .0000 .000000 .000900
Brault, S*sp00 .0000 .000000 .000700
Yajure, Msp00 .0000 .000000 .000300
Davis, A*mr00 .0000 .0000221.000661
Ponce, Cmr00 .0000 .000043 .75014124
De Jong, C*sp00 .0000 .000000 .000900
Keller, Kmr21 .5001 .500182 .25030304
Overton, C*sp00 .0000 .000000 .000300
Miller, Smr10 .00011.000231 .33313135
Banda, A*mr10 .00011.0003441.00024244
De Los Santos, Emr00 .0000 .0000331.000991
Oviedo, Lmr00 .0000 .0000101 .10019184
Hartlieb, Gmr00 .0000 .000021 .500440
Total 4925 .51022 .4498521972 .329162569162